Heat Pump List

Tools

5A6H5036A1

American Standard · central heat pump

5A6H5036A1 is in the certified data as of Sep 19, 2026.

5A6H5036A1 (American Standard) has the same certified figures and indoor units as 5TWR5036A1 (Trane). See the full figures, the performance chart, and a comparison with other units here:

5TWR5036A1 (main listing for 5A6H5036A1)

Certified pairings and AHRI numbers

481 certified pairings · 63 indoor units

Certified pairings of 5A6H5036A1
AHRI certificate Indoor unit Furnace Certified At 5°FBtu/h At 47°FBtu/h At 95°FBtu/h · cooling
214078522 5TEM6D04AV31+TDR+TSTAT No furnace Jun 3, 2026 17,500 31,800 33,400
214078524 5TEM6D06AV41+TDR+TSTAT No furnace Jun 3, 2026 17,400 31,400 34,800
214078526 5TEM6D07AV51+TDR+TSTAT No furnace Jun 3, 2026 17,500 31,400 34,800
214078528 5TXCB004AS3+TSTAT S8V2B080M4PDB Jun 3, 2026 17,400 31,600 32,800
214078530 5TXCB004AS3+TSTAT S8X1B060M4PSC Jun 3, 2026 17,500 31,800 32,800
214078532 5TXCB004AS3+TSTAT S8X1B060M4PTC Jun 3, 2026 17,500 31,800 32,800
214078534 5TXCB004AS3+TSTAT S8X1B080M4PSC Jun 3, 2026 17,300 31,800 32,800
214078536 5TXCB004AS3+TSTAT S8X1B080M4PTC Jun 3, 2026 17,300 31,800 32,800
214078538 5TXCB004AS3+TSTAT S9X2B060U4PSB Jun 3, 2026 17,400 32,000 33,000
214078540 5TXCB004AS3+TSTAT S9X2B080U4PSB Jun 3, 2026 17,400 31,800 33,000
214078542 5TXCB004AS3+TSTAT S8X2B060M4PSC Jun 3, 2026 17,500 31,800 32,800
214078544 5TXCB004AS3+TSTAT S8X2B060M4PTC Jun 3, 2026 17,500 31,800 32,800
214078546 5TXCB004AS3+TSTAT S8X2B080M4PSC Jun 3, 2026 17,300 31,800 32,800
214078548 5TXCB004AS3+TSTAT S8X2B080M4PTC Jun 3, 2026 17,300 31,800 32,800
214078550 5TXCB004AS3+TSTAT S9V2B040U3PSB Apr 9, 2025 17,300 31,600 32,600
214078552 5TXCB004AS3+TSTAT S9V2B040U3PSC Apr 9, 2025 17,400 31,800 32,800
214078554 5TXCB004AS3+TSTAT S9V2B040U3VSA Apr 9, 2025 17,300 31,600 32,600
214078556 5TXCB004AS3+TSTAT S9V2B040U3VSB Jun 3, 2026 17,300 31,600 32,600
214078558 5TXCB004AS3+TSTAT S9V2B060U3VSA Apr 9, 2025 17,300 31,400 32,400
214078560 5TXCB004AS3+TSTAT S9V2B060U3VSB Jun 3, 2026 17,300 31,600 32,600
214078562 5TXCB004AS3+TSTAT S9V2B060U4PSB Apr 9, 2025 17,500 31,600 32,600
214078564 5TXCB004AS3+TSTAT S9V2B060U4PSC Apr 9, 2025 17,400 32,000 33,000
214078566 5TXCB004AS3+TSTAT S9V2B080U4PSB Apr 9, 2025 17,300 31,600 32,600
214078568 5TXCB004AS3+TSTAT S9V2B080U4PSC Apr 9, 2025 17,400 31,800 32,800
214078570 5TXCB004AS3+TSTAT S9V2B080U4VSB Jun 3, 2026 17,500 31,600 32,400
214078572 5TXCB004AS3+TSTAT S9X1B040U3PSB Jun 3, 2026 17,300 31,600 32,600
214078574 5TXCB004AS3+TSTAT S9X1B060U4PSB Jun 3, 2026 17,400 32,000 33,000
214078576 5TXCB004AS3+TSTAT S9X1B080U4PSB Jun 3, 2026 17,400 31,800 33,000
214078578 5TXCB004AS3+TSTAT S9X2B040U3PSB Jun 3, 2026 17,300 31,600 32,600
214078580 5TXCB004AS3+TSTAT *UHMB060ACV3 Apr 9, 2025 17,200 31,600 32,600
214078582 5TXCB004AS3+TSTAT *UHMB060CCV3 Jun 3, 2026 17,400 31,200 33,000
214078584 5TXCB004AS3+TSTAT *UHMB080ACV3 Apr 9, 2025 17,500 31,600 32,600
214078586 5TXCB004AS3+TSTAT *UHMB080CCV3 Jun 3, 2026 17,400 31,600 32,600
214078588 5TXCB004AS3+TSTAT L8V1B080U4VSB Jun 3, 2026 17,400 31,800 32,800
214078590 5TXCB004AS3+TSTAT+P0V0A000M30SD No furnace Jun 3, 2026 16,800 30,800 31,800
214078592 5TXCB004AS3+TSTAT+P0V0B000M40SD No furnace Jun 3, 2026 17,200 31,400 33,200
214078594 5TXCB004AS3+TSTAT S8V2A040M3PCB Jun 3, 2026 16,900 30,800 31,800
214078596 5TXCB004AS3+TSTAT S8V2A040M3PDB Jun 3, 2026 16,900 30,800 31,800
214078598 5TXCB004AS3+TSTAT S8V2B060M4PCA Apr 9, 2025 17,400 31,800 33,000
214078600 5TXCB004AS3+TSTAT S8V2B060M4PCB Jun 3, 2026 17,100 32,000 32,400
214078602 5TXCB004AS3+TSTAT S8V2B060M4PDA Apr 9, 2025 17,400 31,800 33,000
214078604 5TXCB004AS3+TSTAT S8V2B060M4PDB Jun 3, 2026 17,100 32,000 32,400
214078606 5TXCB004AS3+TSTAT S8V2B080M4PCB Jun 3, 2026 17,400 31,600 32,800
214078608 5TXCB006AS3+TSTAT S8X1B060M4PTC Jun 3, 2026 17,200 31,400 33,800
214078610 5TXCB006AS3+TSTAT S8X1B080M4PSC Jun 3, 2026 17,200 31,400 33,800
214078612 5TXCB006AS3+TSTAT S8X1B080M4PTC Jun 3, 2026 17,200 31,400 33,800
214078614 5TXCB006AS3+TSTAT S8X2A040M3PSC Jun 3, 2026 17,000 30,400 32,400
214078616 5TXCB006AS3+TSTAT S8X2A040M3PTC Jun 3, 2026 17,000 30,400 32,400
214078618 5TXCB006AS3+TSTAT S8X2B060M4PSC Jun 3, 2026 17,200 31,400 33,800
214078620 5TXCB006AS3+TSTAT S8X2B060M4PTC Jun 3, 2026 17,200 31,400 33,800
214078622 5TXCB006AS3+TSTAT S8X2B080M4PSC Jun 3, 2026 17,200 31,400 33,800
214078624 5TXCB006AS3+TSTAT *UHMB060ACV3 Apr 9, 2025 17,200 31,400 34,000
214078626 5TXCB006AS3+TSTAT *UHMB060CCV3 Jun 3, 2026 17,200 31,400 34,000
214078628 5TXCB006AS3+TSTAT *UHMB080ACV3 Apr 9, 2025 17,300 31,600 34,000
214078630 5TXCB006AS3+TSTAT *UHMB080CCV3 Jun 3, 2026 17,300 31,600 34,000
214078632 5TXCB006AS3+TSTAT S8X2B080M4PTC Jun 3, 2026 17,200 31,400 33,800
214078634 5TXCB006AS3+TSTAT S9X2B080U4PSB Jun 3, 2026 17,300 31,400 34,000
214078636 5TXCB006AS3+TSTAT L8V1A040U3VSB Jun 3, 2026 16,700 30,200 32,200
214078638 5TXCB006AS3+TSTAT L8V1A060U3VSB Jun 3, 2026 16,800 30,400 32,600
214078640 5TXCB006AS3+TSTAT S9V2B040U3PSB Apr 9, 2025 17,100 31,200 33,600
214078642 5TXCB006AS3+TSTAT S9V2B040U3PSC Apr 9, 2025 17,300 31,400 33,800
214078644 5TXCB006AS3+TSTAT L8V1B080U4VSB Jun 3, 2026 17,300 31,600 34,000
214078646 5TXCB006AS3+TSTAT L9X1B070U4VSA Jun 3, 2026 17,700 31,800 33,800
214078648 5TXCB006AS3+TSTAT S9V2B040U3VSA Apr 9, 2025 17,100 31,200 33,600
214078650 5TXCB006AS3+TSTAT S9V2B040U3VSB Jun 3, 2026 17,100 31,200 33,600
214078652 5TXCB006AS3+TSTAT+P0V0A000M30SD No furnace Jun 3, 2026 16,800 30,400 32,800
214078654 5TXCB006AS3+TSTAT+P0V0B000M40SD No furnace Jun 3, 2026 17,100 31,400 34,200
214078656 5TXCB006AS3+TSTAT S9V2B060U3VSA Apr 9, 2025 17,400 31,600 33,800
214078658 5TXCB006AS3+TSTAT S9V2B060U3VSB Jun 3, 2026 17,400 31,600 33,800
214078660 5TXCB006AS3+TSTAT S9V2B060U4PSB Apr 9, 2025 17,300 31,200 33,600
214078662 5TXCB006AS3+TSTAT S9V2B060U4PSC Apr 9, 2025 17,300 31,400 34,000
214078664 5TXCB006AS3+TSTAT S9V2B080U4PSB Apr 9, 2025 17,200 31,400 33,800
214078666 5TXCB006AS3+TSTAT S9V2B080U4PSC Apr 9, 2025 17,200 31,400 33,800
214078668 5TXCB006AS3+TSTAT S8V2A040M3PCA Apr 9, 2025 16,600 30,200 32,600
214078670 5TXCB006AS3+TSTAT S9V2B080U4VSA Apr 9, 2025 17,100 31,200 33,800
214078672 5TXCB006AS3+TSTAT S9V2B080U4VSB Jun 3, 2026 17,300 31,200 33,400
214078674 5TXCB006AS3+TSTAT S9X1B040U3PSB Jun 3, 2026 17,100 31,200 33,600
214078676 5TXCB006AS3+TSTAT S8V2A040M3PCB Jun 3, 2026 16,700 30,400 32,600
214078678 5TXCB006AS3+TSTAT S8V2A040M3PDA Apr 9, 2025 16,600 30,200 32,600
214078680 5TXCB006AS3+TSTAT S8V2A040M3PDB Jun 3, 2026 16,700 30,400 32,600
214078682 5TXCB006AS3+TSTAT S8V2B060M4PCA Apr 9, 2025 17,300 31,400 34,000
214078684 5TXCB006AS3+TSTAT S8V2B060M4PCB Jun 3, 2026 17,300 31,400 34,000
214078686 5TXCB006AS3+TSTAT S8V2B060M4PDA Apr 9, 2025 17,300 31,400 34,000
214078688 5TXCB006AS3+TSTAT S8V2B060M4PDB Jun 3, 2026 17,300 31,400 34,000
214078690 5TXCB006AS3+TSTAT S8V2B080M4PCA Apr 9, 2025 17,300 31,600 34,000
214078692 5TXCB006AS3+TSTAT S8V2B080M4PCB Jun 3, 2026 17,300 31,600 34,000
214078694 5TXCB006AS3+TSTAT S8V2B080M4PDA Apr 9, 2025 17,300 31,600 34,000
214078696 5TXCB006AS3+TSTAT S8V2B080M4PDB Jun 3, 2026 17,300 31,600 34,000
214078698 5TXCB006AS3+TSTAT S9X1B060U4PSB Jun 3, 2026 17,300 31,400 33,800
214078700 5TXCB006AS3+TSTAT S9X1B080U4PSB Jun 3, 2026 17,300 31,400 34,000
214078702 5TXCB006AS3+TSTAT S8X1A040M3PSC Jun 3, 2026 17,000 30,400 32,400
214078704 5TXCB006AS3+TSTAT S8X1A040M3PTC Jun 3, 2026 17,000 30,400 32,400
214078706 5TXCB006AS3+TSTAT S9X2B040U3PSB Jun 3, 2026 17,100 31,200 33,600
214078708 5TXCB006AS3+TSTAT S9X2B060U4PSB Jun 3, 2026 17,300 31,400 33,800
214078710 5TXCB006AS3+TSTAT S8X1B060M4PSC Jun 3, 2026 17,200 31,400 33,800
214078712 5TXCC007AS3+TSTAT S8V2C100M5PCA Apr 9, 2025 17,200 31,400 34,000
214078714 5TXCC007AS3+TSTAT S9V2C100U5PSC Apr 9, 2025 17,100 31,400 34,200
214078716 5TXCC007AS3+TSTAT S8V2C080M5PDA Apr 9, 2025 17,200 31,400 34,000
214078718 5TXCC007AS3+TSTAT S8V2C080M5PCB Jun 3, 2026 17,200 31,400 34,000
214078720 5TXCC007AS3+TSTAT S8V2C080M5PCA Apr 9, 2025 17,200 31,400 34,000
214078722 5TXCC007AS3+TSTAT+P0V0C000M50SD No furnace Jun 3, 2026 17,000 31,400 34,400
214078724 5TXCC007AS3+TSTAT+P0V0C000M50SC No furnace Apr 9, 2025 17,000 31,400 34,400
214078726 5TXCC007AS3+TSTAT L9X1C100U5VSA Jun 3, 2026 17,100 30,800 33,200
214078728 5TXCC007AS3+TSTAT L8V1C100U5VSB Jun 3, 2026 17,100 31,200 34,200
214078730 5TXCC007AS3+TSTAT *UHMC100CCV4 Jun 3, 2026 17,100 31,400 34,200
214078732 5TXCC007AS3+TSTAT *UHMC100ACV4 Apr 9, 2025 17,000 31,400 34,200
214078734 5TXCC007AS3+TSTAT S9X2C100U5PSB Jun 3, 2026 17,200 31,400 34,000
214078736 5TXCC007AS3+TSTAT S9X2C080U5PSB Jun 3, 2026 17,100 31,200 34,000
214078738 5TXCC007AS3+TSTAT S9X1C080U5PSB Jun 3, 2026 17,100 31,200 34,000
214078740 5TXCC007AS3+TSTAT S9X1C100U5PSB Jun 3, 2026 17,200 31,400 34,000
214078742 5TXCC007AS3+TSTAT S8V2C100M5PCB Jun 3, 2026 17,200 31,400 34,000
214078744 5TXCC007AS3+TSTAT S8V2C100M5PDA Apr 9, 2025 17,200 31,400 34,000
214078746 5TXCC007AS3+TSTAT S8V2C100M5PDB Jun 3, 2026 17,200 31,400 34,000
214078748 5TXCC007AS3+TSTAT S8X1C080M5PSC Jun 3, 2026 17,200 31,400 34,000
214078750 5TXCC007AS3+TSTAT S8X1C080M5PTC Jun 3, 2026 17,200 31,400 34,000
214078752 5TXCC007AS3+TSTAT S8X1C100M5PSC Jun 3, 2026 17,000 31,000 33,600
214078754 5TXCC007AS3+TSTAT S8X1C100M5PTC Jun 3, 2026 17,000 31,000 33,600
214078756 5TXCC007AS3+TSTAT S8X2C080M5PSC Jun 3, 2026 17,200 31,400 34,000
214078758 5TXCC007AS3+TSTAT S8X2C080M5PTC Jun 3, 2026 17,200 31,400 34,000
214078760 5TXCC007AS3+TSTAT S8X2C100M5PSC Jun 3, 2026 17,000 31,000 33,600
214078762 5TXCC007AS3+TSTAT S8X2C100M5PTC Jun 3, 2026 17,000 31,000 33,600
214078764 5TXCC007AS3+TSTAT S9V2C080U5PSB Apr 9, 2025 17,200 31,400 34,200
214078766 5TXCC007AS3+TSTAT S9V2C080U5PSC Apr 9, 2025 17,200 31,400 34,200
214078768 5TXCC007AS3+TSTAT S9V2C100U4VSA Apr 9, 2025 17,100 31,000 33,400
214078770 5TXCC007AS3+TSTAT S9V2C100U4VSB Jun 3, 2026 17,600 31,600 34,000
214078772 5TXCC007AS3+TSTAT S9V2C100U5PSB Apr 9, 2025 17,100 31,400 34,200
214078774 5TXCC007AS3+TSTAT S8V2C080M5PDB Jun 3, 2026 17,200 31,400 34,000
214078776 5TXCD010AS3+TSTAT S9X1D120U5PSB Jun 3, 2026 16,900 31,200 34,600
214078778 5TXCD010AS3+TSTAT S9V2D120U5VSB Jun 3, 2026 16,900 30,800 34,000
214078780 5TXCD010AS3+TSTAT S9V2D120U5VSA Apr 9, 2025 17,300 31,400 34,800
214078782 5TXCD010AS3+TSTAT S9V2D120U5PSC Apr 9, 2025 16,900 31,200 34,800
214078784 5TXCD010AS3+TSTAT S9V2D120U5PSB Apr 9, 2025 16,900 30,800 34,000
214078786 5TXCD010AS3+TSTAT S8X2D120M5PTC Jun 3, 2026 17,200 31,200 34,400
214078788 5TXCD010AS3+TSTAT S8V2D120M5PDA Apr 9, 2025 16,900 31,000 34,200
214078790 5TXCD010AS3+TSTAT S8V2D120M5PCB Jun 3, 2026 16,900 31,000 34,200
214078792 5TXCD010AS3+TSTAT S8V2D120M5PCA Apr 9, 2025 16,900 31,000 34,200
214078794 5TXCD010AS3+TSTAT *UHMD120CCV5 Jun 3, 2026 17,000 31,200 34,600
214078796 5TXCD010AS3+TSTAT *UHMD120ACV5 Apr 9, 2025 17,000 31,200 34,600
214078798 5TXCD010AS3+TSTAT S8X1D120M5PTC Jun 3, 2026 17,200 31,200 34,400
214078800 5TXCD010AS3+TSTAT S8X1D120M5PSC Jun 3, 2026 17,200 31,200 34,400
214078802 5TXCD010AS3+TSTAT S9X2D120U5PSB Jun 3, 2026 16,900 31,200 34,600
214078804 5TXCD010AS3+TSTAT S8X2D120M5PSC Jun 3, 2026 17,200 31,200 34,400
214078806 5TXCD010AS3+TSTAT S8V2D120M5PDB Jun 3, 2026 16,900 31,000 34,200
215566281 5TXCB003AS3+TSTAT *UHMB060CCV3 Jun 3, 2026 17,700 32,600 32,200
215566289 5TXCB003AS3+TSTAT+P0V0B000M40SD No furnace Jun 3, 2026 17,700 32,800 32,600
215566297 5TXCB003AS3+TSTAT S8X1B060M4PSC Jun 3, 2026 17,800 32,800 32,200
215566299 5TXCB003AS3+TSTAT S8X1B060M4PTC Jun 3, 2026 17,800 32,800 32,200
215566305 5TXCB003AS3+TSTAT S8X2B060M4PSC Jun 3, 2026 17,800 32,800 32,200
215566307 5TXCB003AS3+TSTAT S8X2B060M4PTC Jun 3, 2026 17,800 32,800 32,200
215566335 5TXCC005AS3+TSTAT+P0V0C000M50SD No furnace Jun 3, 2026 17,200 30,800 33,400
215566337 5TXCC005AS3+TSTAT S8V2C080M5PCB Jun 3, 2026 17,400 31,000 33,000
215566339 5TXCC005AS3+TSTAT S8V2C080M5PDB Jun 3, 2026 17,400 31,000 33,000
215566341 5TXCC005AS3+TSTAT S8V2C100M5PCB Jun 3, 2026 17,300 30,800 33,000
215566343 5TXCC005AS3+TSTAT S8X1C080M5PSC Jun 3, 2026 17,500 31,200 33,200
215566345 5TXCC005AS3+TSTAT S8X1C080M5PTC Jun 3, 2026 17,500 31,200 33,200
215566347 5TXCC005AS3+TSTAT S8X1C100M5PSC Jun 3, 2026 17,600 31,400 33,200
215566349 5TXCC005AS3+TSTAT S8X1C100M5PTC Jun 3, 2026 17,600 31,400 33,200
215566351 5TXCC005AS3+TSTAT S8X2C080M5PSC Jun 3, 2026 17,500 31,200 33,200
215566353 5TXCC005AS3+TSTAT S8X2C080M5PTC Jun 3, 2026 17,500 31,200 33,200
215566355 5TXCC005AS3+TSTAT S8X2C100M5PSC Jun 3, 2026 17,600 31,400 33,200
215566357 5TXCC005AS3+TSTAT S8X2C100M5PTC Jun 3, 2026 17,600 31,400 33,200
215566359 5TXCC005AS3+TSTAT S9V2C080U5PSC Apr 9, 2025 17,400 31,000 33,200
215566361 5TXCC005AS3+TSTAT S9V2C100U4VSB Jun 3, 2026 17,500 31,200 33,200
215566363 5TXCC005AS3+TSTAT S9V2C100U5PSC Apr 9, 2025 17,500 31,200 33,200
215566365 5TXCC005AS3+TSTAT S9X1C080U5PSB Jun 3, 2026 17,300 30,800 33,000
215566369 5TXCC005AS3+TSTAT S9X2C080U5PSB Jun 3, 2026 17,300 30,800 33,000
215566373 5TXCC005AS3+TSTAT *UHMC100CCV4 Jun 3, 2026 17,400 31,000 33,200
215566375 5TXCC005AS3+TSTAT L8V1C100U5VSB Jun 3, 2026 17,400 31,000 33,400
215566379 5TXCC009AS3+TSTAT *UHMC100CCV4 Jun 3, 2026 17,000 30,800 34,400
215566381 5TXCC009AS3+TSTAT L8V1C100U5VSB Jun 3, 2026 17,200 31,200 34,800
215566383 5TXCC009AS3+TSTAT S9X2C100U5PSB Jun 3, 2026 17,400 31,400 34,600
215566385 5TXCC009AS3+TSTAT S9X2C080U5PSB Jun 3, 2026 17,200 31,000 34,400
215566387 5TXCC009AS3+TSTAT S9X1C100U5PSB Jun 3, 2026 17,400 31,400 34,600
215566389 5TXCC009AS3+TSTAT S9X1C080U5PSB Jun 3, 2026 17,200 31,000 34,400
215566391 5TXCC009AS3+TSTAT S9V2C100U4VSB Jun 3, 2026 17,100 31,000 34,400
215566393 5TXCC009AS3+TSTAT S9V2C080U5PSC Apr 9, 2025 17,100 30,800 34,400
215566395 5TXCC009AS3+TSTAT S8X2C100M5PTC Jun 3, 2026 17,300 31,000 34,400
215566397 5TXCC009AS3+TSTAT S8X2C100M5PSC Jun 3, 2026 17,300 31,000 34,400
215566399 5TXCC009AS3+TSTAT S8X2C080M5PTC Jun 3, 2026 17,400 31,400 34,800
215566401 5TXCC009AS3+TSTAT S8X2C080M5PSC Jun 3, 2026 17,400 31,400 34,800
215566403 5TXCC009AS3+TSTAT L9X1C100U5VSA Jun 3, 2026 17,500 31,200 34,200
215566407 5TXCC009AS3+TSTAT+P0V0C000M50SD No furnace Jun 3, 2026 17,200 31,200 35,000
215566409 5TXCC009AS3+TSTAT S8V2C080M5PCB Jun 3, 2026 17,400 31,200 34,600
215566411 5TXCC009AS3+TSTAT S8V2C080M5PDB Jun 3, 2026 17,400 31,200 34,600
215566413 5TXCC009AS3+TSTAT S8V2C100M5PCB Jun 3, 2026 17,400 31,400 34,600
215566415 5TXCC009AS3+TSTAT S8V2C100M5PDB Jun 3, 2026 17,400 31,400 34,600
215566417 5TXCC009AS3+TSTAT S8X1C080M5PSC Jun 3, 2026 17,400 31,400 34,800
215566419 5TXCC009AS3+TSTAT S8X1C080M5PTC Jun 3, 2026 17,400 31,400 34,800
215566421 5TXCC009AS3+TSTAT S8X1C100M5PSC Jun 3, 2026 17,300 31,000 34,400
215566423 5TXCC009AS3+TSTAT S8X1C100M5PTC Jun 3, 2026 17,300 31,000 34,400
215566427 5TXCD008AS3+TSTAT *UHMD120CCV5 Jun 3, 2026 17,100 31,000 34,000
215566429 5TXCD008AS3+TSTAT S8X2D120M5PTC Jun 3, 2026 17,400 31,400 34,400
215566431 5TXCD008AS3+TSTAT S8X2D120M5PSC Jun 3, 2026 17,400 31,400 34,400
215566433 5TXCD008AS3+TSTAT S8X1D120M5PTC Jun 3, 2026 17,400 31,400 34,400
215566435 5TXCD008AS3+TSTAT S9V2D120U5PSC Apr 9, 2025 17,600 31,800 34,800
215566437 5TXCD008AS3+TSTAT S8V2D120M5PDB Jun 3, 2026 17,600 31,600 34,800
215566439 5TXCD008AS3+TSTAT S9X2D120U5PSB Jun 3, 2026 17,000 30,800 34,000
215566441 5TXCD008AS3+TSTAT S9X1D120U5PSB Jun 3, 2026 17,000 30,800 34,000
215566443 5TXCD008AS3+TSTAT S8V2D120M5PCB Jun 3, 2026 17,600 31,600 34,800
215566445 5TXCD008AS3+TSTAT S8X1D120M5PSC Jun 3, 2026 17,400 31,400 34,400
215568049 5PX*B003AS3+TSTAT S8X1B060M4PSC Jun 3, 2026 17,800 32,800 32,200
215568057 5PX*B003AS3+TSTAT S8X2B060M4PSC Jun 3, 2026 17,800 32,800 32,200
215568059 5PX*B003AS3+TSTAT S8X2B060M4PTC Jun 3, 2026 17,800 32,800 32,200
215568089 5PX*B003AS3+TSTAT *UHMB060CCV3 Jun 3, 2026 17,700 32,600 32,200
215568097 5PX*B003AS3+TSTAT+P0V0B000M40SD No furnace Jun 3, 2026 17,700 32,800 32,600
215568105 5PX*B003AS3+TSTAT S8X1B060M4PTC Jun 3, 2026 17,800 32,800 32,200
215568107 5PX*B004AS3+TSTAT S9X1B060U4PSB Jun 3, 2026 17,200 30,600 32,600
215568109 5PX*B004AS3+TSTAT S9X1B080U4PSB Jun 3, 2026 17,300 30,800 32,800
215568111 5PX*B004AS3+TSTAT S9X2B040U3PSB Jun 3, 2026 17,500 31,000 32,600
215568113 5PX*B004AS3+TSTAT S9X2B060U4PSB Jun 3, 2026 17,200 30,600 32,600
215568115 5PX*B004AS3+TSTAT+P0V0B000M40SD No furnace Jun 3, 2026 17,200 30,800 33,000
215568123 5PX*B004AS3+TSTAT S8V2B060M4PDB Jun 3, 2026 17,300 30,800 32,800
215568125 5PX*B004AS3+TSTAT S8V2B080M4PCB Jun 3, 2026 17,400 30,800 32,800
215568127 5PX*B004AS3+TSTAT S8V2B080M4PDB Jun 3, 2026 17,400 30,800 32,800
215568133 5PX*B004AS3+TSTAT S8X1B060M4PSC Jun 3, 2026 17,300 30,800 32,800
215568137 5PX*B004AS3+TSTAT *UHMB080CCV3 Jun 3, 2026 17,300 30,800 32,800
215568143 5PX*B004AS3+TSTAT L8V1B080U4VSB Jun 3, 2026 17,500 31,000 32,800
215568151 5PX*B004AS3+TSTAT S9X2B080U4PSB Jun 3, 2026 17,300 30,800 32,800
215568153 5PX*B004AS3+TSTAT S8X1B060M4PTC Jun 3, 2026 17,300 30,800 32,800
215568155 5PX*B004AS3+TSTAT S8X1B080M4PSC Jun 3, 2026 17,400 30,800 32,800
215568157 5PX*B004AS3+TSTAT S8X1B080M4PTC Jun 3, 2026 17,400 30,800 32,800
215568163 5PX*B004AS3+TSTAT S8X2B060M4PSC Jun 3, 2026 17,300 30,800 32,800
215568165 5PX*B004AS3+TSTAT S8X2B060M4PTC Jun 3, 2026 17,300 30,800 32,800
215568167 5PX*B004AS3+TSTAT S8X2B080M4PSC Jun 3, 2026 17,400 30,800 32,800
215568169 5PX*B004AS3+TSTAT S8X2B080M4PTC Jun 3, 2026 17,400 30,800 32,800
215568171 5PX*B004AS3+TSTAT S9V2B040U3PSC Apr 9, 2025 17,300 30,600 32,600
215568173 5PX*B004AS3+TSTAT S9V2B040U3VSB Jun 3, 2026 17,300 30,600 32,600
215568175 5PX*B004AS3+TSTAT S9V2B060U3VSB Jun 3, 2026 17,400 30,800 32,800
215568177 5PX*B004AS3+TSTAT S9V2B060U4PSC Apr 9, 2025 17,300 30,800 32,800
215568179 5PX*B004AS3+TSTAT S9V2B080U4PSC Apr 9, 2025 17,200 31,000 32,800
215568181 5PX*B004AS3+TSTAT S9V2B080U4VSB Jun 3, 2026 17,200 31,000 32,400
215568183 5PX*B004AS3+TSTAT S9X1B040U3PSB Jun 3, 2026 17,500 31,000 32,600
215568185 5PX*B006AS3+TSTAT *UHMB060CCV3 Jun 3, 2026 17,400 31,200 33,800
215568187 5PX*B006AS3+TSTAT *UHMB080CCV3 Jun 3, 2026 17,300 31,200 33,800
215568189 5PX*B006AS3+TSTAT L8V1A040U3VSB Jun 3, 2026 16,700 29,800 32,200
215568191 5PX*B006AS3+TSTAT L8V1A060U3VSB Jun 3, 2026 16,800 30,000 32,400
215568193 5PX*B006AS3+TSTAT L8V1B080U4VSB Jun 3, 2026 17,400 31,200 33,800
215568197 5PX*B006AS3+TSTAT L9X1B070U4VSA Jun 3, 2026 17,600 31,400 33,400
215568201 5PX*B006AS3+TSTAT+P0V0A000M30SD No furnace Jun 3, 2026 16,800 30,400 32,800
215568203 5PX*B006AS3+TSTAT+P0V0B000M40SD No furnace Jun 3, 2026 17,500 31,600 34,600
215568205 5PX*B006AS3+TSTAT S8V2A040M3PCB Jun 3, 2026 16,700 30,000 32,400
215568207 5PX*B006AS3+TSTAT S8V2A040M3PDB Jun 3, 2026 16,700 30,000 32,400
215568209 5PX*B006AS3+TSTAT S8V2B060M4PCB Jun 3, 2026 17,300 31,200 33,800
215568211 5PX*B006AS3+TSTAT S8V2B060M4PDB Jun 3, 2026 17,300 31,200 33,800
215568213 5PX*B006AS3+TSTAT S8V2B080M4PCB Jun 3, 2026 17,400 31,200 33,800
215568215 5PX*B006AS3+TSTAT S8V2B080M4PDB Jun 3, 2026 17,400 31,200 33,800
215568217 5PX*B006AS3+TSTAT S8X1A040M3PSC Jun 3, 2026 17,000 30,400 32,600
215568219 5PX*B006AS3+TSTAT S8X1B060M4PSC Jun 3, 2026 17,300 31,200 33,800
215568221 5PX*B006AS3+TSTAT S8X1B060M4PTC Jun 3, 2026 17,300 31,200 33,800
215568223 5PX*B006AS3+TSTAT S8X1B080M4PSC Jun 3, 2026 17,400 31,200 33,800
215568225 5PX*B006AS3+TSTAT S8X1B080M4PTC Jun 3, 2026 17,400 31,200 33,800
215568227 5PX*B006AS3+TSTAT S8X2A040M3PSC Jun 3, 2026 17,000 30,400 32,600
215568229 5PX*B006AS3+TSTAT S8X2A040M3PTC Jun 3, 2026 17,000 30,400 32,600
215568231 5PX*B006AS3+TSTAT S8X2B060M4PSC Jun 3, 2026 17,300 31,200 33,800
215568233 5PX*B006AS3+TSTAT S8X2B060M4PTC Jun 3, 2026 17,300 31,200 33,800
215568235 5PX*B006AS3+TSTAT S8X2B080M4PSC Jun 3, 2026 17,400 31,200 33,800
215568237 5PX*B006AS3+TSTAT S8X2B080M4PTC Jun 3, 2026 17,400 31,200 33,800
215568239 5PX*B006AS3+TSTAT S9V2B040U3PSC Apr 9, 2025 17,400 31,200 33,800
215568241 5PX*B006AS3+TSTAT S9V2B040U3VSB Jun 3, 2026 17,400 31,200 33,800
215568243 5PX*B006AS3+TSTAT S9V2B060U3VSB Jun 3, 2026 17,400 31,200 34,000
215568245 5PX*B006AS3+TSTAT S9V2B060U4PSC Apr 9, 2025 17,400 31,200 34,000
215568247 5PX*B006AS3+TSTAT S9V2B080U4PSC Apr 9, 2025 17,200 30,800 33,600
215568249 5PX*B006AS3+TSTAT S9V2B080U4VSB Jun 3, 2026 17,200 30,800 33,600
