Cold-climate certified heat pumps
6,618 certified units by size, with the heat each size is certified to deliver at 5°F. Pick the size on your quote.
EPA grants its cold-climate designation on a separately measured test, not on the figures shown here. How the designation is defined
At your ZIP
Your heating design temperature and hours below 5°F.
Output at your design temperature is not estimated.
The most efficient cold-climate heat pumps
Ranked by HSPF2, then heat output at 5°F, highest first. One row stands for each set of certified figures.
- Certified figures
- Median
| # | Model | Brands | Type | Size | HSPF2Btu/Wh · median pairing | At 5°FBtu/hkW · heating | At 5°F% of 47°F rating · median pairing share | SEER2median pairing | At 95°FBtu/hkW · cooling |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37MPRAQ18AA3 | Bryant, Carrier + 3 more | Mini-split | 18,000 Btu (1.5-ton) | 16.2 | 22,6006.62 | 113% | 25.8 | 18,0005.28 |
| 2 | MO1SS-H18B-2A | Midea | Mini-split | 18,000 Btu (1.5-ton) | 16.2 | 22,6006.62 | 113% | 25.6 | 18,0005.28 |
| 3 | MOD30-18HFN10-M1H | MDV | Mini-split | 18,000 Btu (1.5-ton) | 16.2 | 22,6006.62 | 113% | 25.6 | 18,0005.28 |
| 4 | 37MPRAQ06AA3 | Bryant, Carrier + 3 more | Mini-split | 6,000 Btu | 15.6 | 13,5003.96 | 150% | 35.1 | 6,0001.76 |
| 5 | D5CPRAH06AAK | Airquest, Arcoaire + 9 more | Mini-split | 6,000 Btu | 15.6 | 13,5003.96 | 150% | 33.1 | 6,0001.76 |
| 6 | MO1SS-H06B-2A | Midea | Mini-split | 6,000 Btu | 15.6 | 13,5003.96 | 150% | 35.0 | 6,0001.76 |
| 7 | MOX430-06HFN10-M1H | MDV | Mini-split | 6,000 Btu | 15.6 | 13,5003.96 | 150% | 35.0 | 6,0001.76 |
| 8 | D5CPRAH18AA | Airquest, Arcoaire + 9 more | Mini-split | 18,000 Btu (1.5-ton) | 15.2 | 22,6006.62 | 113% | 24.5 | 18,0005.28 |
| 9 | DLCPRBH09AAK | Airquest, Arcoaire + 10 more | Mini-split | 9,000 Btu | 15.0 | 13,7004.02 | 114% | 27.0 | 9,0002.64 |
| 10 | DIRM4-06HXPRO28-1Z | Direct Air | Mini-split | 6,000 Btu | 14.8 | 7,7002.26 | 110% | 25.5 | 6,0001.76 |
| 11 | 37MPRAQ09AA3 | Bryant, Carrier + 3 more | Mini-split | 9,000 Btu | 14.6 | 13,5003.96 | 113% | 33.5 | 9,0002.64 |
| 12 | D5CPRAH09AAK | Airquest, Arcoaire + 9 more | Mini-split | 9,000 Btu | 14.6 | 13,5003.96 | 113% | 31.5 | 9,0002.64 |
| 13 | MO1SS-H09B-2A | Midea | Mini-split | 9,000 Btu | 14.6 | 13,5003.96 | 113% | 33.3 | 9,0002.64 |
| 14 | MOX430-09HFN10-M1H | MDV | Mini-split | 9,000 Btu | 14.6 | 13,5003.96 | 113% | 33.3 | 9,0002.64 |
| 15 | CH-RHP06F9-230VO | Cooper&Hunter | Mini-split | 6,000 Btu | 14.6 | 7,7002.26 | 107% | 25.3 | 6,0001.76 |
| 16 | LEA06SZ36-O | Novair | Mini-split | 6,000 Btu | 14.6 | 7,7002.26 | 107% | 25.3 | 6,0001.76 |
| 17 | 4PAMSHH06-SZO | PerfectAire | Mini-split | 6,000 Btu | 14.6 | 7,5002.20 | 107% | 25.3 | 6,0001.76 |
| 18 | SHC06AH2AG | SlimAir | Mini-split | 6,000 Btu | 14.6 | 7,5002.20 | 107% | 25.3 | 6,0001.76 |
| 19 | MSH123G26MCAA | Goodman | Mini-split | 12,000 Btu (1-ton) | 14.5 | 13,5003.96 | 113% | 27.5 | 12,0003.52 |
| 20 | AOUH09KTAP1 | Fujitsu | Mini-split | 9,000 Btu | 14.0 | 17,0004.98 | 142% | 33.5 | 9,0002.64 |
| 21 | MSH093G26MCAA | Goodman | Mini-split | 9,000 Btu | 14.0 | 13,5003.96 | 113% | 29.0 | 9,0002.64 |
| 22 | 37MAHAQ06AA3 | Bryant, Carrier + 3 more | Mini-split | 6,000 Btu | 13.8 | 7,8002.29 | 109% | 22.0 | 6,5001.90 |
| 23 | ML06HP230NEXH-O | Mainline | Mini-split | 6,000 Btu | 13.8 | 7,8002.29 | 107% | 22.0 | 6,5001.90 |
| 24 | MO1HS-H06B-2A | Midea | Mini-split | 6,000 Btu | 13.8 | 7,8002.29 | 109% | 22.0 | 6,5001.90 |
| 25 | MOX230-06HFN10-M1X | MDV | Mini-split | 6,000 Btu | 13.8 | 7,8002.29 | 109% | 22.0 | 6,5001.90 |
| 26 | SAK-06-DT2/220V | Star Air Kontrol | Mini-split | 6,000 Btu | 13.8 | 7,8002.29 | 98% | 21.4 | 6,5001.90 |
| 27 | AOUH12KTAP1 | Fujitsu | Mini-split | 12,000 Btu (1-ton) | 13.7 | 16,2004.75 | 106% | 31.5 | 12,0003.52 |
| 28 | DIRM-06HXPRO28-1Z | Direct Air | Mini-split | 6,000 Btu | 13.6 | 7,5002.20 | 107% | 26.5 | 6,0001.76 |
| 29 | O-ES-24-HP-C-230C-O1 | MRCOOL | Mini-split | 24,000 Btu (2-ton) | 13.5 | 24,2007.09 | 83% | 21.0 | 24,0007.03 |
| 30 | KUSAL091A | LG | Mini-split | 9,000 Btu | 13.5 | 12,0003.52 | 109% | 27.0 | 9,0002.64 |
| 31 | LAU090HYV3 | LG | Mini-split | 9,000 Btu | 13.5 | 7,7002.26 | 70% | 27.0 | 9,0002.64 |
| 32 | AOUG09LZAS1 | Fujitsu | Mini-split | 9,000 Btu | 13.4 | 15,4004.51 | 171% | 33.1 | 9,0002.64 |
| 33 | BXS5A06UC0 | Blueridge | Mini-split | 6,000 Btu | 13.4 | 7,7002.26 | 110% | 23.8 | 6,0001.76 |
| 34 | 500004496 | Convectair | Mini-split | 24,000 Btu (2-ton) | 13.3 | 24,0007.03 | 92% | 22.3 | 23,0006.74 |
| 35 | LEA24SZ36-O | Novair | Mini-split | 24,000 Btu (2-ton) | 13.3 | 24,0007.03 | 92% | 21.0 | 23,4006.86 |
| 36 | AOUG09LZAH1 | Fujitsu | Mini-split | 9,000 Btu | 13.3 | 15,4004.51 | 171% | 33.1 | 9,0002.64 |
| 37 | AOUH09KZAH1 | Fujitsu | Mini-split | 9,000 Btu | 13.3 | 15,4004.51 | 128% | 33.1 | 9,0002.64 |
| 38 | MUZ-FX09NLHZ | Mitsubishi Electric | Mini-split | 9,000 Btu | 13.3 | 14,7004.31 | 123% | 33.1 | 9,0002.64 |
| 39 | ACIQ-06ZPL-HP230C | 1HVAC, ACiQ | Mini-split | 6,000 Btu | 13.3 | 7,7002.26 | 109% | 23.7 | 6,0001.76 |
| 40 | OUS06H/O6S4P | Trust Air Conditioners | Mini-split | 6,000 Btu | 13.3 | 7,5002.20 | 108% | 23.7 | 6,0001.76 |
| 41 | DMA12HOS42230E4 | MoovAir | Mini-split | 12,000 Btu (1-ton) | 13.3 | 13,5003.96 | 113% | 27.3 | 12,0003.52 |
| 42 | AOUH15KTAP1 | Fujitsu | Mini-split | 15,000 Btu | 13.0 | 18,4005.39 | 106% | 28.7 | 14,5004.25 |
| 43 | MUZ-FX06NLHZ | Mitsubishi Electric | Mini-split | 6,000 Btu | 13.0 | 12,6003.69 | 140% | 35.0 | 6,0001.76 |
| 44 | OMSTAR091E | NG Trade | Mini-split | 9,000 Btu | 13.0 | 8,2002.40 | 82% | 24.6 | 9,0002.64 |
| 45 | ZMSB-09HV-USHHR2-O | Zero | Mini-split | 9,000 Btu | 13.0 | 8,2002.40 | 82% | 24.6 | 9,0002.64 |
| 46 | 454-9-O-DA | DuctlessAire | Mini-split | 9,000 Btu | 13.0 | 8,1002.37 | 81% | 24.6 | 9,0002.64 |
| 47 | ASG24-09H220V1B | ApooDr, AproDr | Mini-split | 9,000 Btu | 13.0 | 8,1002.37 | 82% | 24.6 | 9,0002.64 |
| 48 | AOUG12LZAS1 | Fujitsu | Mini-split | 12,000 Btu (1-ton) | 12.9 | 16,6004.86 | 138% | 29.4 | 12,0003.52 |
| 49 | YN018GMSI24RPG | Pioneer | Mini-split | 15,000 Btu | 12.9 | 13,1003.84 | 75% | 23.0 | 16,0004.69 |
| 50 | AOUG15LZAS1 | Fujitsu | Mini-split | 15,000 Btu | 12.8 | 17,5005.13 | 121% | 25.3 | 14,5004.25 |
| 51 | MOX230-06HFN10-M1 | MDV | Mini-split | 6,000 Btu | 12.8 | 8,3002.43 | 138% | 25.7 | 6,0001.76 |
| 52 | AOUH15KZAH1 | Fujitsu | Mini-split | 15,000 Btu | 12.7 | 21,0006.15 | 117% | 27.5 | 14,5004.25 |
| 53 | AOUG15LZAH1 | Fujitsu | Mini-split | 15,000 Btu | 12.7 | 17,5005.13 | 121% | 25.3 | 14,5004.25 |
| 54 | AOUG12LZAH1 | Fujitsu | Mini-split | 12,000 Btu (1-ton) | 12.7 | 16,6004.86 | 138% | 29.4 | 12,0003.52 |
| 55 | AOUH12KZAH1 | Fujitsu | Mini-split | 12,000 Btu (1-ton) | 12.7 | 16,6004.86 | 104% | 30.5 | 12,0003.52 |
| 56 | 37MPRAQ12AA3 | Bryant, Carrier + 3 more | Mini-split | 12,000 Btu (1-ton) | 12.7 | 13,5003.96 | 113% | 29.5 | 12,0003.52 |
| 57 | D5CPRAH12AAK | Airquest, Arcoaire + 9 more | Mini-split | 12,000 Btu (1-ton) | 12.7 | 13,5003.96 | 113% | 28.0 | 12,0003.52 |
| 58 | MO1SS-H12B-2A | Midea | Mini-split | 12,000 Btu (1-ton) | 12.7 | 13,5003.96 | 113% | 29.4 | 12,0003.52 |
| 59 | MOX430-12HFN10-M1H | MDV | Mini-split | 12,000 Btu (1-ton) | 12.7 | 13,5003.96 | 113% | 29.4 | 12,0003.52 |
| 60 | NDHAS26BA-24-O | Napoleon | Mini-split | 24,000 Btu (2-ton) | 12.6 | 24,0007.03 | 88% | 20.0 | 24,0007.03 |
| 61 | AOUH09KMAS1 | Fujitsu | Mini-split | 9,000 Btu | 12.6 | 10,3003.02 | 86% | 30.0 | 9,0002.64 |
| 62 | AOUH09LMAS1 | Fujitsu | Mini-split | 9,000 Btu | 12.6 | 10,1002.96 | 112% | 26.5 | 9,0002.64 |
| 63 | AOUH18KZAH1 | Fujitsu | Mini-split | 18,000 Btu (1.5-ton) | 12.5 | 24,8007.27 | 115% | 25.5 | 18,0005.28 |
| 64 | CU-2Z18ABUC | Panasonic | Mini-split | 18,000 Btu (1.5-ton) | 12.5 | 22,0006.45 | 111% | 22.5 | 18,0005.28 |
| 65 | 4C28SCH09H21 | CanAir | Mini-split | 9,000 Btu | 12.5 | 11,5003.37 | 97% | 24.0 | 9,0002.64 |
| 66 | 500004490 | Convectair | Mini-split | 9,000 Btu | 12.5 | 11,5003.37 | 96% | 26.0 | 9,0002.64 |
| 67 | CHF3-09CD(O) | ComfortStar | Mini-split | 9,000 Btu | 12.5 | 11,5003.37 | 112% | 21.4 | 9,0002.64 |
| 68 | CPPB-H09A-O | Capella | Mini-split | 9,000 Btu | 12.5 | 11,5003.37 | 110% | 22.6 | 9,0002.64 |
| 69 | EMXSZ109DA | EMI | Mini-split | 9,000 Btu | 12.5 | 11,5003.37 | 96% | 27.4 | 9,0002.64 |
| 70 | SHC09AH2AG | SlimAir | Mini-split | 9,000 Btu | 12.5 | 11,5003.37 | 110% | 22.6 | 9,0002.64 |
| 71 | 37MAHAQ09AA3 | Bryant, Carrier + 3 more | Mini-split | 9,000 Btu | 12.5 | 11,3003.31 | 110% | 24.0 | 9,0002.64 |
| 72 | LEA09SZ36-O | Novair | Mini-split | 9,000 Btu | 12.5 | 11,3003.31 | 110% | 26.0 | 9,0002.64 |
| 73 | MOX330-09HFN10-M1X | MDV | Mini-split | 9,000 Btu | 12.5 | 11,3003.31 | 110% | 24.0 | 9,0002.64 |
| 74 | CH-RHP09-230VO | Cooper&Hunter | Mini-split | 9,000 Btu | 12.5 | 11,2003.28 | 104% | 25.0 | 9,0002.64 |
| 75 | MSH-09HD-B | Multi MFG | Mini-split | 9,000 Btu | 12.5 | 11,2003.28 | 110% | 22.6 | 9,0002.64 |
| 76 | O-HH-09-HP-C-230C-O | MRCOOL | Mini-split | 9,000 Btu | 12.5 | 11,2003.28 | 110% | 22.6 | 9,0002.64 |
| 77 | ACIQ-09ZS-HP230C | 1HVAC, ACiQ | Mini-split | 9,000 Btu | 12.5 | 8,3002.43 | 83% | 24.6 | 9,0002.64 |
| 78 | LEA09SZ26-O | Novair | Mini-split | 9,000 Btu | 12.5 | 8,3002.43 | 83% | 24.6 | 9,0002.64 |
| 79 | MOX230-09HFN1-MY2W | MDV | Mini-split | 9,000 Btu | 12.5 | 8,3002.43 | 92% | 25.6 | 9,0002.64 |
| 80 | ODUMOX230-09HFN10-M1 | Kepler | Mini-split | 9,000 Btu | 12.5 | 8,0002.34 | 80% | 25.8 | 9,0002.64 |
| 81 | MUZ-FX12NLHZ | Mitsubishi Electric | Mini-split | 12,000 Btu (1-ton) | 12.4 | 16,2004.75 | 123% | 29.9 | 12,0003.52 |
| 82 | DIRM4-09HXPRO28-1Z | Direct Air | Mini-split | 9,000 Btu | 12.3 | 11,3003.31 | 115% | 24.9 | 9,0002.64 |
| 83 | ML09HP230NEXH-O | Mainline | Mini-split | 9,000 Btu | 12.3 | 11,2003.28 | 111% | 23.3 | 9,0002.64 |
| 84 | MO1HS-H09B-2A | Midea | Mini-split | 9,000 Btu | 12.3 | 11,2003.28 | 111% | 23.3 | 9,0002.64 |
| 85 | SENA-09HF-OG | Senville | Mini-split | 9,000 Btu | 12.3 | 11,0003.22 | 104% | 23.3 | 9,0002.64 |
| 86 | AOUH09LMAH1 | Fujitsu | Mini-split | 9,000 Btu | 12.3 | 9,4002.75 | 104% | 26.5 | 9,0002.64 |
| 87 | LEA09SZ25SK-O | Novair | Mini-split | 9,000 Btu | 12.3 | 7,5002.20 | 75% | 25.5 | 9,0002.64 |
| 88 | O-ES-09-HP-C-230B | MRCOOL | Mini-split | 9,000 Btu | 12.3 | 7,5002.20 | 75% | 25.5 | 9,0002.64 |
| 89 | SAK-18-OCT2/220V | Star Air Kontrol | Mini-split | 18,000 Btu (1.5-ton) | 12.2 | 13,1003.84 | 73% | 22.2 | 18,0005.28 |
| 90 | 38MARBQ06AA3 | Bryant, Carrier + 3 more | Mini-split | 6,000 Btu | 12.2 | 7,5002.20 | 110% | 24.3 | 6,0001.76 |
| 91 | MWHQ036NC2AA | GE | Mini-split | 36,000 Btu (3-ton) | 12.2 | 39,00011.43 | 96% | 20.0 | 35,60010.43 |
| 92 | 4C25SCH09H21 | CanAir | Mini-split | 9,000 Btu | 12.2 | 8,2002.40 | 82% | 23.4 | 9,0002.64 |
| 93 | KEENUMHP24AA | KEEN Home | Mini-split | 24,000 Btu (2-ton) | 12.1 | 24,2007.09 | 93% | 20.4 | 22,0006.45 |
| 94 | ACIQ-24ZPL-HP230C | 1HVAC, ACiQ | Mini-split | 24,000 Btu (2-ton) | 12.1 | 24,0007.03 | 92% | 20.7 | 23,4006.86 |
| 95 | SHC24AH2AG | SlimAir | Mini-split | 24,000 Btu (2-ton) | 12.1 | 24,0007.03 | 92% | 20.7 | 23,0006.74 |
| 96 | ACIQ-09ZPL-HP230C | 1HVAC, ACiQ | Mini-split | 9,000 Btu | 12.1 | 11,3003.31 | 104% | 24.0 | 9,0002.64 |
| 97 | KEENUMHP09AA | KEEN Home | Mini-split | 9,000 Btu | 12.1 | 10,6003.11 | 97% | 24.0 | 9,0002.64 |
| 98 | MLB048S4S-1P | Lennox | Mini-split | 48,000 Btu (4-ton) | 12.0 | 50,00014.65 | 96% | 17.0 | 48,00014.07 |
| 99 | QO1-M3Z27-NC-NA | Quilt | Mini-split | 24,000 Btu (2-ton) | 12.0 | 30,0008.79 | 111% | 25.3 | 24,0007.03 |
| 100 | 1U18EH2HE | Haier | Mini-split | 18,000 Btu (1.5-ton) | 12.0 | 18,0005.28 | 90% | 23.0 | 17,8005.22 |
For cooling: the most efficient heat pumps, by SEER2
Certified output at 5°F
2,952 tier-1 units with a certified 5°F heating figure are included here: one representative per distinct set of certified figures, including units with and without the cold-climate designation.
66 units whose 5°F share is outside 40–130% of the 47°F rating are left out of these figures; their unit pages print the figures unchanged.
The table above selects 100 designated cold-climate units by heating efficiency (HSPF2), then heat at 5°F; the full lists are available by size, by state and province, and by model number.
Output by type
Central means ducted split systems and packaged units. Shares use each unit's median certified pairing percentage at 5°F compared with its 47°F rating.
- Central: 1,119 units with a 5°F figure. Of 1,119 with a 47°F comparison, 89 deliver at least 100% and 699 deliver at least 70% of their 47°F rating at 5°F. The median share is 74% (tests at different compressor speeds).
- Mini-split: 1,833 units with a 5°F figure. Of 1,831 with a 47°F comparison, 330 deliver at least 100% and 1,572 deliver at least 70% of their 47°F rating at 5°F. The median share is 80% (tests at different compressor speeds).
Output ranges by size class
Each range runs from the lowest to the highest median certified 5°F output in the full population above, split by type. Size classes name nominal cooling capacity. Each size links to its cold-climate-designated units.
Central
- 6,000 Btu: 4,500 to 6,400 Btu/h at 5°F across 3 units.
- 9,000 Btu: 5,600 to 8,000 Btu/h at 5°F across 3 units.
- 12,000 Btu (1-ton): 8,200 to 15,000 Btu/h at 5°F across 7 units.
- 18,000 Btu (1.5-ton): 7,300 to 22,000 Btu/h at 5°F across 112 units.
- 24,000 Btu (2-ton): 10,100 to 35,600 Btu/h at 5°F across 265 units.
- 30,000 Btu (2.5-ton): 11,700 to 34,000 Btu/h at 5°F across 134 units.
- 36,000 Btu (3-ton): 13,800 to 45,000 Btu/h at 5°F across 207 units.
- 42,000 Btu (3.5-ton): 18,800 to 47,000 Btu/h at 5°F across 113 units.
- 48,000 Btu (4-ton): 18,200 to 55,500 Btu/h at 5°F across 145 units.
- 54,000 Btu (4.5-ton): 24,600 to 54,000 Btu/h at 5°F across 126 units.
- 60,000 Btu (5-ton): 27,000 to 29,600 Btu/h at 5°F across 4 units.
Mini-split
- 6,000 Btu: 6,000 to 10,500 Btu/h at 5°F across 24 units.
- 9,000 Btu: 4,400 to 15,400 Btu/h at 5°F across 278 units.
- 12,000 Btu (1-ton): 6,400 to 18,100 Btu/h at 5°F across 302 units.
- 15,000 Btu: 7,000 to 21,000 Btu/h at 5°F across 54 units.
- 18,000 Btu (1.5-ton): 9,000 to 24,800 Btu/h at 5°F across 359 units.
- 24,000 Btu (2-ton): 9,900 to 32,000 Btu/h at 5°F across 346 units.
- 30,000 Btu (2.5-ton): 17,500 to 38,000 Btu/h at 5°F across 116 units.
- 36,000 Btu (3-ton): 20,000 to 48,000 Btu/h at 5°F across 155 units.
- 42,000 Btu (3.5-ton): 20,000 to 53,000 Btu/h at 5°F across 58 units.
- 48,000 Btu (4-ton): 29,200 to 54,000 Btu/h at 5°F across 95 units.
- 54,000 Btu (4.5-ton): 32,000 to 56,500 Btu/h at 5°F across 22 units.
- 60,000 Btu (5-ton): 35,400 to 61,000 Btu/h at 5°F across 24 units.
Regional design temperatures
Regional median winter design temperatures range from −27°F in Saskatchewan to 63°F in Hawaii. The design temperature is the annual 99% value in the US (about 88 hours a year fall below it) and the 99.6% value in Canada (about 35 hours).
Where the design temperature is below 5°F, the coldest hours of the year fall below the certified test point.
By size
| Btunominal size · cooling | Tons | Units | Median heat at 47°FBtu/hkW · heating | Median heat at 5°FBtu/hkW · full speed | Median cold output% of 47°F rating |
|---|---|---|---|---|---|
| 6,000 | 0.5 | 227 | 8,2002.40 | 6,4001.88 | 78% |
| 9,000 | 0.75 | 831 | 10,0002.93 | 8,0002.34 | 78% |
| 12,000 | 1 | 776 | 12,0003.52 | 9,4002.75 | 77% |
| 15,000 | 1.25 | 209 | 15,5004.54 | 15,6004.57 | 97% |
| 18,000 | 1.5 | 1,109 | 18,0005.28 | 15,8004.63 | 83% |
| 24,000 | 2 | 1,292 | 24,0007.03 | 20,0005.86 | 81% |
| 30,000 | 2.5 | 573 | 30,0008.79 | 27,0007.91 | 89% |
| 36,000 | 3 | 891 | 36,00010.55 | 32,0009.38 | 83% |
| 42,000 | 3.5 | 381 | 46,00013.48 | 37,00010.84 | 82% |
| 48,000 | 4 | 759 | 48,50014.21 | 42,00012.31 | 84% |
| 54,000 | 4.5 | 459 | 55,00016.12 | 45,50013.33 | 82% |
| 60,000 | 5 | 48 | 64,50018.90 | 46,50013.63 | 71% |
By state and province
The winter design temperatures across each state and province, and the sizes that cover a typical house there.
States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming