Heat Pump List

Tools

5A6H5048A1

American Standard · central heat pump

5A6H5048A1 is in the certified data as of Sep 19, 2026.

5A6H5048A1 (American Standard) has the same certified figures and indoor units as 5TWR5048A1 (Trane). See the full figures, the performance chart, and a comparison with other units here:

5TWR5048A1 (main listing for 5A6H5048A1)

Certified pairings and AHRI numbers

167 certified pairings · 28 indoor units

Certified pairings of 5A6H5048A1
AHRI certificate Indoor unit Furnace Certified At 5°FBtu/h At 47°FBtu/h At 95°FBtu/h · cooling
214078978 5TEM6D06AV41+TDR+TSTAT No furnace Jun 3, 2026 22,600 43,500 45,000
214078980 5TEM6D07AV51+TDR+TSTAT No furnace Jun 3, 2026 22,600 43,500 45,000
214078982 5TXCB006AS3+TSTAT S8V2B080M4PDA Apr 9, 2025 22,600 43,500 43,500
214078984 5TXCB006AS3+TSTAT S8V2B080M4PCA Apr 9, 2025 22,600 43,500 43,500
214078986 5TXCB006AS3+TSTAT S8V2B060M4PDA Apr 9, 2025 22,400 43,500 43,500
214078988 5TXCB006AS3+TSTAT S8V2B060M4PCA Apr 9, 2025 22,400 43,500 43,500
214078990 5TXCB006AS3+TSTAT S9X2B080U4PSB Jun 3, 2026 22,400 43,500 43,500
214078992 5TXCB006AS3+TSTAT S9X1B080U4PSB Jun 3, 2026 22,400 43,500 43,500
214078994 5TXCB006AS3+TSTAT S9V2B080U4VSB Jun 3, 2026 22,600 43,500 43,500
214078996 5TXCB006AS3+TSTAT S9V2B080U4PSB Apr 9, 2025 22,400 43,500 43,500
214078998 5TXCB006AS3+TSTAT S9V2B060U4PSB Apr 9, 2025 22,600 44,000 43,500
214079000 5TXCC007AS3+TSTAT S9V2C100U4VSA Apr 9, 2025 22,600 44,000 43,500
214079002 5TXCC007AS3+TSTAT S8X2C100M5PTC Jun 3, 2026 22,400 44,000 44,000
214079004 5TXCC007AS3+TSTAT S8X2C100M5PSC Jun 3, 2026 22,400 44,000 44,000
214079006 5TXCC007AS3+TSTAT S8X2C080M5PTC Jun 3, 2026 22,200 44,000 44,000
214079008 5TXCC007AS3+TSTAT S8X2C080M5PSC Jun 3, 2026 22,200 44,000 44,000
214079010 5TXCC007AS3+TSTAT S8X1C100M5PTC Jun 3, 2026 22,400 44,000 44,000
214079012 5TXCC007AS3+TSTAT S8X1C100M5PSC Jun 3, 2026 22,400 44,000 44,000
214079014 5TXCC007AS3+TSTAT+P0V0C000M50SD No furnace Jun 3, 2026 22,200 44,000 44,500
214079016 5TXCC007AS3+TSTAT+P0V0C000M50SC No furnace Apr 9, 2025 22,200 44,000 44,500
214079018 5TXCC007AS3+TSTAT L8V1C100U5VSB Jun 3, 2026 22,200 43,500 44,000
214079020 5TXCC007AS3+TSTAT *UHMC100ACV4 Apr 9, 2025 22,200 43,500 44,000
214079022 5TXCC007AS3+TSTAT S9X2C100U5PSB Jun 3, 2026 22,400 44,000 43,500
214079024 5TXCC007AS3+TSTAT S9X1C100U5PSB Jun 3, 2026 22,400 44,000 43,500
214079026 5TXCC007AS3+TSTAT S9V2C100U5PSC Apr 9, 2025 22,600 44,000 44,000
214079028 5TXCC007AS3+TSTAT S9V2C100U5PSB Apr 9, 2025 22,600 44,000 44,000
214079030 5TXCC007AS3+TSTAT S8X1C080M5PTC Jun 3, 2026 22,200 44,000 44,000
214079032 5TXCC007AS3+TSTAT S8X1C080M5PSC Jun 3, 2026 22,200 44,000 44,000
214079034 5TXCC007AS3+TSTAT S8V2C100M5PDA Apr 9, 2025 22,400 44,000 44,000
214079036 5TXCC007AS3+TSTAT S8V2C100M5PCA Apr 9, 2025 22,400 44,000 44,000
214079038 5TXCC007AS3+TSTAT S9V2C100U4VSB Jun 3, 2026 22,600 44,000 43,500
214079040 5TXCC007AS3+TSTAT S8V2C080M5PDA Apr 9, 2025 22,400 44,000 44,000
214079042 5TXCC007AS3+TSTAT S8V2C080M5PCA Apr 9, 2025 22,400 44,000 44,000
214079044 5TXCD010AS3+TSTAT S8X1C080M5PTC Jun 3, 2026 21,400 42,000 43,500
214079046 5TXCD010AS3+TSTAT S8X1C100M5PSC Jun 3, 2026 21,400 42,000 43,500
214079048 5TXCD010AS3+TSTAT S8X1C100M5PTC Jun 3, 2026 21,400 42,000 43,500
214079050 5TXCD010AS3+TSTAT S8X1D120M5PSC Jun 3, 2026 22,200 43,500 45,500
214079052 5TXCD010AS3+TSTAT S8X1D120M5PTC Jun 3, 2026 22,200 43,500 45,500
214079054 5TXCD010AS3+TSTAT S8X2C080M5PSC Jun 3, 2026 21,400 42,000 43,500
214079056 5TXCD010AS3+TSTAT S8X2C080M5PTC Jun 3, 2026 21,400 42,000 43,500
214079058 5TXCD010AS3+TSTAT S8X2C100M5PSC Jun 3, 2026 21,400 42,000 43,500
214079060 5TXCD010AS3+TSTAT S8X2C100M5PTC Jun 3, 2026 21,400 42,000 43,500
214079062 5TXCD010AS3+TSTAT S8X2D120M5PSC Jun 3, 2026 22,200 43,500 45,500
214079064 5TXCD010AS3+TSTAT S8X2D120M5PTC Jun 3, 2026 22,200 43,500 45,500
214079066 5TXCD010AS3+TSTAT S9V2C080U5PSB Apr 9, 2025 21,600 42,000 43,500
214079068 5TXCD010AS3+TSTAT S9V2C080U5PSC Apr 9, 2025 21,600 42,000 43,500
214079070 5TXCD010AS3+TSTAT S9V2C100U4VSA Apr 9, 2025 21,800 42,000 44,000
214079072 5TXCD010AS3+TSTAT S9V2C100U4VSB Jun 3, 2026 21,800 42,000 44,000
214079074 5TXCD010AS3+TSTAT S9V2C100U5PSB Apr 9, 2025 21,400 42,000 43,500
214079076 5TXCD010AS3+TSTAT S9V2C100U5PSC Apr 9, 2025 21,400 42,000 43,500
214079078 5TXCD010AS3+TSTAT S9V2D120U5PSB Apr 9, 2025 22,000 43,500 45,500
214079080 5TXCD010AS3+TSTAT S9V2D120U5PSC Apr 9, 2025 22,000 43,500 45,500
214079082 5TXCD010AS3+TSTAT S9V2D120U5VSA Apr 9, 2025 22,000 43,500 45,500
214079084 5TXCD010AS3+TSTAT S9V2D120U5VSB Jun 3, 2026 22,000 43,000 44,500
214079086 5TXCD010AS3+TSTAT S9X1C100U5PSB Jun 3, 2026 21,600 42,000 43,500
214079088 5TXCD010AS3+TSTAT S9X1D120U5PSB Jun 3, 2026 22,000 43,500 45,500
214079090 5TXCD010AS3+TSTAT S9X2C100U5PSB Jun 3, 2026 21,600 42,000 43,500
214079092 5TXCD010AS3+TSTAT S9X2D120U5PSB Jun 3, 2026 22,000 43,500 45,500
214079094 5TXCD010AS3+TSTAT *UHMC100ACV4 Apr 9, 2025 22,000 42,000 43,500
214079096 5TXCD010AS3+TSTAT *UHMC100CCV4 Jun 3, 2026 22,000 42,000 43,500
214079098 5TXCD010AS3+TSTAT *UHMD120ACV5 Apr 9, 2025 22,000 43,000 44,000
214079100 5TXCD010AS3+TSTAT *UHMD120CCV5 Jun 3, 2026 22,200 43,500 45,500
214079102 5TXCD010AS3+TSTAT L8V1C100U5VSB Jun 3, 2026 21,400 42,000 44,000
214079104 5TXCD010AS3+TSTAT+P0V0C000M50SD No furnace Jun 3, 2026 21,200 42,000 44,000
214079106 5TXCD010AS3+TSTAT+P0V0D000M50SD No furnace Jun 3, 2026 21,800 43,000 45,500
214079108 5TXCD010AS3+TSTAT S8V2C080M5PCA Apr 9, 2025 21,600 42,500 44,000
214079110 5TXCD010AS3+TSTAT S8V2C080M5PCB Jun 3, 2026 21,600 42,500 44,000
214079112 5TXCD010AS3+TSTAT S8V2C080M5PDA Apr 9, 2025 21,600 42,500 44,000
214079114 5TXCD010AS3+TSTAT S8V2C080M5PDB Jun 3, 2026 21,600 42,500 44,000
214079116 5TXCD010AS3+TSTAT S8V2C100M5PCA Apr 9, 2025 21,400 42,000 44,000
214079118 5TXCD010AS3+TSTAT S8V2C100M5PCB Jun 3, 2026 21,400 42,000 43,500
214079120 5TXCD010AS3+TSTAT S8V2C100M5PDA Apr 9, 2025 21,400 42,000 44,000
214079122 5TXCD010AS3+TSTAT S8V2C100M5PDB Jun 3, 2026 21,400 42,000 43,500
214079124 5TXCD010AS3+TSTAT S8V2D120M5PCA Apr 9, 2025 22,000 43,500 45,000
214079126 5TXCD010AS3+TSTAT S8V2D120M5PCB Jun 3, 2026 22,200 43,500 45,500
214079128 5TXCD010AS3+TSTAT S8V2D120M5PDA Apr 9, 2025 22,000 43,500 45,000
214079130 5TXCD010AS3+TSTAT S8V2D120M5PDB Jun 3, 2026 22,200 43,500 45,500
214079132 5TXCD010AS3+TSTAT S8X1C080M5PSC Jun 3, 2026 21,400 42,000 43,500
215566601 5TXCC009AS3+TSTAT S9X1C080U5PSB Jun 3, 2026 22,000 42,500 44,000
215566603 5TXCC009AS3+TSTAT S8X1C100M5PTC Jun 3, 2026 22,200 43,000 44,500
215566605 5TXCC009AS3+TSTAT S9X2C100U5PSB Jun 3, 2026 22,000 43,000 44,000
215566609 5TXCC009AS3+TSTAT S8X1C080M5PSC Jun 3, 2026 22,000 43,000 44,500
215566611 5TXCC009AS3+TSTAT S8X2C100M5PSC Jun 3, 2026 22,200 43,000 44,500
215566613 5TXCC009AS3+TSTAT S9V2C100U4VSB Jun 3, 2026 22,600 43,500 45,000
215566615 5TXCC009AS3+TSTAT S9V2C100U5PSC Apr 9, 2025 22,400 43,000 45,000
215566617 5TXCC009AS3+TSTAT S9X1C100U5PSB Jun 3, 2026 22,000 43,000 44,000
215566619 5TXCC009AS3+TSTAT S9X2C080U5PSB Jun 3, 2026 22,000 42,500 44,000
215566621 5TXCC009AS3+TSTAT S9V2C080U5PSC Apr 9, 2025 22,200 43,000 44,500
215566623 5TXCC009AS3+TSTAT S8X2C100M5PTC Jun 3, 2026 22,200 43,000 44,500
215566625 5TXCC009AS3+TSTAT S8X2C080M5PTC Jun 3, 2026 22,000 43,000 44,500
215566627 5TXCC009AS3+TSTAT S8X2C080M5PSC Jun 3, 2026 22,000 43,000 44,500
215566629 5TXCC009AS3+TSTAT S8X1C100M5PSC Jun 3, 2026 22,200 43,000 44,500
215566631 5TXCC009AS3+TSTAT S8X1C080M5PTC Jun 3, 2026 22,000 43,000 44,500
215566639 5TXCC009AS3+TSTAT+P0V0C000M50SD No furnace Jun 3, 2026 22,200 43,000 45,500
215566643 5TXCC009AS3+TSTAT L8V1C100U5VSB Jun 3, 2026 22,000 43,000 45,000
215566645 5TXCC009AS3+TSTAT *UHMC100CCV4 Jun 3, 2026 22,000 42,500 44,500
215566703 5TXCD008AS3+TSTAT+P0V0D000M50SD No furnace Jun 3, 2026 22,400 43,500 45,000
215566705 5TXCD008AS3+TSTAT+P0V0C000M50SD No furnace Jun 3, 2026 22,000 42,000 43,500
215569237 5PX*C009AS3+TSTAT S8X1C100M5PTC Jun 3, 2026 22,200 43,000 44,500
215569241 5PX*C009AS3+TSTAT S9X2C100U5PSB Jun 3, 2026 22,000 43,000 44,000
215569243 5PX*C009AS3+TSTAT S9X2C080U5PSB Jun 3, 2026 22,000 42,500 44,000
215569245 5PX*C009AS3+TSTAT L8V1C100U5VSB Jun 3, 2026 22,000 43,000 45,000
215569247 5PX*C009AS3+TSTAT+P0V0C000M50SD No furnace Jun 3, 2026 22,200 43,000 45,500
215569257 5PX*C009AS3+TSTAT S8X1C080M5PSC Jun 3, 2026 22,000 43,000 44,500
215569259 5PX*C009AS3+TSTAT S8X1C080M5PTC Jun 3, 2026 22,000 43,000 44,500
215569261 5PX*C009AS3+TSTAT S8X1C100M5PSC Jun 3, 2026 22,200 43,000 44,500
215569263 5PX*C009AS3+TSTAT S8X2C080M5PTC Jun 3, 2026 22,000 43,000 44,500
215569265 5PX*C009AS3+TSTAT S8X2C100M5PSC Jun 3, 2026 22,200 43,000 44,500
215569267 5PX*C009AS3+TSTAT S8X2C100M5PTC Jun 3, 2026 22,200 43,000 44,500
215569269 5PX*C009AS3+TSTAT S9V2C080U5PSC Apr 9, 2025 22,200 43,000 44,500
215569271 5PX*C009AS3+TSTAT S9V2C100U4VSB Jun 3, 2026 22,600 43,500 45,000
215569273 5PX*C009AS3+TSTAT *UHMC100CCV4 Jun 3, 2026 22,000 42,500 44,500
215569275 5PX*C009AS3+TSTAT S9V2C100U5PSC Apr 9, 2025 22,400 43,000 45,000
215569277 5PX*C009AS3+TSTAT S9X1C080U5PSB Jun 3, 2026 22,000 42,500 44,000
215569279 5PX*C009AS3+TSTAT S9X1C100U5PSB Jun 3, 2026 22,000 43,000 44,000
215569391 5PX*D008AS3+TSTAT+P0V0C000M50SD No furnace Jun 3, 2026 22,000 42,000 43,500
215569413 5PX*D008AS3+TSTAT+P0V0D000M50SD No furnace Jun 3, 2026 22,400 43,500 45,000
215569417 5PX*D010AS3+TSTAT S9X1C080U5PSB Jun 3, 2026 21,800 42,000 44,000
215569419 5PX*D010AS3+TSTAT S8V2D120M5PCB Jun 3, 2026 22,400 43,500 45,500
215569421 5PX*D010AS3+TSTAT S9X1D120U5PSB Jun 3, 2026 22,200 43,000 45,000
215569423 5PX*D010AS3+TSTAT S9X2C080U5PSB Jun 3, 2026 21,800 42,000 44,000
215569425 5PX*D010AS3+TSTAT S9X2C100U5PSB Jun 3, 2026 21,600 42,000 43,500
215569427 5PX*D010AS3+TSTAT S9X2D120U5PSB Jun 3, 2026 22,200 43,000 45,000
215569429 5PX*D010AS3+TSTAT S9X1C100U5PSB Jun 3, 2026 21,600 42,000 43,500
215569431 5PX*D010AS3+TSTAT S8V2C100M5PDB Jun 3, 2026 21,800 42,000 44,000
215569433 5PX*D010AS3+TSTAT S8V2C100M5PCB Jun 3, 2026 21,800 42,000 44,000
215569435 5PX*D010AS3+TSTAT S8V2C080M5PDB Jun 3, 2026 21,600 42,000 43,500
215569437 5PX*D010AS3+TSTAT S8V2C080M5PCB Jun 3, 2026 21,600 42,000 43,500
215569439 5PX*D010AS3+TSTAT+P0V0D000M50SD No furnace Jun 3, 2026 22,000 43,000 45,500
215569441 5PX*D010AS3+TSTAT+P0V0C000M50SD No furnace Jun 3, 2026 21,400 41,500 44,000
215569447 5PX*D010AS3+TSTAT L8V1C100U5VSB Jun 3, 2026 21,600 42,000 44,000
215569449 5PX*D010AS3+TSTAT *UHMD120CCV5 Jun 3, 2026 22,200 43,000 45,000
215569451 5PX*D010AS3+TSTAT *UHMC100CCV4 Jun 3, 2026 21,600 42,000 43,500
215569453 5PX*D010AS3+TSTAT S9V2D120U5PSC Apr 9, 2025 22,200 43,000 45,500
215569455 5PX*D010AS3+TSTAT S8V2D120M5PDB Jun 3, 2026 22,400 43,500 45,500
215569457 5PX*D010AS3+TSTAT S8X1C080M5PSC Jun 3, 2026 21,400 41,500 43,000
215569459 5PX*D010AS3+TSTAT S8X1C080M5PTC Jun 3, 2026 21,400 41,500 43,000
215569465 5PX*D010AS3+TSTAT S8X1D120M5PSC Jun 3, 2026 22,200 43,000 45,000
215569467 5PX*D010AS3+TSTAT S8X1D120M5PTC Jun 3, 2026 22,200 43,000 45,000
215569469 5PX*D010AS3+TSTAT S8X2C080M5PSC Jun 3, 2026 21,400 41,500 43,000
215569471 5PX*D010AS3+TSTAT S8X2C080M5PTC Jun 3, 2026 21,400 41,500 43,000
215569477 5PX*D010AS3+TSTAT S8X2D120M5PSC Jun 3, 2026 22,200 43,000 45,000
215569479 5PX*D010AS3+TSTAT S8X2D120M5PTC Jun 3, 2026 22,200 43,000 45,000
215569481 5PX*D010AS3+TSTAT S9V2C080U5PSC Apr 9, 2025 21,800 41,500 43,500
215569483 5PX*D010AS3+TSTAT S9V2C100U4VSB Jun 3, 2026 21,800 41,500 43,500
215569491 5PX*DD10AS3+TSTAT S9X2D120D5PSB Jun 3, 2026 22,200 43,000 44,000
215569493 5PX*DD10AS3+TSTAT S9X1D120D5PSB Jun 3, 2026 22,200 43,000 44,000
215569497 5PX*DD10AS3+TSTAT S8X2D120M5PTC Jun 3, 2026 22,200 43,000 44,000
215569501 5PX*DD10AS3+TSTAT S8X1D120M5PTC Jun 3, 2026 22,200 43,000 44,000
215569507 5PX*DD10AS3+TSTAT+P0V0D000M50SD No furnace Jun 3, 2026 22,000 43,000 44,500
215569511 5PX*DD10AS3+TSTAT S8X2D120M5PSC Jun 3, 2026 22,200 43,000 44,000
215574177 5PX*D010AS3+TSTAT S9V2D120U5VSB Jun 3, 2026 22,200 43,000 45,500
215574179 5PX*DD10AS3+TSTAT S8X1D120M5PSC Jun 3, 2026 22,200 43,000 44,000
215610956 5TEM4D06AC41+TDR+TSTAT No furnace Jun 3, 2026 22,000 43,500 44,500
215610958 5TEM4D07AC51+TDR+TSTAT No furnace Jun 3, 2026 22,000 43,000 45,500
215831551 5PX*C009AS3+TSTAT S9V2C080U5VSB Jun 3, 2026 22,200 43,000 44,500
215831553 5PX*C009AS3+TSTAT S9V2C100U5VSB Jun 3, 2026 22,200 43,000 45,000
215831563 5PX*D010AS3+TSTAT S9V2C080U5VSB Jun 3, 2026 22,200 42,500 44,500
215831565 5PX*D010AS3+TSTAT S9V2C100U5VSB Jun 3, 2026 22,000 42,500 44,500
215831577 5TXCC009AS3+TSTAT S9V2C100U5VSB Jun 3, 2026 22,200 43,000 45,000
215831579 5TXCC009AS3+TSTAT S9V2C080U5VSB Jun 3, 2026 22,200 43,000 44,500
215831585 5TXCD010AS3+TSTAT S9V2C100U5VSB Jun 3, 2026 22,000 42,500 44,500
215863951 5TEMCD05AV41+TDR+TSTAT No furnace Jun 3, 2026 21,800 43,000 43,000
215863953 5TEMCD06AV41+TDR+TSTAT No furnace Jun 3, 2026 21,600 42,500 45,000
215863955 5TEMCD07AV51+TDR+TSTAT No furnace Jun 3, 2026 22,200 43,000 45,500
216021962 5TAM5D06AC41+TSTAT No furnace Jun 3, 2026 22,200 43,000 44,500
218363757 5PX*C009AS3+TSTAT S8X2C080M5PSC Jun 3, 2026 22,000 43,000 44,500

Model numbers with these certified figures

Cite or print this page

Heat Pump List, “5A6H5048A1 — same certified unit”. Certified figures dated , checked daily.
https://heatpumplist.com/model/5a6h5048a1