Heat Pump List

Tools

5A6H6030A1

American Standard · central heat pump

5A6H6030A1 is in the certified data as of Sep 19, 2026.

5A6H6030A1 (American Standard) has the same certified figures and indoor units as 5TWR6030A1 (Trane). See the full figures, the performance chart, and a comparison with other units here:

5TWR6030A1 (main listing for 5A6H6030A1)

Certified pairings and AHRI numbers

143 certified pairings · 33 indoor units

Certified pairings of 5A6H6030A1
AHRI certificate Indoor unit Furnace Certified At 5°FBtu/h At 47°FBtu/h At 95°FBtu/h · cooling
218106845 5PX*B006AS3+TSTAT S8V2B060M4PCB Mar 26, 2026 13,400 25,400 28,400
218106851 5PX*B006AS3+TSTAT S8V2B080M4PDB Mar 26, 2026 13,300 25,000 28,200
218106853 5PX*B006AS3+TSTAT S8V2B060M4PDB Mar 26, 2026 13,400 25,400 28,400
218106873 5PX*B006AS3+TSTAT+P0V0B000M40SD No furnace Mar 26, 2026 13,100 25,800 28,800
218106879 5PX*B006AS3+TSTAT S8V2B080M4PCB Mar 26, 2026 13,300 25,000 28,200
218106929 5PX*BD06AS3+TSTAT S8V2A040M3PDB Mar 26, 2026 13,300 25,200 27,000
218106931 5PX*BD06AS3+TSTAT S8V2A040M3PCB Mar 26, 2026 13,300 25,200 27,000
218106937 5PX*BD06AS3+TSTAT S8X1B060M4PTC Mar 26, 2026 13,400 26,200 28,400
218106939 5PX*BD06AS3+TSTAT+P0V0A000M30SD No furnace Mar 26, 2026 13,300 25,200 27,200
218106941 5PX*BD06AS3+TSTAT *DHMB080CCV3 Mar 26, 2026 13,300 26,000 28,000
218106943 5PX*BD06AS3+TSTAT S9X2B080D4PSB Mar 26, 2026 13,300 26,200 28,200
218106947 5PX*BD06AS3+TSTAT+P0V0B000M40SD No furnace Mar 26, 2026 13,300 26,400 28,800
218106953 5PX*BD06AS3+TSTAT S8X2B060M4PTC Mar 26, 2026 13,400 26,200 28,400
218106961 5PX*BD06AS3+TSTAT S9X2B060D3PSB Mar 26, 2026 13,300 26,000 28,200
218106963 5PX*BD06AS3+TSTAT S9X1B080D4PSB Mar 26, 2026 13,300 26,200 28,200
218106967 5PX*BD06AS3+TSTAT S9X1B060D3PSB Mar 26, 2026 13,300 26,000 28,200
218106969 5PX*BD06AS3+TSTAT S9V2B080D4VSB Mar 26, 2026 13,300 26,000 28,000
218106971 5PX*BD06AS3+TSTAT S9V2B040D3VSB Mar 26, 2026 13,200 26,000 28,000
218106975 5PX*BD06AS3+TSTAT S8X2B060M4PSC Mar 26, 2026 13,400 26,200 28,400
218106981 5PX*BD06AS3+TSTAT S8X1B060M4PSC Mar 26, 2026 13,400 26,200 28,400
218106987 5PX*BD06AS3+TSTAT S8V2B060M4PCB Mar 26, 2026 13,400 26,000 28,200
218106989 5PX*BD06AS3+TSTAT S8V2B060M4PDB Mar 26, 2026 13,400 26,000 28,200
218107019 5PX*C007AS3+TSTAT S9X2C080U5PSB Mar 26, 2026 13,400 25,400 28,800
218107021 5PX*C007AS3+TSTAT S9V2C100U5VSB Mar 26, 2026 13,300 25,600 28,600
218107023 5PX*C007AS3+TSTAT S9V2C100U4VSB Jun 12, 2026 13,200 25,600 28,600
218107025 5PX*C007AS3+TSTAT S9X1C080U5PSB Mar 26, 2026 13,400 25,400 28,800
218107027 5PX*C007AS3+TSTAT *UHMC100CCV4 Mar 26, 2026 13,100 25,400 28,600
218107029 5PX*C007AS3+TSTAT S9V2C080U5VSB Mar 26, 2026 13,400 25,600 29,000
218107061 5PX*CD07AS3+TSTAT S8V2C100M5PDB Mar 26, 2026 13,600 26,400 28,600
218107067 5PX*CD07AS3+TSTAT S8V2C100M5PCB Mar 26, 2026 13,600 26,400 28,600
218107083 5PX*D008AS3+TSTAT *UHMD120CCV5 Mar 26, 2026 13,100 25,600 28,600
218107095 5TAMXD04AV31+TSTAT No furnace Mar 26, 2026 13,300 25,800 28,200
218107097 5TAMXD05AV41+TSTAT No furnace Mar 26, 2026 13,400 25,600 28,600
218107099 5TAMXD06AV41+TSTAT No furnace Mar 26, 2026 13,300 25,800 28,800
218107101 5TEM4B03AC31+TDR+TSTAT No furnace Mar 26, 2026 13,400 26,200 27,200
218107103 5TEM4D04AC31+TDR+TSTAT No furnace Mar 26, 2026 13,300 25,800 28,000
218107105 5TEM4D05AC41+TDR+TSTAT No furnace Mar 26, 2026 13,400 25,800 27,800
218107109 5TEM6B03AV21+TDR+TSTAT No furnace Mar 26, 2026 13,500 26,800 27,000
218107111 5TEM6D04AV31+TDR+TSTAT No furnace Mar 26, 2026 13,400 26,000 27,800
218107113 5TEM6D05AV41+TDR+TSTAT No furnace Mar 26, 2026 13,300 26,400 28,600
218107115 5TEM6D06AV41+TDR+TSTAT No furnace Mar 26, 2026 13,300 25,600 28,400
218107117 5TEM6D07AV51+TDR+TSTAT No furnace Mar 26, 2026 13,300 25,600 28,400
218107121 5TEMCB03AV31+TDR+TSTAT No furnace Mar 26, 2026 13,400 26,400 27,600
218107123 5TEMCD04AV31+TDR+TSTAT No furnace Mar 26, 2026 13,200 25,800 28,600
218107125 5TEMCD05AV41+TDR+TSTAT No furnace Mar 26, 2026 13,200 25,800 28,600
218107245 5TXCB006AS3+TSTAT S8V2B080M4PCB Mar 26, 2026 13,300 25,400 28,000
218107257 5TXCB006AS3+TSTAT *UHMB080CCV3 Mar 26, 2026 13,100 25,000 27,600
218107261 5TXCB006AS3+TSTAT+P0V0B000M40SD No furnace Mar 26, 2026 13,200 25,000 27,800
218107265 5TXCB006AS3+TSTAT S8V2B060M4PDB Mar 26, 2026 13,400 25,400 28,000
218107277 5TXCB006AS3+TSTAT S8V2B060M4PCB Mar 26, 2026 13,400 25,400 28,000
218107279 5TXCB006AS3+TSTAT S8V2B080M4PDB Mar 26, 2026 13,300 25,400 28,000
218107289 5TXCB006AS3+TSTAT S9X1B080U4PSB Mar 26, 2026 13,300 26,000 28,600
218107291 5TXCB006AS3+TSTAT S9X2B080U4PSB Mar 26, 2026 13,300 26,000 28,600
218107321 5TXCC007AS3+TSTAT *UHMC100CCV4 Mar 26, 2026 13,100 24,800 27,400
218107323 5TXCC007AS3+TSTAT S8V2C080M5PDB Mar 26, 2026 13,500 25,000 27,600
218107325 5TXCC007AS3+TSTAT S8V2C100M5PDB Mar 26, 2026 13,300 24,800 27,400
218107327 5TXCC007AS3+TSTAT S9V2C100U4VSB Jun 12, 2026 13,200 25,800 28,600
218107329 5TXCC007AS3+TSTAT S9X1C100U5PSB Mar 26, 2026 13,400 25,600 28,400
218107331 5TXCC007AS3+TSTAT S8V2C080M5PCB Mar 26, 2026 13,500 25,000 27,600
218107333 5TXCC007AS3+TSTAT S8V2C100M5PCB Mar 26, 2026 13,300 24,800 27,400
218107335 5TXCC007AS3+TSTAT S9X2C080U5PSB Mar 26, 2026 13,400 25,600 28,200
218107337 5TXCC007AS3+TSTAT S9X1C080U5PSB Mar 26, 2026 13,400 25,600 28,200
218107339 5TXCC007AS3+TSTAT S9V2C080U5VSB Mar 26, 2026 13,400 25,600 28,800
218107341 5TXCC007AS3+TSTAT S9X2C100U5PSB Mar 26, 2026 13,400 25,600 28,400
218107349 5TXCD008AS3+TSTAT *UHMD120CCV5 Mar 26, 2026 13,100 25,600 28,600
218107351 5TXCD010AS3+TSTAT *UHMD120CCV5 Mar 26, 2026 13,100 25,000 28,200
218111744 5PX*C007AS3+TSTAT S9X2C100U5PSB Mar 26, 2026 13,400 25,800 28,800
218111746 5PX*C007AS3+TSTAT S9X1C100U5PSB Mar 26, 2026 13,400 25,800 28,800
218111754 5PX*C009AS3+TSTAT S8V2C100M5PCB Mar 26, 2026 13,400 25,800 29,200
218111756 5PX*C009AS3+TSTAT S9X2C100U5PSB Mar 26, 2026 13,300 25,600 29,200
218111758 5PX*C009AS3+TSTAT S8V2C100M5PDB Mar 26, 2026 13,400 25,800 29,200
218111760 5PX*C009AS3+TSTAT S8X1C080M5PSC Mar 26, 2026 13,400 25,800 29,000
218111762 5PX*C009AS3+TSTAT S8X1C080M5PTC Mar 26, 2026 13,400 25,800 29,000
218111764 5PX*C009AS3+TSTAT S9X2C080U5PSB Mar 26, 2026 13,200 25,600 29,000
218111766 5PX*C009AS3+TSTAT S8X2C080M5PTC Mar 26, 2026 13,400 25,800 29,000
218111768 5PX*C009AS3+TSTAT S9V2C080U5VSB Mar 26, 2026 13,400 25,800 29,200
218111770 5PX*C009AS3+TSTAT S9V2C100U4VSB Jun 12, 2026 13,200 25,400 28,800
218111772 5PX*C009AS3+TSTAT S9V2C100U5VSB Mar 26, 2026 13,200 25,400 28,800
218111774 5PX*C009AS3+TSTAT S9X1C080U5PSB Mar 26, 2026 13,200 25,600 29,000
218111776 5PX*C009AS3+TSTAT S9X1C100U5PSB Mar 26, 2026 13,300 25,600 29,200
218111778 5PX*C009AS3+TSTAT S8X2C080M5PSC Mar 26, 2026 13,400 25,800 29,000
218111806 5PX*D008AS3+TSTAT S9X2D120U5PSB Mar 26, 2026 13,300 26,000 29,200
218111808 5PX*D008AS3+TSTAT S9X1D120U5PSB Mar 26, 2026 13,300 26,000 29,200
218111812 5PX*D010AS3+TSTAT *UHMD120CCV5 Mar 26, 2026 13,100 25,400 28,600
218111814 5PX*D010AS3+TSTAT S9X1D120U5PSB Mar 26, 2026 13,300 25,800 29,200
218111816 5PX*D010AS3+TSTAT S9X2D120U5PSB Mar 26, 2026 13,300 25,800 29,200
218111820 5PX*DD10AS3+TSTAT *DHMD120CCV5 Mar 26, 2026 13,200 25,400 28,200
218111826 5TEMCD06AV41+TDR+TSTAT No furnace Mar 26, 2026 13,100 25,600 29,200
218111828 5TEMCD07AV51+TDR+TSTAT No furnace Mar 26, 2026 13,100 25,600 29,000
218111838 5TXCB006AS3+TSTAT S9V2B080U4VSB Mar 26, 2026 13,400 25,800 28,000
218111878 5TXCC009AS3+TSTAT S8X2C080M5PTC Mar 26, 2026 13,400 25,800 29,000
218111880 5TXCC009AS3+TSTAT S8X2C080M5PSC Mar 26, 2026 13,400 25,800 29,000
218111882 5TXCC009AS3+TSTAT S8X1C080M5PTC Mar 26, 2026 13,400 25,800 29,000
218111884 5TXCC009AS3+TSTAT S8X1C080M5PSC Mar 26, 2026 13,400 25,800 29,000
218111886 5TXCC009AS3+TSTAT S8V2C100M5PDB Mar 26, 2026 13,400 25,800 29,200
218111888 5TXCC009AS3+TSTAT S8V2C100M5PCB Mar 26, 2026 13,400 25,800 29,200
218111890 5TXCC009AS3+TSTAT S9V2C080U5VSB Mar 26, 2026 13,400 25,800 29,200
218111892 5TXCC009AS3+TSTAT S9X2C100U5PSB Mar 26, 2026 13,300 25,600 29,200
218111894 5TXCC009AS3+TSTAT S9X2C080U5PSB Mar 26, 2026 13,200 25,600 29,000
218111896 5TXCC009AS3+TSTAT S9X1C100U5PSB Mar 26, 2026 13,300 25,600 29,200
218111898 5TXCC009AS3+TSTAT S9X1C080U5PSB Mar 26, 2026 13,200 25,600 29,000
218111900 5TXCC009AS3+TSTAT S9V2C100U5VSB Mar 26, 2026 13,200 25,400 28,800
218111902 5TXCC009AS3+TSTAT S9V2C100U4VSB Jun 12, 2026 13,200 25,400 28,800
218111910 5TXCD008AS3+TSTAT S9X2D120U5PSB Mar 26, 2026 13,300 26,000 29,200
218111912 5TXCD008AS3+TSTAT S9X1D120U5PSB Mar 26, 2026 13,300 26,000 29,200
218111916 5TXCD010AS3+TSTAT S9X2D120U5PSB Mar 26, 2026 13,300 25,800 29,200
218111918 5TXCD010AS3+TSTAT S9X1D120U5PSB Mar 26, 2026 13,300 25,800 29,200
218395219 5PX*B006AS3+TSTAT S8X2B060M4PSC Jun 3, 2026 13,500 25,600 28,600
218395221 5PX*B006AS3+TSTAT S9V2B040U3VSB Jun 3, 2026 13,700 25,400 28,400
218395223 5PX*B006AS3+TSTAT S9X1B040U3PSB Jun 3, 2026 13,800 26,000 28,600
218395225 5PX*B006AS3+TSTAT S9X2B040U3PSB Jun 3, 2026 13,800 26,000 28,600
218395227 5PX*B006AS3+TSTAT *UHMB080CCV3 Jun 3, 2026 13,100 25,200 28,400
218395231 5PX*B006AS3+TSTAT S8X1B060M4PTC Jun 3, 2026 13,500 25,600 28,600
218395235 5PX*B006AS3+TSTAT S8X2B060M4PTC Jun 3, 2026 13,500 25,600 28,600
218395237 5PX*B006AS3+TSTAT S9V2B060U4VSB Jun 3, 2026 13,600 25,600 28,200
218395239 5PX*B006AS3+TSTAT S9X1B080U4PSB Jun 3, 2026 13,600 25,800 28,600
218395241 5PX*B006AS3+TSTAT S9X2B080U4PSB Jun 3, 2026 13,600 25,800 28,600
218395243 5PX*B006AS3+TSTAT *UHMB060CCV3 Jun 3, 2026 13,700 25,400 28,000
218395247 5PX*B006AS3+TSTAT S8X1B060M4PSC Jun 3, 2026 13,500 25,600 28,600
218395297 5PX*C007AS3+TSTAT S8X1C080M5PSC Jun 3, 2026 13,500 25,600 28,600
218395299 5PX*C007AS3+TSTAT S8X2C080M5PSC Jun 3, 2026 13,500 25,600 28,600
218395301 5PX*C007AS3+TSTAT S8V2C080M5PCB Jun 3, 2026 13,500 25,800 29,000
218395303 5PX*C007AS3+TSTAT S8V2C100M5PCB Jun 3, 2026 13,600 26,000 28,800
218395305 5PX*C007AS3+TSTAT S8V2C080M5PDB Jun 3, 2026 13,500 25,800 29,000
218395307 5PX*C007AS3+TSTAT S8V2C100M5PDB Jun 3, 2026 13,600 26,000 28,800
218395309 5PX*C007AS3+TSTAT S8X1C080M5PTC Jun 3, 2026 13,500 25,600 28,600
218395311 5PX*C007AS3+TSTAT S8X2C080M5PTC Jun 3, 2026 13,500 25,600 28,600
218395313 5PX*CD07AS3+TSTAT S8X2C080M5PSC Jun 3, 2026 13,600 26,200 28,600
218395315 5PX*CD07AS3+TSTAT S8X1C080M5PSC Jun 3, 2026 13,600 26,200 28,600
218395317 5PX*CD07AS3+TSTAT S9V2C100D4VSB Jun 3, 2026 13,800 26,000 28,400
218395319 5PX*CD07AS3+TSTAT S8X2C080M5PTC Jun 3, 2026 13,600 26,200 28,600
218395321 5PX*CD07AS3+TSTAT S8X1C080M5PTC Jun 3, 2026 13,600 26,200 28,600
218395323 5PX*CD07AS3+TSTAT S9V2C100D5VSB Jun 3, 2026 13,800 26,000 28,400
218395379 5TXCB006AS3+TSTAT S9V2B060U4VSB Jun 3, 2026 13,600 25,600 28,200
218395381 5TXCB006AS3+TSTAT S9X2B060U4PSB Jun 3, 2026 13,700 26,000 28,400
218395387 5TXCB006AS3+TSTAT S9V2B040U3VSB Jun 3, 2026 13,700 25,400 28,200
218395389 5TXCB006AS3+TSTAT S9X1B060U4PSB Jun 3, 2026 13,700 26,000 28,400
218395391 5TXCB006AS3+TSTAT *UHMB060CCV3 Jun 3, 2026 13,500 25,400 28,000
218395397 5TXCC007AS3+TSTAT S8X1C080M5PTC Jun 3, 2026 13,500 25,600 28,600
218395399 5TXCC007AS3+TSTAT S8X2C080M5PTC Jun 3, 2026 13,500 25,600 28,600
218395401 5TXCC007AS3+TSTAT S9V2C100U5VSB Jun 3, 2026 13,500 25,600 28,600
218395403 5TXCC007AS3+TSTAT S8X2C080M5PSC Jun 3, 2026 13,500 25,600 28,600
218395405 5TXCC007AS3+TSTAT S8X1C080M5PSC Jun 3, 2026 13,500 25,600 28,600

Model numbers with these certified figures

Cite or print this page

Heat Pump List, “5A6H6030A1 — same certified unit”. Certified figures dated , checked daily.
https://heatpumplist.com/model/5a6h6030a1