5A6H7024A1
American Standard · central heat pump
5A6H7024A1 is in the certified data as of Sep 19, 2026. 5A6H7024A1 changed its certified COP at 5°F on 56 pairings in the certified data between August 2025 and September 2026. The new figure is lower on all 56.
- 24,000 Btu (2-ton)
- Central
5A6H7024A1 (American Standard) has the same certified figures and indoor units as 5TWR7024A1 (Trane). See the full figures, the performance chart, and a comparison with other units here:
5TWR7024A1 (main listing for 5A6H7024A1)
Certified pairings and AHRI numbers
245 certified pairings · 39 indoor units
| AHRI certificate | Indoor unit | Furnace | Certified | At 5°FBtu/h | At 47°FBtu/h | At 95°FBtu/h · cooling |
|---|---|---|---|---|---|---|
| 216763337 | 5PX*B004AS3 | L8V1A040U3VSB | Oct 27, 2025 | 17,300 | 21,800 | 23,200 |
| 216763339 | 5PX*B004AS3 | L8V1A060U3VSB | Oct 27, 2025 | 17,300 | 21,800 | 23,200 |
| 216763341 | 5PX*B004AS3 | L8V1B080U4VSB | Oct 27, 2025 | 17,300 | 21,800 | 23,200 |
| 216763343 | 5PX*B004AS3 | L9X1A050U3VSA | Oct 27, 2025 | 17,600 | 22,000 | 22,800 |
| 216763345 | 5PX*B004AS3 | L9X1B070U4VSA | Oct 27, 2025 | 17,000 | 21,400 | 22,200 |
| 216763347 | 5PX*B004AS3 | S8X1A040M3PSC | Oct 27, 2025 | 17,200 | 21,800 | 23,000 |
| 216763349 | 5PX*B004AS3 | S8X1B040M2PSC | Oct 27, 2025 | 17,100 | 21,600 | 22,800 |
| 216763351 | 5PX*B004AS3 | S8X1B060M4PSC | Oct 27, 2025 | 17,100 | 21,600 | 23,000 |
| 216763353 | 5PX*B004AS3 | S8X1B080M4PSC | Oct 27, 2025 | 17,000 | 21,400 | 22,600 |
| 216763355 | 5PX*B004AS3 | S9V2B040U3PSC | Oct 27, 2025 | 17,300 | 21,800 | 23,200 |
| 216763357 | 5PX*B004AS3 | S9V2B040U3VSB | Oct 27, 2025 | 17,300 | 21,800 | 23,200 |
| 216763359 | 5PX*B004AS3 | S9V2B060U3VSB | Jun 12, 2026 | 17,200 | 21,800 | 23,200 |
| 216763361 | 5PX*B004AS3 | S9V2B060U4PSC | Oct 27, 2025 | 17,200 | 21,800 | 23,200 |
| 216763363 | 5PX*B004AS3 | S9V2B080U4PSC | Oct 27, 2025 | 17,200 | 21,800 | 23,200 |
| 216763365 | 5PX*B004AS3 | S9V2B080U4VSB | Oct 27, 2025 | 17,200 | 21,800 | 23,200 |
| 216763367 | 5PX*B004AS3 | *DHMB060CCV3 | Oct 27, 2025 | 17,000 | 21,400 | 21,800 |
| 216763369 | 5PX*B004AS3 | *DHMB080CCV3 | Oct 27, 2025 | 17,000 | 21,200 | 21,800 |
| 216763371 | 5PX*B004AS3 | S9V2B040D3PSC | Oct 27, 2025 | 16,900 | 21,200 | 21,800 |
| 216763373 | 5PX*B004AS3 | S9V2B060D3PSC | Oct 27, 2025 | 17,000 | 21,400 | 21,800 |
| 216763375 | 5PX*B004AS3 | S9V2B060D3VSB | Oct 27, 2025 | 17,000 | 21,200 | 21,800 |
| 216763377 | 5PX*B004AS3 | S9V2B080D4PSC | Oct 27, 2025 | 16,900 | 21,200 | 21,600 |
| 216763379 | 5PX*B004AS3 | *UHMB060CCV3 | Oct 27, 2025 | 17,200 | 21,800 | 23,200 |
| 216763381 | 5PX*B004AS3 | S9V2B080D4VSB | Oct 27, 2025 | 16,900 | 21,200 | 21,600 |
| 216763383 | 5PX*B004AS3 | No furnace | Oct 27, 2025 | 17,700 | 22,200 | 22,800 |
| 216763385 | 5PX*B004AS3 | *UHMB080CCV3 | Oct 27, 2025 | 17,200 | 21,600 | 23,400 |
| 216763387 | 5PX*B006AS3 | S9V2B040D3PSC | Oct 27, 2025 | 17,100 | 21,400 | 22,200 |
| 216763389 | 5PX*B006AS3 | S9V2B060D3VSB | Oct 27, 2025 | 17,200 | 21,400 | 22,200 |
| 216763391 | 5PX*B006AS3 | S9V2B040U3VSB | Oct 27, 2025 | 17,400 | 22,000 | 24,000 |
| 216763393 | 5PX*B006AS3 | S9V2B060U3VSB | Jun 12, 2026 | 17,400 | 21,800 | 23,800 |
| 216763395 | 5PX*B006AS3 | S9V2B060U4PSC | Oct 27, 2025 | 17,400 | 21,800 | 23,800 |
| 216763397 | 5PX*B006AS3 | S9V2B080U4PSC | Oct 27, 2025 | 17,400 | 21,800 | 23,800 |
| 216763399 | 5PX*B006AS3 | S9V2B080U4VSB | Oct 27, 2025 | 17,400 | 21,800 | 23,800 |
| 216763401 | 5PX*B006AS3 | *DHMB060CCV3 | Oct 27, 2025 | 17,100 | 21,400 | 22,200 |
| 216763403 | 5PX*B006AS3 | *DHMB080CCV3 | Oct 27, 2025 | 17,200 | 21,400 | 22,200 |
| 216763405 | 5PX*B006AS3 | *UHMB060CCV3 | Oct 27, 2025 | 17,400 | 21,800 | 24,000 |
| 216763407 | 5PX*B006AS3 | *UHMB080CCV3 | Oct 27, 2025 | 17,300 | 21,800 | 24,000 |
| 216763409 | 5PX*B006AS3 | L8V1A060U3VSB | Oct 27, 2025 | 17,500 | 22,000 | 23,800 |
| 216763411 | 5PX*B006AS3 | L8V1B080U4VSB | Oct 27, 2025 | 17,300 | 21,800 | 23,600 |
| 216763413 | 5PX*B006AS3 | S9V2B040U3PSC | Oct 27, 2025 | 17,400 | 22,000 | 24,000 |
| 216763415 | 5PX*B006AS3 | L8V1A040U3VSB | Oct 27, 2025 | 17,500 | 22,000 | 23,800 |
| 216763417 | 5PX*B006AS3 | S9V2B080D4VSB | Oct 27, 2025 | 17,100 | 21,200 | 22,000 |
| 216763419 | 5PX*B006AS3 | S9V2B080D4PSC | Oct 27, 2025 | 17,100 | 21,200 | 22,000 |
| 216763421 | 5PX*B006AS3 | S9V2B060D3PSC | Oct 27, 2025 | 17,200 | 21,400 | 22,200 |
| 216763423 | 5PX*BD04AS3 | S9V2B080D4VSB | Apr 9, 2025 | 17,100 | 22,200 | 23,200 |
| 216763425 | 5PX*BD04AS3 | S9V2B080D4PSC | Apr 9, 2025 | 17,100 | 22,200 | 23,200 |
| 216763427 | 5PX*BD04AS3 | S9V2B040D3PSC | Apr 9, 2025 | 17,200 | 22,200 | 23,400 |
| 216763429 | 5PX*BD04AS3 | *DHMB060CCV3 | Apr 9, 2025 | 17,200 | 22,200 | 23,400 |
| 216763431 | 5PX*BD04AS3 | No furnace | Apr 9, 2025 | 17,600 | 22,600 | 23,000 |
| 216763433 | 5PX*BD06AS3 | S9V2B060D3VSB | Oct 27, 2025 | 17,400 | 22,200 | 23,600 |
| 216763435 | 5PX*BD06AS3 | *DHMB080CCV3 | Oct 27, 2025 | 17,300 | 22,200 | 23,600 |
| 216763437 | 5PX*BD06AS3 | S9V2B040D3PSC | Oct 27, 2025 | 17,200 | 22,200 | 23,400 |
| 216763439 | 5PX*BD06AS3 | S9V2B060D3PSC | Oct 27, 2025 | 17,400 | 22,200 | 23,600 |
| 216763441 | 5PX*BD06AS3 | S9V2B080D4VSB | Oct 27, 2025 | 17,400 | 22,200 | 23,800 |
| 216763443 | 5PX*BD06AS3 | *DHMB060CCV3 | Oct 27, 2025 | 17,400 | 22,200 | 23,800 |
| 216763445 | 5PX*BD06AS3 | S9V2B080D4PSC | Oct 27, 2025 | 17,400 | 22,200 | 23,800 |
| 216763447 | 5PX*C005AS3 | No furnace | Oct 27, 2025 | 17,700 | 22,200 | 22,800 |
| 216763449 | 5PX*C005AS3 | *DHMC100CCV4 | Oct 27, 2025 | 16,900 | 21,200 | 21,800 |
| 216763451 | 5PX*C007AS3 | *DHMC100CCV4 | Oct 27, 2025 | 17,100 | 21,400 | 22,200 |
| 216763453 | 5PX*C009AS3 | *DHMC100CCV4 | Oct 27, 2025 | 16,700 | 20,600 | 21,000 |
| 216763455 | 5PX*CD05AS3 | No furnace | Apr 9, 2025 | 17,600 | 22,600 | 23,000 |
| 216763457 | 5TAM5C03AC21 | No furnace | Apr 9, 2025 | 16,900 | 21,800 | 23,200 |
| 216763459 | 5TAMXC03AV31 | No furnace | Oct 27, 2025 | 17,200 | 22,000 | 23,800 |
| 216763461 | 5TAMXD04AV31 | No furnace | Oct 27, 2025 | 17,200 | 21,800 | 23,600 |
| 216763463 | 5TAMXD05AV41 | No furnace | Oct 27, 2025 | 17,100 | 21,800 | 23,400 |
| 216763465 | 5TEM6B02AV21+TDR | No furnace | Oct 27, 2025 | 17,500 | 22,400 | 23,200 |
| 216763467 | 5TEM6B03AV21+TDR | No furnace | Oct 27, 2025 | 17,500 | 22,400 | 23,400 |
| 216763469 | 5TEM6D04AV31+TDR | No furnace | Oct 27, 2025 | 17,400 | 21,800 | 23,800 |
| 216763471 | 5TEM6D05AV41+TDR | No furnace | Oct 27, 2025 | 17,400 | 21,800 | 23,800 |
| 216763473 | 5TEMCB02AV21+TDR | No furnace | Oct 27, 2025 | 17,500 | 22,400 | 23,400 |
| 216763475 | 5TEMCB03AV31+TDR | No furnace | Oct 27, 2025 | 17,400 | 22,200 | 23,400 |
| 216763477 | 5TEMCD04AV31+TDR | No furnace | Oct 27, 2025 | 17,200 | 21,600 | 23,400 |
| 216763479 | 5TEMCD05AV41+TDR | No furnace | Oct 27, 2025 | 17,200 | 21,600 | 23,400 |
| 216763481 | 5TXCB004AS3 | S9V2B060U4PSC | Oct 27, 2025 | 17,200 | 21,800 | 23,200 |
| 216763483 | 5TXCB004AS3 | S9V2B080U4PSC | Oct 27, 2025 | 17,200 | 21,800 | 23,200 |
| 216763485 | 5TXCB004AS3 | S9V2B080U4VSB | Oct 27, 2025 | 17,200 | 21,800 | 23,200 |
| 216763487 | 5TXCB004AS3 | *DHMB060CCV3 | Oct 27, 2025 | 17,000 | 21,400 | 21,800 |
| 216763489 | 5TXCB004AS3 | S9V2B060U3VSB | Jun 12, 2026 | 17,200 | 21,800 | 23,200 |
| 216763491 | 5TXCB004AS3 | S9V2B040U3VSB | Oct 27, 2025 | 17,300 | 21,800 | 23,200 |
| 216763493 | 5TXCB004AS3 | S9V2B040U3PSC | Oct 27, 2025 | 17,300 | 21,800 | 23,200 |
| 216763495 | 5TXCB004AS3 | S8X1B080M4PSC | Oct 27, 2025 | 17,000 | 21,600 | 22,600 |
| 216763497 | 5TXCB004AS3 | S8X1B060M4PSC | Oct 27, 2025 | 17,100 | 21,600 | 23,000 |
| 216763499 | 5TXCB004AS3 | S8X1B040M2PSC | Oct 27, 2025 | 17,100 | 21,600 | 22,800 |
| 216763501 | 5TXCB004AS3 | S8X1A040M3PSC | Oct 27, 2025 | 17,200 | 21,800 | 23,000 |
| 216763503 | 5TXCB004AS3 | L9X1B070U4VSA | Oct 27, 2025 | 17,000 | 21,400 | 22,200 |
| 216763505 | 5TXCB004AS3 | L9X1A050U3VSA | Oct 27, 2025 | 17,600 | 22,000 | 22,800 |
| 216763507 | 5TXCB004AS3 | L8V1B080U4VSB | Oct 27, 2025 | 17,300 | 21,800 | 23,200 |
| 216763509 | 5TXCB004AS3 | L8V1A060U3VSB | Oct 27, 2025 | 17,300 | 21,800 | 23,200 |
| 216763511 | 5TXCB004AS3 | *UHMB080CCV3 | Oct 27, 2025 | 17,200 | 21,600 | 23,400 |
| 216763513 | 5TXCB004AS3 | L8V1A040U3VSB | Oct 27, 2025 | 17,300 | 21,800 | 23,200 |
| 216763515 | 5TXCB004AS3 | S9V2B080D4VSB | Oct 27, 2025 | 16,900 | 21,200 | 21,600 |
| 216763517 | 5TXCB004AS3 | S9V2B080D4PSC | Oct 27, 2025 | 16,900 | 21,200 | 21,600 |
| 216763519 | 5TXCB004AS3 | S9V2B060D3VSB | Oct 27, 2025 | 17,000 | 21,400 | 21,800 |
| 216763521 | 5TXCB004AS3 | S9V2B060D3PSC | Oct 27, 2025 | 17,000 | 21,400 | 21,800 |
| 216763523 | 5TXCB004AS3 | S9V2B040D3PSC | Oct 27, 2025 | 16,900 | 21,200 | 21,800 |
| 216763525 | 5TXCB004AS3 | *DHMB080CCV3 | Oct 27, 2025 | 17,000 | 21,400 | 21,800 |
| 216763527 | 5TXCB004AS3 | *UHMB060CCV3 | Oct 27, 2025 | 17,200 | 21,600 | 23,200 |
| 216763529 | 5TXCB006AS3 | *UHMB060CCV3 | Oct 27, 2025 | 17,400 | 21,800 | 24,000 |
| 216763531 | 5TXCB006AS3 | *UHMB080CCV3 | Oct 27, 2025 | 17,300 | 21,800 | 24,000 |
| 216763533 | 5TXCB006AS3 | *DHMB080CCV3 | Oct 27, 2025 | 17,000 | 21,200 | 22,400 |
| 216763535 | 5TXCB006AS3 | L8V1A040U3VSB | Oct 27, 2025 | 17,500 | 22,000 | 23,800 |
| 216763537 | 5TXCB006AS3 | L8V1A060U3VSB | Oct 27, 2025 | 17,500 | 22,000 | 23,800 |
| 216763539 | 5TXCB006AS3 | L8V1B080U4VSB | Oct 27, 2025 | 17,300 | 21,800 | 23,600 |
| 216763541 | 5TXCB006AS3 | S9V2B040U3PSC | Oct 27, 2025 | 17,400 | 22,000 | 24,000 |
| 216763543 | 5TXCB006AS3 | S9V2B040U3VSB | Oct 27, 2025 | 17,400 | 22,000 | 24,000 |
| 216763545 | 5TXCB006AS3 | S9V2B060U3VSB | Jun 12, 2026 | 17,400 | 21,800 | 23,800 |
| 216763547 | 5TXCB006AS3 | S9V2B060U4PSC | Oct 27, 2025 | 17,400 | 21,800 | 23,800 |
| 216763549 | 5TXCB006AS3 | S9V2B080U4PSC | Oct 27, 2025 | 17,400 | 21,800 | 23,800 |
| 216763551 | 5TXCB006AS3 | S9V2B080U4VSB | Oct 27, 2025 | 17,400 | 21,800 | 23,800 |
| 216763553 | 5TXCB006AS3 | *DHMB060CCV3 | Oct 27, 2025 | 16,900 | 21,200 | 22,400 |
| 216763555 | 5TXCB006AS3 | S9V2B080D4VSB | Oct 27, 2025 | 17,100 | 21,400 | 22,400 |
| 216763557 | 5TXCB006AS3 | S9V2B080D4PSC | Oct 27, 2025 | 17,100 | 21,400 | 22,400 |
| 216763559 | 5TXCB006AS3 | S9V2B060D3VSB | Oct 27, 2025 | 16,800 | 21,000 | 22,000 |
| 216763561 | 5TXCB006AS3 | S9V2B060D3PSC | Oct 27, 2025 | 16,800 | 21,000 | 22,000 |
| 216763563 | 5TXCB006AS3 | S9V2B040D3PSC | Oct 27, 2025 | 17,100 | 21,400 | 22,600 |
| 216763565 | 5TXCC005AS3 | No furnace | Oct 27, 2025 | 17,700 | 22,200 | 22,800 |
| 216763567 | 5TXCC007AS3 | *DHMC100CCV4 | Oct 27, 2025 | 16,800 | 21,000 | 22,200 |
| 216764540 | 5PX*B004AS3 | S8X2B080M4PSC | Oct 27, 2025 | 17,000 | 21,400 | 22,600 |
| 216764542 | 5PX*B004AS3 | S8X2B080M4PTC | Oct 27, 2025 | 17,000 | 21,400 | 22,600 |
| 216764544 | 5PX*B004AS3 | S8X2B060M4PTC | Oct 27, 2025 | 17,100 | 21,600 | 23,000 |
| 216764546 | 5PX*B004AS3 | S8X2A040M3PTC | Oct 27, 2025 | 17,200 | 21,800 | 23,000 |
| 216764548 | 5PX*B004AS3 | S8X2A040M3PSC | Oct 27, 2025 | 17,200 | 21,800 | 23,000 |
| 216764550 | 5PX*B004AS3 | S8X1B060M4PTC | Oct 27, 2025 | 17,100 | 21,600 | 23,000 |
| 216764552 | 5PX*B004AS3 | S8X1B040M2PTC | Oct 27, 2025 | 17,100 | 21,600 | 22,800 |
| 216764554 | 5PX*B004AS3 | S8X1A040M3PTC | Oct 27, 2025 | 17,200 | 21,800 | 23,000 |
| 216764556 | 5PX*B004AS3 | S8X2B060M4PSC | Oct 27, 2025 | 17,100 | 21,600 | 23,000 |
| 216764558 | 5PX*B004AS3 | S8X1B080M4PTC | Oct 27, 2025 | 17,000 | 21,400 | 22,600 |
| 216764560 | 5TXCB004AS3 | S8X1B080M4PTC | Oct 27, 2025 | 17,000 | 21,600 | 22,600 |
| 216764562 | 5TXCB004AS3 | S8X1B060M4PTC | Oct 27, 2025 | 17,100 | 21,600 | 23,000 |
| 216764564 | 5TXCB004AS3 | S8X1B040M2PTC | Oct 27, 2025 | 17,100 | 21,600 | 22,800 |
| 216764566 | 5TXCB004AS3 | S8X1A040M3PTC | Oct 27, 2025 | 17,200 | 21,800 | 23,000 |
| 216764568 | 5TXCB004AS3 | S8X2B080M4PSC | Oct 27, 2025 | 17,000 | 21,600 | 22,600 |
| 216764570 | 5TXCB004AS3 | S8X2B080M4PTC | Oct 27, 2025 | 17,000 | 21,600 | 22,600 |
| 216764572 | 5TXCB004AS3 | S8X2A040M3PTC | Oct 27, 2025 | 17,200 | 21,800 | 23,000 |
| 216764574 | 5TXCB004AS3 | S8X2B060M4PSC | Oct 27, 2025 | 17,100 | 21,600 | 23,000 |
| 216764576 | 5TXCB004AS3 | S8X2A040M3PSC | Oct 27, 2025 | 17,200 | 21,800 | 23,000 |
| 216764578 | 5TXCB004AS3 | S8X2B060M4PTC | Oct 27, 2025 | 17,100 | 21,600 | 23,000 |
| 216765787 | 5PX*B004AS3 | S9X1B040U3PSB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765791 | 5PX*B004AS3 | S8V2B060M4PCB | Mar 26, 2026 | 17,300 | 21,800 | 23,200 |
| 216765793 | 5PX*B004AS3 | S8V2B080M4PCB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765795 | 5PX*B004AS3+P0V0B000M40SD | No furnace | Mar 26, 2026 | 17,000 | 21,400 | 22,800 |
| 216765797 | 5PX*B004AS3 | S8V2A040M3PCB | Mar 26, 2026 | 17,300 | 21,800 | 23,200 |
| 216765799 | 5PX*B004AS3+P0V0A000M30SD | No furnace | Mar 26, 2026 | 17,300 | 21,800 | 23,200 |
| 216765801 | 5PX*B004AS3 | S8V2B060M4PDB | Mar 26, 2026 | 17,300 | 21,800 | 23,200 |
| 216765803 | 5PX*B004AS3 | S8V2B080M4PDB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765805 | 5PX*B004AS3 | S8V2A040M3PDB | Mar 26, 2026 | 17,300 | 21,800 | 23,200 |
| 216765807 | 5PX*B004AS3 | S9X2B040U3PSB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765809 | 5PX*B004AS3 | S9X2B060U4PSB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765811 | 5PX*B004AS3 | S9X2B040D3PSB | Mar 26, 2026 | 16,800 | 21,200 | 21,600 |
| 216765813 | 5PX*B004AS3 | S9X2B060D3PSB | Mar 26, 2026 | 16,900 | 21,200 | 21,800 |
| 216765817 | 5PX*B004AS3 | S9X1B060U4PSB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765819 | 5PX*B004AS3 | S9V2B040D3VSB | Mar 26, 2026 | 16,900 | 21,200 | 21,800 |
| 216765821 | 5PX*B004AS3 | S9X1B040D3PSB | Apr 9, 2025 | 16,800 | 21,200 | 21,600 |
| 216765823 | 5PX*B004AS3 | S9X1B060D3PSB | Apr 22, 2026 | 16,900 | 21,200 | 21,800 |
| 216765825 | 5PX*B004AS3 | S9V2B060U4VSB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765827 | 5PX*B006AS3 | S9X1B040D3PSB | Mar 26, 2026 | 17,000 | 21,200 | 22,000 |
| 216765829 | 5PX*B006AS3 | S9X1B060D3PSB | Mar 26, 2026 | 17,100 | 21,400 | 22,200 |
| 216765833 | 5PX*B006AS3 | S8V2A040M3PDB | Mar 26, 2026 | 17,500 | 22,000 | 23,800 |
| 216765835 | 5PX*B006AS3 | S8V2B060M4PDB | Mar 26, 2026 | 17,500 | 22,000 | 24,000 |
| 216765837 | 5PX*B006AS3 | S8V2B080M4PDB | Mar 26, 2026 | 17,400 | 21,800 | 23,800 |
| 216765839 | 5PX*B006AS3 | S9X2B040U3PSB | Mar 26, 2026 | 17,400 | 21,800 | 23,800 |
| 216765841 | 5PX*B006AS3 | S9X2B060U4PSB | Mar 26, 2026 | 17,400 | 21,800 | 23,800 |
| 216765843 | 5PX*B006AS3 | S9X2B040D3PSB | Mar 26, 2026 | 17,000 | 21,200 | 22,000 |
| 216765845 | 5PX*B006AS3 | S9X2B060D3PSB | Apr 22, 2026 | 17,100 | 21,400 | 22,200 |
| 216765849 | 5PX*B006AS3+P0V0A000M30SD | No furnace | Mar 26, 2026 | 17,400 | 22,000 | 23,800 |
| 216765851 | 5PX*B006AS3+P0V0B000M40SD | No furnace | Mar 26, 2026 | 17,100 | 21,600 | 23,400 |
| 216765853 | 5PX*B006AS3 | S8V2A040M3PCB | Mar 26, 2026 | 17,500 | 22,000 | 23,800 |
| 216765855 | 5PX*B006AS3 | S8V2B060M4PCB | Mar 26, 2026 | 17,500 | 22,000 | 24,000 |
| 216765857 | 5PX*B006AS3 | S8V2B080M4PCB | Mar 26, 2026 | 17,400 | 21,800 | 23,800 |
| 216765859 | 5PX*B006AS3 | S9V2B060U4VSB | Mar 26, 2026 | 17,400 | 21,800 | 23,800 |
| 216765861 | 5PX*B006AS3 | S9X1B040U3PSB | Mar 26, 2026 | 17,400 | 21,800 | 23,800 |
| 216765863 | 5PX*B006AS3 | S9X1B060U4PSB | Mar 26, 2026 | 17,400 | 21,800 | 23,800 |
| 216765865 | 5PX*B006AS3 | S9V2B040D3VSB | Mar 26, 2026 | 17,100 | 21,400 | 22,200 |
| 216765867 | 5PX*BD04AS3 | S8V2A040M3PCB | Apr 9, 2025 | 17,200 | 22,400 | 23,400 |
| 216765869 | 5PX*BD04AS3+P0V0A000M30SD | No furnace | Apr 9, 2025 | 17,200 | 22,200 | 23,200 |
| 216765871 | 5PX*BD04AS3 | S9X2B060D3PSB | Mar 26, 2026 | 17,200 | 22,200 | 23,400 |
| 216765873 | 5PX*BD04AS3 | S9X1B060D3PSB | Apr 9, 2025 | 17,200 | 22,200 | 23,400 |
| 216765875 | 5PX*BD04AS3 | S8V2B060M4PCB | Apr 9, 2025 | 17,300 | 22,400 | 23,400 |
| 216765877 | 5PX*BD04AS3 | S8V2B080M4PCB | Apr 9, 2025 | 17,100 | 22,200 | 23,200 |
| 216765879 | 5PX*BD04AS3 | S8V2B080M4PDB | Mar 26, 2026 | 17,100 | 22,200 | 23,200 |
| 216765881 | 5PX*BD04AS3 | S8V2B060M4PDB | Mar 26, 2026 | 17,300 | 22,400 | 23,400 |
| 216765883 | 5PX*BD04AS3 | S8V2A040M3PDB | Mar 26, 2026 | 17,200 | 22,400 | 23,400 |
| 216765885 | 5PX*BD04AS3 | S9V2B040D3VSB | Apr 9, 2025 | 17,200 | 22,200 | 23,400 |
| 216765887 | 5PX*BD06AS3 | S8V2B060M4PDB | Mar 26, 2026 | 17,300 | 22,200 | 23,400 |
| 216765889 | 5PX*BD06AS3 | S8V2B080M4PDB | Mar 26, 2026 | 17,400 | 22,200 | 23,800 |
| 216765891 | 5PX*BD06AS3 | S9X2B040D3PSB | Mar 26, 2026 | 17,300 | 22,200 | 23,600 |
| 216765893 | 5PX*BD06AS3 | S9X2B060D3PSB | Mar 26, 2026 | 17,400 | 22,200 | 23,800 |
| 216765895 | 5PX*BD06AS3 | S8V2A040M3PDB | Mar 26, 2026 | 17,500 | 22,400 | 23,800 |
| 216765897 | 5PX*BD06AS3 | S9X1B080D4PSB | Mar 26, 2026 | 17,300 | 22,200 | 23,600 |
| 216765899 | 5PX*BD06AS3 | S9X1B060D3PSB | Mar 26, 2026 | 17,400 | 22,200 | 23,800 |
| 216765901 | 5PX*BD06AS3 | S9X2B080D4PSB | Mar 26, 2026 | 17,300 | 22,200 | 23,600 |
| 216765903 | 5PX*BD06AS3 | S9V2B040D3VSB | Mar 26, 2026 | 17,400 | 22,200 | 23,800 |
| 216765905 | 5PX*BD06AS3 | S8V2B080M4PCB | Mar 26, 2026 | 17,400 | 22,200 | 23,800 |
| 216765907 | 5PX*BD06AS3 | S8V2B060M4PCB | Mar 26, 2026 | 17,300 | 22,200 | 23,400 |
| 216765909 | 5PX*BD06AS3 | S8V2A040M3PCB | Mar 26, 2026 | 17,500 | 22,400 | 23,800 |
| 216765911 | 5PX*BD06AS3+P0V0B000M40SD | No furnace | Apr 9, 2025 | 17,100 | 22,000 | 23,400 |
| 216765913 | 5PX*BD06AS3+P0V0A000M30SD | No furnace | Mar 26, 2026 | 17,400 | 22,200 | 23,800 |
| 216765915 | 5PX*BD06AS3 | S9X1B040D3PSB | Mar 26, 2026 | 17,300 | 22,200 | 23,600 |
| 216765921 | 5TXCB004AS3 | S8V2B060M4PDB | Mar 26, 2026 | 17,300 | 21,800 | 23,200 |
| 216765923 | 5TXCB004AS3 | S8V2A040M3PDB | Mar 26, 2026 | 17,300 | 21,800 | 23,200 |
| 216765925 | 5TXCB004AS3+P0V0A000M30SD | No furnace | Mar 26, 2026 | 17,300 | 21,800 | 23,200 |
| 216765929 | 5TXCB004AS3 | S9X1B060D3PSB | Mar 26, 2026 | 16,900 | 21,200 | 21,800 |
| 216765933 | 5TXCB004AS3 | S9X2B060D3PSB | Mar 26, 2026 | 16,900 | 21,200 | 21,800 |
| 216765935 | 5TXCB004AS3 | S9X2B040D3PSB | Mar 26, 2026 | 16,800 | 21,200 | 21,600 |
| 216765937 | 5TXCB004AS3 | S9X2B060U4PSB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765939 | 5TXCB004AS3 | S9X2B040U3PSB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765941 | 5TXCB004AS3 | S9X1B040D3PSB | Apr 9, 2025 | 16,800 | 21,200 | 21,600 |
| 216765943 | 5TXCB004AS3 | S9V2B040D3VSB | Apr 22, 2026 | 16,900 | 21,200 | 21,800 |
| 216765945 | 5TXCB004AS3 | S9X1B060U4PSB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765947 | 5TXCB004AS3 | S8V2B060M4PCB | Mar 26, 2026 | 17,300 | 21,800 | 23,200 |
| 216765949 | 5TXCB004AS3 | S8V2B080M4PCB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765951 | 5TXCB004AS3 | S9V2B060U4VSB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765953 | 5TXCB004AS3 | S8V2B080M4PDB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765955 | 5TXCB004AS3 | S9X1B040U3PSB | Mar 26, 2026 | 17,200 | 21,800 | 23,200 |
| 216765957 | 5TXCB004AS3 | S8V2A040M3PCB | Mar 26, 2026 | 17,300 | 21,800 | 23,200 |
| 216765959 | 5TXCB004AS3+P0V0B000M40SD | No furnace | Mar 26, 2026 | 17,000 | 21,400 | 22,800 |
| 216765961 | 5TXCB006AS3 | S8V2B060M4PDB | Mar 26, 2026 | 17,300 | 21,800 | 23,600 |
| 216765963 | 5TXCB006AS3 | S8V2A040M3PDB | Mar 26, 2026 | 17,500 | 22,000 | 23,800 |
| 216765965 | 5TXCB006AS3 | S9X2B080D4PSB | Mar 26, 2026 | 17,000 | 21,200 | 22,400 |
| 216765967 | 5TXCB006AS3 | S9X2B060D3PSB | Mar 26, 2026 | 16,900 | 21,200 | 22,200 |
| 216765969 | 5TXCB006AS3 | S9X2B040D3PSB | Mar 26, 2026 | 17,000 | 21,200 | 22,400 |
