ASZC704810A
Amana · central heat pump
ASZC704810A is in the certified data as of Sep 19, 2026.
- 48,000 Btu (4-ton)
- Central
ASZC704810A (Amana) has the same certified figures and indoor units as GSZC704810A (Goodman). See the full figures, the performance chart, and a comparison with other units here:
GSZC704810A (main listing for ASZC704810A)
Certified pairings and AHRI numbers
8 certified pairings · 8 indoor units
| AHRI certificate | Indoor unit | Furnace | Certified | At 5°FBtu/h | At 47°FBtu/h | At 95°FBtu/h · cooling |
|---|---|---|---|---|---|---|
| 211641726 | AMVT60DP1400A* | No furnace | Apr 22, 2026 | 22,000 | 48,500 | 46,500 |
| 211642048 | CHPT4860D4A*+MBVC2001**-1A* | No furnace | Apr 22, 2026 | 22,000 | 48,000 | 46,500 |
| 211642049 | CAPT4961*4A*+MBVC2001**-1A* | No furnace | Apr 22, 2026 | 22,000 | 48,000 | 47,000 |
| 211642062 | CHPT4860D4A* | A*VC961205DNB* | Apr 22, 2026 | 22,000 | 47,500 | 46,000 |
| 211642063 | CAPT4961*4A* | A*VC961205DNB* | Apr 22, 2026 | 22,000 | 48,000 | 46,500 |
| 213502174 | AMVT60DP1400B* | No furnace | Apr 22, 2026 | 22,000 | 48,500 | 46,500 |
| 213816213 | CHPT4860D4A*+MBVB20DP1X00A* | No furnace | Apr 22, 2026 | 22,000 | 48,000 | 46,500 |
| 213816214 | CAPT4961*4A*+MBVB20DP1X00A* | No furnace | Apr 22, 2026 | 22,000 | 48,000 | 47,000 |
Model numbers with these certified figures
- GSZC704810AGoodman
- ASZC704810A · this pageAmana
- DZ7TCA4810ADaikin