AZV6SA1810A
Amana · central heat pump
AZV6SA1810A is in the certified data as of Sep 19, 2026. AZV6SA1810A changed its certified heat output at 47°F on AHRI certificate 215429768 from 17,100 Btu/h to 17,400 Btu/h in the certified data between August 2025 and September 2026.
- 18,000 Btu (1.5-ton)
- Central
AZV6SA1810A (Amana) has the same certified figures and indoor units as GZV6SA1810A (Goodman). See the full figures, the performance chart, and a comparison with other units here:
GZV6SA1810A (main listing for AZV6SA1810A)
Certified pairings and AHRI numbers
73 certified pairings · 17 indoor units
| AHRI certificate | Indoor unit | Furnace | Certified | At 5°FBtu/h | At 47°FBtu/h | At 95°FBtu/h · cooling |
|---|---|---|---|---|---|---|
| 215429180 | AHVE24BP1300A* | No furnace | Jan 6, 2026 | 13,000 | 17,400 | 17,100 |
| 215429768 | AHVE24BP0300A* | No furnace | Jan 6, 2026 | 13,000 | 17,400 | 17,100 |
| 215439676 | CA*EA3022*3A* | A*VT960804CNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439677 | CA*EA2418*3A* | A*VT960804CNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439678 | CHPEA2422*3A* | A*VT960803BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439679 | CA*EA3022*3A* | A*VT960803BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439680 | CA*EA2418*3A* | A*VT960803BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439681 | CHPEA2422*3A* | A*VT960603BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439682 | CA*EA3022*3A* | A*VT960603BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439683 | CA*EA2418*3A* | A*VT960603BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439684 | CHPEA2422*3A* | A*VT960403BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439685 | CA*EA3022*3A* | A*VT960403BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439686 | CA*EA2418*3A* | A*VT960403BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439687 | CA*EA3022*3A* | A*VT800805C*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439688 | CA*EA2418*3A* | A*VT800805C*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439689 | CA*EA3022*3A* | A*VT800804C*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439690 | CA*EA2418*3A* | A*VT800804C*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439691 | CHPEA2422*3A* | A*VT800803B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439692 | CA*EA3022*3A* | A*VT800803B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439693 | CA*EA2418*3A* | A*VT800803B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439694 | CHPEA2422*3A* | A*VT800604B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439695 | CA*EA3022*3A* | A*VT800604B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439696 | CA*EA2418*3A* | A*VT800604B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439697 | CHPEA2422*3A* | A*VT800603B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439698 | CA*EA3022*3A* | A*VT800603B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439699 | CA*EA2418*3A* | A*VT800603B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439700 | CA*EA3022*3A* | A*VS960805CUA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439701 | CA*EA2418*3A* | A*VS960805CUA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439702 | CHPEA2422*3A* | A*VS960603BUA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439703 | CA*EA3022*3A* | A*VS960603BUA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439704 | CA*EA2418*3A* | A*VS960603BUA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439705 | CA*EA3022*3A* | A*VS800805CUA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439706 | CA*EA2418*3A* | A*VS800805CUA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439707 | CHPEA2422*3A* | A*VS800604BUA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439708 | CA*EA3022*3A* | A*VS800604BUA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439709 | CA*EA2418*3A* | A*VS800604BUA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439710 | CA*EA3022*3A* | A*VM970804CNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439711 | CA*EA2418*3A* | A*VM970804CNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439712 | CHPEA2422*3A* | A*VM970803BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439713 | CA*EA3022*3A* | A*VM970803BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439714 | CA*EA2418*3A* | A*VM970803BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439715 | CHPEA2422*3A* | A*VM970603BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439716 | CA*EA3022*3A* | A*VM970603BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439717 | CA*EA2418*3A* | A*VM970603BNA* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439765 | CA*EA3022*3A*+MBVK16CP1X00A* | No furnace | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439766 | CA*EA2418*3A*+MBVK16CP1X00A* | No furnace | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439767 | CHPEA2422*3A*+MBVK12BP1X00A* | No furnace | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439768 | CA*EA3022*3A*+MBVK12BP1X00A* | No furnace | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215439769 | CA*EA2418*3A*+MBVK12BP1X00A* | No furnace | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487773 | CA*EA3022*3A* | A*VC960804CNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487774 | CA*EA2418*3A* | A*VC960804CNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487775 | CHPEA2422*3A* | A*VC960803BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487776 | CA*EA3022*3A* | A*VC960803BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487777 | CA*EA2418*3A* | A*VC960803BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487778 | CHPEA2422*3A* | A*VC960603BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487779 | CA*EA3022*3A* | A*VC960603BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487780 | CA*EA2418*3A* | A*VC960603BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487781 | CHPEA2422*3A* | A*VC960403BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487782 | CA*EA3022*3A* | A*VC960403BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487783 | CA*EA2418*3A* | A*VC960403BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487788 | CHPEA2422*3A* | A*VC800803B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487789 | CA*EA3022*3A* | A*VC800803B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487790 | CA*EA2418*3A* | A*VC800803B*A* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487799 | CHPEA2422*3A* | A*VM970803BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487800 | CA*EA3022*3A* | A*VM970803BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 215487801 | CA*EA2418*3A* | A*VM970803BNB* | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 217577922 | CA*EA3022*3A*+D24V | No furnace | Oct 14, 2026 | 12,600 | 17,000 | 17,000 |
| 217577923 | CA*EA2418*3A*+D24V | No furnace | Oct 14, 2026 | 12,600 | 17,000 | 17,000 |
| 217589349 | CA*EA3022*3A*+MBVK16CP0X00A* | No furnace | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 217589350 | CA*EA2418*3A*+MBVK16CP0X00A* | No furnace | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 217589351 | CHPEA2422*3A*+MBVK12BP0X00A* | No furnace | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 217589352 | CA*EA3022*3A*+MBVK12BP0X00A* | No furnace | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
| 217589353 | CA*EA2418*3A*+MBVK12BP0X00A* | No furnace | Jan 6, 2026 | 13,000 | 16,800 | 17,000 |
Model numbers with these certified figures
- GZV6SA1810AGoodman
- AZV6SA1810A · this pageAmana
- DH6VSA1810ADaikin
Product history
- AZV6SA1810A changed its certified heat output at 47°F on AHRI certificate 215429768 from 17,100 Btu/h to 17,400 Btu/h in the certified data between August 2025 and September 2026.
- AZV6SA1810A changed its certified heat output at 47°F on AHRI certificate 215429768 from 17,400 Btu/h to 17,100 Btu/h in the certified data between February 2025 and March 2025.
- AZV6SA1810A was in the certified data by September 2024.