DRU1U60S2A
DuraSTAR · central heat pump
DRU1U60S2A is in the certified data as of Sep 19, 2026. DRU1U60S2A changed its certified heat output at 17°F on AHRI certificate 215374897 from 33,000 Btu/h to 36,000 Btu/h in the certified data between August 2025 and September 2026.
- 48,000 Btu (4-ton)
- Central
This unit's certified figures are identical to MO1BE-H60B-2A (Midea). See the full figures, the performance chart, and a comparison with other units here:
MO1BE-H60B-2A (main listing for DRU1U60S2A)
Certified pairings and AHRI numbers
9 certified pairings · 2 indoor units
| AHRI certificate | Indoor unit | Furnace | Certified | At 5°FBtu/h | At 47°FBtu/h | At 95°FBtu/h · cooling |
|---|---|---|---|---|---|---|
| 215374897 | DRUM4260S2A | No furnace | May 1, 2026 | 38,000 | 54,000 | 54,000 |
| 218071734 | DRUC6021S2A | MGV96U080C4C | Mar 9, 2026 | 40,000 | 48,000 | 51,000 |
| 218071897 | DRUC6021S2A | S9V2C080U5VS*** | Mar 9, 2026 | 39,000 | 49,000 | 51,000 |
| 218071898 | DRUC6021S2A | S9V2C100D5VS*** | Mar 9, 2026 | 38,000 | 49,000 | 51,000 |
| 218071899 | DRUC6021S2A | S9V2C100U5VS*** | Mar 9, 2026 | 38,000 | 49,000 | 51,000 |
| 218071903 | DRUC6021S2A | S9X1C080U5PSB** | Mar 9, 2026 | 38,000 | 47,000 | 51,000 |
| 218071905 | DRUC6021S2A | S9X1C100U5PSB** | Mar 9, 2026 | 38,000 | 47,000 | 51,000 |
| 218071983 | DRUC6021S2A | S9X2C080U5PSB** | Mar 9, 2026 | 38,000 | 47,000 | 51,000 |
| 218071985 | DRUC6021S2A | S9X2C100U5PSB** | Mar 9, 2026 | 38,000 | 47,000 | 51,000 |
Brands listing this model number
Product history
- DRU1U60S2A changed its certified heat output at 17°F on AHRI certificate 215374897 from 33,000 Btu/h to 36,000 Btu/h in the certified data between August 2025 and September 2026.
- DRU1U60S2A was in the certified data by September 2024.