Heat Pump List

Tools

HRG1530S1R-**A: every certified pairing

The 156 certified pairings of HRG1530S1R-**A, with the AHRI certificate number, the indoor unit, and the certified figures.

Back to HRG1530S1R-**A

Every certified pairing

Each certified record is an outdoor unit together with a named indoor unit, and a furnace where one is in the pairing. Change the indoor unit and the certified figures change.

Certified pairings of HRG1530S1R-**A
AHRI reference Indoor unit Furnace 5°FBtu/h 17°FBtu/h 47°FBtu/h 95°FBtu/h · cooling COPat 5°F Cold output% of 47°F rating
210330428 HCG30V1P — 13,900 17,800 27,400 29,000 2.16 51%
210330429 EA(C;U)1P30A+TDR+TXV GUH80C045A3M 14,100 18,000 27,600 28,600 2.20 51%
210330430 EA(C;U)1P30A+TDR+TXV GUH80C070A3M 14,400 18,200 27,600 28,600 2.20 52%
210330431 EA(C;U)1P30A+TDR+TXV GUH80C090B4M 14,200 18,000 27,400 28,600 2.22 52%
210330432 EA(C;U)1P30A+TDR+TXV GUH92C045B3M 14,400 18,200 27,600 28,800 2.20 52%
210330433 EA(C;U)1P30A+TDR+TXV GUH92C070B3M 14,400 18,200 27,600 28,600 2.20 52%
210330434 EA(C;U)1P30A+TDR+TXV GUH96C045B3M 14,300 18,200 27,800 28,600 2.18 51%
210330435 EA(C;U)1P30A+TDR+TXV GUH96C070B3M 14,300 18,200 27,800 28,800 2.18 51%
210330436 EA(C;U)1P30A+TDR+TXV GUH80C070B3M 14,400 18,200 27,600 28,800 2.22 52%
210330439 EA(C;U)1P30A+TDR+TXV GUH97M070B3M 14,500 18,400 28,000 29,200 2.18 52%
210330440 EA(C;U)1P36A+TDR+TXV GUH80C045A3M 14,400 18,200 27,600 29,400 2.28 52%
210330441 EA(C;U)1P36A+TDR+TXV GUH80C070A3M 14,400 18,200 27,600 29,400 2.28 52%
210330442 EA(C;U)1P36A+TDR+TXV GUH80C090B4M 14,100 18,000 27,600 29,200 2.26 51%
210330443 EA(C;U)1P36A+TDR+TXV GUH92C045B3M 14,300 18,200 27,800 29,400 2.26 51%
210330444 EA(C;U)1P36A+TDR+TXV GUH92C070B3M 14,400 18,200 27,600 29,400 2.28 52%
210330445 EA(C;U)1P36A+TDR+TXV GUH96C045B3M 14,600 18,400 27,800 29,400 2.26 53%
210330446 EA(C;U)1P36A+TDR+TXV GUH96C070B3M 14,300 18,200 27,800 29,400 2.26 51%
210330447 EA(C;U)1P36A+TDR+TXV GUH80C070B3M 14,300 18,200 27,800 29,600 2.26 51%
210330450 EA(C;U)1P36A+TDR+TXV GUH97M070B3M 14,500 18,400 28,000 30,000 2.28 52%
210331343 HCG30V1P — 13,900 17,800 27,400 29,000 2.16 51%
210331344 EA(C;U)1P30A+TDR+TXV GUH80C045A3M 14,100 18,000 27,600 28,600 2.20 51%
210331345 EA(C;U)1P30A+TDR+TXV GUH80C070A3M 14,400 18,200 27,600 28,600 2.20 52%
210331346 EA(C;U)1P30A+TDR+TXV GUH80C090B4M 14,200 18,000 27,400 28,600 2.22 52%
210331347 EA(C;U)1P30A+TDR+TXV GUH92C045B3M 14,400 18,200 27,600 28,800 2.20 52%
210331348 EA(C;U)1P30A+TDR+TXV GUH92C070B3M 14,400 18,200 27,600 28,600 2.20 52%
210331349 EA(C;U)1P30A+TDR+TXV GUH96C045B3M 14,300 18,200 27,800 28,600 2.18 51%
210331350 EA(C;U)1P30A+TDR+TXV GUH96C070B3M 14,300 18,200 27,800 28,800 2.18 51%
210331351 EA(C;U)1P30A+TDR+TXV GUH80C070B3M 14,400 18,200 27,600 28,800 2.22 52%
210331354 EA(C;U)1P30A+TDR+TXV GUH97M070B3M 14,500 18,400 28,000 29,200 2.18 52%
210331356 EA(C;U)1P36A+TDR+TXV GUH80C045A3M 14,400 18,200 27,600 29,400 2.28 52%
210331357 EA(C;U)1P36A+TDR+TXV GUH80C070A3M 14,400 18,200 27,600 29,400 2.28 52%
210331358 EA(C;U)1P36A+TDR+TXV GUH80C090B4M 14,100 18,000 27,600 29,200 2.26 51%
210331359 EA(C;U)1P36A+TDR+TXV GUH92C045B3M 14,300 18,200 27,800 29,400 2.26 51%
210331360 EA(C;U)1P36A+TDR+TXV GUH92C070B3M 14,400 18,200 27,600 29,400 2.28 52%
210331361 EA(C;U)1P36A+TDR+TXV GUH96C045B3M 14,600 18,400 27,800 29,400 2.26 53%
210331362 EA(C;U)1P36A+TDR+TXV GUH96C070B3M 14,300 18,200 27,800 29,400 2.26 51%
210331363 EA(C;U)1P36A+TDR+TXV GUH80C070B3M 14,300 18,200 27,800 29,600 2.26 51%
210331366 EA(C;U)1P36A+TDR+TXV GUH97M070B3M 14,500 18,400 28,000 30,000 2.28 52%
211174402 HCG36V1P — 13,400 17,400 27,200 29,000 2.16 49%
211174403 HCG36V1P — 13,400 17,400 27,200 29,000 2.16 49%
213265429 EAD4X-42B+TDR GDD80C070B3M 15,300 19,500 30,000 30,000 2.34 51%
213265430 EAD4X-42B+TDR GDD80C090B4M 14,800 19,200 30,000 29,800 2.34 49%
213265431 EAD4X-42B+TDR GDD92C045B3M 15,300 19,500 30,000 29,800 2.34 51%
213265432 EAD4X-42B+TDR GDD92C070B3M 15,300 19,500 30,000 29,800 2.32 51%
213265433 EAD4X-42B+TDR GDD96C045B3M 15,400 19,600 30,000 29,800 2.30 51%
213265434 EAD4X-42B+TDR GDD96C070B4M 15,300 19,500 30,000 29,600 2.32 51%
213265479 EAD4X-42B+TDR GDD80C070B3M 15,300 19,500 30,000 30,000 2.34 51%
213265480 EAD4X-42B+TDR GDD80C090B4M 14,800 19,200 30,000 29,800 2.34 49%
213265481 EAD4X-42B+TDR GDD92C045B3M 15,300 19,500 30,000 29,800 2.34 51%
213265482 EAD4X-42B+TDR GDD92C070B3M 15,300 19,500 30,000 29,800 2.32 51%
213265483 EAD4X-42B+TDR GDD96C045B3M 15,400 19,600 30,000 29,800 2.30 51%
213265484 EAD4X-42B+TDR GDD96C070B4M 15,300 19,500 30,000 29,600 2.32 51%
214712925 7EH30AX-0*+TDR GUH80X040A3M 14,100 18,200 28,400 29,000 1.96 50%
214712926 7EH30AX-0*+TDR GUH80X060A3M 14,100 18,200 28,400 29,000 1.96 50%
214712930 7EH30BX-0*+TDR GUH80X080B4M 13,600 17,600 27,400 28,800 2.08 50%
214712931 7EH30BX-0*+TDR GUH80C070B3M 13,400 17,400 27,200 29,000 2.12 49%
214712932 7EH30BX-0*+TDR GUH80C090B4M 13,400 17,400 27,400 29,200 2.10 49%
214712933 7EH30BX-0*+TDR GUH92C045B3M 13,600 17,600 27,600 29,400 2.10 49%
214712934 7EH30BX-0*+TDR GUH92C070B3M 13,600 17,600 27,600 29,200 2.06 49%
214712935 7EH30BX-0*+TDR GUH96C045B3M 13,800 17,800 27,800 29,200 2.06 50%
214712936 7EH30BX-0*+TDR GUH96C070B3M 13,800 17,800 27,800 29,200 2.06 50%
214712937 7EH30BX-0*+TDR GUH97M070B3M 13,700 17,800 28,000 29,800 2.08 49%
214712938 7EH36CX-0*+TDR GUH80X100C5M 14,900 18,800 28,400 28,800 2.22 52%
214712939 7EH36CX-0*+TDR GUH80C090C5M 14,800 18,800 28,600 29,400 2.26 52%
214712940 7EH36CX-0*+TDR GUH80C110C5M 14,600 18,600 28,400 29,000 2.22 51%
214712941 7EH36CX-0*+TDR GUH92C090C3M 14,700 18,600 28,200 28,800 2.24 52%
214712942 7EH36CX-0*+TDR GUH92C090C4M 14,600 18,600 28,400 28,800 2.24 51%
214712943 7EH36CX-0*+TDR GUH92C110C4M 14,700 18,600 28,200 28,800 2.24 52%
214712944 7EH36CX-0*+TDR GUH92C110C5M 14,800 18,800 28,600 29,200 2.24 52%
214712945 7EH36CX-0*+TDR GUH96C090C4M 14,500 18,400 28,000 28,200 2.22 52%
214712946 7EH36CX-0*+TDR GUH96C110C5M 14,800 18,800 28,800 29,400 2.26 51%
214712947 7EH36CX-0*+TDR GUH97M090C3M 14,700 18,600 28,200 28,800 2.22 52%
214712948 7EH36CX-0*+TDR GUH97M090C4M 14,400 18,400 28,200 28,600 2.22 51%
214712950 7EH36CX-0*+TDR GUH97M110C5M 15,200 19,200 29,200 30,000 2.22 52%
214712952 7ED42BX-0*+TDR GDD80C070B3M 15,300 19,500 30,000 30,000 2.34 51%
214712953 7ED42BX-0*+TDR GDD80C090B4M 14,800 19,200 30,000 29,800 2.34 49%
214712954 7ED42BX-0*+TDR GDD92C045B3M 15,300 19,500 30,000 29,800 2.34 51%
214712955 7ED42BX-0*+TDR GDD92C070B3M 15,300 19,500 30,000 29,800 2.32 51%
214712956 7ED42BX-0*+TDR GDD96C045B3M 15,400 19,600 30,000 29,800 2.30 51%
214712957 7ED42BX-0*+TDR GDD96C070B4M 15,300 19,500 30,000 29,600 2.32 51%
214712958 7EC30AX-0*+TDR GUH80X040A3M 14,200 18,000 27,400 28,400 2.20 52%
214712959 7EC30AX-0*+TDR GUH80X060A3M 14,200 18,000 27,400 28,400 2.20 52%
214712960 7EC30AX-0*+TDR GUH80C045A3M 14,100 18,000 27,600 28,600 2.20 51%
214712961 7EC30AX-0*+TDR GUH80C070A3M 14,400 18,200 27,600 28,600 2.20 52%
214712962 7EC30BX-0*+TDR GUH80X080B4M 14,700 18,600 28,200 29,200 2.16 52%
214712963 7EC30BX-0*+TDR GUH80C070B3M 14,400 18,200 27,600 28,800 2.22 52%
214712964 7EC30BX-0*+TDR GUH80C090B4M 14,200 18,000 27,400 28,600 2.22 52%
214712965 7EC30BX-0*+TDR GUH92C045B3M 14,400 18,200 27,600 28,800 2.20 52%
214712966 7EC30BX-0*+TDR GUH92C070B3M 14,400 18,200 27,600 28,600 2.20 52%
214712967 7EC30BX-0*+TDR GUH96C045B3M 14,300 18,200 27,800 28,600 2.18 51%
214712968 7EC30BX-0*+TDR GUH96C070B3M 14,300 18,200 27,800 28,800 2.18 51%
214712969 7EC30BX-0*+TDR GUH97M070B3M 14,500 18,400 28,000 29,200 2.18 52%
214712971 7EC36AX-0*+TDR GUH80X040A3M 14,400 18,200 27,600 29,200 2.26 52%
214712972 7EC36AX-0*+TDR GUH80X060A3M 14,400 18,200 27,600 29,200 2.26 52%
214712973 7EC36AX-0*+TDR GUH80C045A3M 14,400 18,200 27,600 29,400 2.28 52%
214712974 7EC36AX-0*+TDR GUH80C070A3M 14,400 18,200 27,600 29,400 2.28 52%
214712976 7EC36BX-0*+TDR GUH80X080B4M 14,600 18,600 28,400 30,000 2.24 51%
214712977 7EC36BX-0*+TDR GUH80C070B3M 14,300 18,200 27,800 29,600 2.26 51%
214712978 7EC36BX-0*+TDR GUH80C090B4M 14,100 18,000 27,600 29,200 2.26 51%
214712979 7EC36BX-0*+TDR GUH92C045B3M 14,300 18,200 27,800 29,400 2.26 51%
214712980 7EC36BX-0*+TDR GUH92C070B3M 14,400 18,200 27,600 29,400 2.28 52%
214712981 7EC36BX-0*+TDR GUH96C045B3M 14,600 18,400 27,800 29,400 2.26 53%
214712982 7EC36BX-0*+TDR GUH96C070B3M 14,300 18,200 27,800 29,400 2.26 51%
214712983 7EC36BX-0*+TDR GUH97M070B3M 14,500 18,400 28,000 30,000 2.28 52%
214716749 7EH30AX-0*+TDR GUH80X040A3M 14,100 18,200 28,400 29,000 1.96 50%
214716750 7EH30AX-0*+TDR GUH80X060A3M 14,100 18,200 28,400 29,000 1.96 50%
214716754 7EH30BX-0*+TDR GUH80X080B4M 13,600 17,600 27,400 28,800 2.08 50%
214716755 7EH30BX-0*+TDR GUH80C070B3M 13,400 17,400 27,200 29,000 2.12 49%
214716756 7EH30BX-0*+TDR GUH80C090B4M 13,400 17,400 27,400 29,200 2.10 49%
214716757 7EH30BX-0*+TDR GUH92C045B3M 13,600 17,600 27,600 29,400 2.10 49%
214716758 7EH30BX-0*+TDR GUH92C070B3M 13,600 17,600 27,600 29,200 2.06 49%
214716759 7EH30BX-0*+TDR GUH96C045B3M 13,800 17,800 27,800 29,200 2.06 50%
214716760 7EH30BX-0*+TDR GUH96C070B3M 13,800 17,800 27,800 29,200 2.06 50%
214716761 7EH30BX-0*+TDR GUH97M070B3M 13,700 17,800 28,000 29,800 2.08 49%
214716762 7EH36CX-0*+TDR GUH80X100C5M 14,900 18,800 28,400 28,800 2.22 52%
214716763 7EH36CX-0*+TDR GUH80C090C5M 14,800 18,800 28,600 29,400 2.26 52%
214716764 7EH36CX-0*+TDR GUH80C110C5M 14,600 18,600 28,400 29,000 2.22 51%
214716765 7EH36CX-0*+TDR GUH92C090C3M 14,700 18,600 28,200 28,800 2.24 52%
214716766 7EH36CX-0*+TDR GUH92C090C4M 14,600 18,600 28,400 28,800 2.24 51%
214716767 7EH36CX-0*+TDR GUH92C110C4M 14,700 18,600 28,200 28,800 2.24 52%
214716768 7EH36CX-0*+TDR GUH92C110C5M 14,800 18,800 28,600 29,200 2.24 52%
214716769 7EH36CX-0*+TDR GUH96C090C4M 14,500 18,400 28,000 28,200 2.22 52%
214716770 7EH36CX-0*+TDR GUH96C110C5M 14,800 18,800 28,800 29,400 2.26 51%
214716771 7EH36CX-0*+TDR GUH97M090C3M 14,700 18,600 28,200 28,800 2.22 52%
214716772 7EH36CX-0*+TDR GUH97M090C4M 14,400 18,400 28,200 28,600 2.22 51%
214716774 7EH36CX-0*+TDR GUH97M110C5M 15,200 19,200 29,200 30,000 2.22 52%
214716776 7ED42BX-0*+TDR GDD80C070B3M 15,300 19,500 30,000 30,000 2.34 51%
214716777 7ED42BX-0*+TDR GDD80C090B4M 14,800 19,200 30,000 29,800 2.34 49%
214716778 7ED42BX-0*+TDR GDD92C045B3M 15,300 19,500 30,000 29,800 2.34 51%
214716779 7ED42BX-0*+TDR GDD92C070B3M 15,300 19,500 30,000 29,800 2.32 51%
214716780 7ED42BX-0*+TDR GDD96C045B3M 15,400 19,600 30,000 29,800 2.30 51%
214716781 7ED42BX-0*+TDR GDD96C070B4M 15,300 19,500 30,000 29,600 2.32 51%
214716782 7EC30AX-0*+TDR GUH80X040A3M 14,200 18,000 27,400 28,400 2.20 52%
214716783 7EC30AX-0*+TDR GUH80X060A3M 14,200 18,000 27,400 28,400 2.20 52%
214716784 7EC30AX-0*+TDR GUH80C045A3M 14,100 18,000 27,600 28,600 2.20 51%
214716785 7EC30AX-0*+TDR GUH80C070A3M 14,400 18,200 27,600 28,600 2.20 52%
214716786 7EC30BX-0*+TDR GUH80X080B4M 14,700 18,600 28,200 29,200 2.16 52%
214716787 7EC30BX-0*+TDR GUH80C070B3M 14,400 18,200 27,600 28,800 2.22 52%
214716788 7EC30BX-0*+TDR GUH80C090B4M 14,200 18,000 27,400 28,600 2.22 52%
214716789 7EC30BX-0*+TDR GUH92C045B3M 14,400 18,200 27,600 28,800 2.20 52%
214716790 7EC30BX-0*+TDR GUH92C070B3M 14,400 18,200 27,600 28,600 2.20 52%
214716791 7EC30BX-0*+TDR GUH96C045B3M 14,300 18,200 27,800 28,600 2.18 51%
214716792 7EC30BX-0*+TDR GUH96C070B3M 14,300 18,200 27,800 28,800 2.18 51%
214716793 7EC30BX-0*+TDR GUH97M070B3M 14,500 18,400 28,000 29,200 2.18 52%
214716795 7EC36AX-0*+TDR GUH80X040A3M 14,400 18,200 27,600 29,200 2.26 52%
214716796 7EC36AX-0*+TDR GUH80X060A3M 14,400 18,200 27,600 29,200 2.26 52%
214716797 7EC36AX-0*+TDR GUH80C045A3M 14,400 18,200 27,600 29,400 2.28 52%
214716798 7EC36AX-0*+TDR GUH80C070A3M 14,400 18,200 27,600 29,400 2.28 52%
214716800 7EC36BX-0*+TDR GUH80X080B4M 14,600 18,600 28,400 30,000 2.24 51%
214716801 7EC36BX-0*+TDR GUH80C070B3M 14,300 18,200 27,800 29,600 2.26 51%
214716802 7EC36BX-0*+TDR GUH80C090B4M 14,100 18,000 27,600 29,200 2.26 51%
214716803 7EC36BX-0*+TDR GUH92C045B3M 14,300 18,200 27,800 29,400 2.26 51%
214716804 7EC36BX-0*+TDR GUH92C070B3M 14,400 18,200 27,600 29,400 2.28 52%
214716805 7EC36BX-0*+TDR GUH96C045B3M 14,600 18,400 27,800 29,400 2.26 53%
214716806 7EC36BX-0*+TDR GUH96C070B3M 14,300 18,200 27,800 29,400 2.26 51%
214716807 7EC36BX-0*+TDR GUH97M070B3M 14,500 18,400 28,000 30,000 2.28 52%

The share is heat output at 5°F divided by the 47°F rating.

156 of 156 certified pairings