XH660E2S11
Champion, Coleman + 6 more · central heat pump
XH660E2S11 is in the certified data as of Sep 19, 2026.
- 54,000 Btu (4.5-ton)
- Central
XH660E2S11 (Coleman) has the same certified figures and indoor units as YH660E2S11 (York). See the full figures, the performance chart, and a comparison with other units here:
YH660E2S11 (main listing for XH660E2S11)
Certified pairings and AHRI numbers
1,300 certified pairings · 77 indoor units
| AHRI certificate | Indoor unit | Furnace | Certified | At 5°FBtu/h | At 47°FBtu/h | At 95°FBtu/h · cooling |
|---|---|---|---|---|---|---|
| 217016731 | JHE60D5CH2SS1 | No furnace | Jun 12, 2026 | 30,000 | 57,000 | 54,500 |
| 217016732 | JHE60D5CH2SS1 | No furnace | Jun 12, 2026 | 30,000 | 57,000 | 54,500 |
| 217016736 | JHE60D5CH2SS1 | No furnace | Jun 12, 2026 | 30,000 | 57,000 | 54,500 |
| 217016741 | JHE60D5CH2SS1 | No furnace | Jun 12, 2026 | 30,000 | 57,000 | 54,500 |
| 217016745 | JHE60D5CH2SS1 | No furnace | Jun 12, 2026 | 30,000 | 57,000 | 54,500 |
| 217016749 | JHE60D5CH2SS1 | No furnace | Jun 12, 2026 | 30,000 | 57,000 | 54,500 |
| 217016754 | JHE60D5CH2SS1 | No furnace | Jun 12, 2026 | 30,000 | 57,000 | 54,500 |
| 217016755 | JHE60D5CH2SS1 | No furnace | Jun 4, 2026 | 30,000 | 57,000 | 54,500 |
| 217017753 | CTF60D5CHS1+JMVT20DC2N1 | No furnace | Jul 15, 2026 | 31,000 | 56,500 | 54,000 |
| 217017754 | CTU60D5XHS1+JMVT20DC2N1+TXV | No furnace | Jun 12, 2026 | 31,000 | 56,500 | 54,000 |
| 217017755 | CTF60C5CHS1 | Z8ES100C16SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017756 | CTF60C5CHS1 | Z8ES100C16LMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017757 | CTF60C5CHS1 | Z8ES100C20SMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017758 | CTF60C5CHS1 | Z8ES100C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017759 | CTF60C5CHS1 | RL18100C20MPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017760 | CTF60C5CHS1 | Z8ET120C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017761 | CTF60D5CJS1 | Z8ES130D20SMPS1 | Jul 15, 2026 | 32,200 | 59,000 | 53,500 |
| 217017762 | CTF60D5CJS1 | Z8ES130D20LMPS1 | Jul 15, 2026 | 32,200 | 59,000 | 53,500 |
| 217017764 | CTF60C5CHS1 | Z8ES120C16SMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017765 | CTF60C5CHS1 | Z8ES120C16LMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017766 | CTF60C5CHS1 | RL18120C16MPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017767 | CTF60C5CHS1+JME16C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017768 | CTF60C5CHS1 | Z8ES080C20SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017769 | CTF60C5CHS1 | Z8ES080C20LMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017770 | CTF60C5CHS1 | Z9ET100C16SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017771 | CTF60D5CJS1+JMET18DS2N1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017772 | CTF60D5CJS1+JMET18DS2N1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017773 | CTF60D5CJS1 | RG19120D20MPS1 | Jul 15, 2026 | 32,400 | 59,000 | 53,000 |
| 217017775 | CTF60C5CHS1+JMET16CS2N1 | No furnace | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017776 | CTF60C5CHS1+JMET16CS2N1 | No furnace | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017777 | CTF60D5CHS1+JME18D2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017778 | CTU60D5XHS1+JME18D2SN1+TXV | No furnace | Jun 12, 2026 | 31,200 | 57,000 | 54,000 |
| 217017779 | CTF60C5CHS1 | Z8ET100C16LMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 53,500 |
| 217017780 | CTF60D5CHS1 | Z9ET120D20SMPS1 | Jul 15, 2026 | 31,600 | 57,000 | 53,500 |
| 217017781 | CTU60D5XHS1+TXV | Z9ET120D20SMPS1 | Jun 12, 2026 | 31,600 | 57,000 | 53,500 |
| 217017782 | CTF60D5CJS1+JMVT20DC2N1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017784 | CTF60C5CHS1 | Z8ES120C20SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017785 | CTF60C5CHS1 | Z8ES120C20LMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017786 | CTF60C5CHS1 | Z8ET100C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017787 | CTF60C5CHS1 | Z9ES080C16SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017788 | CTF60C5CHS1 | RG19080C16MPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017789 | CTF60D5CHS1 | Z9ES120D20SMPS1 | Jul 15, 2026 | 31,600 | 57,000 | 53,500 |
| 217017790 | CTU60D5XHS1+TXV | Z9ES120D20SMPS1 | Jun 12, 2026 | 31,600 | 57,000 | 53,500 |
| 217017791 | CTF60D5CJS1+JMC20D2SN1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017794 | CTF60C5CHS1+JMC17C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017795 | CTF60D5CHS1+JMC20D2SN1 | No furnace | Jul 15, 2026 | 31,000 | 56,500 | 54,000 |
| 217017796 | CTF60C5CHS1 | Z9ES080C20SMPS1 | Jul 15, 2026 | 32,000 | 58,000 | 53,500 |
| 217017797 | CTF60C5CHS1 | RG19080C20MPS1 | Jul 15, 2026 | 32,000 | 58,000 | 53,500 |
| 217017798 | CTF60C5CHS1 | Z9ES100C20SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017800 | CTF60D5CJS1 | Z9ET120D20SMPS1 | Jul 15, 2026 | 32,400 | 59,000 | 53,000 |
| 217017801 | CTF60D5CHS1+JMET18DS2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017802 | CTF60D5CHS1+JMET18DS2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017803 | CTU60D5XHS1+JMET18DS2N1+TXV | No furnace | Jun 12, 2026 | 31,200 | 57,000 | 54,000 |
| 217017804 | CTF60C5CHS1+JMC16C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017805 | CTF60C5CHS1 | RG19100C16MPS1 | Jul 15, 2026 | 31,600 | 57,000 | 53,000 |
| 217017806 | CTF60C5CHS1 | Z9ET080C16SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017807 | CTF60D5CHS1 | Z8ES130D20SMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017808 | CTF60D5CHS1 | Z8ES130D20LMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017809 | CTU60D5XHS1+TXV | Z8ES130D20SMPS1 | Jun 12, 2026 | 31,400 | 57,000 | 54,000 |
| 217017810 | CTU60D5XHS1+TXV | Z8ES130D20LMPS1 | Jun 12, 2026 | 31,400 | 57,000 | 54,000 |
| 217017811 | CTF60D5CJS1+JME18D2SN1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017812 | CTF60C5CHS1+JMVT17CC2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017813 | CTU60D5XHS1+JMVT20DC2N1+TXV | No furnace | Jun 12, 2026 | 31,000 | 56,500 | 54,000 |
| 217017814 | CTF60C5CHS1 | Z8ES100C16SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017815 | CTF60C5CHS1 | Z8ES100C16LMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017816 | CTF60C5CHS1 | RL18100C20MPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017817 | CTF60C5CHS1 | Z8ET120C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017818 | CTF60D5CJS1 | Z8ES130D20SMPS1 | Jul 15, 2026 | 32,200 | 59,000 | 53,500 |
| 217017819 | CTF60D5CJS1 | Z8ES130D20LMPS1 | Jul 15, 2026 | 32,200 | 59,000 | 53,500 |
| 217017821 | CTF60C5CHS1 | RL18120C16MPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017822 | CTF60C5CHS1+JME16C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017823 | CTF60C5CHS1 | Z8ES080C20SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017824 | CTF60C5CHS1 | Z8ES080C20LMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017825 | CTF60D5CJS1+JMET18DS2N1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017826 | CTF60D5CJS1 | Z9ES120D20SMPS1 | Jul 15, 2026 | 32,400 | 59,000 | 53,000 |
| 217017828 | CTF60C5CHS1+JMET16CS2N1 | No furnace | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017829 | CTF60C5CHS1 | Z9ET100C20SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,500 |
| 217017830 | CTF60D5CHS1+JME18D2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017831 | CTU60D5XHS1+JME18D2SN1+TXV | No furnace | Jun 12, 2026 | 31,200 | 57,000 | 54,000 |
| 217017832 | CTF60C5CHS1 | Z8ET100C16LMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 53,500 |
| 217017833 | CTF60D5CHS1 | Z9ET120D20SMPS1 | Jul 15, 2026 | 31,600 | 57,000 | 53,500 |
| 217017834 | CTU60D5XHS1+TXV | Z9ET120D20SMPS1 | Jun 12, 2026 | 31,600 | 57,000 | 53,500 |
| 217017835 | CTF60D5CJS1+JMVT20DC2N1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017837 | CTF60C5CHS1 | Z8ES120C20SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017838 | CTF60C5CHS1 | Z8ES120C20LMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017839 | CTF60C5CHS1 | RL18120C20MPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017840 | CTF60C5CHS1+JMVT16CC2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017841 | CTF60C5CHS1 | RG19080C16MPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017842 | CTF60D5CHS1 | Z9ES120D20SMPS1 | Jul 15, 2026 | 31,600 | 57,000 | 53,500 |
| 217017843 | CTU60D5XHS1+TXV | Z9ES120D20SMPS1 | Jun 12, 2026 | 31,600 | 57,000 | 53,500 |
| 217017847 | CTF60C5CHS1+JMC17C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017848 | CTF60D5CHS1+JMC20D2SN1 | No furnace | Jul 15, 2026 | 31,000 | 56,500 | 54,000 |
| 217017849 | CTU60D5XHS1+JMC20D2SN1+TXV | No furnace | Jun 12, 2026 | 31,000 | 56,500 | 54,000 |
| 217017850 | CTF60C5CHS1 | RG19080C20MPS1 | Jul 15, 2026 | 32,000 | 58,000 | 53,500 |
| 217017851 | CTF60C5CHS1 | Z9ES100C20SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017853 | CTF60D5CHS1+JMET18DS2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017854 | CTU60D5XHS1+JMET18DS2N1+TXV | No furnace | Jun 12, 2026 | 31,200 | 57,000 | 54,000 |
| 217017855 | CTF60C5CHS1+JMC16C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017856 | CTF60C5CHS1 | Z9ES100C16SMPS1 | Jul 15, 2026 | 31,600 | 57,000 | 53,000 |
| 217017857 | CTF60C5CHS1 | Z9ET080C16SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017858 | CTF60D5CHS1 | Z8ES130D20SMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017859 | CTF60D5CHS1 | Z8ES130D20LMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017860 | CTU60D5XHS1+TXV | Z8ES130D20SMPS1 | Jun 12, 2026 | 31,400 | 57,000 | 54,000 |
| 217017861 | CTU60D5XHS1+TXV | Z8ES130D20LMPS1 | Jun 12, 2026 | 31,400 | 57,000 | 54,000 |
| 217017862 | CTU60D5XHS1+TXV | RL18130D20MPS1 | Jun 12, 2026 | 31,400 | 57,000 | 54,000 |
| 217017863 | CTF60D5CJS1+JME18D2SN1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017864 | CTF60C5CHS1+JMVT17CC2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017865 | CTF60D5CHS1+JMVT20DC2N1 | No furnace | Jul 15, 2026 | 31,000 | 56,500 | 54,000 |
| 217017866 | CTF60C5CHS1 | Z8ES100C16SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017867 | CTF60C5CHS1 | Z8ES100C16LMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017868 | CTF60C5CHS1 | RL18100C16MPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017869 | CTF60C5CHS1 | Z8ES100C20SMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017870 | CTF60C5CHS1 | Z8ES100C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017871 | CTF60C5CHS1 | Z8ET120C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017872 | CTF60D5CJS1 | Z8ES130D20SMPS1 | Jul 15, 2026 | 32,200 | 59,000 | 53,500 |
| 217017873 | CTF60D5CJS1 | Z8ES130D20LMPS1 | Jul 15, 2026 | 32,200 | 59,000 | 53,500 |
| 217017876 | CTF60C5CHS1 | Z8ES120C16SMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017877 | CTF60C5CHS1 | Z8ES120C16LMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017878 | CTF60C5CHS1+JME16C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017879 | CTF60C5CHS1 | Z8ES080C20SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017880 | CTF60C5CHS1 | Z8ES080C20LMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017881 | CTF60C5CHS1 | RL18080C20MPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017882 | CTF60C5CHS1 | Z9ET100C16SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017883 | CTF60D5CJS1+JMET18DS2N1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017884 | CTF60D5CJS1 | Z9ES120D20SMPS1 | Jul 15, 2026 | 32,400 | 59,000 | 53,000 |
| 217017887 | CTF60C5CHS1+JMET16CS2N1 | No furnace | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017888 | CTF60C5CHS1 | Z9ET100C20SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,500 |
| 217017889 | CTF60D5CHS1+JME18D2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017890 | CTU60D5XHS1+JME18D2SN1+TXV | No furnace | Jun 12, 2026 | 31,200 | 57,000 | 54,000 |
| 217017892 | CTF60C5CHS1 | RL18120C20MPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017893 | CTF60C5CHS1+JMVT16CC2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017894 | CTF60C5CHS1 | Z8ET100C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017895 | CTF60C5CHS1 | Z9ES080C16SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017896 | CTF60D5CHS1 | Z9ES120D20SMPS1 | Jul 15, 2026 | 31,600 | 57,000 | 53,500 |
| 217017897 | CTU60D5XHS1+TXV | Z9ES120D20SMPS1 | Jun 12, 2026 | 31,600 | 57,000 | 53,500 |
| 217017898 | CTU60D5XHS1+TXV | RG19120D20MPS1 | Jun 12, 2026 | 31,600 | 57,000 | 53,500 |
| 217017899 | CTF60D5CJS1+JMC20D2SN1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017902 | CTF60C5CHS1+JMC17C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017903 | CTF60D5CHS1+JMC20D2SN1 | No furnace | Jul 15, 2026 | 31,000 | 56,500 | 54,000 |
| 217017904 | CTU60D5XHS1+JMC20D2SN1+TXV | No furnace | Jun 12, 2026 | 31,000 | 56,500 | 54,000 |
| 217017905 | CTF60C5CHS1 | Z9ES080C20SMPS1 | Jul 15, 2026 | 32,000 | 58,000 | 53,500 |
| 217017906 | CTF60C5CHS1 | Z9ES100C20SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017909 | CTF60D5CJS1 | Z9ET120D20SMPS1 | Jul 15, 2026 | 32,400 | 59,000 | 53,000 |
| 217017910 | CTF60D5CHS1+JMET18DS2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017911 | CTU60D5XHS1+JMET18DS2N1+TXV | No furnace | Jun 12, 2026 | 31,200 | 57,000 | 54,000 |
| 217017912 | CTF60C5CHS1+JMC16C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017913 | CTF60C5CHS1 | Z9ES100C16SMPS1 | Jul 15, 2026 | 31,600 | 57,000 | 53,000 |
| 217017914 | CTF60C5CHS1 | Z9ET080C16SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017915 | CTF60D5CHS1 | Z8ES130D20SMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017916 | CTF60D5CHS1 | Z8ES130D20LMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017917 | CTU60D5XHS1+TXV | RL18130D20MPS1 | Jun 12, 2026 | 31,400 | 57,000 | 54,000 |
| 217017918 | CTF60D5CJS1+JME18D2SN1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017919 | CTF60C5CHS1+JMVT17CC2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017920 | CTF60D5CHS1+JMVT20DC2N1 | No furnace | Jul 15, 2026 | 31,000 | 56,500 | 54,000 |
| 217017921 | CTU60D5XHS1+JMVT20DC2N1+TXV | No furnace | Jun 12, 2026 | 31,000 | 56,500 | 54,000 |
| 217017922 | CTF60C5CHS1 | RL18100C16MPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017923 | CTF60C5CHS1 | Z8ES100C20SMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017924 | CTF60C5CHS1 | Z8ES100C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017925 | CTF60C5CHS1 | Z8ET120C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017926 | CTF60D5CJS1 | Z8ES130D20SMPS1 | Jul 15, 2026 | 32,200 | 59,000 | 53,500 |
| 217017927 | CTF60D5CJS1 | Z8ES130D20LMPS1 | Jul 15, 2026 | 32,200 | 59,000 | 53,500 |
| 217017929 | CTF60C5CHS1 | Z8ES120C16SMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017930 | CTF60C5CHS1 | Z8ES120C16LMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017931 | CTF60C5CHS1+JME16C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017932 | CTF60C5CHS1 | RL18080C20MPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017933 | CTF60C5CHS1 | Z9ET100C16SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017934 | CTF60D5CJS1+JMET18DS2N1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017935 | CTF60D5CJS1 | Z9ES120D20SMPS1 | Jul 15, 2026 | 32,400 | 59,000 | 53,000 |
| 217017938 | CTF60C5CHS1+JMET16CS2N1 | No furnace | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017939 | CTF60C5CHS1 | Z9ET100C20SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,500 |
| 217017940 | CTF60D5CHS1+JME18D2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017941 | CTU60D5XHS1+JME18D2SN1+TXV | No furnace | Jun 12, 2026 | 31,200 | 57,000 | 54,000 |
| 217017942 | CTU60D5XHS1+JME18D2SN1+TXV | No furnace | Jun 12, 2026 | 31,200 | 57,000 | 54,000 |
| 217017943 | CTF60C5CHS1 | Z8ET100C16LMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 53,500 |
| 217017944 | CTF60D5CHS1 | Z9ET120D20SMPS1 | Jul 15, 2026 | 31,600 | 57,000 | 53,500 |
| 217017945 | CTU60D5XHS1+TXV | Z9ET120D20SMPS1 | Jun 12, 2026 | 31,600 | 57,000 | 53,500 |
| 217017946 | CTF60D5CJS1+JMVT20DC2N1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017948 | CTF60C5CHS1 | Z8ES120C20SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017949 | CTF60C5CHS1 | Z8ES120C20LMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017950 | CTF60C5CHS1+JMVT16CC2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017951 | CTF60C5CHS1 | Z8ET100C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017952 | CTF60C5CHS1 | Z9ES080C16SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017953 | CTF60D5CHS1 | Z9ES120D20SMPS1 | Jul 15, 2026 | 31,600 | 57,000 | 53,500 |
| 217017954 | CTU60D5XHS1+TXV | RG19120D20MPS1 | Jun 12, 2026 | 31,600 | 57,000 | 53,500 |
| 217017955 | CTF60D5CJS1+JMC20D2SN1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017958 | CTF60C5CHS1+JMC17C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017959 | CTF60D5CHS1+JMC20D2SN1 | No furnace | Jul 15, 2026 | 31,000 | 56,500 | 54,000 |
| 217017960 | CTU60D5XHS1+JMC20D2SN1+TXV | No furnace | Jun 12, 2026 | 31,000 | 56,500 | 54,000 |
| 217017961 | CTF60C5CHS1 | Z9ES080C20SMPS1 | Jul 15, 2026 | 32,000 | 58,000 | 53,500 |
| 217017962 | CTF60C5CHS1 | Z9ES100C20SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 53,500 |
| 217017964 | CTF60D5CJS1 | Z9ET120D20SMPS1 | Jul 15, 2026 | 32,400 | 59,000 | 53,000 |
| 217017965 | CTF60D5CHS1+JMET18DS2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017966 | CTU60D5XHS1+JMET18DS2N1+TXV | No furnace | Jun 12, 2026 | 31,200 | 57,000 | 54,000 |
| 217017967 | CTF60C5CHS1+JMC16C2SN1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017968 | CTF60C5CHS1 | Z9ES100C16SMPS1 | Jul 15, 2026 | 31,600 | 57,000 | 53,000 |
| 217017969 | CTF60C5CHS1 | Z9ET080C16SMPS1 | Jul 15, 2026 | 31,800 | 57,500 | 53,000 |
| 217017970 | CTF60D5CHS1 | Z8ES130D20SMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017971 | CTF60D5CHS1 | Z8ES130D20LMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017972 | CTF60D5CHS1 | RL18130D20MPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
| 217017973 | CTU60D5XHS1+TXV | Z8ES130D20SMPS1 | Jun 12, 2026 | 31,400 | 57,000 | 54,000 |
| 217017974 | CTU60D5XHS1+TXV | Z8ES130D20LMPS1 | Jun 12, 2026 | 31,400 | 57,000 | 54,000 |
| 217017975 | CTF60D5CJS1+JME18D2SN1 | No furnace | Jul 15, 2026 | 32,000 | 59,000 | 53,500 |
| 217017976 | CTF60C5CHS1+JMVT17CC2N1 | No furnace | Jul 15, 2026 | 31,200 | 57,000 | 54,000 |
| 217017977 | CTF60D5CHS1+JMVT20DC2N1 | No furnace | Jul 15, 2026 | 31,000 | 56,500 | 54,000 |
| 217017978 | CTU60D5XHS1+JMVT20DC2N1+TXV | No furnace | Jun 12, 2026 | 31,000 | 56,500 | 54,000 |
| 217017979 | CTF60C5CHS1 | Z8ES100C16SMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017980 | CTF60C5CHS1 | Z8ES100C16LMPS1 | Jul 15, 2026 | 31,600 | 57,500 | 54,000 |
| 217017981 | CTF60C5CHS1 | Z8ES100C20SMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017982 | CTF60C5CHS1 | Z8ES100C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017983 | CTF60C5CHS1 | Z8ET120C20LMPS1 | Jul 15, 2026 | 31,200 | 57,000 | 53,500 |
| 217017984 | CTF60D5CJS1 | Z8ES130D20SMPS1 | Jul 15, 2026 | 32,200 | 59,000 | 53,500 |
| 217017985 | CTF60D5CJS1 | Z8ES130D20LMPS1 | Jul 15, 2026 | 32,200 | 59,000 | 53,500 |
| 217017986 | CTF60D5CJS1 | RL18130D20MPS1 | Jul 15, 2026 | 32,200 | 59,000 | 53,500 |
| 217017988 | CTF60C5CHS1 | Z8ES120C16SMPS1 | Jul 15, 2026 | 31,400 | 57,000 | 54,000 |
