4DHP2S48M-1P
AirEase, Allied + 3 more · mini-split heat pump
4DHP2S48M-1P is in the certified data as of Sep 19, 2026. 4DHP2S48M-1P changed its certified HSPF2 on 2 pairings from 8.9 to 9.0 in the certified data between March 2025 and May 2025.
- 48,000 Btu (4-ton)
- Mini-split
4DHP2S48M-1P (Allied) has the same certified figures as 38MGHBQ48EA3 (Midea). See the full figures, the performance chart, and a comparison with other units here:
38MGHBQ48EA3 (main listing for 4DHP2S48M-1P)
Certified pairings and AHRI numbers
17 certified pairings
| AHRI certificate | Indoor unit | Furnace | Certified | At 5°FBtu/h | At 47°FBtu/h | At 95°FBtu/h · cooling |
|---|---|---|---|---|---|---|
| 208106794 | — | No furnace | Jun 25, 2026 | 45,000 | 49,000 | 48,000 |
| 208106795 | — | No furnace | Mar 4, 2025 | 42,500 | 49,000 | 47,000 |
| 208106795 | — | No furnace | Jun 29, 2026 | 42,500 | 49,000 | 47,000 |
| 208106796 | — | No furnace | Jun 25, 2026 | 43,500 | 49,000 | 47,500 |
| 208106809 | — | No furnace | Jun 25, 2026 | 45,000 | 49,000 | 48,000 |
| 208106810 | — | No furnace | Jun 25, 2026 | 42,500 | 49,000 | 47,000 |
| 208106811 | — | No furnace | Jun 25, 2026 | 43,500 | 49,000 | 47,500 |
| 208106824 | — | No furnace | Jun 25, 2026 | 45,000 | 49,000 | 48,000 |
| 208106825 | — | No furnace | Jun 25, 2026 | 42,500 | 49,000 | 47,000 |
| 208106826 | — | No furnace | Jun 25, 2026 | 43,500 | 49,000 | 47,500 |
| 208106839 | — | No furnace | Jun 25, 2026 | 45,000 | 49,000 | 48,000 |
| 208106840 | — | No furnace | Jun 25, 2026 | 42,500 | 49,000 | 47,000 |
| 208106841 | — | No furnace | Jun 25, 2026 | 43,500 | 49,000 | 47,500 |
| 208106854 | — | No furnace | Jun 25, 2026 | 45,000 | 49,000 | 48,000 |
| 208106855 | — | No furnace | Mar 4, 2025 | 42,500 | 49,000 | 47,000 |
| 208106855 | — | No furnace | Jun 29, 2026 | 42,500 | 49,000 | 47,000 |
| 208106856 | — | No furnace | Jun 25, 2026 | 43,500 | 49,000 | 47,500 |
Model numbers with these certified figures
- 38MGHBQ48EA3Bryant, Carrier, Midea, Payne, WeatherMaker
- 4DHP2S48M-1P · this pageAirEase, Allied, Armstrong Air, Concord, Ducane
- A-KMH48PV-1Kerr
- A-VMH48PV-1Century, Comfort-Aire
- ACIQ-48Z-HH-M5B1HVAC, ACiQ, DIYCool, PolarWave, Stealth
- BMS500-AAM048-1CSXHCBosch
- BZ33-HYP485Z2-G2-PBreeze33
- C28MC548H21CanAir
- CCOXHAMZ548HPCustom Comfort
- CH-HPR48M-230VOC&H, Cooper&Hunter
- CVH-48-5SHComfortStar
- DEA48HOM25230X3Elios
- DIRM-48HXPRO28-5ZDirect Air
- DMA48HOM25230X3MoovAir
- M5H48H/O4S4PTrust Air Conditioners
- M5OG-48HFN1-M-[X]Eco Air
- M5OG-48HFN1-M-[X]-20MDV
- M5OG-48HFN1-M-[X]-20-LMDV
- MHMZ548DAConforto, EMI
- MLB048S4M-2PLennox
- MMCMHAQ48EA3Midea
- MST483F25MHAAFranklin
- ODUM5OG-48HFN1-M-[X]Kepler
- SENA-48HF-MOBSenville
Product history
- 4DHP2S48M-1P changed its certified HSPF2 on 2 pairings from 8.9 to 9.0 in the certified data between March 2025 and May 2025.
- 4DHP2S48M-1P changed its certified HSPF2 on 10 pairings in the certified data between September 2024 and November 2024. The new figure is higher on all 10.
- 4DHP2S48M-1P was in the certified data by September 2024.