Heat Pump List

Tools

4HP17L18P-**A: every certified pairing

The 1,373 certified pairings of 4HP17L18P-**A, with the AHRI certificate number, the indoor unit, and the certified figures.

Back to 4HP17L18P-**A

Every certified pairing

Each certified record is an outdoor unit together with a named indoor unit, and a furnace where one is in the pairing. Change the indoor unit and the certified figures change.

Certified pairings of 4HP17L18P-**A
AHRI reference Indoor unit Furnace 5°FBtu/h 17°FBtu/h 47°FBtu/h 95°FBtu/h · cooling COPat 5°F Cold output% of 47°F rating
213315221 EA(C;U)1P30A+TDR+TXV 80G1UH060AE12X 7,500 10,200 16,800 18,000 1.92 45%
213315222 EA(C;U)1P30A+TDR+TXV 80G1UH070AE12 7,700 10,400 17,000 18,000 1.98 45%
213315223 EA(C;U)1P30A+TDR+TXV 80G1UH070AE12L 7,700 10,400 17,000 18,000 1.98 45%
213315225 EA(C;U)1P30B+TDR+TXV 80G1UH070BE12 7,700 10,400 17,000 18,000 1.98 45%
213315227 EA(C;U)1P30B+TDR+TXV 80G1UH090BE16 8,100 10,800 17,400 18,000 1.94 47%
213315228 EA(C;U)1P30B+TDR+TXV 92G1UH030BE12 7,900 10,600 17,200 18,000 1.96 46%
213315229 EA(C;U)1P30B+TDR+TXV 92G1UH045BE12 7,600 10,400 17,200 18,000 1.98 44%
213315230 EA(C;U)1P30B+TDR+TXV 92G1UH070BE12 7,700 10,400 17,000 18,000 2.02 45%
213315231 EA(C;U)1P30B+TDR+TXV 96G1UH030BE08 7,800 10,600 17,400 18,000 1.96 45%
213315232 EA(C;U)1P30B+TDR+TXV 96G1UH045BE12 7,700 10,400 17,000 18,000 1.98 45%
213315233 EA(C;U)1P30B+TDR+TXV 96G1UH070BE12 7,700 10,400 17,000 18,000 1.98 45%
213315239 EAC4X24A+TDR 80G1UH040AE12X 8,000 10,600 17,000 18,000 2.04 47%
213315240 EAC4X24A+TDR 80G1UH045AE12 8,200 10,800 17,200 18,000 2.08 48%
213315241 EAC4X24A+TDR 80G1UH060AE12X 8,000 10,600 17,000 18,000 2.04 47%
213315242 EAC4X24A+TDR 80G1UH070AE12 8,200 10,800 17,200 18,000 2.10 48%
213315243 EAC4X24A+TDR 80G1UH070AE12L 8,200 10,800 17,200 18,000 2.10 48%
213315244 EAC4X24B+TDR 80G1UH070BE12 8,200 10,800 17,200 18,000 2.10 48%
213315247 EAC4X24B+TDR 92G1UH030BE12 8,400 11,000 17,400 18,000 2.08 48%
213315248 EAC4X24B+TDR 92G1UH045BE12 8,200 10,800 17,200 18,000 2.06 48%
213315249 EAC4X24B+TDR 92G1UH070BE12 8,200 10,800 17,200 18,000 2.10 48%
213315250 EAC4X24B+TDR 96G1UH030BE08 8,400 11,000 17,400 18,000 2.06 48%
213315251 EAC4X24B+TDR 96G1UH045BE12 8,200 10,800 17,200 18,000 2.04 48%
213315252 EAC4X24B+TDR 96G1UH070BE12 8,200 10,800 17,200 18,000 2.08 48%
213315257 EAC4X30A+TDR 80G1UH040AE12X 7,500 10,200 16,800 18,000 1.92 45%
213315258 EAC4X30A+TDR 80G1UH045AE12 7,700 10,400 17,000 18,000 2.00 45%
213315259 EAC4X30A+TDR 80G1UH060AE12X 7,500 10,200 16,800 18,000 1.92 45%
213315260 EAC4X30A+TDR 80G1UH070AE12 7,700 10,400 17,000 18,000 1.98 45%
213315261 EAC4X30A+TDR 80G1UH070AE12L 7,700 10,400 17,000 18,000 1.98 45%
213315263 EAC4X30B+TDR 80G1UH070BE12 7,700 10,400 17,000 18,000 1.98 45%
213315265 EAC4X30B+TDR 80G1UH090BE16 8,100 10,800 17,400 18,000 1.94 47%
213315266 EAC4X30B+TDR 92G1UH030BE12 7,900 10,600 17,200 18,000 1.96 46%
213315267 EAC4X30B+TDR 92G1UH045BE12 7,600 10,400 17,200 18,000 1.98 44%
213315268 EAC4X30B+TDR 92G1UH070BE12 7,700 10,400 17,000 18,000 2.02 45%
213315269 EAC4X30B+TDR 96G1UH030BE08 7,800 10,600 17,400 18,000 1.96 45%
213315270 EAC4X30B+TDR 96G1UH045BE12 7,700 10,400 17,000 18,000 1.98 45%
213315271 EAC4X30B+TDR 96G1UH070BE12 7,700 10,400 17,000 18,000 1.98 45%
213315277 EAD4X-30/36B+TDR 80G1DF070BE12 8,700 11,400 18,000 18,000 2.06 48%
213315278 EAD4X-30/36B+TDR 92G1DF045BE12 8,900 11,500 18,000 18,000 2.10 49%
213315279 EAD4X-30/36B+TDR 92G1DF070BE12 8,900 11,500 18,000 18,000 2.10 49%
213315280 EAD4X-30/36B+TDR 96G1DF045BE12 8,700 11,400 18,000 18,000 2.10 48%
213315281 EAD4X-30/36B+TDR 96G1DF070BE16 9,000 11,600 18,000 18,000 2.08 50%
213315287 EAD4X-30/36C+TDR 92G1DF090CE16 9,300 11,800 18,000 18,000 2.06 52%
213315288 EAD4X-30/36C+TDR 96G1DF090CE16 9,300 11,800 18,000 18,000 2.06 52%
213315291 EAH1P24A*+TDR+TXV 80G1UH040AE12X 8,100 10,800 17,400 18,000 2.00 47%
213315292 EAH1P24A*+TDR+TXV 80G1UH045AE12 8,000 10,800 17,600 18,000 2.06 45%
213315293 EAH1P24A*+TDR+TXV 80G1UH060AE12X 8,100 10,800 17,400 18,000 2.00 47%
213315294 EAH1P24A*+TDR+TXV 80G1UH070AE12 8,000 10,800 17,600 18,000 2.04 45%
213315295 EAH1P24A*+TDR+TXV 80G1UH070AE12L 8,000 10,800 17,600 18,000 2.04 45%
213315297 EAH1P24B*+TDR+TXV 80G1UH070BE12 8,200 11,000 17,800 18,000 2.10 46%
213315300 EAH1P24B*+TDR+TXV 92G1UH030BE12 8,400 11,200 18,000 18,000 2.08 47%
213315301 EAH1P24B*+TDR+TXV 92G1UH045BE12 8,200 11,000 18,000 18,000 2.08 46%
213315302 EAH1P24B*+TDR+TXV 92G1UH070BE12 8,200 11,000 17,800 18,000 2.10 46%
213315303 EAH1P24B*+TDR+TXV 96G1UH030BE08 8,400 11,200 18,000 18,000 2.06 47%
213315304 EAH1P24B*+TDR+TXV 96G1UH045BE12 8,200 11,000 17,800 18,000 2.06 46%
213315305 EAH1P24B*+TDR+TXV 96G1UH070BE12 8,200 11,000 17,800 18,000 2.06 46%
213315310 EAH1P30B*+TDR+TXV 80G1UH070BE12 7,700 10,400 17,000 18,000 2.04 45%
213315312 EAH1P30B*+TDR+TXV 80G1UH090BE16 8,000 10,800 17,600 18,000 1.92 45%
213315313 EAH1P30B*+TDR+TXV 92G1UH030BE12 7,800 10,600 17,400 18,000 1.98 45%
213315314 EAH1P30B*+TDR+TXV 92G1UH045BE12 7,900 10,600 17,200 18,000 2.02 46%
213315315 EAH1P30B*+TDR+TXV 92G1UH070BE12 7,600 10,400 17,200 18,000 2.00 44%
213315316 EAH1P30B*+TDR+TXV 96G1UH030BE08 7,800 10,600 17,400 18,000 1.98 45%
213315317 EAH1P30B*+TDR+TXV 96G1UH045BE12 7,700 10,400 17,000 18,000 1.98 45%
213315318 EAH1P30B*+TDR+TXV 96G1UH070BE12 7,700 10,400 17,000 18,000 2.00 45%
213615199 BCE5C18M*4X — 8,500 11,200 17,900 18,000 2.02 47%
214708406 7EH24AX-0*+TDR 80G1UH040AE12X 8,100 10,800 17,400 18,000 2.00 47%
214708407 7EH24AX-0*+TDR 80G1UH060AE12X 8,100 10,800 17,400 18,000 2.00 47%
214708408 7EH24AX-0*+TDR 80G2UH045AE12 8,200 11,000 18,000 18,000 2.02 46%
214708409 7EH24AX-0*+TDR 80G2UH070AE12 8,200 11,000 17,800 18,000 2.06 46%
214708410 7EH24AX-0*+TDR 80G2UH070AE12L 8,200 11,000 17,800 18,000 2.06 46%
214708411 7EH24AX-0*+TDR 80G1UH045AE12 8,000 10,800 17,600 18,000 2.06 45%
214708412 7EH24AX-0*+TDR 80G1UH045AE12L 8,000 10,800 17,600 18,000 2.06 45%
214708413 7EH24AX-0*+TDR 80G1UH070AE12 8,000 10,800 17,600 18,000 2.04 45%
214708414 7EH24AX-0*+TDR 80G1UH070AE12L 8,000 10,800 17,600 18,000 2.04 45%
214708415 7EH24AX-0*+TDR 80G2UH070AV12 8,700 11,400 18,000 18,000 2.04 48%
214708417 7EH24BX-0*+TDR 95G1UH040BE12X 8,200 11,000 17,800 18,000 2.06 46%
214708418 7EH24BX-0*+TDR 95G1UH060BE12X 8,200 11,000 17,800 18,000 2.06 46%
214708419 7EH24BX-0*+TDR 80G2UH090BE12 8,200 11,000 18,000 18,000 2.08 46%
214708422 7EH24BX-0*+TDR 97G2UH045BE12 8,200 11,000 17,800 18,000 2.08 46%
214708423 7EH24BX-0*+TDR 97G2UH045BV12 8,400 11,200 18,000 18,000 2.06 47%
214708424 7EH24BX-0*+TDR 97G2UH070BE12 8,300 11,000 17,600 18,000 2.08 47%
214708425 7EH24BX-0*+TDR 97G2UH070BV12 8,400 11,200 18,000 18,000 2.10 47%
214708426 7EH24BX-0*+TDR 80G1UH070BE12 8,200 11,000 17,800 18,000 2.10 46%
214708427 7EH24BX-0*+TDR 80G1UH070BE12L 8,200 11,000 17,800 18,000 2.10 46%
214708430 7EH24BX-0*+TDR 92G1UH030BE12 8,400 11,200 18,000 18,000 2.08 47%
214708431 7EH24BX-0*+TDR 92G1UH045BE12 8,200 11,000 18,000 18,000 2.08 46%
214708432 7EH24BX-0*+TDR 92G1UH070BE12 8,200 11,000 17,800 18,000 2.10 46%
214708433 7EH24BX-0*+TDR 96G1UH030BE08 8,400 11,200 18,000 18,000 2.06 47%
214708434 7EH24BX-0*+TDR 96G1UH045BE12 8,200 11,000 17,800 18,000 2.06 46%
214708435 7EH24BX-0*+TDR 96G1UH070BE12 8,200 11,000 17,800 18,000 2.06 46%
214708436 7EH24BX-0*+TDR 80G2UH090BV16 8,700 11,400 18,000 18,000 2.08 48%
214708439 7EH30BX-0*+TDR 95G1UH040BE12X 7,700 10,400 17,000 18,000 2.00 45%
214708440 7EH30BX-0*+TDR 95G1UH060BE12X 7,600 10,400 17,200 18,000 2.00 44%
214708441 7EH30BX-0*+TDR 80G2UH090BE12 7,600 10,400 17,200 18,000 2.00 44%
214708442 7EH30BX-0*+TDR 80G2UH090BE16 8,000 10,800 17,600 18,000 1.92 45%
214708443 7EH30BX-0*+TDR 80G2UH090BE16L 8,000 10,800 17,600 18,000 1.92 45%
214708444 7EH30BX-0*+TDR 97G2UH045BE12 7,700 10,400 17,000 18,000 2.02 45%
214708445 7EH30BX-0*+TDR 97G2UH045BV12 7,800 10,600 17,400 18,000 2.00 45%
214708446 7EH30BX-0*+TDR 97G2UH070BE12 7,700 10,400 17,000 18,000 2.00 45%
214708447 7EH30BX-0*+TDR 97G2UH070BV12 7,800 10,600 17,400 18,000 2.00 45%
214708448 7EH30BX-0*+TDR 80G1UH070BE12 7,700 10,400 17,000 18,000 2.04 45%
214708449 7EH30BX-0*+TDR 80G1UH070BE12L 7,700 10,400 17,000 18,000 2.04 45%
214708450 7EH30BX-0*+TDR 80G1UH090BE16 8,000 10,800 17,600 18,000 1.92 45%
214708451 7EH30BX-0*+TDR 80G1UH090BE16L 8,000 10,800 17,600 18,000 1.92 45%
214708452 7EH30BX-0*+TDR 92G1UH030BE12 7,800 10,600 17,400 18,000 1.98 45%
214708453 7EH30BX-0*+TDR 92G1UH045BE12 7,900 10,600 17,200 18,000 2.02 46%
214708454 7EH30BX-0*+TDR 92G1UH070BE12 7,600 10,400 17,200 18,000 2.00 44%
214708455 7EH30BX-0*+TDR 96G1UH030BE08 7,800 10,600 17,400 18,000 1.98 45%
214708456 7EH30BX-0*+TDR 96G1UH045BE12 7,700 10,400 17,000 18,000 1.98 45%
214708457 7EH30BX-0*+TDR 96G1UH070BE12 7,700 10,400 17,000 18,000 2.00 45%
214708458 7EH30BX-0*+TDR 80G2UH090BV16 8,000 10,800 17,600 18,000 2.00 45%
214708460 7ED30/36BX-0*+TDR 97G2DF045BE12 8,900 11,500 18,000 18,000 2.08 49%
214708461 7ED30/36BX-0*+TDR 97G2DF070BE16 8,900 11,500 18,000 18,000 2.08 49%
214708462 7ED30/36BX-0*+TDR 97G2DF070BV16 9,700 12,100 18,000 18,000 2.02 54%
214708463 7ED30/36BX-0*+TDR 80G1DF070BE12 8,700 11,400 18,000 18,000 2.06 48%
214708464 7ED30/36BX-0*+TDR 92G1DF045BE12 8,900 11,500 18,000 18,000 2.10 49%
214708465 7ED30/36BX-0*+TDR 92G1DF070BE12 8,900 11,500 18,000 18,000 2.10 49%
214708466 7ED30/36BX-0*+TDR 96G1DF045BE12 8,700 11,400 18,000 18,000 2.10 48%
214708467 7ED30/36BX-0*+TDR 96G1DF070BE16 9,000 11,600 18,000 18,000 2.08 50%
214708469 7ED30/36CX-0*+TDR 97G2DF090CE16 8,900 11,500 18,000 18,000 2.08 49%
214708471 7ED30/36CX-0*+TDR 92G1DF090CE16 9,300 11,800 18,000 18,000 2.06 52%
214708472 7ED30/36CX-0*+TDR 96G1DF090CE16 9,300 11,800 18,000 18,000 2.06 52%
214708473 7EC24AX-0*+TDR 80G1UH040AE12X 8,000 10,600 17,000 18,000 2.04 47%
214708474 7EC24AX-0*+TDR 80G1UH060AE12X 8,000 10,600 17,000 18,000 2.04 47%
214708475 7EC24AX-0*+TDR 80G2UH045AE12 8,400 11,000 17,400 18,000 2.06 48%
214708476 7EC24AX-0*+TDR 80G2UH070AE12 8,200 10,800 17,200 18,000 2.12 48%
214708477 7EC24AX-0*+TDR 80G2UH070AE12L 8,200 10,800 17,200 18,000 2.12 48%
214708478 7EC24AX-0*+TDR 80G1UH045AE12 8,200 10,800 17,200 18,000 2.08 48%
214708479 7EC24AX-0*+TDR 80G1UH045AE12L 8,200 10,800 17,200 18,000 2.08 48%
214708480 7EC24AX-0*+TDR 80G1UH070AE12 8,200 10,800 17,200 18,000 2.10 48%
214708481 7EC24AX-0*+TDR 80G1UH070AE12L 8,200 10,800 17,200 18,000 2.10 48%
214708482 7EC24AX-0*+TDR 80G2UH070AV12 8,500 11,200 17,800 18,000 2.06 48%
214708484 7EC24BX-0*+TDR 95G1UH040BE12X 8,200 10,800 17,200 18,000 2.06 48%
214708485 7EC24BX-0*+TDR 95G1UH060BE12X 8,200 10,800 17,200 18,000 2.04 48%
214708486 7EC24BX-0*+TDR 80G2UH090BE12 8,100 10,800 17,400 18,000 2.12 47%
214708489 7EC24BX-0*+TDR 97G2UH045BE12 8,200 10,800 17,200 18,000 2.06 48%
214708490 7EC24BX-0*+TDR 97G2UH045BV12 8,400 11,000 17,400 18,000 2.06 48%
214708491 7EC24BX-0*+TDR 97G2UH070BE12 8,300 10,800 17,000 18,000 2.12 49%
214708492 7EC24BX-0*+TDR 97G2UH070BV12 8,400 11,000 17,400 18,000 2.08 48%
214708493 7EC24BX-0*+TDR 80G1UH070BE12 8,200 10,800 17,200 18,000 2.10 48%
214708494 7EC24BX-0*+TDR 80G1UH070BE12L 8,200 10,800 17,200 18,000 2.10 48%
214708497 7EC24BX-0*+TDR 92G1UH030BE12 8,400 11,000 17,400 18,000 2.08 48%
214708498 7EC24BX-0*+TDR 92G1UH045BE12 8,200 10,800 17,200 18,000 2.06 48%
214708499 7EC24BX-0*+TDR 92G1UH070BE12 8,200 10,800 17,200 18,000 2.10 48%
214708500 7EC24BX-0*+TDR 96G1UH030BE08 8,400 11,000 17,400 18,000 2.06 48%
214708501 7EC24BX-0*+TDR 96G1UH045BE12 8,200 10,800 17,200 18,000 2.04 48%
214708502 7EC24BX-0*+TDR 96G1UH070BE12 8,200 10,800 17,200 18,000 2.08 48%
214708503 7EC24BX-0*+TDR 80G2UH090BV16 8,500 11,200 17,800 18,000 2.06 48%
214708505 7EC30AX-0*+TDR 80G1UH040AE12X 7,500 10,200 16,800 18,000 1.92 45%
214708506 7EC30AX-0*+TDR 80G1UH060AE12X 7,500 10,200 16,800 18,000 1.92 45%
214708507 7EC30AX-0*+TDR 80G2UH045AE12 7,900 10,600 17,200 18,000 1.98 46%
214708508 7EC30AX-0*+TDR 80G2UH070AE12 7,600 10,400 17,200 18,000 1.98 44%
214708509 7EC30AX-0*+TDR 80G2UH070AE12L 7,600 10,400 17,200 18,000 1.98 44%
214708510 7EC30AX-0*+TDR 80G1UH045AE12 7,700 10,400 17,000 18,000 2.00 45%
214708511 7EC30AX-0*+TDR 80G1UH045AE12L 7,700 10,400 17,000 18,000 2.00 45%
214708512 7EC30AX-0*+TDR 80G1UH070AE12 7,700 10,400 17,000 18,000 1.98 45%
214708513 7EC30AX-0*+TDR 80G1UH070AE12L 7,700 10,400 17,000 18,000 1.98 45%
214708514 7EC30AX-0*+TDR 80G2UH070AV12 8,000 10,800 17,800 18,000 1.98 45%
214708517 7EC30BX-0*+TDR 95G1UH040BE12X 7,700 10,400 17,000 18,000 1.98 45%
214708518 7EC30BX-0*+TDR 95G1UH060BE12X 7,700 10,400 17,000 18,000 2.00 45%
214708519 7EC30BX-0*+TDR 80G2UH090BE12 7,600 10,400 17,200 18,000 2.00 44%
214708520 7EC30BX-0*+TDR 80G2UH090BE16 8,100 10,800 17,400 18,000 1.90 47%
214708521 7EC30BX-0*+TDR 80G2UH090BE16L 8,100 10,800 17,400 18,000 1.90 47%
214708522 7EC30BX-0*+TDR 97G2UH045BE12 7,700 10,400 17,000 18,000 1.98 45%
214708523 7EC30BX-0*+TDR 97G2UH045BV12 7,800 10,600 17,400 18,000 2.00 45%
214708524 7EC30BX-0*+TDR 97G2UH070BE12 8,100 10,400 16,000 18,000 1.96 51%
214708525 7EC30BX-0*+TDR 97G2UH070BV12 7,800 10,600 17,400 18,000 2.00 45%
214708526 7EC30BX-0*+TDR 80G1UH070BE12 7,700 10,400 17,000 18,000 1.98 45%
214708527 7EC30BX-0*+TDR 80G1UH070BE12L 7,700 10,400 17,000 18,000 1.98 45%
214708528 7EC30BX-0*+TDR 80G1UH090BE16 8,100 10,800 17,400 18,000 1.94 47%
214708529 7EC30BX-0*+TDR 80G1UH090BE16L 8,100 10,800 17,400 18,000 1.94 47%
214708530 7EC30BX-0*+TDR 92G1UH030BE12 7,900 10,600 17,200 18,000 1.96 46%
214708531 7EC30BX-0*+TDR 92G1UH045BE12 7,600 10,400 17,200 18,000 1.98 44%
214708532 7EC30BX-0*+TDR 92G1UH070BE12 7,700 10,400 17,000 18,000 2.02 45%
214708533 7EC30BX-0*+TDR 96G1UH030BE08 7,800 10,600 17,400 18,000 1.96 45%
214708534 7EC30BX-0*+TDR 96G1UH045BE12 7,700 10,400 17,000 18,000 1.98 45%
214708535 7EC30BX-0*+TDR 96G1UH070BE12 7,700 10,400 17,000 18,000 1.98 45%
214708536 7EC30BX-0*+TDR 80G2UH090BV16 8,000 10,800 17,600 18,000 1.96 45%
214709287 7EH24AX-0*+TDR 80G1UH040AE12X 8,100 10,800 17,400 18,000 2.00 47%
214709288 7EH24AX-0*+TDR 80G1UH060AE12X 8,100 10,800 17,400 18,000 2.00 47%
214709289 7EH24AX-0*+TDR 80G2UH045AE12 8,200 11,000 18,000 18,000 2.02 46%
214709290 7EH24AX-0*+TDR 80G2UH070AE12 8,200 11,000 17,800 18,000 2.06 46%
214709291 7EH24AX-0*+TDR 80G2UH070AE12L 8,200 11,000 17,800 18,000 2.06 46%
214709292 7EH24AX-0*+TDR 80G1UH045AE12 8,000 10,800 17,600 18,000 2.06 45%
214709293 7EH24AX-0*+TDR 80G1UH045AE12L 8,000 10,800 17,600 18,000 2.06 45%
214709294 7EH24AX-0*+TDR 80G1UH070AE12 8,000 10,800 17,600 18,000 2.04 45%
214709295 7EH24AX-0*+TDR 80G1UH070AE12L 8,000 10,800 17,600 18,000 2.04 45%
214709296 7EH24AX-0*+TDR 80G2UH070AV12 8,700 11,400 18,000 18,000 2.04 48%
214709298 7EH24BX-0*+TDR 95G1UH040BE12X 8,200 11,000 17,800 18,000 2.06 46%
214709299 7EH24BX-0*+TDR 95G1UH060BE12X 8,200 11,000 17,800 18,000 2.06 46%
214709300 7EH24BX-0*+TDR 80G2UH090BE12 8,200 11,000 18,000 18,000 2.08 46%
214709303 7EH24BX-0*+TDR 97G2UH045BE12 8,200 11,000 17,800 18,000 2.08 46%
214709304 7EH24BX-0*+TDR 97G2UH045BV12 8,400 11,200 18,000 18,000 2.06 47%
214709305 7EH24BX-0*+TDR 97G2UH070BE12 8,300 11,000 17,600 18,000 2.08 47%
214709306 7EH24BX-0*+TDR 97G2UH070BV12 8,400 11,200 18,000 18,000 2.10 47%
214709307 7EH24BX-0*+TDR 80G1UH070BE12 8,200 11,000 17,800 18,000 2.10 46%
214709308 7EH24BX-0*+TDR 80G1UH070BE12L 8,200 11,000 17,800 18,000 2.10 46%
214709311 7EH24BX-0*+TDR 92G1UH030BE12 8,400 11,200 18,000 18,000 2.08 47%
214709312 7EH24BX-0*+TDR 92G1UH045BE12 8,200 11,000 18,000 18,000 2.08 46%
214709313 7EH24BX-0*+TDR 92G1UH070BE12 8,200 11,000 17,800 18,000 2.10 46%
214709314 7EH24BX-0*+TDR 96G1UH030BE08 8,400 11,200 18,000 18,000 2.06 47%
214709315 7EH24BX-0*+TDR 96G1UH045BE12 8,200 11,000 17,800 18,000 2.06 46%
214709316 7EH24BX-0*+TDR 96G1UH070BE12 8,200 11,000 17,800 18,000 2.06 46%
214709317 7EH24BX-0*+TDR 80G2UH090BV16 8,700 11,400 18,000 18,000 2.08 48%
214709320 7EH30BX-0*+TDR 95G1UH040BE12X 7,700 10,400 17,000 18,000 2.00 45%
214709321 7EH30BX-0*+TDR 95G1UH060BE12X 7,600 10,400 17,200 18,000 2.00 44%
214709322 7EH30BX-0*+TDR 80G2UH090BE12 7,600 10,400 17,200 18,000 2.00 44%
214709323 7EH30BX-0*+TDR 80G2UH090BE16 8,000 10,800 17,600 18,000 1.92 45%
214709324 7EH30BX-0*+TDR 80G2UH090BE16L 8,000 10,800 17,600 18,000 1.92 45%
214709325 7EH30BX-0*+TDR 97G2UH045BE12 7,700 10,400 17,000 18,000 2.02 45%
214709326 7EH30BX-0*+TDR 97G2UH045BV12 7,800 10,600 17,400 18,000 2.00 45%
214709327 7EH30BX-0*+TDR 97G2UH070BE12 7,700 10,400 17,000 18,000 2.00 45%
214709328 7EH30BX-0*+TDR 97G2UH070BV12 7,800 10,600 17,400 18,000 2.00 45%
214709329 7EH30BX-0*+TDR 80G1UH070BE12 7,700 10,400 17,000 18,000 2.04 45%
214709330 7EH30BX-0*+TDR 80G1UH070BE12L 7,700 10,400 17,000 18,000 2.04 45%
214709331 7EH30BX-0*+TDR 80G1UH090BE16 8,000 10,800 17,600 18,000 1.92 45%
214709332 7EH30BX-0*+TDR 80G1UH090BE16L 8,000 10,800 17,600 18,000 1.92 45%
214709333 7EH30BX-0*+TDR 92G1UH030BE12 7,800 10,600 17,400 18,000 1.98 45%
214709334 7EH30BX-0*+TDR 92G1UH045BE12 7,900 10,600 17,200 18,000 2.02 46%
214709335 7EH30BX-0*+TDR 92G1UH070BE12 7,600 10,400 17,200 18,000 2.00 44%
214709336 7EH30BX-0*+TDR 96G1UH030BE08 7,800 10,600 17,400 18,000 1.98 45%
214709337 7EH30BX-0*+TDR 96G1UH045BE12 7,700 10,400 17,000 18,000 1.98 45%
214709338 7EH30BX-0*+TDR 96G1UH070BE12 7,700 10,400 17,000 18,000 2.00 45%
214709339 7EH30BX-0*+TDR 80G2UH090BV16 8,000 10,800 17,600 18,000 2.00 45%
214709341 7ED30/36BX-0*+TDR 97G2DF045BE12 8,900 11,500 18,000 18,000 2.08 49%
214709342 7ED30/36BX-0*+TDR 97G2DF070BE16 8,900 11,500 18,000 18,000 2.08 49%
214709343 7ED30/36BX-0*+TDR 97G2DF070BV16 9,700 12,100 18,000 18,000 2.02 54%
214709344 7ED30/36BX-0*+TDR 80G1DF070BE12 8,700 11,400 18,000 18,000 2.06 48%
214709345 7ED30/36BX-0*+TDR 92G1DF045BE12 8,900 11,500 18,000 18,000 2.10 49%
214709346 7ED30/36BX-0*+TDR 92G1DF070BE12 8,900 11,500 18,000 18,000 2.10 49%
214709347 7ED30/36BX-0*+TDR 96G1DF045BE12 8,700 11,400 18,000 18,000 2.10 48%
214709348 7ED30/36BX-0*+TDR 96G1DF070BE16 9,000 11,600 18,000 18,000 2.08 50%
214709350 7ED30/36CX-0*+TDR 97G2DF090CE16 8,900 11,500 18,000 18,000 2.08 49%
214709352 7ED30/36CX-0*+TDR 92G1DF090CE16 9,300 11,800 18,000 18,000 2.06 52%
214709353 7ED30/36CX-0*+TDR 96G1DF090CE16 9,300 11,800 18,000 18,000 2.06 52%
214709354 7EC24AX-0*+TDR 80G1UH040AE12X 8,000 10,600 17,000 18,000 2.04 47%
214709355 7EC24AX-0*+TDR 80G1UH060AE12X 8,000 10,600 17,000 18,000 2.04 47%
214709356 7EC24AX-0*+TDR 80G2UH045AE12 8,400 11,000 17,400 18,000 2.06 48%
214709357 7EC24AX-0*+TDR 80G2UH070AE12 8,200 10,800 17,200 18,000 2.12 48%
214709358 7EC24AX-0*+TDR 80G2UH070AE12L 8,200 10,800 17,200 18,000 2.12 48%
214709359 7EC24AX-0*+TDR 80G1UH045AE12 8,200 10,800 17,200 18,000 2.08 48%
214709360 7EC24AX-0*+TDR 80G1UH045AE12L 8,200 10,800 17,200 18,000 2.08 48%
214709361 7EC24AX-0*+TDR 80G1UH070AE12 8,200 10,800 17,200 18,000 2.10 48%
214709362 7EC24AX-0*+TDR 80G1UH070AE12L 8,200 10,800 17,200 18,000 2.10 48%
214709363 7EC24AX-0*+TDR 80G2UH070AV12 8,500 11,200 17,800 18,000 2.06 48%
214709365 7EC24BX-0*+TDR 95G1UH040BE12X 8,200 10,800 17,200 18,000 2.06 48%
214709366 7EC24BX-0*+TDR 95G1UH060BE12X 8,200 10,800 17,200 18,000 2.04 48%
214709367 7EC24BX-0*+TDR 80G2UH090BE12 8,100 10,800 17,400 18,000 2.12 47%
214709370 7EC24BX-0*+TDR 97G2UH045BE12 8,200 10,800 17,200 18,000 2.06 48%
214709371 7EC24BX-0*+TDR 97G2UH045BV12 8,400 11,000 17,400 18,000 2.06 48%
214709372 7EC24BX-0*+TDR 97G2UH070BE12 8,300 10,800 17,000 18,000 2.12 49%
214709373 7EC24BX-0*+TDR 97G2UH070BV12 8,400 11,000 17,400 18,000 2.08 48%
214709374 7EC24BX-0*+TDR 80G1UH070BE12 8,200 10,800 17,200 18,000 2.10 48%
214709375 7EC24BX-0*+TDR 80G1UH070BE12L 8,200 10,800 17,200 18,000 2.10 48%
214709378 7EC24BX-0*+TDR 92G1UH030BE12 8,400 11,000 17,400 18,000 2.08 48%
214709379 7EC24BX-0*+TDR 92G1UH045BE12 8,200 10,800 17,200 18,000 2.06 48%
214709380 7EC24BX-0*+TDR 92G1UH070BE12 8,200 10,800 17,200 18,000 2.10 48%
214709381 7EC24BX-0*+TDR 96G1UH030BE08 8,400 11,000 17,400 18,000 2.06 48%
214709382 7EC24BX-0*+TDR 96G1UH045BE12 8,200 10,800 17,200 18,000 2.04 48%
214709383 7EC24BX-0*+TDR 96G1UH070BE12 8,200 10,800 17,200 18,000 2.08 48%
214709384 7EC24BX-0*+TDR 80G2UH090BV16 8,500 11,200 17,800 18,000 2.06 48%
214709386 7EC30AX-0*+TDR 80G1UH040AE12X 7,500 10,200 16,800 18,000 1.92 45%
214709387 7EC30AX-0*+TDR 80G1UH060AE12X 7,500 10,200 16,800 18,000 1.92 45%
214709388 7EC30AX-0*+TDR 80G2UH045AE12 7,900 10,600 17,200 18,000 1.98 46%
214709389 7EC30AX-0*+TDR 80G2UH070AE12 7,600 10,400 17,200 18,000 1.98 44%
214709390 7EC30AX-0*+TDR 80G2UH070AE12L 7,600 10,400 17,200 18,000 1.98 44%
