Heat Pump List

Tools

4HP17L30P-**A: every certified pairing

The 1,329 certified pairings of 4HP17L30P-**A, with the AHRI certificate number, the indoor unit, and the certified figures.

Back to 4HP17L30P-**A

Every certified pairing

Each certified record is an outdoor unit together with a named indoor unit, and a furnace where one is in the pairing. Change the indoor unit and the certified figures change.

Certified pairings of 4HP17L30P-**A
AHRI reference Indoor unit Furnace 5°FBtu/h 17°FBtu/h 47°FBtu/h 95°FBtu/h · cooling COPat 5°F Cold output% of 47°F rating
213315541 EAH1P30A*+TDR+TXV 80G1UH040AE12X 14,100 18,200 28,400 29,000 1.96 50%
213315543 EAH1P30A*+TDR+TXV 80G1UH060AE12X 14,100 18,200 28,400 29,000 1.96 50%
213315546 EAH1P36C*+TDR+TXV 80G1UH090CE20 14,800 18,800 28,600 29,400 2.26 52%
213315547 EAH1P36C*+TDR+TXV 80G1UH100CE20X 13,800 17,800 27,800 29,800 2.10 50%
213315548 EAH1P36C*+TDR+TXV 80G1UH110CE20 14,600 18,600 28,400 29,000 2.22 51%
213315549 EAH1P36C*+TDR+TXV 92G1UH090CE12 14,700 18,600 28,200 28,800 2.24 52%
213315550 EAH1P36C*+TDR+TXV 92G1UH090CE16 14,600 18,600 28,400 28,800 2.24 51%
213315551 EAH1P36C*+TDR+TXV 92G1UH110CE16 14,700 18,600 28,200 28,800 2.24 52%
213315552 EAH1P36C*+TDR+TXV 92G1UH110CE20 14,800 18,800 28,600 29,200 2.24 52%
213315553 EAH1P36C*+TDR+TXV 96G1UH090CE16 14,500 18,400 28,000 28,200 2.22 52%
213315554 EAH1P36C*+TDR+TXV 96G1UH110CE20 14,800 18,800 28,800 29,400 2.26 51%
214708663 7EH30AX-0*+TDR 80G1UH040AE12X 14,100 18,200 28,400 29,000 1.96 50%
214708664 7EH30AX-0*+TDR 80G1UH060AE12X 14,100 18,200 28,400 29,000 1.96 50%
214708665 7EH30AX-0*+TDR 80G2UH045AE12 13,800 17,800 27,800 28,600 2.00 50%
214708672 7EH30AX-0*+TDR 80G2UH070AV12 13,900 18,000 28,200 28,800 1.98 49%
214708674 7EH30BX-0*+TDR 80G1UH080BE16X 13,600 17,600 27,400 28,800 2.08 50%
214708675 7EH30BX-0*+TDR 95G1UH040BE12X 13,800 17,800 27,800 29,200 2.08 50%
214708676 7EH30BX-0*+TDR 95G1UH060BE12X 13,800 17,800 27,800 29,400 2.08 50%
214708677 7EH30BX-0*+TDR 80G2UH090BE12 13,500 17,600 27,800 29,600 2.12 49%
214708678 7EH30BX-0*+TDR 80G2UH090BE16 13,400 17,400 27,400 29,200 2.12 49%
214708679 7EH30BX-0*+TDR 80G2UH090BE16L 13,400 17,400 27,400 29,200 2.12 49%
214708680 7EH30BX-0*+TDR 97G2UH045BE12 13,600 17,600 27,600 29,400 2.08 49%
214708681 7EH30BX-0*+TDR 97G2UH045BV12 13,700 17,800 28,000 29,600 2.06 49%
214708682 7EH30BX-0*+TDR 97G2UH070BE12 13,600 17,600 27,600 29,200 2.06 49%
214708683 7EH30BX-0*+TDR 97G2UH070BV12 13,700 17,800 28,000 29,800 2.08 49%
214708684 7EH30BX-0*+TDR 80G1UH070BE12 13,400 17,400 27,200 29,000 2.12 49%
214708685 7EH30BX-0*+TDR 80G1UH070BE12L 13,400 17,400 27,200 29,000 2.12 49%
214708686 7EH30BX-0*+TDR 80G1UH090BE16 13,400 17,400 27,400 29,200 2.10 49%
214708687 7EH30BX-0*+TDR 80G1UH090BE16L 13,400 17,400 27,400 29,200 2.10 49%
214708688 7EH30BX-0*+TDR 92G1UH030BE12 13,800 17,800 27,800 29,400 2.08 50%
214708689 7EH30BX-0*+TDR 92G1UH045BE12 13,600 17,600 27,600 29,400 2.10 49%
214708690 7EH30BX-0*+TDR 92G1UH070BE12 13,600 17,600 27,600 29,200 2.06 49%
214708691 7EH30BX-0*+TDR 96G1UH030BE08 13,800 17,800 27,600 29,200 2.10 50%
214708692 7EH30BX-0*+TDR 96G1UH045BE12 13,800 17,800 27,800 29,200 2.06 50%
214708693 7EH30BX-0*+TDR 96G1UH070BE12 13,800 17,800 27,800 29,200 2.06 50%
214708694 7EH30BX-0*+TDR 80G2UH090BV16 13,700 17,800 28,000 29,800 2.08 49%
214708695 7EH36CX-0*+TDR 80G1UH100CE20X 14,900 18,800 28,400 28,800 2.22 52%
214708696 7EH36CX-0*+TDR 95G1UH080CE16X 14,500 18,400 28,000 28,200 2.22 52%
214708697 7EH36CX-0*+TDR 95G1UH100CE20X 14,800 18,800 28,800 29,400 2.24 51%
214708698 7EH36CX-0*+TDR 80G2UH110CE16 14,500 18,400 28,000 28,400 2.22 52%
214708699 7EH36CX-0*+TDR 80G2UH110CE20 14,800 18,800 28,800 29,400 2.22 51%
214708700 7EH36CX-0*+TDR 80G2UH110CE20L 14,800 18,800 28,800 29,400 2.22 51%
214708701 7EH36CX-0*+TDR 97G2UH090CE16 14,500 18,400 28,000 28,600 2.20 52%
214708702 7EH36CX-0*+TDR 97G2UH090CV12 14,700 18,600 28,200 28,800 2.22 52%
214708704 7EH36CX-0*+TDR 97G2UH110CE20 14,800 18,800 28,800 29,400 2.24 51%
214708705 7EH36CX-0*+TDR 97G2UH110CV20 15,200 19,200 29,200 30,000 2.22 52%
214708706 7EH36CX-0*+TDR 80G1UH090CE20 14,800 18,800 28,600 29,400 2.26 52%
214708707 7EH36CX-0*+TDR 80G1UH110CE20 14,600 18,600 28,400 29,000 2.22 51%
214708708 7EH36CX-0*+TDR 80G1UH110CE20L 14,600 18,600 28,400 29,000 2.22 51%
214708709 7EH36CX-0*+TDR 92G1UH090CE12 14,700 18,600 28,200 28,800 2.24 52%
214708710 7EH36CX-0*+TDR 92G1UH090CE16 14,600 18,600 28,400 28,800 2.24 51%
214708711 7EH36CX-0*+TDR 92G1UH110CE16 14,700 18,600 28,200 28,800 2.24 52%
214708712 7EH36CX-0*+TDR 92G1UH110CE20 14,800 18,800 28,600 29,200 2.24 52%
214708713 7EH36CX-0*+TDR 96G1UH090CE16 14,500 18,400 28,000 28,200 2.22 52%
214708714 7EH36CX-0*+TDR 96G1UH110CE20 14,800 18,800 28,800 29,400 2.26 51%
214708717 7ED42BX-0*+TDR 80G2DF090BE16 15,100 19,400 30,000 30,000 2.32 50%
214708718 7ED42BX-0*+TDR 97G2DF045BE12 15,100 19,300 29,800 29,400 2.32 51%
214708719 7ED42BX-0*+TDR 97G2DF070BE16 15,100 19,400 30,000 29,400 2.32 50%
214708721 7ED42BX-0*+TDR 80G1DF070BE12 15,300 19,500 30,000 30,000 2.34 51%
214708722 7ED42BX-0*+TDR 80G1DF090BE16 14,800 19,200 30,000 29,800 2.34 49%
214708723 7ED42BX-0*+TDR 92G1DF045BE12 15,300 19,500 30,000 29,800 2.34 51%
214708724 7ED42BX-0*+TDR 92G1DF070BE12 15,300 19,500 30,000 29,800 2.32 51%
214708725 7ED42BX-0*+TDR 96G1DF045BE12 15,400 19,600 30,000 29,800 2.30 51%
214708726 7ED42BX-0*+TDR 96G1DF070BE16 15,300 19,500 30,000 29,600 2.32 51%
214708727 7EC30AX-0*+TDR 80G1UH040AE12X 14,200 18,000 27,400 28,400 2.20 52%
214708728 7EC30AX-0*+TDR 80G1UH060AE12X 14,200 18,000 27,400 28,400 2.20 52%
214708729 7EC30AX-0*+TDR 80G2UH045AE12 14,300 18,200 27,800 29,200 2.24 51%
214708730 7EC30AX-0*+TDR 80G2UH070AE12 14,400 18,200 27,600 28,800 2.20 52%
214708731 7EC30AX-0*+TDR 80G2UH070AE12L 14,400 18,200 27,600 28,800 2.20 52%
214708732 7EC30AX-0*+TDR 80G1UH045AE12 14,100 18,000 27,600 28,600 2.20 51%
214708733 7EC30AX-0*+TDR 80G1UH045AE12L 14,100 18,000 27,600 28,600 2.20 51%
214708734 7EC30AX-0*+TDR 80G1UH070AE12 14,400 18,200 27,600 28,600 2.20 52%
214708735 7EC30AX-0*+TDR 80G1UH070AE12L 14,400 18,200 27,600 28,600 2.20 52%
214708736 7EC30AX-0*+TDR 80G2UH070AV12 14,500 18,400 28,000 29,200 2.20 52%
214708737 7EC30BX-0*+TDR 80G1UH080BE16X 14,700 18,600 28,200 29,200 2.16 52%
214708738 7EC30BX-0*+TDR 95G1UH040BE12X 14,300 18,200 27,800 28,600 2.18 51%
214708739 7EC30BX-0*+TDR 95G1UH060BE12X 14,300 18,200 27,800 28,800 2.20 51%
214708740 7EC30BX-0*+TDR 80G2UH090BE12 14,300 18,200 27,800 29,200 2.24 51%
214708741 7EC30BX-0*+TDR 80G2UH090BE16 14,200 18,000 27,400 28,600 2.22 52%
214708742 7EC30BX-0*+TDR 80G2UH090BE16L 14,200 18,000 27,400 28,600 2.22 52%
214708743 7EC30BX-0*+TDR 97G2UH045BE12 14,300 18,200 27,800 28,800 2.20 51%
214708744 7EC30BX-0*+TDR 97G2UH045BV12 14,500 18,400 28,000 29,000 2.16 52%
214708745 7EC30BX-0*+TDR 97G2UH070BE12 14,400 18,200 27,600 28,600 2.14 52%
214708746 7EC30BX-0*+TDR 97G2UH070BV12 14,500 18,400 28,000 29,200 2.18 52%
214708747 7EC30BX-0*+TDR 80G1UH070BE12 14,400 18,200 27,600 28,800 2.22 52%
214708748 7EC30BX-0*+TDR 80G1UH070BE12L 14,400 18,200 27,600 28,800 2.22 52%
214708749 7EC30BX-0*+TDR 80G1UH090BE16 14,200 18,000 27,400 28,600 2.22 52%
214708750 7EC30BX-0*+TDR 80G1UH090BE16L 14,200 18,000 27,400 28,600 2.22 52%
214708751 7EC30BX-0*+TDR 92G1UH030BE12 14,300 18,200 27,800 28,800 2.20 51%
214708752 7EC30BX-0*+TDR 92G1UH045BE12 14,400 18,200 27,600 28,800 2.20 52%
214708753 7EC30BX-0*+TDR 92G1UH070BE12 14,400 18,200 27,600 28,600 2.20 52%
214708754 7EC30BX-0*+TDR 96G1UH030BE08 14,400 18,200 27,600 28,400 2.20 52%
214708755 7EC30BX-0*+TDR 96G1UH045BE12 14,300 18,200 27,800 28,600 2.18 51%
214708756 7EC30BX-0*+TDR 96G1UH070BE12 14,300 18,200 27,800 28,800 2.18 51%
214708757 7EC30BX-0*+TDR 80G2UH090BV16 14,500 18,400 28,000 29,200 2.18 52%
214708759 7EC36AX-0*+TDR 80G1UH040AE12X 14,400 18,200 27,600 29,200 2.26 52%
214708760 7EC36AX-0*+TDR 80G1UH060AE12X 14,400 18,200 27,600 29,200 2.26 52%
214708761 7EC36AX-0*+TDR 80G2UH045AE12 14,300 18,200 27,800 29,600 2.28 51%
214708762 7EC36AX-0*+TDR 80G2UH070AE12 14,300 18,200 27,800 29,600 2.26 51%
214708763 7EC36AX-0*+TDR 80G2UH070AE12L 14,300 18,200 27,800 29,600 2.26 51%
214708764 7EC36AX-0*+TDR 80G1UH045AE12 14,400 18,200 27,600 29,400 2.28 52%
214708765 7EC36AX-0*+TDR 80G1UH045AE12L 14,400 18,200 27,600 29,400 2.28 52%
214708766 7EC36AX-0*+TDR 80G1UH070AE12 14,400 18,200 27,600 29,400 2.28 52%
214708767 7EC36AX-0*+TDR 80G1UH070AE12L 14,400 18,200 27,600 29,400 2.28 52%
214708768 7EC36AX-0*+TDR 80G2UH070AV12 14,400 18,400 28,200 30,000 2.26 51%
214708770 7EC36BX-0*+TDR 80G1UH080BE16X 14,600 18,600 28,400 30,000 2.24 51%
214708771 7EC36BX-0*+TDR 95G1UH040BE12X 14,600 18,400 27,800 29,400 2.26 53%
214708772 7EC36BX-0*+TDR 95G1UH060BE12X 14,200 18,200 28,000 29,600 2.26 51%
214708773 7EC36BX-0*+TDR 80G2UH090BE12 14,300 18,200 27,800 29,800 2.30 51%
214708774 7EC36BX-0*+TDR 80G2UH090BE16 14,100 18,000 27,600 29,400 2.28 51%
214708775 7EC36BX-0*+TDR 80G2UH090BE16L 14,100 18,000 27,600 29,400 2.28 51%
214708776 7EC36BX-0*+TDR 97G2UH045BE12 14,300 18,200 27,800 29,400 2.24 51%
214708777 7EC36BX-0*+TDR 97G2UH045BV12 14,500 18,400 28,000 29,800 2.26 52%
214708778 7EC36BX-0*+TDR 97G2UH070BE12 14,300 18,200 27,800 29,400 2.20 51%
214708779 7EC36BX-0*+TDR 97G2UH070BV12 14,500 18,400 28,000 30,000 2.28 52%
214708780 7EC36BX-0*+TDR 80G1UH070BE12 14,300 18,200 27,800 29,600 2.26 51%
214708781 7EC36BX-0*+TDR 80G1UH070BE12L 14,300 18,200 27,800 29,600 2.26 51%
214708782 7EC36BX-0*+TDR 80G1UH090BE16 14,100 18,000 27,600 29,200 2.26 51%
214708783 7EC36BX-0*+TDR 80G1UH090BE16L 14,100 18,000 27,600 29,200 2.26 51%
214708784 7EC36BX-0*+TDR 92G1UH030BE12 14,200 18,200 28,000 29,600 2.26 51%
214708785 7EC36BX-0*+TDR 92G1UH045BE12 14,300 18,200 27,800 29,400 2.26 51%
214708786 7EC36BX-0*+TDR 92G1UH070BE12 14,400 18,200 27,600 29,400 2.28 52%
214708787 7EC36BX-0*+TDR 96G1UH030BE08 14,300 18,200 27,800 29,200 2.24 51%
214708788 7EC36BX-0*+TDR 96G1UH045BE12 14,600 18,400 27,800 29,400 2.26 53%
214708789 7EC36BX-0*+TDR 96G1UH070BE12 14,300 18,200 27,800 29,400 2.26 51%
214708790 7EC36BX-0*+TDR 80G2UH090BV16 14,400 18,400 28,200 30,000 2.28 51%
214709544 7EH30AX-0*+TDR 80G1UH040AE12X 14,100 18,200 28,400 29,000 1.96 50%
214709545 7EH30AX-0*+TDR 80G1UH060AE12X 14,100 18,200 28,400 29,000 1.96 50%
214709546 7EH30AX-0*+TDR 80G2UH045AE12 13,800 17,800 27,800 28,600 2.00 50%
214709553 7EH30AX-0*+TDR 80G2UH070AV12 13,900 18,000 28,200 28,800 1.98 49%
214709555 7EH30BX-0*+TDR 80G1UH080BE16X 13,600 17,600 27,400 28,800 2.08 50%
214709556 7EH30BX-0*+TDR 95G1UH040BE12X 13,800 17,800 27,800 29,200 2.08 50%
214709557 7EH30BX-0*+TDR 95G1UH060BE12X 13,800 17,800 27,800 29,400 2.08 50%
214709558 7EH30BX-0*+TDR 80G2UH090BE12 13,500 17,600 27,800 29,600 2.12 49%
214709559 7EH30BX-0*+TDR 80G2UH090BE16 13,400 17,400 27,400 29,200 2.12 49%
214709560 7EH30BX-0*+TDR 80G2UH090BE16L 13,400 17,400 27,400 29,200 2.12 49%
214709561 7EH30BX-0*+TDR 97G2UH045BE12 13,600 17,600 27,600 29,400 2.08 49%
214709562 7EH30BX-0*+TDR 97G2UH045BV12 13,700 17,800 28,000 29,600 2.06 49%
214709563 7EH30BX-0*+TDR 97G2UH070BE12 13,600 17,600 27,600 29,200 2.06 49%
214709564 7EH30BX-0*+TDR 97G2UH070BV12 13,700 17,800 28,000 29,800 2.08 49%
214709565 7EH30BX-0*+TDR 80G1UH070BE12 13,400 17,400 27,200 29,000 2.12 49%
214709566 7EH30BX-0*+TDR 80G1UH070BE12L 13,400 17,400 27,200 29,000 2.12 49%
214709567 7EH30BX-0*+TDR 80G1UH090BE16 13,400 17,400 27,400 29,200 2.10 49%
214709568 7EH30BX-0*+TDR 80G1UH090BE16L 13,400 17,400 27,400 29,200 2.10 49%
214709569 7EH30BX-0*+TDR 92G1UH030BE12 13,800 17,800 27,800 29,400 2.08 50%
214709570 7EH30BX-0*+TDR 92G1UH045BE12 13,600 17,600 27,600 29,400 2.10 49%
214709571 7EH30BX-0*+TDR 92G1UH070BE12 13,600 17,600 27,600 29,200 2.06 49%
214709572 7EH30BX-0*+TDR 96G1UH030BE08 13,800 17,800 27,600 29,200 2.10 50%
214709573 7EH30BX-0*+TDR 96G1UH045BE12 13,800 17,800 27,800 29,200 2.06 50%
214709574 7EH30BX-0*+TDR 96G1UH070BE12 13,800 17,800 27,800 29,200 2.06 50%
214709575 7EH30BX-0*+TDR 80G2UH090BV16 13,700 17,800 28,000 29,800 2.08 49%
214709576 7EH36CX-0*+TDR 80G1UH100CE20X 14,900 18,800 28,400 28,800 2.22 52%
214709577 7EH36CX-0*+TDR 95G1UH080CE16X 14,500 18,400 28,000 28,200 2.22 52%
214709578 7EH36CX-0*+TDR 95G1UH100CE20X 14,800 18,800 28,800 29,400 2.24 51%
214709579 7EH36CX-0*+TDR 80G2UH110CE16 14,500 18,400 28,000 28,400 2.22 52%
214709580 7EH36CX-0*+TDR 80G2UH110CE20 14,800 18,800 28,800 29,400 2.22 51%
214709581 7EH36CX-0*+TDR 80G2UH110CE20L 14,800 18,800 28,800 29,400 2.22 51%
214709582 7EH36CX-0*+TDR 97G2UH090CE16 14,500 18,400 28,000 28,600 2.20 52%
214709583 7EH36CX-0*+TDR 97G2UH090CV12 14,700 18,600 28,200 28,800 2.22 52%
214709585 7EH36CX-0*+TDR 97G2UH110CE20 14,800 18,800 28,800 29,400 2.24 51%
214709586 7EH36CX-0*+TDR 97G2UH110CV20 15,200 19,200 29,200 30,000 2.22 52%
214709587 7EH36CX-0*+TDR 80G1UH090CE20 14,800 18,800 28,600 29,400 2.26 52%
214709588 7EH36CX-0*+TDR 80G1UH110CE20 14,600 18,600 28,400 29,000 2.22 51%
214709589 7EH36CX-0*+TDR 80G1UH110CE20L 14,600 18,600 28,400 29,000 2.22 51%
214709590 7EH36CX-0*+TDR 92G1UH090CE12 14,700 18,600 28,200 28,800 2.24 52%
214709591 7EH36CX-0*+TDR 92G1UH090CE16 14,600 18,600 28,400 28,800 2.24 51%
214709592 7EH36CX-0*+TDR 92G1UH110CE16 14,700 18,600 28,200 28,800 2.24 52%
214709593 7EH36CX-0*+TDR 92G1UH110CE20 14,800 18,800 28,600 29,200 2.24 52%
214709594 7EH36CX-0*+TDR 96G1UH090CE16 14,500 18,400 28,000 28,200 2.22 52%
214709595 7EH36CX-0*+TDR 96G1UH110CE20 14,800 18,800 28,800 29,400 2.26 51%
214709598 7ED42BX-0*+TDR 80G2DF090BE16 15,100 19,400 30,000 30,000 2.32 50%
214709599 7ED42BX-0*+TDR 97G2DF045BE12 15,100 19,300 29,800 29,400 2.32 51%
214709600 7ED42BX-0*+TDR 97G2DF070BE16 15,100 19,400 30,000 29,400 2.32 50%
214709602 7ED42BX-0*+TDR 80G1DF070BE12 15,300 19,500 30,000 30,000 2.34 51%
214709603 7ED42BX-0*+TDR 80G1DF090BE16 14,800 19,200 30,000 29,800 2.34 49%
214709604 7ED42BX-0*+TDR 92G1DF045BE12 15,300 19,500 30,000 29,800 2.34 51%
214709605 7ED42BX-0*+TDR 92G1DF070BE12 15,300 19,500 30,000 29,800 2.32 51%
214709606 7ED42BX-0*+TDR 96G1DF045BE12 15,400 19,600 30,000 29,800 2.30 51%
214709607 7ED42BX-0*+TDR 96G1DF070BE16 15,300 19,500 30,000 29,600 2.32 51%
214709608 7EC30AX-0*+TDR 80G1UH040AE12X 14,200 18,000 27,400 28,400 2.20 52%
214709609 7EC30AX-0*+TDR 80G1UH060AE12X 14,200 18,000 27,400 28,400 2.20 52%
214709610 7EC30AX-0*+TDR 80G2UH045AE12 14,300 18,200 27,800 29,200 2.24 51%
214709611 7EC30AX-0*+TDR 80G2UH070AE12 14,400 18,200 27,600 28,800 2.20 52%
214709612 7EC30AX-0*+TDR 80G2UH070AE12L 14,400 18,200 27,600 28,800 2.20 52%
214709613 7EC30AX-0*+TDR 80G1UH045AE12 14,100 18,000 27,600 28,600 2.20 51%
214709614 7EC30AX-0*+TDR 80G1UH045AE12L 14,100 18,000 27,600 28,600 2.20 51%
214709615 7EC30AX-0*+TDR 80G1UH070AE12 14,400 18,200 27,600 28,600 2.20 52%
214709616 7EC30AX-0*+TDR 80G1UH070AE12L 14,400 18,200 27,600 28,600 2.20 52%
214709617 7EC30AX-0*+TDR 80G2UH070AV12 14,500 18,400 28,000 29,200 2.20 52%
214709618 7EC30BX-0*+TDR 80G1UH080BE16X 14,700 18,600 28,200 29,200 2.16 52%
214709619 7EC30BX-0*+TDR 95G1UH040BE12X 14,300 18,200 27,800 28,600 2.18 51%
214709620 7EC30BX-0*+TDR 95G1UH060BE12X 14,300 18,200 27,800 28,800 2.20 51%
214709621 7EC30BX-0*+TDR 80G2UH090BE12 14,300 18,200 27,800 29,200 2.24 51%
214709622 7EC30BX-0*+TDR 80G2UH090BE16 14,200 18,000 27,400 28,600 2.22 52%
214709623 7EC30BX-0*+TDR 80G2UH090BE16L 14,200 18,000 27,400 28,600 2.22 52%
214709624 7EC30BX-0*+TDR 97G2UH045BE12 14,300 18,200 27,800 28,800 2.20 51%
214709625 7EC30BX-0*+TDR 97G2UH045BV12 14,500 18,400 28,000 29,000 2.16 52%
214709626 7EC30BX-0*+TDR 97G2UH070BE12 14,400 18,200 27,600 28,600 2.14 52%
214709627 7EC30BX-0*+TDR 97G2UH070BV12 14,500 18,400 28,000 29,200 2.18 52%
214709628 7EC30BX-0*+TDR 80G1UH070BE12 14,400 18,200 27,600 28,800 2.22 52%
214709629 7EC30BX-0*+TDR 80G1UH070BE12L 14,400 18,200 27,600 28,800 2.22 52%
214709630 7EC30BX-0*+TDR 80G1UH090BE16 14,200 18,000 27,400 28,600 2.22 52%
214709631 7EC30BX-0*+TDR 80G1UH090BE16L 14,200 18,000 27,400 28,600 2.22 52%
214709632 7EC30BX-0*+TDR 92G1UH030BE12 14,300 18,200 27,800 28,800 2.20 51%
214709633 7EC30BX-0*+TDR 92G1UH045BE12 14,400 18,200 27,600 28,800 2.20 52%
214709634 7EC30BX-0*+TDR 92G1UH070BE12 14,400 18,200 27,600 28,600 2.20 52%
214709635 7EC30BX-0*+TDR 96G1UH030BE08 14,400 18,200 27,600 28,400 2.20 52%
214709636 7EC30BX-0*+TDR 96G1UH045BE12 14,300 18,200 27,800 28,600 2.18 51%
214709637 7EC30BX-0*+TDR 96G1UH070BE12 14,300 18,200 27,800 28,800 2.18 51%
214709638 7EC30BX-0*+TDR 80G2UH090BV16 14,500 18,400 28,000 29,200 2.18 52%
214709640 7EC36AX-0*+TDR 80G1UH040AE12X 14,400 18,200 27,600 29,200 2.26 52%
214709641 7EC36AX-0*+TDR 80G1UH060AE12X 14,400 18,200 27,600 29,200 2.26 52%
214709642 7EC36AX-0*+TDR 80G2UH045AE12 14,300 18,200 27,800 29,600 2.28 51%
214709643 7EC36AX-0*+TDR 80G2UH070AE12 14,300 18,200 27,800 29,600 2.26 51%
214709644 7EC36AX-0*+TDR 80G2UH070AE12L 14,300 18,200 27,800 29,600 2.26 51%
214709645 7EC36AX-0*+TDR 80G1UH045AE12 14,400 18,200 27,600 29,400 2.28 52%
214709646 7EC36AX-0*+TDR 80G1UH045AE12L 14,400 18,200 27,600 29,400 2.28 52%
214709647 7EC36AX-0*+TDR 80G1UH070AE12 14,400 18,200 27,600 29,400 2.28 52%
214709648 7EC36AX-0*+TDR 80G1UH070AE12L 14,400 18,200 27,600 29,400 2.28 52%
214709649 7EC36AX-0*+TDR 80G2UH070AV12 14,400 18,400 28,200 30,000 2.26 51%
214709651 7EC36BX-0*+TDR 80G1UH080BE16X 14,600 18,600 28,400 30,000 2.24 51%
214709652 7EC36BX-0*+TDR 95G1UH040BE12X 14,600 18,400 27,800 29,400 2.26 53%
214709653 7EC36BX-0*+TDR 95G1UH060BE12X 14,200 18,200 28,000 29,600 2.26 51%
214709654 7EC36BX-0*+TDR 80G2UH090BE12 14,300 18,200 27,800 29,800 2.30 51%
214709655 7EC36BX-0*+TDR 80G2UH090BE16 14,100 18,000 27,600 29,400 2.28 51%
214709656 7EC36BX-0*+TDR 80G2UH090BE16L 14,100 18,000 27,600 29,400 2.28 51%
214709657 7EC36BX-0*+TDR 97G2UH045BE12 14,300 18,200 27,800 29,400 2.24 51%
214709658 7EC36BX-0*+TDR 97G2UH045BV12 14,500 18,400 28,000 29,800 2.26 52%
214709659 7EC36BX-0*+TDR 97G2UH070BE12 14,300 18,200 27,800 29,400 2.20 51%
214709660 7EC36BX-0*+TDR 97G2UH070BV12 14,500 18,400 28,000 30,000 2.28 52%
214709661 7EC36BX-0*+TDR 80G1UH070BE12 14,300 18,200 27,800 29,600 2.26 51%
214709662 7EC36BX-0*+TDR 80G1UH070BE12L 14,300 18,200 27,800 29,600 2.26 51%
214709663 7EC36BX-0*+TDR 80G1UH090BE16 14,100 18,000 27,600 29,200 2.26 51%
214709664 7EC36BX-0*+TDR 80G1UH090BE16L 14,100 18,000 27,600 29,200 2.26 51%
214709665 7EC36BX-0*+TDR 92G1UH030BE12 14,200 18,200 28,000 29,600 2.26 51%
214709666 7EC36BX-0*+TDR 92G1UH045BE12 14,300 18,200 27,800 29,400 2.26 51%
214709667 7EC36BX-0*+TDR 92G1UH070BE12 14,400 18,200 27,600 29,400 2.28 52%
214709668 7EC36BX-0*+TDR 96G1UH030BE08 14,300 18,200 27,800 29,200 2.24 51%
214709669 7EC36BX-0*+TDR 96G1UH045BE12 14,600 18,400 27,800 29,400 2.26 53%
214709670 7EC36BX-0*+TDR 96G1UH070BE12 14,300 18,200 27,800 29,400 2.26 51%
214709671 7EC36BX-0*+TDR 80G2UH090BV16 14,400 18,400 28,200 30,000 2.28 51%
214710425 7EH30AX-0*+TDR 80G1UH040AE12X 14,100 18,200 28,400 29,000 1.96 50%
214710426 7EH30AX-0*+TDR 80G1UH060AE12X 14,100 18,200 28,400 29,000 1.96 50%
214710427 7EH30AX-0*+TDR 80G2UH045AE12 13,800 17,800 27,800 28,600 2.00 50%
214710434 7EH30AX-0*+TDR 80G2UH070AV12 13,900 18,000 28,200 28,800 1.98 49%
214710436 7EH30BX-0*+TDR 80G1UH080BE16X 13,600 17,600 27,400 28,800 2.08 50%
214710437 7EH30BX-0*+TDR 95G1UH040BE12X 13,800 17,800 27,800 29,200 2.08 50%
214710438 7EH30BX-0*+TDR 95G1UH060BE12X 13,800 17,800 27,800 29,400 2.08 50%
214710439 7EH30BX-0*+TDR 80G2UH090BE12 13,500 17,600 27,800 29,600 2.12 49%
214710440 7EH30BX-0*+TDR 80G2UH090BE16 13,400 17,400 27,400 29,200 2.12 49%
214710441 7EH30BX-0*+TDR 80G2UH090BE16L 13,400 17,400 27,400 29,200 2.12 49%
214710442 7EH30BX-0*+TDR 97G2UH045BE12 13,600 17,600 27,600 29,400 2.08 49%
214710443 7EH30BX-0*+TDR 97G2UH045BV12 13,700 17,800 28,000 29,600 2.06 49%
214710444 7EH30BX-0*+TDR 97G2UH070BE12 13,600 17,600 27,600 29,200 2.06 49%
214710445 7EH30BX-0*+TDR 97G2UH070BV12 13,700 17,800 28,000 29,800 2.08 49%
214710446 7EH30BX-0*+TDR 80G1UH070BE12 13,400 17,400 27,200 29,000 2.12 49%
214710447 7EH30BX-0*+TDR 80G1UH070BE12L 13,400 17,400 27,200 29,000 2.12 49%
214710448 7EH30BX-0*+TDR 80G1UH090BE16 13,400 17,400 27,400 29,200 2.10 49%
214710449 7EH30BX-0*+TDR 80G1UH090BE16L 13,400 17,400 27,400 29,200 2.10 49%
214710450 7EH30BX-0*+TDR 92G1UH030BE12 13,800 17,800 27,800 29,400 2.08 50%
214710451 7EH30BX-0*+TDR 92G1UH045BE12 13,600 17,600 27,600 29,400 2.10 49%
214710452 7EH30BX-0*+TDR 92G1UH070BE12 13,600 17,600 27,600 29,200 2.06 49%
214710453 7EH30BX-0*+TDR 96G1UH030BE08 13,800 17,800 27,600 29,200 2.10 50%
214710454 7EH30BX-0*+TDR 96G1UH045BE12 13,800 17,800 27,800 29,200 2.06 50%
214710455 7EH30BX-0*+TDR 96G1UH070BE12 13,800 17,800 27,800 29,200 2.06 50%
214710456 7EH30BX-0*+TDR 80G2UH090BV16 13,700 17,800 28,000 29,800 2.08 49%
