Heat Pump List

Tools

5A6H7060A1

American Standard · central heat pump

5A6H7060A1 is in the certified data as of Sep 19, 2026. 5A6H7060A1 changed its certified COP at 5°F on 2 pairings in the certified data between August 2025 and September 2026. The new figure is lower on all 2.

5A6H7060A1 (American Standard) has the same certified figures and indoor units as 5TWR7060A1 (Trane). See the full figures, the performance chart, and a comparison with other units here:

5TWR7060A1 (main listing for 5A6H7060A1)

Certified pairings and AHRI numbers

139 certified pairings · 22 indoor units

Certified pairings of 5A6H7060A1
AHRI certificate Indoor unit Furnace Certified At 5°FBtu/h At 47°FBtu/h At 95°FBtu/h · cooling
216764034 5PX*D008AS3 S9V2D120U5VSB Oct 27, 2025 39,000 51,500 51,500
216764036 5PX*D008AS3 S9V2D120U5PSC Oct 27, 2025 39,000 51,500 51,500
216764038 5PX*D008AS3 S9V2C100U5PSC Oct 27, 2025 39,500 52,000 50,500
216764040 5PX*D008AS3 S9V2C080U5PSC Oct 27, 2025 39,000 51,500 51,000
216764042 5PX*D008AS3 L9X1C100U5VSA Oct 27, 2025 39,500 52,000 50,500
216764044 5PX*D008AS3 S8X1C100M5PSC Oct 27, 2025 39,000 52,000 51,000
216764046 5PX*D008AS3 S8X1C080M5PSC Oct 27, 2025 39,000 51,500 51,500
216764050 5PX*D008AS3 L8V1C100U5VSB Oct 27, 2025 39,000 51,500 51,500
216764052 5PX*D008AS3 S8X1D120M5PSC Oct 27, 2025 39,000 51,500 51,500
216764054 5PX*D010AS3 S9V2D120U5VSB Oct 27, 2025 38,500 51,000 52,500
216764056 5PX*D010AS3 S9V2D120U5PSC Oct 27, 2025 38,500 51,000 52,500
216764058 5PX*D010AS3 S9V2C080U5PSC Oct 27, 2025 38,500 51,000 52,500
216764060 5PX*D010AS3 S8X1D120M5PSC Oct 27, 2025 38,500 51,000 52,500
216764062 5PX*D010AS3 S8X1C100M5PSC Oct 27, 2025 38,500 51,000 52,500
216764064 5PX*D010AS3 S8X1C080M5PSC Oct 27, 2025 38,500 51,000 52,500
216764066 5PX*D010AS3 No furnace Oct 27, 2025 39,000 51,500 52,000
216764068 5PX*D010AS3 L9X1C100U5VSA Oct 27, 2025 39,000 51,500 51,500
216764070 5PX*D010AS3 L8V1C100U5VSB Oct 27, 2025 38,500 51,000 52,500
216764072 5PX*DD10AS3 S8X1C080M5PSC Oct 27, 2025 38,500 51,000 51,000
216764076 5PX*DD10AS3 S8X1D120M5PSC Oct 27, 2025 38,500 51,000 51,000
216764078 5PX*DD10AS3 S9V2D120D5PSC Oct 27, 2025 38,500 51,000 51,000
216764080 5PX*DD10AS3 S8X1C100M5PSC Oct 27, 2025 38,500 51,000 51,000
216764082 5TEM6D06AV41+TDR No furnace Oct 27, 2025 38,000 50,500 53,000
216764084 5TEM6D07AV51+TDR No furnace Oct 27, 2025 38,000 50,500 53,000
216764086 5TEMCD06AV41+TDR No furnace Oct 27, 2025 38,000 50,500 53,000
216764088 5TEMCD07AV51+TDR No furnace Oct 27, 2025 38,000 50,500 53,000
216764092 5TXCD008AS3 *UHMD120CCV5 Oct 27, 2025 39,500 52,000 51,000
216764094 5TXCD010AS3 S9V2C080U5PSC Oct 27, 2025 38,500 51,000 52,500
216764096 5TXCD010AS3 S8X1D120M5PSC Oct 27, 2025 38,500 51,000 52,000
216764098 5TXCD010AS3 S8X1C100M5PSC Oct 27, 2025 38,500 51,000 52,500
216764100 5TXCD010AS3 L9X1C100U5VSA Oct 27, 2025 39,000 51,500 51,500
216764102 5TXCD010AS3 L8V1C100U5VSB Oct 27, 2025 38,500 51,000 52,500
216764104 5TXCD010AS3 S9V2D120U5PSC Oct 27, 2025 38,500 51,000 52,500
216764106 5TXCD010AS3 S9V2D120U5VSB Oct 27, 2025 38,500 51,000 52,500
216764842 5PX*D008AS3 S8X2C080M5PSC Oct 27, 2025 39,000 51,500 51,500
216764844 5PX*D008AS3 S8X2C100M5PSC Oct 27, 2025 39,000 52,000 51,000
216764846 5PX*D008AS3 S8X1D120M5PTC Oct 27, 2025 39,000 51,500 51,500
216764850 5PX*D008AS3 S8X1C080M5PTC Oct 27, 2025 39,000 51,500 51,500
216764852 5PX*D008AS3 S8X2D120M5PTC Oct 27, 2025 39,000 51,500 51,500
216764854 5PX*D008AS3 S8X2C100M5PTC Oct 27, 2025 39,000 52,000 51,000
216764856 5PX*D008AS3 S8X2C080M5PTC Oct 27, 2025 39,000 51,500 51,500
216764858 5PX*D008AS3 S8X2D120M5PSC Oct 27, 2025 39,000 51,500 51,500
216764860 5PX*D010AS3 S8X1C100M5PTC Oct 27, 2025 38,500 51,000 52,500
216764862 5PX*D010AS3 S8X1C080M5PTC Oct 27, 2025 38,500 51,000 52,500
216764864 5PX*D010AS3 S8X2C100M5PSC Oct 27, 2025 38,500 51,000 52,500
216764866 5PX*D010AS3 S8X2C080M5PSC Oct 27, 2025 38,500 51,000 52,500
216764868 5PX*D010AS3 S8X2D120M5PTC Oct 27, 2025 38,500 51,000 52,500
216764870 5PX*D010AS3 S8X2C100M5PTC Oct 27, 2025 38,500 51,000 52,500
216764872 5PX*D010AS3 S8X2C080M5PTC Oct 27, 2025 38,500 51,000 52,500
216764874 5PX*D010AS3 S8X1D120M5PTC Oct 27, 2025 38,500 51,000 52,500
216764876 5PX*D010AS3 S8X2D120M5PSC Oct 27, 2025 38,500 51,000 52,500
216764878 5PX*DD10AS3 S8X1C100M5PTC Oct 27, 2025 38,500 51,000 51,000
216764880 5PX*DD10AS3 S8X1D120M5PTC Oct 27, 2025 38,500 51,000 51,000
216764882 5PX*DD10AS3 S8X2C080M5PSC Oct 27, 2025 38,500 51,000 51,000
216764884 5PX*DD10AS3 S8X2C100M5PSC Oct 27, 2025 38,500 51,000 51,000
216764886 5PX*DD10AS3 S8X2D120M5PSC Oct 27, 2025 38,500 51,000 51,000
216764888 5PX*DD10AS3 S8X1C080M5PTC Oct 27, 2025 38,500 51,000 51,000
216764890 5PX*DD10AS3 S8X2C080M5PTC Oct 27, 2025 38,500 51,000 51,000
216764892 5PX*DD10AS3 S8X2C100M5PTC Oct 27, 2025 38,500 51,000 51,000
216764894 5PX*DD10AS3 S8X2D120M5PTC Oct 27, 2025 38,500 51,000 51,000
216764896 5TXCD010AS3 S8X1C080M5PTC Oct 27, 2025 38,500 51,000 52,500
216764898 5TXCD010AS3 S8X1C100M5PTC Oct 27, 2025 38,500 51,000 52,500
216764900 5TXCD010AS3 S8X2C100M5PTC Oct 27, 2025 38,500 51,000 52,500
216764902 5TXCD010AS3 S8X2D120M5PTC Oct 27, 2025 38,500 51,000 52,000
216764904 5TXCD010AS3 S8X2D120M5PSC Oct 27, 2025 38,500 51,000 52,000
216764906 5TXCD010AS3 S8X2C080M5PTC Oct 27, 2025 38,500 51,000 52,500
216764908 5TXCD010AS3 S8X2C100M5PSC Oct 27, 2025 38,500 51,000 52,500
216766637 5PX*D008AS3 S9X2D120U5PSB Apr 9, 2026 39,000 51,500 51,000
216766639 5PX*D008AS3+P0V0D000M50SD No furnace Mar 26, 2026 38,500 51,500 51,500
216766641 5PX*D008AS3 S8V2C080M5PCB Mar 26, 2026 39,000 51,500 51,000
216766643 5PX*D008AS3 S8V2C100M5PCB Apr 9, 2026 39,000 51,500 51,500
216766645 5PX*D008AS3 S8V2D120M5PCB Mar 26, 2026 39,000 51,500 51,000
216766647 5PX*D008AS3 S9V2C080U5VSB Mar 26, 2026 39,000 51,500 51,000
216766651 5PX*D008AS3 S9X1C080U5PSB Apr 9, 2026 39,000 52,000 51,000
216766655 5PX*D008AS3 S9X1D120U5PSB Mar 26, 2026 39,000 51,500 51,000
216766657 5PX*D008AS3 S8V2C080M5PDB Mar 26, 2026 39,000 51,500 51,000
216766659 5PX*D008AS3 S8V2C100M5PDB Mar 26, 2026 39,000 51,500 51,500
216766661 5PX*D008AS3 S8V2D120M5PDB Mar 26, 2026 39,000 51,500 51,000
216766663 5PX*D008AS3 S9X2C080U5PSB Apr 9, 2026 39,000 52,000 51,000
216766667 5PX*D010AS3 S8V2C100M5PDB Mar 26, 2026 38,500 51,000 52,500
216766669 5PX*D010AS3 S9X1D120U5PSB Mar 26, 2026 38,500 50,500 52,000
216766671 5PX*D010AS3 S9X1C100U5PSB Mar 26, 2026 39,000 51,500 52,500
216766673 5PX*D010AS3 S9X1C080U5PSB Mar 26, 2026 38,500 51,000 52,500
216766675 5PX*D010AS3 S9V2C080U5VSB Mar 26, 2026 38,500 51,000 52,500
216766677 5PX*D010AS3 S8V2D120M5PCB Mar 26, 2026 38,500 50,500 52,500
216766679 5PX*D010AS3 S8V2C100M5PCB Mar 26, 2026 38,500 51,000 52,500
216766681 5PX*D010AS3 S8V2C080M5PCB Mar 26, 2026 38,500 51,000 52,000
216766683 5PX*D010AS3 S9X2C080U5PSB Mar 26, 2026 38,500 51,000 52,500
216766685 5PX*D010AS3 S9X2C100U5PSB Mar 26, 2026 39,000 51,500 52,500
216766687 5PX*D010AS3 S9X2D120U5PSB Mar 26, 2026 38,500 50,500 52,000
216766689 5PX*D010AS3+P0V0C000M50SD No furnace Mar 26, 2026 38,500 50,500 52,500
216766691 5PX*D010AS3+P0V0D000M50SD No furnace Mar 26, 2026 38,000 50,500 53,000
216766693 5PX*D010AS3 S8V2D120M5PDB Mar 26, 2026 38,500 50,500 52,500
216766697 5PX*DD10AS3+P0V0D000M50SD No furnace Mar 26, 2026 38,000 50,500 51,500
216766703 5PX*DD10AS3+P0V0C000M50SD No furnace Mar 26, 2026 38,500 51,000 51,500
216766709 5PX*DD10AS3 S8V2D120M5PDB Mar 26, 2026 38,500 51,000 51,000
216766713 5PX*DD10AS3 S9V2D120D5VSB Mar 26, 2026 38,500 51,000 51,000
216766715 5PX*DD10AS3 S8V2D120M5PCB Mar 26, 2026 38,500 51,000 51,000
216766721 5TXCD008AS3 S9X1D120U5PSB Mar 26, 2026 39,000 51,500 51,000
216766725 5TXCD008AS3 S9X1C080U5PSB Apr 9, 2026 39,000 52,000 51,000
216766729 5TXCD008AS3 S9V2C080U5VSB Mar 26, 2026 39,000 51,500 51,000
216766731 5TXCD008AS3 S8V2D120M5PCB Mar 26, 2026 39,000 51,500 51,000
216766733 5TXCD008AS3 S8V2C100M5PCB Mar 26, 2026 39,000 51,500 51,500
216766735 5TXCD008AS3+P0V0D000M50SD No furnace Mar 26, 2026 38,500 51,500 51,500
216766737 5TXCD008AS3 S9X2D120U5PSB Apr 9, 2026 39,000 51,500 51,000
216766741 5TXCD008AS3 S9X2C080U5PSB Apr 9, 2026 39,000 52,000 51,000
216766743 5TXCD008AS3 S8V2C080M5PCB Mar 26, 2026 39,000 51,500 51,000
216766745 5TXCD008AS3 S8V2D120M5PDB Mar 26, 2026 39,000 51,500 51,000
216766747 5TXCD008AS3 S8V2C100M5PDB Mar 26, 2026 39,000 51,500 51,500
216766749 5TXCD008AS3 S8V2C080M5PDB Mar 26, 2026 39,000 51,500 51,000
216766751 5TXCD010AS3 S9X1C100U5PSB Mar 26, 2026 39,000 51,500 52,500
216766753 5TXCD010AS3 S8V2C100M5PCB Mar 26, 2026 38,500 51,000 52,500
216766755 5TXCD010AS3 S9X2D120U5PSB Mar 26, 2026 38,500 50,500 52,000
216766757 5TXCD010AS3 S8V2C080M5PCB Mar 26, 2026 38,500 51,000 52,000
216766759 5TXCD010AS3+P0V0D000M50SD No furnace Mar 26, 2026 38,000 50,500 53,000
216766761 5TXCD010AS3+P0V0C000M50SD No furnace Mar 26, 2026 38,500 51,000 52,500
216766763 5TXCD010AS3 S8V2D120M5PDB Mar 26, 2026 38,500 51,000 52,500
216766765 5TXCD010AS3 S9X2C100U5PSB Mar 26, 2026 39,000 51,500 52,500
216766767 5TXCD010AS3 S9X2C080U5PSB Mar 26, 2026 38,500 51,000 52,500
216766769 5TXCD010AS3 S8V2C100M5PDB Mar 26, 2026 38,500 51,000 52,500
216766771 5TXCD010AS3 S8V2C080M5PDB Mar 26, 2026 38,500 51,000 52,000
216766773 5TXCD010AS3 S9X1C080U5PSB Mar 26, 2026 38,500 51,000 52,500
216766775 5TXCD010AS3 S9V2C080U5VSB Mar 26, 2026 38,500 51,000 52,500
216766777 5TXCD010AS3 S8V2D120M5PCB Mar 26, 2026 38,500 51,000 52,500
216766779 5TXCD010AS3 S9X1D120U5PSB Mar 26, 2026 38,500 50,500 52,000
216767278 5PX*D008AS3+P0V0C000M50SD No furnace Mar 26, 2026 39,000 51,500 51,500
216770069 5TAMXD06AV41 No furnace Mar 26, 2026 39,000 51,500 51,000
216770071 5TAMXD07AV51 No furnace Mar 26, 2026 38,000 50,500 51,000
216770073 5TXCD008AS3 S8X1D120M5PTC Mar 26, 2026 39,000 51,500 51,500
216770075 5TXCD008AS3 S8X2D120M5PSC Mar 26, 2026 39,000 51,500 51,500
216770077 5TXCD008AS3 S8X2D120M5PTC Mar 26, 2026 39,000 51,500 51,500
216770079 5TXCD008AS3 S9V2D120U5VSB Apr 9, 2026 39,000 51,500 51,500
216770081 5TXCD008AS3 S8X1D120M5PSC Mar 26, 2026 39,000 51,500 51,500
216770083 5TXCD008AS3 L8V1C100U5VSB Mar 26, 2026 39,000 51,500 51,500
216770085 5TXCD008AS3 S9V2D120U5PSC Mar 26, 2026 39,000 51,500 51,500
218331941 5PX*D010AS3 S8V2C080M5PDB Apr 22, 2026 38,500 51,000 52,000
218331943 5TXCD008AS3+P0V0C000M50SD No furnace Apr 22, 2026 39,000 51,500 51,500
218623946 5TXCC009AS3 S8V2C100M5PCB Jul 17, 2026 39,000 51,000 52,500
218635780 5PX*DD10AS3 S9V2C100D5VSB Jul 17, 2026 39,000 50,500 50,500

Model numbers with these certified figures

Product history

  • 5A6H7060A1 changed its certified COP at 5°F on 2 pairings in the certified data between August 2025 and September 2026. The new figure is lower on all 2.
  • 5A6H7060A1 first appeared in the certified data between February 2025 and March 2025.

Cite or print this page

Heat Pump List, “5A6H7060A1 — same certified unit”. Certified figures dated , checked daily.
https://heatpumplist.com/model/5a6h7060a1