SC-4860-HP
1HVAC, ACiQ + 2 more · central heat pump
SC-4860-HP is in the certified data as of Sep 19, 2026. SC-4860-HP changed its certified SEER2 on 3 pairings from 15.8 to 16.0 in the certified data between November 2024 and February 2025.
- 48,000 Btu (4-ton)
- Central
This unit's certified figures are identical to MDUO18048060 (MRCOOL). See the full figures, the performance chart, and a comparison with other units here:
MDUO18048060 (main listing for SC-4860-HP)
Certified pairings and AHRI numbers
8 certified pairings · 2 indoor units
| AHRI certificate | Indoor unit | Furnace | Certified | At 5°FBtu/h | At 47°FBtu/h | At 95°FBtu/h · cooling |
|---|---|---|---|---|---|---|
| 211717283 | SC-48-AH | No furnace | Jul 7, 2026 | 39,000 | 48,000 | 48,000 |
| 211717284 | SC-60-AH | No furnace | Jul 7, 2026 | 41,000 | 54,000 | 54,000 |
| 211717287 | SC-48-AH | No furnace | Jul 7, 2026 | 39,000 | 48,000 | 48,000 |
| 211717288 | SC-60-AH | No furnace | Jul 7, 2026 | 41,000 | 54,000 | 54,000 |
| 211717291 | SC-48-AH | No furnace | Jul 7, 2026 | 39,000 | 48,000 | 48,000 |
| 211717292 | SC-60-AH | No furnace | Jul 7, 2026 | 41,000 | 54,000 | 54,000 |
| 211717295 | SC-48-AH | No furnace | Jul 7, 2026 | 39,000 | 48,000 | 48,000 |
| 211717296 | SC-60-AH | No furnace | Jul 7, 2026 | 41,000 | 54,000 | 54,000 |
Brands listing this model number
Product history
- SC-4860-HP changed its certified SEER2 on 3 pairings from 15.8 to 16.0 in the certified data between November 2024 and February 2025.
- SC-4860-HP changed its certified heat output at 17°F on 8 pairings in the certified data between November 2024 and February 2025. The new figure is higher on all 8.
- SC-4860-HP was in the certified data by September 2024.