Heat Pump List

Tools

XH524E2S11

Champion, Coleman + 4 more · central heat pump

XH524E2S11 is in the certified data as of Sep 19, 2026.

XH524E2S11 (Coleman) has the same certified figures and indoor units as YH524E2S11 (York). See the full figures, the performance chart, and a comparison with other units here:

YH524E2S11 (main listing for XH524E2S11)

Certified pairings and AHRI numbers

290 certified pairings · 29 indoor units

Certified pairings of XH524E2S11
AHRI certificate Indoor unit Furnace Certified At 5°FBtu/h At 47°FBtu/h At 95°FBtu/h · cooling
214424737 JHE24B5AC2SS1 No furnace Jun 16, 2026 11,200 22,800 24,000
214424739 JHE24B5AC2SS1 No furnace Jun 16, 2026 11,200 22,800 24,000
214424742 JHE24B5AC2SS1 No furnace Jun 16, 2026 11,200 22,800 24,000
214424744 JHE24B5AC2SS1 No furnace Jun 16, 2026 11,200 22,800 24,000
214424747 JHE24B5AC2SS1 No furnace Jun 16, 2026 11,200 22,800 24,000
214426098 CTF30B5ACS1+JMC12B2SN1 No furnace Jul 15, 2026 11,700 22,600 23,000
214426100 CTF30B5ACS1+JMC12B2SN1 No furnace Jul 15, 2026 11,700 22,600 23,000
214426102 CTF30B5ACS1+JMC12B2SN1 No furnace Jul 15, 2026 11,700 22,600 23,000
214426104 CTF30B5ACS1+JMC12B2SN1 No furnace Jul 15, 2026 11,700 22,600 23,000
214426106 CTF30B5ACS1+JMC12B2SN1 No furnace Jul 15, 2026 11,700 22,600 23,000
214427382 JHC24B5AC2SS1 No furnace Feb 20, 2026 12,500 22,800 23,000
214427383 JHC24B5AC2SS1 No furnace Feb 20, 2026 12,500 22,800 23,000
214427384 JHC24B5AC2SS1 No furnace Feb 20, 2026 12,500 22,800 23,000
214427385 JHC24B5AC2SS1 No furnace Feb 20, 2026 12,500 22,800 23,000
214427386 JHC24B5AC2SS1 No furnace Feb 20, 2026 12,500 22,800 23,000
214427635 CTM30B5ACS1+JMC12B2SN1 No furnace Jul 15, 2026 12,300 22,600 24,000
214427636 CTM30B5ACS1+JMC12B2SN1 No furnace Jul 15, 2026 12,300 22,600 24,000
214427637 CTM30B5ACS1+JMC12B2SN1 No furnace Jul 15, 2026 12,300 22,600 24,000
214427638 CTM30B5ACS1+JMC12B2SN1 No furnace Jul 15, 2026 12,300 22,600 24,000
214427639 CTM30B5ACS1+JMC12B2SN1 No furnace Jul 15, 2026 12,300 22,600 24,000
214428078 CTM30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 12,300 22,600 24,000
214428079 CTM30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 12,300 22,600 24,000
214428080 CTM30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 12,300 22,600 24,000
214428081 CTM30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 12,300 22,600 24,000
214428082 CTM30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 12,300 22,600 24,000
214428817 CTF30B5ACS1+JMVT12BC2N1 No furnace Jul 15, 2026 12,300 22,600 23,000
214428818 CTF30B5ACS1+JMVT12BC2N1 No furnace Jul 15, 2026 12,300 22,600 23,000
214428819 CTF30B5ACS1+JMVT12BC2N1 No furnace Jul 15, 2026 12,300 22,600 23,000
214428820 CTF30B5ACS1+JMVT12BC2N1 No furnace Jul 15, 2026 12,300 22,600 23,000
214428821 CTF30B5ACS1+JMVT12BC2N1 No furnace Jul 15, 2026 12,300 22,600 23,000
214429191 CTM30B5ACS1+JME08B2SN1 No furnace Jul 15, 2026 12,200 22,400 23,400
214429192 CTM30B5ACS1+JME08B2SN1 No furnace Jul 15, 2026 12,200 22,400 23,400
214429193 CTM30B5ACS1+JME08B2SN1 No furnace Jul 15, 2026 12,200 22,400 23,400
214429194 CTM30B5ACS1+JME08B2SN1 No furnace Jul 15, 2026 12,200 22,400 23,400
214429195 CTM30B5ACS1+JME08B2SN1 No furnace Jul 15, 2026 12,200 22,400 23,400
214429196 CTF30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 11,800 22,600 23,000
214429197 CTF30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 11,800 22,600 23,000
214429198 CTF30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 11,800 22,600 23,000
214429199 CTF30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 11,800 22,600 23,000
214429200 CTF30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 11,800 22,600 23,000
214431869 CTM30B5ACS1+JMET08BS2N1 No furnace Jul 15, 2026 12,100 22,200 23,000
214431873 CTM30B5ACS1+JMVT12BC2N1 No furnace Jul 15, 2026 12,300 22,600 24,000
214431875 CTM30B5ACS1+JMET12BS2N1 No furnace Jul 15, 2026 12,200 22,400 23,400
214431901 CTM30B5ACS1+JMET08BS2N1 No furnace Jul 15, 2026 12,100 22,200 23,000
214431905 CTM30B5ACS1+JMVT12BC2N1 No furnace Jul 15, 2026 12,300 22,600 24,000
214431907 CTM30B5ACS1+JMET12BS2N1 No furnace Jul 15, 2026 12,200 22,400 23,400
214431931 CTM30B5ACS1+JMET08BS2N1 No furnace Jul 15, 2026 12,100 22,200 23,000
214431937 CTM30B5ACS1+JMET12BS2N1 No furnace Jul 15, 2026 12,200 22,400 23,400
214431966 CTM30B5ACS1+JMVT12BC2N1 No furnace Jul 15, 2026 12,300 22,600 24,000
214431967 CTM30B5ACS1+JMET12BS2N1 No furnace Jul 15, 2026 12,200 22,400 23,400
214431993 CTM30B5ACS1+JMET08BS2N1 No furnace Jul 15, 2026 12,100 22,200 23,000
214431997 CTM30B5ACS1+JMVT12BC2N1 No furnace Jul 15, 2026 12,300 22,600 24,000
214432024 CTM30B5ACS1+JMET08BS2N1 No furnace Jul 15, 2026 12,100 22,200 23,000
214432028 CTM30B5ACS1+JMVT12BC2N1 No furnace Jul 15, 2026 12,300 22,600 24,000
214432030 CTM30B5ACS1+JMET12BS2N1 No furnace Jul 15, 2026 12,200 22,400 23,400
214605104 CTM30B5ACS1 Z9ES080B12SMPS1 Jul 15, 2026 12,300 22,400 23,000
214605105 CTM30B5ACS1 Z9ES080B12SMPS1 Jul 15, 2026 12,300 22,400 23,000
214605106 CTM30B5ACS1 Z9ES080B12SMPS1 Jul 15, 2026 12,300 22,400 23,000
214605107 CTM30B5ACS1 Z9ES080B12SMPS1 Jul 15, 2026 12,300 22,400 23,000
214605108 CTM30B5ACS1 Z9ES080B12SMPS1 Jul 15, 2026 12,300 22,400 23,000
214605109 CTM30B5ACS1 Z9ES060B12SMPS1 Jul 15, 2026 12,600 23,000 23,800
214605110 CTM30B5ACS1 Z9ES060B12SMPS1 Jul 15, 2026 12,600 23,000 23,800
214605111 CTM30B5ACS1 Z9ES060B12SMPS1 Jul 15, 2026 12,600 23,000 23,800
214605112 CTM30B5ACS1 Z9ES060B12SMPS1 Jul 15, 2026 12,600 23,000 23,800
214605113 CTM30B5ACS1 Z9ES060B12SMPS1 Jul 15, 2026 12,600 23,000 23,800
214605544 CTM30B5ACS1 Z8ES080B12SMPS1 Jul 15, 2026 12,400 22,800 24,000
214605545 CTM30B5ACS1 Z8ES080B12SMPS1 Jul 15, 2026 12,400 22,800 24,000
214605546 CTM30B5ACS1 Z8ES080B12SMPS1 Jul 15, 2026 12,400 22,800 24,000
214605547 CTM30B5ACS1 Z8ES080B12SMPS1 Jul 15, 2026 12,400 22,800 24,000
214605548 CTM30B5ACS1 Z8ES080B12SMPS1 Jul 15, 2026 12,400 22,800 24,000
214605844 CTM30B5ACS1 Z8ES100B12SMPS1 Jul 15, 2026 12,500 23,000 24,000
214605845 CTM30B5ACS1 Z8ES100B12SMPS1 Jul 15, 2026 12,500 23,000 24,000
214605846 CTM30B5ACS1 Z8ES100B12SMPS1 Jul 15, 2026 12,500 23,000 24,000
214605847 CTM30B5ACS1 Z8ES100B12SMPS1 Jul 15, 2026 12,500 23,000 24,000
214605848 CTM30B5ACS1 Z8ES100B12SMPS1 Jul 15, 2026 12,500 23,000 24,000
214809068 CTU30B5XCS1+JMC12B2SN1+TXV No furnace Jul 15, 2026 11,700 22,600 23,000
214809069 CTU30B5XCS1+JMC12B2SN1+TXV No furnace Jul 15, 2026 11,700 22,600 23,000
214809070 CTU30B5XCS1+JMC12B2SN1+TXV No furnace Jul 15, 2026 11,700 22,600 23,000
214809071 CTU30B5XCS1+JMC12B2SN1+TXV No furnace Jul 15, 2026 11,700 22,600 23,000
214809072 CTU30B5XCS1+JMC12B2SN1+TXV No furnace Jul 15, 2026 11,700 22,600 23,000
214809073 CTU30B5XCS1+JME12B2SN1+TXV No furnace Jul 15, 2026 11,800 22,600 23,000
214809074 CTU30B5XCS1+JME12B2SN1+TXV No furnace Jul 15, 2026 11,800 22,600 23,000
214809075 CTU30B5XCS1+JME12B2SN1+TXV No furnace Jul 15, 2026 11,800 22,600 23,000
214809076 CTU30B5XCS1+JME12B2SN1+TXV No furnace Jul 15, 2026 11,800 22,600 23,000
214809077 CTU30B5XCS1+JME12B2SN1+TXV No furnace Jul 15, 2026 11,800 22,600 23,000
214809083 CTM30B5ACS1 Z8ET080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
214809084 CTM30B5ACS1 Z8ET080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
214809085 CTM30B5ACS1 Z8ET080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
214809086 CTM30B5ACS1 Z8ET080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
214809087 CTM30B5ACS1 Z8ET080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
214809132 CTU30B5XCS1+JMVT12BC2N1+TXV No furnace Jul 15, 2026 12,300 22,600 23,000
214809133 CTU30B5XCS1+JMVT12BC2N1+TXV No furnace Jul 15, 2026 12,300 22,600 23,000
214809134 CTU30B5XCS1+JMVT12BC2N1+TXV No furnace Jul 15, 2026 12,300 22,600 23,000
214809135 CTU30B5XCS1+JMVT12BC2N1+TXV No furnace Jul 15, 2026 12,300 22,600 23,000
214809136 CTU30B5XCS1+JMVT12BC2N1+TXV No furnace Jul 15, 2026 12,300 22,600 23,000
216376863 CTU30B5XCS1+TXV Z9ET060B12SMPS1 Jul 17, 2026 12,600 23,600 24,000
216376864 CTF30B5ACS1 Z9ET080B12SMPS1 Jul 17, 2026 12,500 23,400 23,800
216376865 CTU30B5XCS1+TXV Z9ET080B12SMPS1 Jul 17, 2026 12,500 23,400 23,800
216376891 CTF30B5ACS1 Z9ET060B12SMPS1 Jul 17, 2026 12,600 23,600 24,000
216376892 CTF30B5ACS1 Z9ET080B12SMPS1 Jul 17, 2026 12,500 23,400 23,800
216376893 CTU30B5XCS1+TXV Z9ET080B12SMPS1 Jul 17, 2026 12,500 23,400 23,800
216376919 CTF30B5ACS1 Z9ET060B12SMPS1 Jul 17, 2026 12,600 23,600 24,000
216376920 CTU30B5XCS1+TXV Z9ET060B12SMPS1 Jul 17, 2026 12,600 23,600 24,000
216376921 CTU30B5XCS1+TXV Z9ET080B12SMPS1 Jul 17, 2026 12,500 23,400 23,800
216376947 CTF30B5ACS1 Z9ET060B12SMPS1 Jul 17, 2026 12,600 23,600 24,000
216376948 CTU30B5XCS1+TXV Z9ET060B12SMPS1 Jul 17, 2026 12,600 23,600 24,000
216376949 CTF30B5ACS1 Z9ET080B12SMPS1 Jul 17, 2026 12,500 23,400 23,800
216376975 CTF30B5ACS1 Z9ET060B12SMPS1 Jul 17, 2026 12,600 23,600 24,000
216376976 CTU30B5XCS1+TXV Z9ET060B12SMPS1 Jul 17, 2026 12,600 23,600 24,000
216376977 CTF30B5ACS1 Z9ET080B12SMPS1 Jul 17, 2026 12,500 23,400 23,800
216376978 CTU30B5XCS1+TXV Z9ET080B12SMPS1 Jul 17, 2026 12,500 23,400 23,800
216377004 CTF30B5ACS1 Z9ET060B12SMPS1 Jul 17, 2026 12,600 23,600 24,000
216377005 CTU30B5XCS1+TXV Z9ET060B12SMPS1 Jul 17, 2026 12,600 23,600 24,000
216377006 CTF30B5ACS1 Z9ET080B12SMPS1 Jul 17, 2026 12,500 23,400 23,800
216377007 CTU30B5XCS1+TXV Z9ET080B12SMPS1 Jul 17, 2026 12,500 23,400 23,800
216438490 CTM30B5ACS1 Z9ET060B12SMPS1 Jul 15, 2026 12,700 23,000 23,800
216438491 CTM30B5ACS1 Z9ET080B12SMPS1 Jul 15, 2026 12,500 22,800 23,600
216438492 CTM30B5ACS1 Z9ET060B12SMPS1 Jul 15, 2026 12,700 23,000 23,800
216438493 CTM30B5ACS1 Z9ET080B12SMPS1 Jul 15, 2026 12,500 22,800 23,600
216438494 CTM30B5ACS1 Z9ET060B12SMPS1 Jul 15, 2026 12,700 23,000 23,800
216438495 CTM30B5ACS1 Z9ET080B12SMPS1 Jul 15, 2026 12,500 22,800 23,600
216438496 CTM30B5ACS1 Z9ET060B12SMPS1 Jul 15, 2026 12,700 23,000 23,800
216438497 CTM30B5ACS1 Z9ET080B12SMPS1 Jul 15, 2026 12,500 22,800 23,600
216438498 CTM30B5ACS1 Z9ET060B12SMPS1 Jul 15, 2026 12,700 23,000 23,800
216438499 CTM30B5ACS1 Z9ET080B12SMPS1 Jul 15, 2026 12,500 22,800 23,600
216785711 CTM30B5ACS1 Z8ES100B12LMPS1 Jul 15, 2026 12,500 23,000 24,000
216785713 CTM30B5ACS1 Z8ES100B12LMPS1 Jul 15, 2026 12,500 23,000 24,000
216785716 CTM30B5ACS1 Z8ES100B12LMPS1 Jul 15, 2026 12,500 23,000 24,000
216785719 CTM30B5ACS1 Z8ES100B12LMPS1 Jul 15, 2026 12,500 23,000 24,000
216785722 CTM30B5ACS1 Z8ES100B12LMPS1 Jul 15, 2026 12,500 23,000 24,000
216785964 CTM30B5ACS1 Z8ES080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
216785967 CTM30B5ACS1 Z8ES080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
216785970 CTM30B5ACS1 Z8ES080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
216785973 CTM30B5ACS1 Z8ES080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
216785975 CTM30B5ACS1 Z8ES080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
216940434 CTF30B5ACS1 Z9ET080B12SMPS1 Jul 15, 2026 12,500 23,400 23,800
216940436 CTU30B5XCS1+TXV Z9ET080B12SMPS1 Jul 15, 2026 12,500 23,400 23,800
216940761 CTM30B5ACS1 Z8ES080B12SMPS1 Jul 15, 2026 12,400 22,800 24,000
216940763 CTM30B5ACS1 Z8ES080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
216941328 CTF30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 11,800 22,600 23,000
216941332 CTU30B5XCS1+JME12B2SN1+TXV No furnace Jul 15, 2026 11,800 22,600 23,000
216941339 JHE24B5AC2SS1 No furnace Jun 12, 2026 11,200 22,800 24,000
216941483 JHC24B5AC2SS1 No furnace Feb 20, 2026 12,500 22,800 23,000
216941652 CTM30B5ACS1+JME08B2SN1 No furnace Jul 15, 2026 12,200 22,400 23,400
216941654 CTM30B5ACS1 Z8ET080B12LMPS1 Jul 15, 2026 12,400 22,800 24,000
216941655 CTM30B5ACS1 Z8ES100B12SMPS1 Jul 15, 2026 12,500 23,000 24,000
216941657 CTM30B5ACS1 Z8ES100B12LMPS1 Jul 15, 2026 12,500 23,000 24,000
216941919 CTF30B5ACS1 Z9ET060B12SMPS1 Jul 15, 2026 12,600 23,600 24,000
216941920 CTU30B5XCS1+TXV Z9ET060B12SMPS1 Jul 15, 2026 12,600 23,600 24,000
216942245 CTM30B5ACS1+JME12B2SN1 No furnace Jul 15, 2026 12,300 22,600 24,000
217444724 CTF30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444725 CTU30B5XCS1+TXV Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444726 CTM30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444786 CTF30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444787 CTU30B5XCS1+TXV Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444788 CTM30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444848 CTF30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444849 CTU30B5XCS1+TXV Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444850 CTM30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444910 CTF30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444911 CTU30B5XCS1+TXV Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444912 CTM30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444972 CTF30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444973 CTU30B5XCS1+TXV Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217444974 CTM30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217445034 CTF30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217445035 CTU30B5XCS1+TXV Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
217445036 CTM30B5ACS1 Z8VT080B12SMPC1 Jul 15, 2026 12,400 22,800 24,000
218457139 JHE24B5AC2SS2 No furnace Aug 5, 2026 11,200 22,800 24,000
218457140 JHE24B5AC2SS2 No furnace Aug 5, 2026 11,200 22,800 24,000
218457141 JHE24B5AC2SS2 No furnace Aug 5, 2026 11,200 22,800 24,000
218457142 JHE24B5AC2SS2 No furnace Aug 5, 2026 11,200 22,800 24,000
218457335 JHE24B5AC2SS2 No furnace Jul 7, 2026 11,200 22,800 24,000
218524746 CTF30B5ACS2 Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524747 CTF30B5ACS2 Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524748 CTF30B5ACS2 Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524749 CTF30B5ACS2 Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524750 CTU30B5XCS2+TXV Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524751 CTU30B5XCS2+TXV Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524752 CTU30B5XCS2+TXV Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524753 CTU30B5XCS2+TXV Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524786 CTF30B5ACS2+JMC12B2SN1 No furnace Jul 7, 2026 11,700 22,600 23,000
218524787 CTF30B5ACS2+JMC12B2SN1 No furnace Jul 7, 2026 11,700 22,600 23,000
218524788 CTF30B5ACS2+JMC12B2SN1 No furnace Jul 7, 2026 11,700 22,600 23,000
218524789 CTF30B5ACS2+JMC12B2SN1 No furnace Jul 7, 2026 11,700 22,600 23,000
218524790 CTU30B5XCS2+JMC12B2SN1+TXV No furnace Jul 7, 2026 11,700 22,600 23,000
218524791 CTU30B5XCS2+JMC12B2SN1+TXV No furnace Jul 7, 2026 11,700 22,600 23,000
218524792 CTU30B5XCS2+JMC12B2SN1+TXV No furnace Jul 7, 2026 11,700 22,600 23,000
218524793 CTU30B5XCS2+JMC12B2SN1+TXV No furnace Jul 7, 2026 11,700 22,600 23,000
218524858 CTF30B5ACS2+JMVT12BC2N1 No furnace Jul 7, 2026 12,300 22,600 23,000
218524859 CTF30B5ACS2+JMVT12BC2N1 No furnace Jul 7, 2026 12,300 22,600 23,000
218524860 CTF30B5ACS2+JMVT12BC2N1 No furnace Jul 7, 2026 12,300 22,600 23,000
218524861 CTF30B5ACS2+JMVT12BC2N1 No furnace Jul 7, 2026 12,300 22,600 23,000
218524862 CTU30B5XCS2+JMVT12BC2N1+TXV No furnace Jul 7, 2026 12,300 22,600 23,000
218524863 CTU30B5XCS2+JMVT12BC2N1+TXV No furnace Jul 7, 2026 12,300 22,600 23,000
218524864 CTU30B5XCS2+JMVT12BC2N1+TXV No furnace Jul 7, 2026 12,300 22,600 23,000
218524865 CTU30B5XCS2+JMVT12BC2N1+TXV No furnace Jul 7, 2026 12,300 22,600 23,000
218524866 CTF30B5ACS2 Z9ET060B12SMPS1 Jul 7, 2026 12,600 23,600 24,000
218524867 CTF30B5ACS2 Z9ET060B12SMPS1 Jul 7, 2026 12,600 23,600 24,000
218524868 CTF30B5ACS2 Z9ET060B12SMPS1 Jul 7, 2026 12,600 23,600 24,000
218524869 CTF30B5ACS2 Z9ET060B12SMPS1 Jul 7, 2026 12,600 23,600 24,000
218524870 CTU30B5XCS2+TXV Z9ET060B12SMPS1 Jul 7, 2026 12,600 23,600 24,000
218524871 CTU30B5XCS2+TXV Z9ET060B12SMPS1 Jul 7, 2026 12,600 23,600 24,000
218524872 CTU30B5XCS2+TXV Z9ET060B12SMPS1 Jul 7, 2026 12,600 23,600 24,000
218524873 CTU30B5XCS2+TXV Z9ET060B12SMPS1 Jul 7, 2026 12,600 23,600 24,000
218524874 CTF30B5ACS2 Z9ET080B12SMPS1 Jul 7, 2026 12,500 23,400 23,800
218524875 CTF30B5ACS2 Z9ET080B12SMPS1 Jul 7, 2026 12,500 23,400 23,800
218524876 CTF30B5ACS2 Z9ET080B12SMPS1 Jul 7, 2026 12,500 23,400 23,800
218524877 CTF30B5ACS2 Z9ET080B12SMPS1 Jul 7, 2026 12,500 23,400 23,800
218524878 CTU30B5XCS2+TXV Z9ET080B12SMPS1 Jul 7, 2026 12,500 23,400 23,800
218524879 CTU30B5XCS2+TXV Z9ET080B12SMPS1 Jul 7, 2026 12,500 23,400 23,800
218524880 CTU30B5XCS2+TXV Z9ET080B12SMPS1 Jul 7, 2026 12,500 23,400 23,800
218524881 CTU30B5XCS2+TXV Z9ET080B12SMPS1 Jul 7, 2026 12,500 23,400 23,800
218524882 CTM30B5ACS2 Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524883 CTM30B5ACS2 Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524884 CTM30B5ACS2 Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524885 CTM30B5ACS2 Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218524886 CTM30B5ACS2+JMVT12BC2N1 No furnace Jul 7, 2026 12,300 22,600 24,000
218524887 CTM30B5ACS2+JMVT12BC2N1 No furnace Jul 7, 2026 12,300 22,600 24,000
218524888 CTM30B5ACS2+JMVT12BC2N1 No furnace Jul 7, 2026 12,300 22,600 24,000
218524889 CTM30B5ACS2+JMVT12BC2N1 No furnace Jul 7, 2026 12,300 22,600 24,000
218524890 CTM30B5ACS2+JMC12B2SN1 No furnace Jul 7, 2026 12,300 22,600 24,000
218524891 CTM30B5ACS2+JMC12B2SN1 No furnace Jul 7, 2026 12,300 22,600 24,000
218524892 CTM30B5ACS2+JMC12B2SN1 No furnace Jul 7, 2026 12,300 22,600 24,000
218524893 CTM30B5ACS2+JMC12B2SN1 No furnace Jul 7, 2026 12,300 22,600 24,000
218524894 CTM30B5ACS2 Z9ET060B12SMPS1 Jul 7, 2026 12,700 23,000 23,800
218524895 CTM30B5ACS2 Z9ET060B12SMPS1 Jul 7, 2026 12,700 23,000 23,800
218524896 CTM30B5ACS2 Z9ET060B12SMPS1 Jul 7, 2026 12,700 23,000 23,800
218524897 CTM30B5ACS2 Z9ET060B12SMPS1 Jul 7, 2026 12,700 23,000 23,800
218524898 CTM30B5ACS2 Z8ET080B12LMPS1 Jul 7, 2026 12,400 22,800 24,000
218524899 CTM30B5ACS2 Z8ET080B12LMPS1 Jul 7, 2026 12,400 22,800 24,000
218524900 CTM30B5ACS2 Z8ET080B12LMPS1 Jul 7, 2026 12,400 22,800 24,000
218524901 CTM30B5ACS2 Z8ET080B12LMPS1 Jul 7, 2026 12,400 22,800 24,000
218524902 CTM30B5ACS2 Z9ES080B12SMPS1 Jul 7, 2026 12,300 22,400 23,000
218524903 CTM30B5ACS2 Z9ES080B12SMPS1 Jul 7, 2026 12,300 22,400 23,000
218524904 CTM30B5ACS2 Z9ES080B12SMPS1 Jul 7, 2026 12,300 22,400 23,000
218524905 CTM30B5ACS2 Z9ES080B12SMPS1 Jul 7, 2026 12,300 22,400 23,000
218524906 CTM30B5ACS2 Z8ES080B12SMPS1 Jul 7, 2026 12,400 22,800 24,000
218524907 CTM30B5ACS2 Z8ES080B12SMPS1 Jul 7, 2026 12,400 22,800 24,000
218524908 CTM30B5ACS2 Z8ES080B12SMPS1 Jul 7, 2026 12,400 22,800 24,000
218524909 CTM30B5ACS2 Z8ES080B12SMPS1 Jul 7, 2026 12,400 22,800 24,000
218524910 CTM30B5ACS2 Z8ES080B12LMPS1 Jul 7, 2026 12,400 22,800 24,000
218524911 CTM30B5ACS2 Z8ES080B12LMPS1 Jul 7, 2026 12,400 22,800 24,000
218524912 CTM30B5ACS2 Z8ES080B12LMPS1 Jul 7, 2026 12,400 22,800 24,000
218524913 CTM30B5ACS2 Z8ES080B12LMPS1 Jul 7, 2026 12,400 22,800 24,000
218524914 CTM30B5ACS2 Z9ES060B12SMPS1 Jul 7, 2026 12,600 23,000 23,800
218524915 CTM30B5ACS2 Z9ES060B12SMPS1 Jul 7, 2026 12,600 23,000 23,800
218524916 CTM30B5ACS2 Z9ES060B12SMPS1 Jul 7, 2026 12,600 23,000 23,800
218524917 CTM30B5ACS2 Z9ES060B12SMPS1 Jul 7, 2026 12,600 23,000 23,800
218524918 CTM30B5ACS2 Z8ES100B12SMPS1 Jul 7, 2026 12,500 23,000 24,000
218524919 CTM30B5ACS2 Z8ES100B12SMPS1 Jul 7, 2026 12,500 23,000 24,000
218524920 CTM30B5ACS2 Z8ES100B12SMPS1 Jul 7, 2026 12,500 23,000 24,000
218524921 CTM30B5ACS2 Z8ES100B12SMPS1 Jul 7, 2026 12,500 23,000 24,000
218524922 CTM30B5ACS2 Z8ES100B12LMPS1 Jul 7, 2026 12,500 23,000 24,000
218524923 CTM30B5ACS2 Z8ES100B12LMPS1 Jul 7, 2026 12,500 23,000 24,000
218524924 CTM30B5ACS2 Z8ES100B12LMPS1 Jul 7, 2026 12,500 23,000 24,000
218524925 CTM30B5ACS2 Z8ES100B12LMPS1 Jul 7, 2026 12,500 23,000 24,000
218524926 CTM30B5ACS2 Z9ET080B12SMPS1 Jul 7, 2026 12,500 22,800 23,600
218524927 CTM30B5ACS2 Z9ET080B12SMPS1 Jul 7, 2026 12,500 22,800 23,600
218524928 CTM30B5ACS2 Z9ET080B12SMPS1 Jul 7, 2026 12,500 22,800 23,600
218524929 CTM30B5ACS2 Z9ET080B12SMPS1 Jul 7, 2026 12,500 22,800 23,600
218600472 CTF30B5ACS2 Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218600473 CTU30B5XCS2+TXV Z8VT080B12SMPC1 Jul 7, 2026 12,400 22,800 24,000
218600480 CTF30B5ACS2+JMC12B2SN1 No furnace Jul 7, 2026 11,700 22,600 23,000
