Idaho Power Heating and Cooling Efficiency Program · page 16
Idaho Power pays for a ductless heat pump that replaces electric zonal heat, or a ducted air-source heat pump, in an existing home.
3,004 of the 3,004 certified heat pumps in our data sold in the United States meet the published thresholds for $400–800 of Idaho Power Heating and Cooling Efficiency Program as of Sep 28, 2026.
The list
-
3001 RHPXZS024AJTFriedrich, Rheem + 4 more22,600 Btu/h6.62 kWheating at 47°F 23,600 Btu/h6.92 kWcooling at 95°F
-
3002 RHPXZS036AJTFriedrich, Rheem + 4 more34,000 Btu/h9.96 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
3003 RHPXZS048AJTFriedrich, Rheem + 4 more45,000 Btu/h13.19 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
3004 RHPXZS060AJTFriedrich, Rheem + 4 more56,000 Btu/h16.41 kWheating at 47°F 58,000 Btu/h17.00 kWcooling at 95°F
| # | Model | Brands | Type | Size | At 5°FBtu/hkW · heating | At 47°FBtu/hkW · heating | At 95°FBtu/hkW · cooling | Cold output% of 47°F rating | COP 5°Ffull speed | SEER2median pairing | HSPF2Btu/Wh · median pairing | Compressor | Refrigerant | Market | Pairings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | RHPXZS024AJT | Friedrich, Rheem + 4 more | Central | 24,000 Btu (2-ton) | —— | 22,6006.62 | 23,6006.92 | — | — | 15.2 | 7.2 | 2-stage | R-410A | US CA | 6 |
| 3002 | RHPXZS036AJT | Friedrich, Rheem + 4 more | Central | 36,000 Btu (3-ton) | —— | 34,0009.96 | 35,00010.26 | — | — | 15.2 | 7.2 | 2-stage | R-410A | US CA | 6 |
| 3003 | RHPXZS048AJT | Friedrich, Rheem + 4 more | Central | 48,000 Btu (4-ton) | —— | 45,00013.19 | 47,00013.77 | — | — | 15.2 | 7.2 | 2-stage | R-410A | US CA | 6 |
| 3004 | RHPXZS060AJT | Friedrich, Rheem + 4 more | Central | 60,000 Btu (5-ton) | —— | 56,00016.41 | 58,00017.00 | — | — | 15.2 | 7.2 | 2-stage | R-410A | US CA | 6 |
4 of 3,004 units · page 16 of 16
Program specifications
| Ductless, replacing electric zonal heat | $400 per system |
|---|---|
| Ducted air-source heat pump | $800 per system |
| Region | Idaho and Oregon, United States |
| Status | Open |
| Program page | The program's own page |
| Checked | Sep 28, 2026 |
Efficiency thresholds
| Requirement | Mini-split | Central |
|---|---|---|
| HSPF2median certified pairing | 7.6 or more | 7.2 or more |
Other programs in Idaho
Excluded from this program
The program also requires an Idaho Power participating contractor. The unit list does not check this.