American Standard / Mitsubishi Electric vs Mitsubishi Electric
24 model numbers are listed under both American Standard / Mitsubishi Electric and Mitsubishi Electric. For 23 of them the certified record is the same record under each brand.
- 24 shared model numbers
- 23 identical records
- 1 record that differs
- Updated Oct 17, 2026
How much of each range overlaps
| Brand | Units in the certified data | Certified combinations | Share of its range that is shared |
|---|---|---|---|
| American Standard / Mitsubishi Electric | 41 | 48 | 58.5% |
| Mitsubishi Electric | 241 | 718 | 10% |
“Share of its range” is shared model numbers divided by that brand's own units. The two shares differ because the two ranges are different sizes. One row per unit (a certified model number), not per brand entry.
The model numbers they share
24 of 24 shown
Model numbers listed under both brands. The 5°F figure is the median across that unit's own certified pairings.
| Model number | Size class | Type | Heat at 5°FBtu/hkW | COP at 5°F | Pairings | American Standard / Mitsubishi Electric | Mitsubishi Electric | Same record | Cold climate |
|---|---|---|---|---|---|---|---|---|---|
| MUZ-FS18NA | 18,000 Btu (1.5-ton) | mini-split | 22,4006.56 | 2.00 | 3 | 1 | 1 | Identical | Yes |
| MUZ-FS18NAH | 18,000 Btu (1.5-ton) | mini-split | 22,4006.56 | 2.00 | 3 | 1 | 1 | Identical | Yes |
| MUZ-GS24NAHZ | 24,000 Btu (2-ton) | mini-split | 21,2006.21 | 1.95 | 3 | 1 | 1 | Identical | Yes |
| MUZ-GS24NA | 24,000 Btu (2-ton) | mini-split | 19,7005.77 | 2.10 | 3 | 1 | 1 | Identical | Yes |
| MUZ-FS15NA | 15,000 Btu | mini-split | 19,4005.69 | 2.00 | 3 | 1 | 1 | Identical | Yes |
| MUZ-FS15NAH | 15,000 Btu | mini-split | 19,4005.69 | 2.00 | 3 | 1 | 1 | Identical | Yes |
| MUZ-GS18NAHZ | 18,000 Btu (1.5-ton) | mini-split | 19,0005.57 | 1.80 | 3 | 1 | 1 | Identical | Yes |
| MUZ-FS12NA | 12,000 Btu (1-ton) | mini-split | 14,7004.31 | 2.30 | 3 | 1 | 1 | Identical | Yes |
| MUZ-FS12NAH | 12,000 Btu (1-ton) | mini-split | 14,7004.31 | 2.30 | 3 | 1 | 1 | Identical | Yes |
| MUZ-GS18NA | 18,000 Btu (1.5-ton) | mini-split | 14,7004.31 | 2.10 | 3 | 1 | 1 | Differs | NC |
| MUZ-GS15NA | 15,000 Btu | mini-split | 14,0004.10 | 2.03 | 3 | 1 | 1 | Identical | Yes |
| MUZ-GS15NAHZ | 15,000 Btu | mini-split | 14,0004.10 | 1.91 | 3 | 1 | 1 | Identical | Yes |
| MUZ-GS12NAHZ | 12,000 Btu (1-ton) | mini-split | 12,3003.60 | 1.84 | 3 | 1 | 1 | Identical | Yes |
| MUZ-FS09NA | 9,000 Btu | mini-split | 11,3003.31 | 2.40 | 3 | 1 | 1 | Identical | Yes |
| MUZ-FS09NAH | 9,000 Btu | mini-split | 11,3003.31 | 2.40 | 3 | 1 | 1 | Identical | Yes |
| MUZ-FS06NA | 6,000 Btu | mini-split | 10,5003.08 | 2.46 | 3 | 1 | 1 | Identical | Yes |
| MUZ-FS06NAH | 6,000 Btu | mini-split | 10,5003.08 | 2.46 | 3 | 1 | 1 | Identical | Yes |
| MUZ-GS12NA | 12,000 Btu (1-ton) | mini-split | 10,1002.96 | 2.00 | 3 | 1 | 1 | Identical | Yes |
| MUZ-GS09NAHZ | 9,000 Btu | mini-split | 9,6002.81 | 2.01 | 3 | 1 | 1 | Identical | Yes |
| MUZ-GS09NA | 9,000 Btu | mini-split | 7,9002.32 | 2.12 | 3 | 1 | 1 | Identical | Yes |
| MUZ-HM09NA | 9,000 Btu | mini-split | —— | — | 3 | 1 | 1 | Identical | NC |
| MUZ-HM15NA | 15,000 Btu | mini-split | —— | — | 3 | 1 | 1 | Identical | NC |
| MUZ-JP09WA | 9,000 Btu | mini-split | —— | — | 3 | 1 | 1 | Identical | NC |
| MUZ-WR09NA | 9,000 Btu | mini-split | —— | — | 3 | 1 | 1 | Identical | NC |
NC not cold-climate certified — not in the certified data
24 of 24 shared model numbers
All brand pairs