6,000 Btu heat pumps · page 2
231 certified 6,000 Btu heat pumps, ranked by seasonal cooling efficiency (SEER2), then heating efficiency (HSPF2), highest first, with the 15 filed in another size class after the rest.
Filters
Filters
6,000 Btu
Cold-climate only 227
- This page
- Other pages
- Median
The list
-
201 AWK09N3H2Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
202 AWK09N3H2-3Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
203 AWK09N3H2-3SPEphoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
204 AWK09R3H2Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
205 AWP09*3*1Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
206 AWP09*3*2Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
207 AWP09*4*1Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
208 AWP09*4*2Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
209 AWP09N3H1Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
210 AWP09N3H1-3Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
211 AWP09N3H1-3SPEphoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
212 AWP09N3H2Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
213 AWP09N3H2-3Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
214 AWP09N3H2-3SPEphoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
215 AWP09R3H1Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F -
216 AWP09R3H2Ephoca, Innova
Same as AFE09N3H1
6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F - Filed in another size class, also certified at 6,000 Btu with some indoor units
-
217 LEA09SZ25SK-ONovair10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
218 BMS500-AAS009-1CSXRCBosch10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
219 DMA09HOS25230E8MoovAir10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
220 OUS09H/O4S4PTrust Air Conditioners10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
221 MPC009S4S-1PLennox10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
222 MOX230-09HFN1-MW5W-LMDV10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
223 CH-ES09-230VOC&H, Cooper&Hunter10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
224 SZ9H424ZMOSea Breeze10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
225 MOX230-09HFN1-MW5WAlsetria, Eco Air + 2 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
226 DRA1U09S1BDuraSTAR10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
227 SHC09VE2AGSlimAir10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
228 BMS500-AAS009-1CSXRDBosch10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
229 MOX230-09HFN1-BS5WAlsetria, Eco Air + 2 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
230 4DHPS209S-1PAirEase, Allied + 3 more7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
231 DEA09HOS25230E8Elios10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
| # | Model | Brands | Type | At 5°FBtu/hkW · heating | At 47°FBtu/hkW · heating | At 95°FBtu/hkW · cooling | Cold output% of 47°F rating | COP 5°Ffull speed | SEER2median pairing | HSPF2Btu/Wh · median pairing | Compressor | Refrigerant | Market | Pairings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | AWK09N3H2Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 202 | AWK09N3H2-3Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 203 | AWK09N3H2-3SPSame as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 204 | AWK09R3H2Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 205 | AWP09*3*1Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 206 | AWP09*3*2Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 207 | AWP09*4*1Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 208 | AWP09*4*2Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 209 | AWP09N3H1Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 210 | AWP09N3H1-3Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 211 | AWP09N3H1-3SPSame as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 212 | AWP09N3H2Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 213 | AWP09N3H2-3Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 214 | AWP09N3H2-3SPSame as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 215 | AWP09R3H1Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| 216 | AWP09R3H2Same as AFE09N3H1 | Ephoca, Innova | CentralCold climate | 4,5001.32 | 6,7001.96 | 6,7001.96 | 67% | 1.77 | 15.2 | 8.6 | Variable | R-32 | US CA | 2 |
| Filed in another size class, also certified at 6,000 Btu with some indoor units | ||||||||||||||
| 217 | LEA09SZ25SK-O | Novair | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 75–107% | 2.17 | 25.5 | 12.3 | Variable | R-410A | US CA | 3 |
| 218 | BMS500-AAS009-1CSXRC | Bosch | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 74–107% | 2.10 | 22.8 | 11.3 | Variable | R-410A | US CA | 4 |
| 219 | DMA09HOS25230E8 | MoovAir | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 74–107% | 2.10 | 22.8 | 11.3 | Variable | R-410A | US CA | 4 |
| 220 | OUS09H/O4S4P | Trust Air Conditioners | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 74–107% | 2.10 | 22.8 | 11.3 | Variable | R-410A | US CA | 4 |
| 221 | MPC009S4S-1P | Lennox | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 74–107% | 2.10 | 22.8 | 11.1 | Variable | R-410A | US CA | 12 |
| 222 | MOX230-09HFN1-MW5W-L | MDV | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 74–107% | 2.10 | 22.8 | 11.0 | Variable | R-410A | US CA | 4 |
| 223 | CH-ES09-230VO | C&H, Cooper&Hunter | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 70–113% | 2.17 | 22.5 | 11.5 | Variable | R-410A | US CA | 15 |
| 224 | SZ9H424ZMO | Sea Breeze | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 70–101% | 2.10 | 22.5 | 11.5 | Variable | R-410A | US CA | 5 |
| 225 | MOX230-09HFN1-MW5W | Alsetria, Eco Air + 2 more | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 70–113% | 2.10 | 22.5 | 11.4 | Variable | R-410A | US CA | 23 |
| 226 | DRA1U09S1B | DuraSTAR | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 70–113% | 2.05 | 22.3 | 11.2 | Variable | R-410A | US CA | 6 |
| 227 | SHC09VE2AG | SlimAir | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 70–113% | 2.18 | 22.3 | 11.2 | Variable | R-410A | US CA | 6 |
| 228 | BMS500-AAS009-1CSXRD | Bosch | Mini-splitCold climate | 8,3002.43 | 10,0002.93 | 9,0002.64 | 73–138% | 2.25 | 22.1 | 11.8 | Variable | R-454B | US CA | 5 |
| 229 | MOX230-09HFN1-BS5W | Alsetria, Eco Air + 2 more | Mini-splitCold climate | 7,0002.05 | 10,0002.93 | 9,0002.64 | 60–86% | 2.16 | 21.5 | 9.1 | Variable | R-410A | US CA | 6 |
| 230 | 4DHPS209S-1P | AirEase, Allied + 3 more | Mini-splitCold climate | 7,5002.20 | 7,0002.05 | 6,0001.76 | 74–107% | 2.10 | 20.0 | 10.2 | Variable | R-410A | US CA | 52 |
| 231 | DEA09HOS25230E8 | Elios | Mini-splitCold climate | 7,5002.20 | 10,0002.93 | 9,0002.64 | 74–107% | 2.10 | 20.0 | 10.2 | Variable | R-410A | US CA | 7 |
31 of 231 units · page 2 of 2
Other sizes
Every size class, with how many units it holds and its median heat output at 5°F