PH5SAN536**AB*
WeatherMaker · central heat pump
PH5SAN536**AB* is in the certified data as of Sep 19, 2026.
- 36,000 Btu (3-ton)
- Central
PH5SAN536**AB* (WeatherMaker) has the same certified figures as GH5SAN536**AA* (Bryant), and each of its indoor units is one of GH5SAN536**AA*'s. See the full figures, the performance chart, and a comparison with other units here:
GH5SAN536**AA* (main listing for PH5SAN536**AB*)
Certified pairings and AHRI numbers
21 certified pairings · 14 indoor units
| AHRI certificate | Indoor unit | Furnace | Certified | At 5°FBtu/h | At 47°FBtu/h | At 95°FBtu/h · cooling |
|---|---|---|---|---|---|---|
| 218753920 | CAA**3721AM* | PG80MS(A,L)A60090C** | Sep 22, 2026 | 17,900 | 34,000 | 34,800 |
| 218753921 | CAA**4321AM* | PG80MS(A,L)A60090C** | Sep 22, 2026 | 17,900 | 34,200 | 34,800 |
| 218753922 | CAA**4321AM* | PG80MS(A,L)A60110C** | Sep 22, 2026 | 18,000 | 33,600 | 34,600 |
| 218753923 | CAA**4321AM* | PG92MSAA60100C** | Sep 22, 2026 | 17,900 | 33,800 | 34,600 |
| 218753924 | CAA**4821AM* | PG80MS(A,L)A60090C** | Sep 22, 2026 | 17,500 | 33,400 | 33,800 |
| 218753925 | CAA**4821AM* | PG80MS(A,L)A60110C** | Sep 22, 2026 | 17,600 | 33,600 | 34,200 |
| 218753926 | CAA**4821AM* | PG80MSUA48060B** | Sep 22, 2026 | 17,600 | 33,200 | 33,800 |
| 218753927 | CAA**4821AM* | PG80MSUA60080C** | Sep 22, 2026 | 17,300 | 33,600 | 34,200 |
| 218753928 | CAA**4821AM* | PG80VTLB60090C** | Sep 22, 2026 | 17,500 | 33,800 | 34,400 |
| 218753929 | CAA**4821AM* | PG92MSAA60100C** | Sep 22, 2026 | 17,600 | 33,200 | 33,800 |
| 218753930 | CVAVA4224XMA* | PG80MSUA60100C** | Sep 22, 2026 | 18,100 | 36,200 | 36,800 |
| 218753937 | PF5MN*C42L* | No furnace | Sep 22, 2026 | 16,100 | 33,800 | 34,800 |
| 218753938 | PF5TNXC48L* | No furnace | Sep 22, 2026 | 16,700 | 35,000 | 35,000 |
| 218753942 | PF5MN*C48L* | No furnace | Sep 22, 2026 | 17,400 | 35,200 | 36,400 |
| 218754040 | FEVB0048**+NAVA54801CK | No furnace | Sep 22, 2026 | 17,400 | 36,200 | 36,400 |
| 218754048 | FMA5X36**AL* | No furnace | Sep 22, 2026 | 17,000 | 35,400 | 35,000 |
| 218754057 | FM(C,U)5Z36**AL* | No furnace | Sep 22, 2026 | 17,200 | 35,600 | 35,000 |
| 218754062 | FEVA0048**+NAVA54801CK | No furnace | Sep 22, 2026 | 17,400 | 36,400 | 36,800 |
| 218754744 | FJ5AN*C42L* | No furnace | Sep 22, 2026 | 16,100 | 33,800 | 34,800 |
| 218754746 | FJ5AN*C48L* | No furnace | Sep 22, 2026 | 17,400 | 35,200 | 36,400 |
| 218754756 | FM(C,U)5S36**AL* | No furnace | Sep 22, 2026 | 17,300 | 35,800 | 34,800 |
Model numbers with these certified figures
- GH5SAN536**AA*Bryant, Carrier
- 235SAN036**AA*Bryant
- 246SAN036**AA*Bryant
- 27SCA536A**30*Carrier
- 27SPA636A**30*Carrier
- N5H5S36*K*AAA*ACiQ, Airquest, Arcoaire, Comfortmaker, Day & Night, Heil, Keeprite, Kenmore, Maratherm, Smart Comfort, Tempstar
- PH5SAN536**AA*Brock, Bryant, Payne, WeatherMaker
- PH5SAN536**AB* · this pageWeatherMaker
- R5H5S36*K*AAA*ACiQ, Airquest, Arcoaire, Comfortmaker, Day & Night, Heil, Keeprite, Kenmore, Maratherm, Smart Comfort, Tempstar
- W5H5S36*K*AAA*EcoTemp, Grandaire