Heat pumps using R-410A · page 4
2,868 certified models, ranked by seasonal cooling efficiency (SEER2), then heating efficiency (HSPF2), highest first.
Filters
Filters
R-410A
The list
-
601 DRA1U09S1BDuraSTAR10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
602 SHC09VE2AGSlimAir10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
603 MLB030S4M-1PLennox28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
604 3KARDA27MZ3Karda, PerfectAire28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
605 3PAMSH27-MZO3PerfectAire28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
606 A3MO21-27N1-M1AI Air Conditioning28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
607 AM3OJ-27HFN1ApooDr28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
608 BMM27CBlueridge28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
609 DRA3U28M1BDuraSTAR28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
610 EMH-3O27BBEco AC28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
611 KWSMO-27R410AIHHKANIONco28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
612 KWSMO-30R410AIHMVKANIONco28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
613 LEA27MZ-3P-25SK-ONovair28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
614 M3OJ-27HFN1-MAlsetria, Eco Air + 2 more28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
615 M3OJ-27HFN1-M-COMidea28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
616 MMRSHC27AS3Classic28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
617 MMRSHT27AS3TGM28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
618 MOBMH270CNG Trade28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
619 SAK-27-22MUZ/220(OUT)*Star Air Kontrol28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
620 SHC3Z27VC2AGSlimAir28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
621 WMMA-27HFMOWells28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
622 Z3SOV-27HDM-USZero28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
623 MUFZ-KJ15NAHZMitsubishi Electric18,000 Btu/h5.28 kWheating at 47°F 15,000 Btu/h4.40 kWcooling at 95°F
-
624 NTXSPF15A112ATrane / Mitsubishi Electric18,000 Btu/h5.28 kWheating at 47°F 15,000 Btu/h4.40 kWcooling at 95°F
-
625 MCY-MAP0367HS-ULToshiba Carrier36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
626 SZ18H424ZMOSea Breeze18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
627 YN018GMFI22RPEPioneer20,000 Btu/h5.86 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
628 SUZ-KA12NAMitsubishi Electric15,000 Btu/h4.40 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
629 SUZ-KA18NAMitsubishi Electric21,600 Btu/h6.33 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
630 CU-XE15WKUAPanasonic14,700 Btu/h4.31 kWheating at 47°F 14,700 Btu/h4.31 kWcooling at 95°F
-
631 CU-XE18WKUAPanasonic17,200 Btu/h5.04 kWheating at 47°F 17,200 Btu/h5.04 kWcooling at 95°F
-
632 AOUH18LUAS1Fujitsu18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
633 BMY6HH27CBlueridge7,100 Btu/h2.08 kWheating at 47°F 6,500 Btu/h1.90 kWcooling at 95°F
-
634 SUZ-KA12NAHMitsubishi Electric15,000 Btu/h4.40 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
635 AO25-18N1-M1HAI Air Conditioning18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
636 BFMS18PR-01OBluefin18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
637 EHP-O18BBEco AC18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
638 KEOS-18UHE-NAKanartic18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
639 PIAW1832580BPremium Levella18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
640 SHCD18VC2AGSlimAir18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
641 WSA-18HFMOWells18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
642 ZMSB-18HV-USHHCZero18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
643 ZMSB-18HV-USHHC-OZero18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
644 SUZ-KA18NAHMitsubishi Electric21,600 Btu/h6.33 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
645 MUFZ-KJ18NAHZMitsubishi Electric21,000 Btu/h6.15 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
646 NTXSPF18A112ATrane / Mitsubishi Electric21,000 Btu/h6.15 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
647 PUZ-A12NKA7Mitsubishi Electric, Trane / Mitsubishi Electric18,000 Btu/h5.28 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
648 TRUZA0121KA70Trane / Mitsubishi Electric18,000 Btu/h5.28 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
649 CU-3E19RBU-5Panasonic19,000 Btu/h5.57 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
650 4TXK3818A10NUAmerican Standard, Trane18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
651 BMKH1824/OBlueridge18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
652 EHP-O18KBAEco AC18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
653 EIN18H2V32(O)Innovair18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
654 GWH18YE-D3DNA1A/OGree18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
655 KW18HQ3D6DOKinghome18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
656 SAP18HP230V1AOGree18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
657 TW18HQ3D6DOTosot18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
658 UHD18KCH25S-OACD18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
659 WLWH18YE-D3DNA1A/OGree18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
660 LEA24SZ25SK-ONovair25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
661 MOD-24HFN1AAMidea25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
662 MRAPT24ASTGM25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
663 MVD-24HFN1AAMDV25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
664 O-ES-24-HP-C-230BMRCOOL25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
665 3U24MS2HDHaier25,000 Btu/h7.33 kWheating at 47°F 22,600 Btu/h6.62 kWcooling at 95°F
-
666 ASH324JCDDGE25,000 Btu/h7.33 kWheating at 47°F 22,600 Btu/h6.62 kWcooling at 95°F
-
667 LSU120HSV5LG13,600 Btu/h3.99 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
668 PIACWMZ1282280BPremium Levella12,500 Btu/h3.66 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
669 SAK-12-OC/220VStar Air Kontrol12,500 Btu/h3.66 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
670 M3OF-27HFN1-MKoolking27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
671 AUW-18U3SFHisense18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
672 DIY-MULTI3-27HP230CMRCOOL27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
673 EZ-27Z-M31HVAC, DIYCool + 2 more27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
674 LSU243HLV3LG26,000 Btu/h7.62 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
675 LSU181HSV5LG21,600 Btu/h6.33 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
676 DWA4-ACDC1-12KAirspool, Deye, EG412,000 Btu/h3.52 kWheating at 47°F 11,600 Btu/h3.40 kWcooling at 95°F
-
677 CU-4E24RBU-5Panasonic24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
678 3PAMSHHQC24-MZO3PerfectAire24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
679 CA3-24UMTOComfiAire24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
680 JKS-24H2HP-M3OJ-KU24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
681 O-AYD24SD-3Gridless24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
682 OS-MSR24-230VOOlmo24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
683 UB1MSHHQC24-MZO3PerfectAire24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
684 FES-27H2TK-M3OFujieco26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
685 FP10795US-WHCostway26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
686 GL-M24/OTurbro26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
687 GL-M27/OTurbro26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
688 KWSMO-27IR410AHSPKANIONco26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
689 TUM-27HA2/I2I21-21ESTCL26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
690 FP10794US-WHCostway19,600 Btu/h5.74 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
691 GL-M18/OTurbro19,600 Btu/h5.74 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
692 TUM-18HA2/I2I22-21ESTCL19,600 Btu/h5.74 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
693 048-TP-18K2V-22S-OUTDella18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
694 ALPCI4H4E18Air-Con18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
695 ASXCI4H4E18Air-Con18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
696 ATPRO23-18H1BApooDr18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
697 CHT18CD-23(O)ComfortStar18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
698 CMS12 PROAcekool18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
699 FES-18H2TK-ES(O)Fujieco18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
700 GL18K230-OTurbro18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
701 KWSM-18IR410AHS21.5KANIONco18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
702 LWSM-18IR410AHS21.5Live Cool18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
703 MCH18-CS-S23-OClima Smart18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
704 TSC-18HA2/I3TI21TCL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
705 TSC-18HA2/I3XI21-ORovsun18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
706 YN018GLFI22RPDPioneer18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
707 048-TP-12K1V-22S-OUTDella12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
708 ALPCI4H1E12Air-Con12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
709 ATPRO23-12H1BApooDr12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
710 BHI-12K115V-ES-USBHI12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
711 CMS18 PROAcekool12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
712 GL12K115-OTurbro12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
713 LWSM-12IR410AHS22LLive Cool12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
714 TSC-12HA1/I3TI22TCL12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
715 TSC-12HA1/I3XI22-ORovsun12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
716 YN012ALFI22RPDPioneer12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
717 9000Z-22.5S-230-ODial9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
718 ABXCI4H4S09Air-Con9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
719 AST-09UW3SVE01Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
720 AST-09UW3SVEDH01Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
721 AST-09UW3SVEDH01GHisense
Same as AST-09UW3SVEDH01
9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F -
722 AST-09UW3SVEDH01UHisense
Same as AST-09UW3SVEDH01
9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F -
723 AST-09UW3SVG01Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
724 AST-09UW3SVG01AHisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
725 AST-09UW3SVG01BHisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
726 DIR-09HP20DKO-ESDirect Air9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
727 DIR-09HP22DKO-ESDirect Air9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
728 DIRH-09HP23-DKODirect Air9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
729 FPHSR09A3AFriedrich9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
730 FPHSR09A3A-AFriedrich9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
731 HAH-09T2DHaxxAir9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
732 HVH-09T2DHaxxAir9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
733 JKS-09H2HP-ES(O)J-KU9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
734 SZHW09WW230BBJDial9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
735 WHP09SZA21SWestinghouse9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
736 DWA4-ACDC-18KDeye16,500 Btu/h4.84 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
737 CDHAM-28-OContinental28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
738 SUZ-KA18NA2Mitsubishi Electric, Trane / Mitsubishi Electric20,000 Btu/h5.86 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
739 36MPC4-XX-AMulti MFG37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
740 38MGRBQ36DA3Bryant, Carrier + 3 more37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
741 A4OG-36HFN1-MAC Pro37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
742 BZ33-HP364Z2-G2-PBreeze3337,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
743 CH-36MES-230VOC&H, Cooper&Hunter37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
744 DIRM-36DA25-4ZDirect Air37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
745 DMA36HOM23230X2MoovAir37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
746 ES-36Z-M4B1HVAC, ACiQ + 3 more37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
747 M4OG-36HFN1-MAlsetria, Eco Air + 2 more
Same as 38MGRBQ36DA3
37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F -
748 MMCMRAQ36DA3Midea
Same as 38MGRBQ36DA3
37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F -
749 ODUM4OG-36HFN1-MKepler37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
750 SENA/36HF/MOQSenville37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
751 KO-PS436HP-2AAMAKaden37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
752 M4OG-36HFN1-M-LMDV37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
753 M5OG-48HFN1-MAlsetria, Eco Air + 2 more48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
754 MULTI2-18HP230BMRCOOL19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
755 LEA24SZ35SK-ONovair26,000 Btu/h7.62 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
756 DEA27HOM23230X2Elios28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
757 SUZ-KA12NA2Mitsubishi Electric, Trane / Mitsubishi Electric15,000 Btu/h4.40 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
758 SAK-18-OC/220VStar Air Kontrol19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
759 KO-PSX18HP-2AAMAKaden19,000 Btu/h5.57 kWheating at 47°F 16,000 Btu/h4.69 kWcooling at 95°F
-
760 SHC18VE2AGSlimAir18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
761 PUZ-A12NKAMitsubishi Electric18,000 Btu/h5.28 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
762 TRUZA0121KATrane / Mitsubishi Electric18,000 Btu/h5.28 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
763 M3OJ-24HFN1-MMDV, Midea24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
764 DLCMHBH24CAKAirquest, Arcoaire + 10 more24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
765 MZ27H424ZMOSea Breeze24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
766 M4OG-30HFN1-MMDV30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
767 LEA18SZ35SK-ONovair18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
768 OUS18H/O4S4PTrust Air Conditioners19,000 Btu/h5.57 kWheating at 47°F 16,000 Btu/h4.69 kWcooling at 95°F
-
769 LBHB18DUWOLBG Products20,000 Btu/h5.86 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
770 KO-PSX24HP-2AAMAKaden25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
771 AMW3-24U3SAAHisense24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
772 AZ-24M322SCOAzur24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
773 ZE-24M322SCOZephyr24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
774 GWH18AGDXF-D3DNA1A/OGree18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
775 TW18HXP2A1DOTosot18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
776 NTXSKS12A112Trane / Mitsubishi Electric15,400 Btu/h4.51 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
777 MUZ-GS12NAHZAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
778 NTXSSH12A112Trane / Mitsubishi Electric
Same as MUZ-GS12NAHZ
12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F -
779 3PAMSHQCO12PerfectAire12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
780 AS-12UW1SXE00Hisense12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
781 AS-12UW1SXE00AHisense12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
782 AS-12UW1SXG00Hisense12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
783 AS-12UW1SXG00AHisense12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
784 DNMSHQCO12ADenali Aire12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
785 FPHSR12A1AFriedrich12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
786 FPHSR12A1A-AFriedrich12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
787 SZHW12WW115BAGDial12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
788 UB1MSHQCO12ACiQ, Buck Cool + 2 more12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
789 38MHRCQ09AA3Bryant, Carrier + 3 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
790 4DHV2S09S-1PAirEase, Allied + 3 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
791 9H421ZOMISea Breeze10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
792 AAG21-09H220V1BApooDr10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
793 AO21-09N1-M1AI Air Conditioning10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
794 BFMS09BA-01OBluefin10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
795 BMY922CBlueridge10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
796 CE09H/O4S41PTrust Air Conditioners10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
797 CGS09CD(O)ComfortStar10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
798 DLCERBH09AAKAirquest, Arcoaire + 10 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
799 KWSM-09IR410AHS21.5MVODUKANIONco10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
800 LBH09DTOLBG Products10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
| # | Model | Brands | Type | Size | At 5°FBtu/hkW · heating | At 47°FBtu/hkW · heating | At 95°FBtu/hkW · cooling | Cold output% of 47°F rating | COP 5°Ffull speed | SEER2median pairing | HSPF2Btu/Wh · median pairing | Compressor | Refrigerant | Market | Pairings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
