Heat pumps using R-410A
2,868 certified models, ranked by seasonal cooling efficiency (SEER2), then heating efficiency (HSPF2), highest first.
Filters
Filters
R-410A
The list
-
1 AOUG09LZAS1Fujitsu9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
2 AOUG09LZAH1Fujitsu9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
3 MUZ-FS06NAAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric8,700 Btu/h2.55 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
4 NAXSPH06B112AAmerican Standard / Mitsubishi Electric8,700 Btu/h2.55 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
5 NTXSPH06B112ATrane / Mitsubishi Electric
Same as MUZ-FS06NA
8,700 Btu/h2.55 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F -
6 MUZ-FS06NAHAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric8,700 Btu/h2.55 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
7 NAXSPB06B112AAmerican Standard / Mitsubishi Electric8,700 Btu/h2.55 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
8 NTXSPB06B112ATrane / Mitsubishi Electric
Same as MUZ-FS06NAH
8,700 Btu/h2.55 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F -
9 1U09EH2VHEHaier10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
10 ASH109URDSEGE10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
11 MUZ-FS09NAAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric9,600 Btu/h2.81 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
12 NAXSPH09B112AAmerican Standard / Mitsubishi Electric9,600 Btu/h2.81 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
13 NTXSPH09B112ATrane / Mitsubishi Electric
Same as MUZ-FS09NA
9,600 Btu/h2.81 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F -
14 MUZ-FS09NAHAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric9,600 Btu/h2.81 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
15 NAXSPB09B112AAmerican Standard / Mitsubishi Electric9,600 Btu/h2.81 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
16 NTXSPB09B112ATrane / Mitsubishi Electric
Same as MUZ-FS09NAH
9,600 Btu/h2.81 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F -
17 MUZ-FH09NAHMitsubishi Electric10,900 Btu/h3.19 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
18 AOUG12LZAS1Fujitsu12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
19 AOUG12LZAH1Fujitsu12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
20 AO29-09N1-M1HAI Air Conditioning12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
21 DMB09HOS42230E8MoovAir12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
22 LBHB09DYWOLBG Products12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
23 MSH093G26MCAAGoodman12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
24 DWA4-09KDeye, EG49,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
25 MUFZ-KJ09NAHZMitsubishi Electric11,000 Btu/h3.22 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
26 NTXSPF09A112ATrane / Mitsubishi Electric11,000 Btu/h3.22 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
27 DMA09HOS42230E4MoovAir12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
28 MOX430-09HFN1-MZG5WMDV, Midea12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
29 MUZ-GS09NAAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric10,900 Btu/h3.19 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
30 NTXSST09B112Trane / Mitsubishi Electric
Same as MUZ-GS09NA
10,900 Btu/h3.19 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F -
31 MUZ-GS09NAHMitsubishi Electric10,900 Btu/h3.19 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
32 MUZ-GS09NAHZAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric9,600 Btu/h2.81 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
33 NTXSSH09A112Trane / Mitsubishi Electric
Same as MUZ-GS09NAHZ
9,600 Btu/h2.81 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F -
34 C28SCH09H21CanAir12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
35 KWSM-09IR410AHS28.1ODUKANIONco12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
36 MSH093F25MCAAFranklin12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
37 NDHAS26-09-ONapoleon12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
38 O-HH-09-HP-C-230AMRCOOL12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
39 O-HH-09-HP-C-230BMRCOOL
Same as O-HH-09-HP-C-230A
12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F -
40 DWA4-12KDeye, EG412,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
41 AO29-12N1-M1HAI Air Conditioning12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
42 LBHB12DYWOLBG Products12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
43 MSH123G26MCAAGoodman12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
44 ABZCI4H4S09Air-Con9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
45 AS-09UW3SXE00Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
46 AS-09UW3SXETG00Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
47 AS-09UW3SXETG00GHisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
48 AS-09UW3SXETG00PHisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
49 DIR-09HP28-TQODirect Air9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
50 JKS09HP230V1XCJ-KU9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
51 WHZ09SZA21SWestinghouse9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
52 AS-09UR3SXE00Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
53 CU-XE9WKUAPanasonic10,900 Btu/h3.19 kWheating at 47°F 8,700 Btu/h2.55 kWcooling at 95°F
-
54 DMA12HOS42230E4MoovAir12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
55 DMB12HOS42230E8MoovAir
Same as DMA12HOS42230E4
12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F -
56 LEA09SZ35SK-ONovair12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
57 DLCPRBH09AAKAirquest, Arcoaire + 10 more12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
58 LAU090HYV3LG11,000 Btu/h3.22 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
59 38MPRBQ09AA3Bryant, Carrier + 3 more12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
60 38MPRBQ12AA3Bryant, Carrier + 3 more12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
61 MOX430-12HFN1-MZ60WMDV, Midea12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
62 1U12EH2VHEHaier14,500 Btu/h4.25 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
63 ASH112URDSEGE14,500 Btu/h4.25 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
64 4TXK3809B10NUAmerican Standard, Trane9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
65 AWH09ACD-D3DNA1A/OAC Pro9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
66 BB09HQ4D6DOWabban9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
67 BMKH0938/OBlueridge9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
68 EHP-O09KBAEco AC9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
69 EIN10H2V32(O)Innovair9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
70 GWH09ACD-D3DNA1A/OGree9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
71 KW09HQ3D6DOKinghome9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
72 UHD09KCH38SB-OACD9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
73 GWH09AGCXD-A3DNA1A/OGree10,000 Btu/h2.93 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
74 KULA09HPL1OBBoreal10,000 Btu/h2.93 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
75 KW09HQ25SAOKinghome10,000 Btu/h2.93 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
76 TW09HXP2A1AOTosot10,000 Btu/h2.93 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
77 TWH09AG25A2AOTosot10,000 Btu/h2.93 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
78 MUFZ-KJ12NAHZMitsubishi ElectricNRheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
79 NTXSPF12A112ATrane / Mitsubishi Electric13,000 Btu/h3.81 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
80 A-KMH06SV-1Kerr7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
81 A-VMH06SV-1Century, Comfort-Aire7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
82 BZ33-HYP06OUT2-G2-PBreeze337,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
83 C28SCH06H21CanAir7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
84 DEA06HOS28230E8Elios7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
85 DIRM-06HXPRO28-1ZDirect Air7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
86 DMA06HOS28230E8MoovAir7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
87 KO-PSX06HP-2AAMAKaden7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
88 KWSM-06IR410AHS26.5ODUKANIONco7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
89 MHSZ106DAConforto, EMI7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
90 ODUMOX230-09HFN1MW5WKepler7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
91 AOUH09LMAS1Fujitsu9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
92 AOUH09LMAH1Fujitsu9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
93 3KARDA09SZOKarda, PerfectAire12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
94 AO25-09N1-M1HAI Air Conditioning12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
95 BFMS09PR-01OBluefin12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
96 EHP-O09BBEco AC12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
97 KEOS-09UHE-NAKanartic12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
98 MSH093G22MCAAGoodman12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
99 OMEGA091ENG Trade12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
100 PIAW932580BPremium Levella12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
101 SHCD09VC2AGSlimAir12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
102 WSA-09HFMOWells12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
103 ZMSB-09HV-USHHCZero12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
104 ZMSB-09HV-USHHC-OZero12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
105 MOX330-09HFN1-MY6WMDV9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
106 MUZ-FS12NAAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
107 NAXSPH12B112AAmerican Standard / Mitsubishi Electric12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
108 NTXSPH12B112ATrane / Mitsubishi Electric
Same as MUZ-FS12NA
12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F -
109 38MPRBQ18AA3Bryant, Carrier + 3 more20,000 Btu/h5.86 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
110 DLCPRBH18AAKAirquest, Arcoaire + 10 more20,000 Btu/h5.86 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
111 DMA18HOS42230E4MoovAir20,000 Btu/h5.86 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
112 DMB18HOS42230E8BMoovAir20,000 Btu/h5.86 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
113 MOD30-18HFN1-MZ20WMDV20,000 Btu/h5.86 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
114 MSH183G26MCAAGoodman20,000 Btu/h5.86 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
115 MUZ-FS12NAHAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
116 NTXSPB12B112ATrane / Mitsubishi Electric
Same as MUZ-FS12NAH
12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F -
117 MUZ-FH12NAHMitsubishi Electric13,600 Btu/h3.99 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
118 AOU9RLFFFujitsu9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
119 AOU9RLFFHFujitsu9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
120 MOX230-09HFN1-MY2WMDV9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
121 MUZ-GS12NAAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric14,400 Btu/h4.22 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
122 NTXSST12B112Trane / Mitsubishi Electric
Same as MUZ-GS12NA
14,400 Btu/h4.22 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F -
123 MUZ-GS12NAHMitsubishi Electric14,400 Btu/h4.22 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
124 C25SCH09H21CanAir10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
125 LEA09SZ25SK-ONovair10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
126 O-ES-09-HP-C-230BMRCOOL10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
127 LAU120HYV3LG13,600 Btu/h3.99 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
128 ABHCI4H4S09Air-Con9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
129 AST-09UW3SXE01Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
130 AST-09UW3SXEDH01Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
131 AST-09UW3SXEDH01GHisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
132 AST-09UW3SXEDH01XHisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
133 AST-09UW3SXETD01Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
134 CA-09UXEOComfiAire9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
135 O-AYD09SD-1Gridless9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
136 WIN09H7H51(O)Innovair9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
137 YN009GHFI25RPHPioneer9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
138 ZE-09UH24SCOZephyr9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
139 C28SCH12H21CanAir12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
140 CDHAS26-12-OContinental12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
141 KWSM-12IR410AHS25.5ODUKANIONco12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
142 MRAPT12ASTGM12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
143 NDHAS26-12-ONapoleon12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
144 NE-T52-MHEAT3012EMaple Heat12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
145 NE-T52-QVAIR3012EQuébecVair12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
146 NE-T52-SUPAE12EMaxi Air, Supreme12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
147 NE-T53-AEG12EXTMaxi Air, QuébecVair12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
148 O-HH-12-HP-C-230AMRCOOL12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
149 O-HH-12-HP-C-230BMRCOOL
Same as O-HH-12-HP-C-230A
12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F -
150 OHP-12-22-23-ANorton Air Conditioners12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
151 GWH09AGCXD-D3DNA1A/OGree10,500 Btu/h3.08 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
152 KW09HQ25SDOKinghome10,500 Btu/h3.08 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
153 TW09HXP2A1DOTosot10,500 Btu/h3.08 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
154 AOUG15LZAS1Fujitsu14,500 Btu/h4.25 kWheating at 47°F 14,500 Btu/h4.25 kWcooling at 95°F
-
155 AOUG15LZAH1Fujitsu14,500 Btu/h4.25 kWheating at 47°F 14,500 Btu/h4.25 kWcooling at 95°F
-
156 DLCPRBH12AAKAirquest, Arcoaire + 10 more12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
157 LAU150HYV3LG18,000 Btu/h5.28 kWheating at 47°F 15,000 Btu/h4.40 kWcooling at 95°F
-
158 A-VMH09SV-1Century, Comfort-Aire9,800 Btu/h2.87 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
159 A-KMH09SV-1Comfort-Aire, Kerr11,500 Btu/h3.37 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
160 A-CAD09-0ACoast Air9,900 Btu/h2.90 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
161 MOX230-09HFN1-BW0Q1WMDV9,900 Btu/h2.90 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
162 ODUMOX230-09HFN1-BW0WKepler10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
163 PUZ-A18NKA8Mitsubishi Electric, Trane / Mitsubishi Electric23,000 Btu/h6.74 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
164 TRUZA0181KA80Trane / Mitsubishi Electric23,000 Btu/h6.74 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
165 CU-XE12WKUAPanasonic11,500 Btu/h3.37 kWheating at 47°F 11,500 Btu/h3.37 kWcooling at 95°F
-
166 C25SCH12H21CanAir12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
167 O-ES-12-HP-C-230BMRCOOL12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
168 YS25E-12HRDN1Supreme12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
169 CH-HPR09-230VOC&H, Cooper&Hunter12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
170 MOX230-09HFN1-BW0WMDV, Midea10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
171 KW24HQ25SDOKinghome24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
172 TW24HXP2A1DOTosot24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
173 GWH24AGEXH-D3DNA1A/OGree24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
174 TWH24AG25A2DOTosot24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
175 MHSZ109DAConforto, EMI9,800 Btu/h2.87 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
176 LEA12SZ35SK-ONovair12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
177 38MARBQ06AA3Bryant, Carrier + 3 more7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
178 ACIQ-06ZPL-HP230B1HVAC, ACiQ + 3 more7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
179 CCOXHASZ06HPCustom Comfort7,000 Btu/h2.05 kWheating at 47°F 6,000 Btu/h1.76 kWcooling at 95°F
-
180 HSZ9H424ZMOBreeze33, Sea Breeze10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
181 MSH-09HD-AMulti MFG12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
182 1U09EH2HEHaier10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
183 ASH109URDEGE10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
184 DLCSRBH09AAKAirquest, Arcoaire + 12 more12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
185 AGN24-09H220V1BApooDr10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
186 AO24-09N1-M1HAI Air Conditioning10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
187 BFMS09PL-01OBluefin10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
188 ZMSB-09HV-USHHZero10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
189 MOX330-09HFN1-MY5WAlsetria, Eco Air, MDV10,900 Btu/h3.19 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
190 ACIQ-09ZPL-HP230B1HVAC, ACiQ + 3 more12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
191 BMY9HH28CBlueridge10,900 Btu/h3.19 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
192 DA0921-H2-ODuctlessAire10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
193 KWSM-09IR410AHS24MVKANIONco10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
