takeCHARGE Oil to Electric Incentive Program · page 4
takeCHARGE pays up to the full cost of converting a home from oil or propane to electric heat, paid to the installer.
2,914 of the 2,914 certified heat pumps in our data sold in Canada meet the published thresholds for up to CA$22,000 of takeCHARGE Oil to Electric Incentive Program as of Sep 28, 2026.
The program's own qualified product list decides which models it accepts. This page compares the certified figures with the thresholds the program publishes.
The list
-
601 MO1HS-H06B-2AMidea8,000 Btu/h2.34 kWheating at 47°F 6,500 Btu/h1.90 kWcooling at 95°F
-
602 MOX230-06HFN10-M1XMDV8,000 Btu/h2.34 kWheating at 47°F 6,500 Btu/h1.90 kWcooling at 95°F
-
603 KEENUMHP06AAKEEN Home7,400 Btu/h2.17 kWheating at 47°F 6,500 Btu/h1.90 kWcooling at 95°F
-
604 SUZ-KA12NAMitsubishi Electric15,000 Btu/h4.40 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
605 CU-XZ18AKUACPanasonic17,200 Btu/h5.04 kWheating at 47°F 17,200 Btu/h5.04 kWcooling at 95°F
-
606 SUZ-KA18NAMitsubishi Electric21,600 Btu/h6.33 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
607 AOUH24KWAH3Fujitsu25,000 Btu/h7.33 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
608 AE-X24CUSharp24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
609 EDSO-24EEco Air25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
610 MSH183G32MCAAGoodman18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
611 CU-XE15WKUAPanasonic14,700 Btu/h4.31 kWheating at 47°F 14,700 Btu/h4.31 kWcooling at 95°F
-
612 AE-X12CUSharp14,000 Btu/h4.10 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
613 AE-X12ZU1Sharp14,000 Btu/h4.10 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
614 CU-XE18WKUAPanasonic17,200 Btu/h5.04 kWheating at 47°F 17,200 Btu/h5.04 kWcooling at 95°F
-
615 AOUH18LUAS1Fujitsu18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
616 SUZ-KA12NAHMitsubishi Electric15,000 Btu/h4.40 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
617 EHP-O18BBEco AC18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
618 MST273G32MHAAGoodman28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
619 AOUH18KPAS1Fujitsu18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
620 CU-YM24CBUCPanasonic25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
621 SAK-24-CT2/220VStar Air Kontrol25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
622 SHC24AE2AGSlimAir25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
623 SUZ-KA18NAHMitsubishi Electric21,600 Btu/h6.33 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
624 CU-5Z36BBUCPanasonic36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
625 MUFZ-KJ18NAHZMitsubishi Electric21,000 Btu/h6.15 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
626 CHF3-12CD(O)ComfortStar12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
627 AOUH30KPAS1Fujitsu30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
628 PUZ-A12NKA7Mitsubishi Electric, Trane / Mitsubishi Electric18,000 Btu/h5.28 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
629 TRUZA0121KA70Trane / Mitsubishi Electric18,000 Btu/h5.28 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
630 CU-3E19RBU-5Panasonic19,000 Btu/h5.57 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
631 GRID36OM4Gridless36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
632 AM5-H42/2DR3AAUX37,000 Btu/h10.84 kWheating at 47°F 37,000 Btu/h10.84 kWcooling at 95°F
-
633 AOODU-1D5SAokol42,000 Btu/h12.31 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
634 048-TCQ-MODU-1D5Della42,000 Btu/h12.31 kWheating at 47°F 39,000 Btu/h11.43 kWcooling at 95°F
-
635 H27FMH24XQCTCL28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
636 AFEB24HP230V1COAUX24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
637 GWH18YE-D3DNA1A/OGree18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
638 DW3B1-ACDC-24KR2(US)Airspool, Deye + 2 more24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
639 HM18Hessaire18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
640 O-ES-24-HP-C-230BMRCOOL25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
641 AM2-H18/2DR3AAUX18,000 Btu/h5.28 kWheating at 47°F 17,700 Btu/h5.19 kWcooling at 95°F
-
642 3U24MS2HDHaier25,000 Btu/h7.33 kWheating at 47°F 22,600 Btu/h6.62 kWcooling at 95°F
-
643 LSU120HSV5LG13,600 Btu/h3.99 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
644 SAK-12-OC/220VStar Air Kontrol12,500 Btu/h3.66 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
645 37MGHAQ24DA3Bryant, Carrier + 3 more25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
646 YN020GLSI24M2GPioneer19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
647 KUSAP241ALG24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
648 M3OF-27HFN1-MKoolking27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
649 AUW-18U3SFHisense18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
650 H48FMHD6XPCTCL48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
651 GRID48OM5Gridless48,000 Btu/h14.07 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
652 DIRM4-27DA25-3ZDirect Air27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
653 DIY-MULTI3-27HP230CMRCOOL27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
654 LSU243HLV3LG26,000 Btu/h7.62 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
655 TH24SVH21XWCTCL24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
656 LSU181HSV5LG21,600 Btu/h6.33 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
657 TH18SVH22XWCTCL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
658 048-MS-18K2VR-22S-M-OUTDella18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
659 AFEB12HP230V1COAUX12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
660 048-MS-12K1VR-22S-M-OUTDella12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
661 4PAMSHQCO09PerfectAire12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
662 AFEB09HP115V1COAUX9,700 Btu/h2.84 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
663 AFEB12HP115V1COAUX12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
664 AS-09UW1TXETD00QCHisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
665 ASW-H12C5C2/P*R3DI-C5AUX12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
666 ASW-H12C5C3/P*R3DI-C5AUX12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
667 FPHSR12A1CFriedrich, Rheem, Ruud12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
668 048-MS-12K2VR-22S-M-OUTDella12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
669 ASW-H09B6B8/*R3DI-C3AUX9,300 Btu/h2.73 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
670 37MGRAQ36EA3Bryant, Carrier + 3 more37,000 Btu/h10.84 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
671 ML36HP230MUL - OMainline37,000 Btu/h10.84 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
672 M4OD30-27HFN10-M1DMDV26,800 Btu/h7.85 kWheating at 47°F 26,200 Btu/h7.68 kWcooling at 95°F
-
673 CU - 4YM27CBUCPanasonic26,800 Btu/h7.85 kWheating at 47°F 26,200 Btu/h7.68 kWcooling at 95°F
-
674 GWH18AVEXF-D6DNA1A/OGree18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
675 TWH18AD32AOGree, Tosot18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
676 XH09MAA2DI-20USAUX, Xtron10,000 Btu/h2.93 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
677 GWH09ATCXB-A6DNA1B/OGree9,700 Btu/h2.84 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
678 GWH09ATCXB-D6DNA1B/OGree9,800 Btu/h2.87 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
679 CU-4E24RBU-5Panasonic24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
680 CA3-24UMTOComfiAire24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
681 LIV30HP230V1R32AOGree30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
682 TWH30AT19D6DOTosot30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
683 TUM-27HA2/I2I21-21ESTCL26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
684 SU-AORAKI18-230/OTosot18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
685 TUM-18HA2/I2I22-21ESTCL19,600 Btu/h5.74 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
686 YN018GLFI22RPDPioneer18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
687 FH12QCA3DI-20USAufit12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
688 YN012ALFI22RPDPioneer12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
689 ASW-H12C5A3/*R3DI-C3AUX, Aufit12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
690 AST-09UW3SVE01Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
691 AST-09UW3SVEDH01Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
692 GWH30ATEXH-D6DNA1G/OGree30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
693 KW30XQ21CDOKinghome30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
694 ASW-H09B6A3/*R3DI-C3AUX9,800 Btu/h2.87 kWheating at 47°F 9,800 Btu/h2.87 kWcooling at 95°F
-
695 FH09QCA3DI-20USAufit9,500 Btu/h2.78 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
696 CDHAM-28-OContinental28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
697 DIY-18-HP-C-230D25-OMRCOOL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
698 SUZ-KA18NA2Mitsubishi Electric, Trane / Mitsubishi Electric20,000 Btu/h5.86 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
699 38MGRBQ36DA3Bryant, Carrier + 3 more37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
700 M4OG-36HFN1-M-LMDV37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
701 M5OG-48HFN1-MAlsetria, Eco Air + 2 more48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
702 LEA24SZ35SK-ONovair26,000 Btu/h7.62 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
703 PUZ-AH30NLMitsubishi Electric32,600 Btu/h9.55 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
704 PUZ-AH30NL2Mitsubishi Electric32,000 Btu/h9.38 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
705 ML09HP230NEX-OMainline10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
706 MO1ES-H09B-2AMidea10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
707 SUZ-KA12NA2Mitsubishi Electric, Trane / Mitsubishi Electric15,000 Btu/h4.40 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
708 SAK-18-OC/220VStar Air Kontrol19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
709 KO-PSX18HP-2AAMAKaden19,000 Btu/h5.57 kWheating at 47°F 16,000 Btu/h4.69 kWcooling at 95°F
-
710 SHC18VE2AGSlimAir18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
711 PUZ-A12NKAMitsubishi Electric18,000 Btu/h5.28 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
712 MOM36H2XE4AInnovair36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
713 M3OJ-24HFN1-MMDV, Midea24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
714 DLCMHBH24CAKAirquest, Arcoaire + 10 more24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
715 M4OG-30HFN1-MMDV30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
716 37MGHAQ48FA3Bryant, Carrier + 3 more48,500 Btu/h14.21 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
717 LEA18SZ35SK-ONovair18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
718 37MGHAQ30EA3Bryant, Carrier + 3 more31,000 Btu/h9.09 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
719 LBHB18DUWOLBG Products20,000 Btu/h5.86 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
720 MMLD020S6M-1PLennox22,000 Btu/h6.45 kWheating at 47°F 21,000 Btu/h6.15 kWcooling at 95°F
-
721 KO-PSX24HP-2AAMAKaden25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
722 AMW3-24U3SAAHisense24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
723 ZE-24M322SCOZephyr24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
724 GWH18AGDXF-D3DNA1A/OGree18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
725 MO6HX-H48B-2AMidea48,500 Btu/h14.21 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
726 500004494Convectair18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
727 MUZ-GS12NAHZAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
728 ECO-18KEcoSolaris17,500 Btu/h5.13 kWheating at 47°F 17,500 Btu/h5.13 kWcooling at 95°F
-
729 UB1MSHQCO12ACiQ, Buck Cool + 2 more12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
730 PUZ-AK36NLHZMitsubishi Electric42,000 Btu/h12.31 kWheating at 47°F 32,000 Btu/h9.38 kWcooling at 95°F
-
731 37MHRAQ09AA3Bryant, Carrier + 3 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
732 38MHRCQ09AA3Bryant, Carrier + 3 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
733 MOX230-09HFN1-MT0WAlsetria, Eco Air, MDV10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
734 PUZ-AK30NLHZMitsubishi Electric35,800 Btu/h10.49 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
735 AOX230-09HFN1-MT0WAC Pro10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
736 CH-NY09MIA-230VOC&H, Cooper&Hunter10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
737 PUZ-A12NKA8Mitsubishi Electric, Trane / Mitsubishi Electric20,000 Btu/h5.86 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
738 ALC24-09H1BApooDr, AproDr10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
739 EDSO-09EEco Air10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
740 MOX230-09HFN10-M1PMidea10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
741 OUS09H/O6S4PTrust Air Conditioners10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
742 CU-YM9CBUCPanasonic10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
743 SAK-09-CT2/220VStar Air Kontrol10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
744 ML12HP230NEX-OMainline12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
745 MO1ES-H12B-2AMidea12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
746 BMS500-AAS012-1CSXRDBosch12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
747 MO1BS-H09B-2AMidea10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
748 MOX230-09HFN10-M1EMDV10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
749 MOD30-24HFN10-M1PMidea24,400 Btu/h7.15 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
750 HMZ24H424ZMOSea Breeze24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
751 CU - 5YM36CBUCPanasonic37,000 Btu/h10.84 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
752 M5OD30-36HFN10-M1DMDV37,000 Btu/h10.84 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
753 A-KMH24SU-1Comfort-Aire, Kerr29,000 Btu/h8.50 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
754 O-HH-24-HP-C-230AMRCOOL29,000 Btu/h8.50 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
755 A-KMH18SU-1Comfort-Aire, Kerr18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
756 O-HH-18-HP-C-230AMRCOOL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
757 SHC18AE2AGSlimAir18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
758 DIRM4-18DA25-1ZDirect Air18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
759 DWLA4-12KR2(US)Airspool, Deye + 2 more13,500 Btu/h3.96 kWheating at 47°F 11,000 Btu/h3.22 kWcooling at 95°F
-
760 AOUH30LUAS1Fujitsu30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
761 MUZ-GX24NLMitsubishi Electric27,600 Btu/h8.09 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
762 YN040GLSI24M4GPioneer35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
763 MUZ-GS24NAHMitsubishi Electric27,600 Btu/h8.09 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
764 MUZ-GX24NLHZMitsubishi Electric21,200 Btu/h6.21 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
765 AOUH24KPAS1Fujitsu24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
766 DEA24HOS25230E8Elios25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
767 MUZ-GS18NAHMitsubishi Electric21,600 Btu/h6.33 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
768 CU - 3YM18CBUCPanasonic19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
769 M3OX430-18HFN10-M1MDV19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
770 MWHD015S6S-1PLennox15,000 Btu/h4.40 kWheating at 47°F 15,000 Btu/h4.40 kWcooling at 95°F
-
771 MMLD024S6M-1PLennox25,000 Btu/h7.33 kWheating at 47°F 25,000 Btu/h7.33 kWcooling at 95°F
-
772 4DHP2S24S-1PAirEase, Allied + 3 more26,000 Btu/h7.62 kWheating at 47°F 23,600 Btu/h6.92 kWcooling at 95°F
-
773 M3OI-28HFN1-MEco Air, MDV28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
774 YN024GMFI20RPDPioneer25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
775 BMS500-AAS024-1CSXRCBosch25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
776 RO2HFZ18AJ1HRheem, Ruud18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
777 MUZ-GS18NAHZAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
778 1U15AP2HDHaier16,000 Btu/h4.69 kWheating at 47°F 15,000 Btu/h4.40 kWcooling at 95°F
-
779 1U15AP2VHAHaier15,000 Btu/h4.40 kWheating at 47°F 15,000 Btu/h4.40 kWcooling at 95°F
-
780 GWH24YE-D3DNA1A/OGree24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
781 AFEB18HP230V2COAUX18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
782 MOX230-09HFN1-MT0W-LMDV10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
783 DIY-MULTI4-27HP230D-OMRCOOL26,400 Btu/h7.74 kWheating at 47°F 26,000 Btu/h7.62 kWcooling at 95°F
-
784 MOD32-24HFN1-MT0WMidea25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
785 GS18HP230V1RYOGree18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
786 37MHRAQ09AA1Bryant, Carrier + 3 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
787 38MHRCQ09AA1Bryant, Carrier + 3 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
788 MOX230-09HFN1-BS5WAlsetria, Eco Air + 2 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
789 TUM-36HA2/I2I21-21ESTCL35,600 Btu/h10.43 kWheating at 47°F 33,000 Btu/h9.67 kWcooling at 95°F
-
790 MUZ-GS24NAHZAmerican Standard / Mitsubishi Electric, Mitsubishi Electric, Trane / Mitsubishi Electric21,200 Btu/h6.21 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
791 KW24XQ25S1DOKinghome23,000 Btu/h6.74 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
792 MWHD018S6-1PLennox21,000 Btu/h6.15 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
793 AUW-12U3SSHisense12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
794 MO1BS-H09B-1AMidea10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
795 4C22SCH09H11CanAir10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
