Heat pumps using R-454B · page 8
3,616 certified models, ranked by seasonal cooling efficiency (SEER2), then heating efficiency (HSPF2), highest first.
Filters
Filters
R-454B
The list
-
1401 YN012GLSI24RPGPioneer12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
1402 PUZ-AK30NLHZ2Mitsubishi Electric32,000 Btu/h9.38 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
1403 2DNMSHQCO18Denali Aire18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1404 4PAMSHQCO18PerfectAire18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1405 CPEB-H18A-OCapella18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1406 H18FB2Hessaire18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1407 QOS18H2BM0AInnovair18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1408 QOS18H2BM5AInnovair18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1409 SELB-H18A-OStelpro18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1410 ZE-18CB25OZephyr18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1411 BDM1A36SC0Blueridge36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
1412 DIY-MULTI5-36HP230D-OMRCOOL36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
1413 EZ-36Z-M4B1HVAC, DIYCool + 2 more36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
1414 M5OD30-36HFPN10-M1DMDV36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
1415 27VNA324A*030*Carrier27,400 Btu/h8.03 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1416 293VAN024**AA*Bryant27,400 Btu/h8.03 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1417 B5H3V24*K*AAA*ACiQ, Airquest + 7 more27,400 Btu/h8.03 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1418 AO-18U3T25UHisense18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1419 AO-18U3T26U2Hisense
Same as AO-18U3T25U
18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F -
1420 AST-18UW3TBW00Hisense18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1421 DIRH4-18HP25-DKODirect Air18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1422 EVO-TP-18ABTUOEvo Air18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1423 GRID18OHVGridless18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1424 SM-18HSM2-CUSum X18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1425 454-24-O-DADuctlessAire24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1426 1G15AD2BEGE17,000 Btu/h4.98 kWheating at 47°F 13,500 Btu/h3.96 kWcooling at 95°F
-
1427 1Q15FF2BEHaier17,000 Btu/h4.98 kWheating at 47°F 13,500 Btu/h3.96 kWcooling at 95°F
-
1428 AUW-12U3TS1Hisense12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
1429 QOS12H2BH0AInnovair12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
1430 1G12CB2BEGE13,000 Btu/h3.81 kWheating at 47°F 11,800 Btu/h3.46 kWcooling at 95°F
-
1431 1Q12TE2BEHaier13,000 Btu/h3.81 kWheating at 47°F 11,800 Btu/h3.46 kWcooling at 95°F
-
1432 AUW-09U3TS1Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
1433 27VNA348A*030*Carrier48,500 Btu/h14.21 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
1434 293VAN048**AA*Bryant48,500 Btu/h14.21 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
1435 B5H3V48*K*AAA*ACiQ, Airquest + 7 more48,000 Btu/h14.07 kWheating at 47°F 43,500 Btu/h12.75 kWcooling at 95°F
-
1436 H42FMH20XPCTCL42,000 Btu/h12.31 kWheating at 47°F 41,500 Btu/h12.16 kWcooling at 95°F
-
1437 OGFH421CMirage42,000 Btu/h12.31 kWheating at 47°F 41,500 Btu/h12.16 kWcooling at 95°F
-
1438 TMH42HEI2NAM0U24TCL
Same as H42FMH20XPC
42,000 Btu/h12.31 kWheating at 47°F 41,500 Btu/h12.16 kWcooling at 95°F -
1439 048-TLP-MODU-1D3Della27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1440 FRP19AY24AJVCFriedrich22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1441 MLP19AY24AJVCMainline22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1442 SP19AY24AJVCRussell, Sure22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1443 SUZ-CA09NLHMitsubishi Electric12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
1444 M5OX631-36HFN10-M1XMDV36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1445 M5OX631-36HFN10-M1XDMDV
Same as M5OX631-36HFN10-M1X
36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F -
1446 M6OE31-53HFN10-M1X-DMDV55,000 Btu/h16.12 kWheating at 47°F 53,000 Btu/h15.53 kWcooling at 95°F
-
1447 M6OE31-53HFN10-M1XD-DMDV55,000 Btu/h16.12 kWheating at 47°F 53,000 Btu/h15.53 kWcooling at 95°F
-
1448 SUZ-AA15NLMitsubishi Electric18,000 Btu/h5.28 kWheating at 47°F 15,000 Btu/h4.40 kWcooling at 95°F
-
1449 M6OE30-48HFN10-M1DMDV47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1450 BDM1A48SC0Blueridge47,000 Btu/h13.77 kWheating at 47°F 43,000 Btu/h12.60 kWcooling at 95°F
-
1451 DIY-MULTI6-48HP230D-OMRCOOL47,000 Btu/h13.77 kWheating at 47°F 43,000 Btu/h12.60 kWcooling at 95°F
-
1452 EZ-48Z-M5B1HVAC, DIYCool + 2 more47,000 Btu/h13.77 kWheating at 47°F 43,000 Btu/h12.60 kWcooling at 95°F
-
1453 M6OE30-48HFPN10-M1DMDV47,000 Btu/h13.77 kWheating at 47°F 43,000 Btu/h12.60 kWcooling at 95°F
-
1454 MHPC-H-024BSBAC Pro25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1455 454-48-6Z-ODuctlessAire47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1456 48MPC6-HE-BMulti MFG47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1457 A6MO21-48N2-M1AI Air Conditioning47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1458 AM6OG-48HFN1ApooDr, AproDr47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1459 CMZ3-55-6ZComfortStar47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1460 CU - 6YM48CBUCPanasonic47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1461 DRA6U48M2ADuraSTAR47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1462 EXHSA4862AV1Elios47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1463 KEENSTZHP48AAKEEN Home47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1464 M6S48HN/O6S4PTrust Air Conditioners47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1465 M6S48HS/O6S4PTrust Air Conditioners47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1466 MOBMH480DNG Trade47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1467 RO-MS48-LA-QMitsutomo47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1468 SAK-48-QZ/220VStar Air Kontrol47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1469 SHC6Z48AC2AGSlimAir47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1470 WOM-48RH6/230Wells47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1471 Z4SOV-48HDMB-USZero47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1472 Z6SOV-48HDMB-USZero47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
1473 M5OX631-36HFN10-M1X-DMDV36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1474 M5OX631-36HFN10-M1XD-DMDV36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1475 D5CSRAH18AAKAirquest, Arcoaire + 10 more18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1476 48MPC6-HH-BMulti MFG48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1477 4PAMS48-HH-MZO5PerfectAire48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1478 4PAMS48-HH-MZO6PerfectAire48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1479 500006193Convectair48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1480 500006879Cadet48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1481 A6MO23-48N2-M1HAI Air Conditioning48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1482 CVH3-48-6SHComfortStar48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1483 DRA6H48M2ADuraSTAR48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1484 EXHZA4862AV1Elios48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1485 HO-MS48-LA-QMitsutomo48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1486 KEENHYZHP49AAKEEN Home48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1487 M6H48HN/O6S4PTrust Air Conditioners48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1488 M6H48HS/O6S4PTrust Air Conditioners48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1489 SHC6Z48AH2AGSlimAir48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1490 WOM-48HH6/230Wells48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1491 Z4SOV-48HDMB-USHHZero48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
1492 M3OD31-18HFN10-M1XMDV20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1493 M3OD31-18HFN10-M1X-DMDV20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1494 M3OD31-18HFN10-M1XDMDV20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1495 M3OD31-18HFN10-M1XD-DMDV20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1496 FA-M42-D5TL-O-454ForestAir42,000 Btu/h12.31 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
1497 KWSMO-42IR454BHS19KANIONco42,000 Btu/h12.31 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
1498 URHT-42FM5N4VKIN42,000 Btu/h12.31 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
1499 YN050GLSI24M5GPioneer42,000 Btu/h12.31 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
1500 Z5SOV-42HDTB-USZero42,000 Btu/h12.31 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
1501 4C28SCH24H21CanAir26,000 Btu/h7.62 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
1502 ACIQ-24ZPL-HP230C1HVAC, ACiQ26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1503 CH-RHP24-230VOCooper&Hunter26,000 Btu/h7.62 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
1504 SHC24AH2AGSlimAir26,000 Btu/h7.62 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
1505 BMS500-AAS024-1CSXHDBosch26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1506 CPPB-H24A-OCapella26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1507 EDSO-24HEco Air26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1508 KOB-HH-PSX24HP-2AAMAKaden26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1509 MSHMA24C2AN1MoovAir26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1510 O-HH-24-HP-C-230C-OMRCOOL26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1511 SEPB-H24A-OStelpro26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1512 CHF3-24CD(O)ComfortStar25,000 Btu/h7.33 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
1513 ALC24-18H1BApooDr, AproDr18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1514 ESHEA18C2AN1Elios18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1515 SAK-18-CT2/220VStar Air Kontrol18,000 Btu/h5.28 kWheating at 47°F 16,800 Btu/h4.92 kWcooling at 95°F
-
1516 EDSO-18EEco Air18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1517 CU-YM18CBUCPanasonic18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1518 MOX430-18HFN10-M1PMidea18,000 Btu/h5.28 kWheating at 47°F 16,800 Btu/h4.92 kWcooling at 95°F
-
1519 MRS5VHT18ASTGM18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1520 CPP3-18CD(O)ComfortStar18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1521 4PAMS55-HH-MZO5PerfectAire55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1522 4PAMS55-HH-MZO6PerfectAire55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1523 55MPC6-HH-BMulti MFG55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1524 A6MO23-55N2-M1HAI Air Conditioning55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1525 CVH3-60-6SHComfortStar55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1526 DRA6H55M2ADuraSTAR55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1527 HO-MS60-LA-QMitsutomo55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1528 KEENHYZHP55AAKEEN Home55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1529 M6H60HN/O6S4PTrust Air Conditioners55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1530 M6H60HS/O6S4PTrust Air Conditioners55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1531 SHC6Z55AH2AGSlimAir55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1532 WOM-60HH6/230Wells55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1533 Z4SOV-53HDMB-USHHZero55,000 Btu/h16.12 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
1534 ESHEA09C2AN1Elios10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
1535 OMZH121CMirage12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
1536 CSZ36H525ZMOSea Breeze37,000 Btu/h10.84 kWheating at 47°F 36,600 Btu/h10.73 kWcooling at 95°F
-
1537 PUMY-L36NKMUMitsubishi Electric41,000 Btu/h12.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1538 2G18AD2BEGE20,000 Btu/h5.86 kWheating at 47°F 17,500 Btu/h5.13 kWcooling at 95°F
-
1539 2Q18FF2BEHaier20,000 Btu/h5.86 kWheating at 47°F 17,500 Btu/h5.13 kWcooling at 95°F
-
1540 PUZ-AK12NLMitsubishi Electric18,000 Btu/h5.28 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
1541 PUZ-AK12NL2Mitsubishi Electric14,000 Btu/h4.10 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
1542 DIRM4-24HXPRO28-1ZDirect Air26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1543 MSH-24HD-BMulti MFG26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1544 OAH24H/O6S4PTrust Air Conditioners26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1545 SENA-24HF-OGSenville26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1546 37MAHAQ24AA3Bryant, Carrier + 3 more26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1547 D5CSHAH24AAKAirquest, Arcoaire + 11 more26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1548 MOD30-24HFN10-M1XMDV26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1549 DIYHH-18-HP-C-230D25-OMRCOOL20,000 Btu/h5.86 kWheating at 47°F 16,700 Btu/h4.89 kWcooling at 95°F
-
1550 MOX430-18HFPN10-M1XMDV20,000 Btu/h5.86 kWheating at 47°F 16,700 Btu/h4.89 kWcooling at 95°F
-
1551 KEENUMHP18AAKEEN Home19,000 Btu/h5.57 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
1552 ACIQ-18ZPL-HP230C1HVAC, ACiQ20,000 Btu/h5.86 kWheating at 47°F 16,700 Btu/h4.89 kWcooling at 95°F
-
1553 PUMY-HL48NKMUMitsubishi Electric54,000 Btu/h15.83 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
1554 ALC24-24H1BApooDr, AproDr25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1555 ESHEA24C2AN1Elios25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1556 048-TLP-MODU-1D4Della35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
1557 FP11135USCostway35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
1558 4PAMS18-HH-MZO2PerfectAire20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1559 4PAMS18-HH-MZO3PerfectAire20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1560 500006217Convectair20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1561 500006876Cadet20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1562 A3MO23-18N2-M1HAI Air Conditioning20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1563 CVH3-18-3SHComfortStar20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1564 DRA3H18M2ADuraSTAR20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1565 EXHZA1832AV1Elios20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1566 HO-MT18-LA-QMitsutomo20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1567 KEENHYZHP20AAKEEN Home20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1568 M3H18HN/O6S4PTrust Air Conditioners20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1569 M3H18HS/O6S4PTrust Air Conditioners20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1570 SHC3Z18AH2AGSlimAir20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1571 WOM-18HH3/230Wells20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1572 Z4SOV-18HDMB-USHHZero20,000 Btu/h5.86 kWheating at 47°F 19,000 Btu/h5.57 kWcooling at 95°F
-
1573 048-TP-18K2V-23S-OUTDella18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1574 TSH18HEI2NAN0T24TCL18,000 Btu/h5.28 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
1575 M4OD31-27HFN10-M1XMDV28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
1576 M4OD31-27HFN10-M1X-DMDV28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
1577 M4OD31-27HFN10-M1XDMDV
Same as M4OD31-27HFN10-M1X
28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F -
1578 M4OD31-27HFN10-M1XD-DMDV28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
1579 AMO4-36U3T25UHisense36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1580 AMW4-36U3TQAHisense36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1581 FPHMR36A3DFriedrich, Rheem, Ruud36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1582 HBEFLM4-OD36Endura36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1583 HVHMZ-36V2DHaxxAir36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1584 QOM36H2BM4AInnovair36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1585 UMC36CN23STG1Coleman, Guardian, Luxaire36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1586 VMTCUHC36VTS25Voltas36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1587 ZE-536M425Zephyr36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
1588 37MARAQ30AA3Bryant, Carrier + 3 more30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
1589 BMS500-AAS030-1CSXRDBosch30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
1590 DIRM4-30DA25-1ZDirect Air30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
1591 H24SBH20XPCTCL22,200 Btu/h6.51 kWheating at 47°F 22,200 Btu/h6.51 kWcooling at 95°F
-
1592 FA-H18-D24TL-O-454ForestAir18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1593 H18SBH22XPCTCL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1594 YN018GLSI24RPGPioneer18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1595 AMO3-27U3T25UHisense27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1596 AMW3-27U3TQAHisense27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1597 FPHMR27A3DFriedrich, Rheem, Ruud27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1598 HBEFLM3-OD27Endura27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
