Are Tempstar and WeatherMaker heat pumps the same?
13 model numbers are listed under both Tempstar and WeatherMaker. For 1 of them the certified record is the same record under each brand.
- 13 shared model numbers
- 1 identical record
- 12 records that differ
- Updated Oct 26, 2026
How much of each range overlaps
| Brand | Units in the certified data | Certified combinations | Share of its range that is shared |
|---|---|---|---|
| Tempstar | 175 | 13,650 | 7.4% |
| WeatherMaker | 123 | 2,819 | 10.6% |
“Share of its range” is shared model numbers divided by that brand's own units. The two shares differ because the two ranges are different sizes. One row per unit (a certified model number), not per brand entry.
The model numbers they share
13 of 13 shown
Model numbers listed under both brands. The 5°F figure is the median across that unit's own certified pairings.
| Model number | Size class | Type | Heat at 5°FBtu/hkW | COP at 5°F | Pairings | Tempstar | WeatherMaker | Same record | Cold climate |
|---|---|---|---|---|---|---|---|---|---|
| 38MURAQ60AB3 | 54,000 Btu (4.5-ton) | central | 48,50014.21 | 1.91 | 15 | 1 | 1 | Identical | Yes |
| 38MURAQ48AB3 | 48,000 Btu (4-ton) | central | 46,00013.48 | 1.90 | 20 | 1 | 2 | Differs | Yes |
| 38MURAQ36AB3 | 36,000 Btu (3-ton) | central | 34,40010.08 | 1.97 | 25 | 1 | 3 | Differs | Yes |
| D5CUHAH30AAK | 30,000 Btu (2.5-ton) | central | 32,4009.50 | 1.82 | 2,792 | 343 | 1 | Differs | Yes |
| D5CUHAH36AAK | 36,000 Btu (3-ton) | central | 30,4008.91 | 1.80 | 2,634 | 324 | 1 | Differs | Yes |
| D5CURAH36AAK | 36,000 Btu (3-ton) | central | 29,2008.56 | 1.99 | 30 | 2 | 1 | Differs | Yes |
| 38MURAQ30AB3 | 30,000 Btu (2.5-ton) | central | 24,0007.03 | 1.80 | 20 | 1 | 2 | Differs | Yes |
| 38MURAQ24AB3 | 24,000 Btu (2-ton) | central | 22,6006.62 | 1.91 | 30 | 1 | 4 | Differs | Yes |
| 38MURAQ24AA3 | 24,000 Btu (2-ton) | central | 19,4005.69 | 2.10 | 20 | 1 | 2 | Differs | Yes |
| D5CUHAH24AAK | 24,000 Btu (2-ton) | central | 19,4005.69 | 1.92 | 4,122 | 508 | 1 | Differs | Yes |
| D5CURAH24AAK | 24,000 Btu (2-ton) | central | 19,3005.66 | 1.94 | 1,095 | 133 | 1 | Differs | Yes |
| D5CUHAH18AAK | 18,000 Btu (1.5-ton) | central | 16,8004.92 | 1.92 | 591 | 70 | 1 | Differs | Yes |
| 38MURAQ18AB3 | 18,000 Btu (1.5-ton) | central | 16,5004.84 | 2.04 | 20 | 1 | 2 | Differs | Yes |
NC not cold-climate certified — not in the certified data
13 of 13 shared model numbers
All brand pairs