18,000 Btu (1.5-ton) cold-climate heat pumps · page 6
1,109 of 1,417 1.5-ton heat pumps carry the cold-climate designation.
Filters
Filters
18,000 Btu (1.5-ton)
Cold-climate only 1,109
All 1.5-ton 1,417
- This page
- Other pages
- Median
The list
-
1001 JKS-18H2HP-ES(O)J-KU12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1002 UB1MSHQCO18ACiQ, Buck Cool + 2 more12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1003 WHP18SZA21SWestinghouse12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1004 MULTI2-18HP230BMRCOOL12,600 Btu/h3.69 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
1005 DA1821-H2-ODuctlessAire12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1006 KWSM-18IR410AHS23.5MVKANIONco12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1007 NE-T52-PLA18EXTQuébecVair12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1008 NE-T52-PLA18INTMaxi Air12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1009 NE-T52-QVAIR18EQuébecVair12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1010 SAK-18-24MS/220Star Air Kontrol12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1011 YS21F-18HRDN1Maxi Air12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1012 LEA18MZ-2P-25SK-ONovair12,600 Btu/h3.69 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
1013 DWA5-ACDC-18KR2(US)Airspool, Deye + 2 more12,600 Btu/h3.69 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1014 048-TCQ-MODU-1D2Della12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1015 C32-MZ-2ComfortStar12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1016 MUZ-HX18NLMitsubishi Electric12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1017 MUZ-HX18NLH2Mitsubishi Electric
Same as MUZ-HX18NL
12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F -
1018 UCHA-18HFDCSN4UTL12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1019 FH18QCA2DI-20USAUX, Aufit12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1020 ASW-H18E3B2/Q*R3DI-C3AUX12,600 Btu/h3.69 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1021 CHM18HP230V1R32AOGree12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1022 CHW18KR32-OWillis12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1023 EHS-O18KBBEco AC12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1024 GS18HP230V1ASOGree12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1025 GWH18ATDXD-D6DNA1A/OGree12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1026 GWH18ATDXD-D6DNA4F/OGree
Same as GWH18ATDXD-D6DNA1A/O
12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F -
1027 KW18HQ19CDOKinghome12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1028 KW18XQ19SDOKinghome12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1029 LIV18HP230V1R32AOGree12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1030 OCHX-H18A-OOuellet12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1031 QVCH18*R32OQuébecVair12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1032 TACCI7H4R18Tosot12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1033 TAW20-18H1BTosot12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1034 TS-18AGR32OD21Tosot12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1035 TW18HC32A5DOTosot12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1036 TW18HC32A5DOCTosot12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1037 TW18WH19D6DOTosot12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1038 TWH18AT19D6DOTosot12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1039 TWH18ATD19R32A3DOTosot12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1040 TWH18CD32AOTosot12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1041 TWH18R32DOTosot12,100 Btu/h3.55 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1042 MOX230-17HFN8-M1LMDV12,000 Btu/h3.52 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1043 ML18HP230GEN-OMainline11,500 Btu/h3.37 kWheating at 5°F 16,400 Btu/h4.81 kWheating at 47°F
-
1044 4C22SCH18H21CanAir11,500 Btu/h3.37 kWheating at 5°F 16,400 Btu/h4.81 kWheating at 47°F
-
1045 ESHBA18C2ANElios11,500 Btu/h3.37 kWheating at 5°F 16,400 Btu/h4.81 kWheating at 47°F
-
1046 MOX330-18HFN10-M1EMDV11,500 Btu/h3.37 kWheating at 5°F 16,400 Btu/h4.81 kWheating at 47°F
-
1047 LEA18SZ25SK-ONovair11,300 Btu/h3.31 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
1048 DRHP15A18AJ2ANDuraSTAR9,300 Btu/h2.73 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1049 MPP15AZ18AJ2NMainline9,300 Btu/h2.73 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1050 RP15AZ18AJ2NRheem, Ruud9,300 Btu/h2.73 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1051 TZP15AZ18AJ2NThermal Zone9,300 Btu/h2.73 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1052 TZPLAD1518AJNThermal Zone9,300 Btu/h2.73 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1053 WP15AZ18AJ2NFujitsu, Rheem + 2 more9,300 Btu/h2.73 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1054 FOP1518TJAZNAFujitsu9,200 Btu/h2.70 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1055 MLP15AZ18AJ2NMainline9,200 Btu/h2.70 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1056 SP15AZ18AJ2NRussell, Sure9,200 Btu/h2.70 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1057 SUZ-KA18NAHZMitsubishi Electric, Trane / Mitsubishi Electric9,000 Btu/h2.64 kWheating at 5°F 18,600 Btu/h5.45 kWheating at 47°F
-
1058 FRP15AY18AJ2NFriedrich8,700 Btu/h2.55 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1059 RP15AY18AJ2NRheem, Ruud8,700 Btu/h2.55 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1060 MLP15AY18AJ2NMainline8,600 Btu/h2.52 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1061 MPP15AY18AJ2NMainline
Same as MLP15AY18AJ2N
8,600 Btu/h2.52 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F -
1062 TZP15AY18AJ2NThermal Zone8,600 Btu/h2.52 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1063 DRHP15B18AJ2ANDuraSTAR8,600 Btu/h2.52 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1064 SP15AY18AJ2NRussell, Sure8,600 Btu/h2.52 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
-
1065 WP15AY18AJ2NFujitsu, Rheem + 2 more8,600 Btu/h2.52 kWheating at 5°F 17,100 Btu/h5.01 kWheating at 47°F
- Filed in another size class, also certified at 1.5-ton
-
1066 MXZ-SM36NLHZMitsubishi Electric37,000 Btu/h10.84 kWheating at 5°F 40,000 Btu/h11.72 kWheating at 47°F
-
1067 MXZ-SM36NLMitsubishi Electric28,000 Btu/h8.21 kWheating at 5°F 28,000 Btu/h8.21 kWheating at 47°F
-
1068 PUZ-AK24NLHZMitsubishi Electric26,000 Btu/h7.62 kWheating at 5°F 27,800 Btu/h8.15 kWheating at 47°F
-
1069 AOU-24U3T25UHisense24,000 Btu/h7.03 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F
-
1070 AUW-24U3TK1Hisense24,000 Btu/h7.03 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F
-
1071 FPHFR24A3DFriedrich, Rheem, Ruud24,000 Btu/h7.03 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F
-
1072 SUZ-AK24NLHZ2Mitsubishi Electric23,000 Btu/h6.74 kWheating at 5°F 28,000 Btu/h8.21 kWheating at 47°F
-
1073 MOD30-24HFN1-MWAlsetria, CanAir + 4 more22,600 Btu/h6.62 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F
-
1074 LMU240HHVLG21,800 Btu/h6.39 kWheating at 5°F 25,000 Btu/h7.33 kWheating at 47°F
-
1075 SL22KLV-024-230ALennox21,800 Btu/h6.39 kWheating at 5°F 23,400 Btu/h6.86 kWheating at 47°F
-
1076 SUZ-AA18NLHZMitsubishi Electric20,000 Btu/h5.86 kWheating at 5°F 20,000 Btu/h5.86 kWheating at 47°F
-
1077 SHV24H2R20Innovair20,000 Btu/h5.86 kWheating at 5°F 25,000 Btu/h7.33 kWheating at 47°F
-
1078 CDH2024C21CanAir20,000 Btu/h5.86 kWheating at 5°F 25,000 Btu/h7.33 kWheating at 47°F
-
1079 DIRM-24MAGICPRO20-OUDirect Air20,000 Btu/h5.86 kWheating at 5°F 25,000 Btu/h7.33 kWheating at 47°F
-
1080 EVD-24-ODettson20,000 Btu/h5.86 kWheating at 5°F 25,000 Btu/h7.33 kWheating at 47°F
-
1081 AZPN/24WDKepler20,000 Btu/h5.86 kWheating at 5°F 25,000 Btu/h7.33 kWheating at 47°F
-
1082 BOHA-24MTB-M18SBosch20,000 Btu/h5.86 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F
-
1083 MDV-V24WMN10T(B)Midea20,000 Btu/h5.86 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F
-
1084 MOX430U-24HFN1-MR0Alsetria, Eco Air + 3 more19,400 Btu/h5.69 kWheating at 5°F 26,000 Btu/h7.62 kWheating at 47°F
-
1085 H24SBH20XPCTCL19,200 Btu/h5.63 kWheating at 5°F 22,200 Btu/h6.51 kWheating at 47°F
-
1086 5A6V0X24A1American Standard18,100 Btu/h5.30 kWheating at 5°F 22,400 Btu/h6.56 kWheating at 47°F
-
1087 5TWV0X24A1Trane18,100 Btu/h5.30 kWheating at 5°F 22,400 Btu/h6.56 kWheating at 47°F
-
1088 GWH24AWEXF-D6DNA1I/OGree18,000 Btu/h5.28 kWheating at 5°F 23,000 Btu/h6.74 kWheating at 47°F
-
1089 GS24HP230V1CLOGree18,000 Btu/h5.28 kWheating at 5°F 23,000 Btu/h6.74 kWheating at 47°F
-
1090 NOV24HPJ132OABoreal18,000 Btu/h5.28 kWheating at 5°F 23,000 Btu/h6.74 kWheating at 47°F
-
1091 RP15AZ36AJ2NRheem, Ruud17,800 Btu/h5.22 kWheating at 5°F 31,600 Btu/h9.26 kWheating at 47°F
-
1092 NDHAS26BA-18-ONapoleon17,500 Btu/h5.13 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1093 BOHA-24RTB-M18SBosch17,500 Btu/h5.13 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F
-
1094 MDV-V24WMN10T(A)Midea17,500 Btu/h5.13 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F
-
1095 5A6H7024A1American Standard17,200 Btu/h5.04 kWheating at 5°F 21,800 Btu/h6.39 kWheating at 47°F
-
1096 5TWR7024A1Trane17,200 Btu/h5.04 kWheating at 5°F 21,800 Btu/h6.39 kWheating at 47°F
-
1097 5TWX7024A1Trane17,200 Btu/h5.04 kWheating at 5°F 21,800 Btu/h6.39 kWheating at 47°F
-
1098 BOVA-24RXB-M15SBosch16,800 Btu/h4.92 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F
-
1099 BOVB-24RTB-M15SBosch16,800 Btu/h4.92 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F
-
1100 MOVB-24HDN10-M16GMidea
Same as MOVC-24HDN10-M16G
16,800 Btu/h4.92 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F -
1101 MOVC-24HDN10-M16GMidea16,800 Btu/h4.92 kWheating at 5°F 24,000 Btu/h7.03 kWheating at 47°F
-
1102 MHSZ118DAConforto, EMI16,000 Btu/h4.69 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1103 3KARDA18SZOKarda16,000 Btu/h4.69 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1104 DE18HOS25230E3AElios16,000 Btu/h4.69 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1105 DM18HOS25230E3AMoovAir16,000 Btu/h4.69 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1106 PUZ-AH24NL2Mitsubishi Electric13,300 Btu/h3.90 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
1107 YN018GMSI24RPGPioneer13,100 Btu/h3.84 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
1108 AOX430-17HFN1-MT0WAC Pro12,700 Btu/h3.72 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
1109 OMZH121CMirage9,000 Btu/h2.64 kWheating at 5°F 12,000 Btu/h3.52 kWheating at 47°F
| # | Model | Brands | Type | At 5°FBtu/hkW · heating | At 47°FBtu/hkW · heating | At 95°FBtu/hkW · cooling | Cold output% of 47°F rating | COP 5°Ffull speed | SEER2median pairing | HSPF2Btu/Wh · median pairing | Compressor | Refrigerant | Market | Pairings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | JKS-18H2HP-ES(O) | J-KU | Mini-split | 12,7003.72 | 18,0005.28 | 18,0005.28 | 71% | 1.80 | 22.5 | 8.6 | Variable | R-410A | US | 1 |
| 1002 | UB1MSHQCO18 | ACiQ, Buck Cool + 2 more | Mini-split | 12,7003.72 | 18,0005.28 | 18,0005.28 | 71% | 1.80 | 22.5 | 8.6 | Variable | R-410A | US | 4 |
| 1003 | WHP18SZA21S | Westinghouse | Mini-split | 12,7003.72 | 18,0005.28 | 18,0005.28 | 71% | 1.80 | 22.5 | 8.6 | Variable | R-410A | US CA | 1 |
| 1004 | MULTI2-18HP230B | MRCOOL | Mini-split | 12,6003.69 | 19,0005.57 | 18,0005.28 | 66–70% | 2.00 | 21.9 | 10.3 | Variable | R-410A | US CA | 4 |
| 1005 | DA1821-H2-O | DuctlessAire | Mini-split | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70% | 2.39 | 23.7 | 10.3 | Variable | R-410A | US CA | 1 |
| 1006 | KWSM-18IR410AHS23.5MV | KANIONco | Mini-split | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70% | 2.39 | 23.7 | 10.3 | Variable | R-410A | US CA | 2 |
| 1007 | NE-T52-PLA18EXT | QuébecVair | Mini-split | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70% | 2.39 | 23.7 | 10.3 | Variable | R-410A | US CA | 1 |
| 1008 | NE-T52-PLA18INT | Maxi Air | Mini-split | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70% | 2.39 | 23.7 | 10.3 | Variable | R-410A | US CA | 1 |
| 1009 | NE-T52-QVAIR18E | QuébecVair | Mini-split | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70% | 2.39 | 23.7 | 10.3 | Variable | R-410A | US CA | 1 |
| 1010 | SAK-18-24MS/220 | Star Air Kontrol | Mini-split | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70% | 2.39 | 23.7 | 10.3 | Variable | R-410A | US CA | 1 |
| 1011 | YS21F-18HRDN1 | Maxi Air | Mini-split | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70% | 2.39 | 23.7 | 10.3 | Variable | R-410A | US CA | 1 |
| 1012 | LEA18MZ-2P-25SK-O | Novair | Mini-split | 12,6003.69 | 19,0005.57 | 18,0005.28 | 66–70% | 2.00 | 20.5 | 10.1 | Variable | R-410A | US CA | 4 |
| 1013 | DWA5-ACDC-18KR2(US) | Airspool, Deye + 2 more | Mini-split | 12,6003.69 | 17,0004.98 | 17,0004.98 | 74% | 2.15 | 21.0 | 9.8 | Variable | R-32 | US | 4 |
| 1014 | 048-TCQ-MODU-1D2 | Della | Mini-split | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70–78% | 1.95 | 23.5 | 9.8 | Variable | R-32 | US CA | 2 |
| 1015 | C32-MZ-2 | ComfortStar | Mini-split | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70% | 1.90 | 22.0 | 9.5 | Variable | R-32 | US | 1 |
| 1016 | MUZ-HX18NL | Mitsubishi Electric | Mini-split | 12,6003.69 | 18,0005.28 | 17,2005.04 | 70% | 1.80 | 20.0 | 9.5 | Variable | R-454B | US CA | 2 |
| 1017 | MUZ-HX18NLH2Same as MUZ-HX18NL | Mitsubishi Electric | Mini-split | 12,6003.69 | 18,0005.28 | 17,2005.04 | 70% | 1.80 | 20.0 | 9.5 | Variable | R-454B | US CA | 2 |
| 1018 | UCHA-18HFDCSN4 | UTL | Central | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70% | 2.15 | 18.5 | 9.2 | Variable | R-454B | US CA | 1 |
| 1019 | FH18QCA2DI-20US | AUX, Aufit | Mini-split | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70% | 2.10 | 20.0 | 9.0 | Variable | R-32 | US CA | 2 |
| 1020 | ASW-H18E3B2/Q*R3DI-C3 | AUX | Mini-split | 12,6003.69 | 18,0005.28 | 18,0005.28 | 70% | 2.09 | 19.0 | 9.0 | Variable | R-32 | US CA | 1 |
| 1021 | CHM18HP230V1R32AO | Gree | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1022 | CHW18KR32-O | Willis | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1023 | EHS-O18KBB | Eco AC | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1024 | GS18HP230V1ASO | Gree | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1025 | GWH18ATDXD-D6DNA1A/O | Gree | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 5 |
| 1026 | GWH18ATDXD-D6DNA4F/OSame as GWH18ATDXD-D6DNA1A/O | Gree | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 3 |
| 1027 | KW18HQ19CDO | Kinghome | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1028 | KW18XQ19SDO | Kinghome | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1029 | LIV18HP230V1R32AO | Gree | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 2 |
| 1030 | OCHX-H18A-O | Ouellet | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1031 | QVCH18*R32O | QuébecVair | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | CA | 1 |
| 1032 | TACCI7H4R18 | Tosot | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1033 | TAW20-18H1B | Tosot | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1034 | TS-18AGR32OD21 | Tosot | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1035 | TW18HC32A5DO | Tosot | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1036 | TW18HC32A5DOC | Tosot | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1037 | TW18WH19D6DO | Tosot | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1038 | TWH18AT19D6DO | Tosot | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1039 | TWH18ATD19R32A3DO | Tosot | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1040 | TWH18CD32AO | Tosot | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1041 | TWH18R32DO | Tosot | Mini-split | 12,1003.55 | 17,0004.98 | 18,0005.28 | 71% | 1.85 | 20.0 | 8.5 | Variable | R-32 | US CA | 1 |
| 1042 | MOX230-17HFN8-M1L | MDV | Mini-split | 12,0003.52 | 17,0004.98 | 17,0004.98 | 71% | 1.90 | 19.0 | 9.0 | Variable | R-32 | US CA | 1 |
| 1043 | ML18HP230GEN-O | Mainline | Mini-split | 11,5003.37 | 16,4004.81 | 18,0005.28 | 70% | 2.14 | 19.2 | 9.6 | Variable | R-454B | US CA | 2 |
| 1044 | 4C22SCH18H21 | CanAir | Mini-split | 11,5003.37 | 16,4004.81 | 18,0005.28 | 70% | 2.00 | 20.2 | 9.1 | Variable | R-454B | US CA | 1 |
| 1045 | ESHBA18C2AN | Elios | Mini-split | 11,5003.37 | 16,4004.81 | 18,0005.28 | 70% | 2.00 | 20.2 | 9.1 | Variable | R-454B | US CA | 1 |
| 1046 | MOX330-18HFN10-M1E | MDV | Mini-split | 11,5003.37 | 16,4004.81 | 18,0005.28 | 61–70% | 2.00 | 20.2 | 9.1 | Variable | R-454B | US CA | 4 |
| 1047 | LEA18SZ25SK-O | Novair | Mini-split | 11,3003.31 | 19,0005.57 | 18,0005.28 | 59–71% | 2.23 | 23.8 | 10.7 | Variable | R-410A | US CA | 2 |
| 1048 | DRHP15A18AJ2AN | DuraSTAR | Central | 9,3002.73 | 17,1005.01 | 17,1005.01 | 47–56% | 2.10 | 15.2 | 7.8 | 2-stage | R-410A | US CA | 8 |
| 1049 | MPP15AZ18AJ2N | Mainline | Central | 9,3002.73 | 17,1005.01 | 17,1005.01 | 54–56% | 2.10 | 15.2 | 7.8 | 2-stage | R-410A | US CA | 7 |
| 1050 | RP15AZ18AJ2N | Rheem, Ruud | Central | 9,3002.73 | 17,1005.01 | 17,1005.01 | 47–56% | 2.10 | 15.2 | 7.8 | 2-stage | R-410A | US CA | 36 |
| 1051 | TZP15AZ18AJ2N | Thermal Zone | Central | 9,3002.73 | 17,1005.01 | 17,1005.01 | 54–55% | 2.10 | 15.2 | 7.8 | 2-stage | R-410A | US CA | 6 |
| 1052 | TZPLAD1518AJN | Thermal Zone | Central | 9,3002.73 | 17,1005.01 | 17,1005.01 | 48–55% | 2.10 | 15.2 | 7.8 | 2-stage | R-410A | US CA | 7 |
| 1053 | WP15AZ18AJ2N | Fujitsu, Rheem + 2 more | Central | 9,3002.73 | 17,1005.01 | 17,1005.01 | 47–56% | 2.10 | 15.2 | 7.8 | 2-stage | R-410A | US CA | 55 |
| 1054 | FOP1518TJAZNA | Fujitsu | Central | 9,2002.70 | 17,1005.01 | 17,1005.01 | 48–55% | 2.10 | 15.2 | 7.8 | 2-stage | R-410A | US CA | 11 |
| 1055 | MLP15AZ18AJ2N | Mainline | Central | 9,2002.70 | 17,1005.01 | 17,1005.01 | 51–56% | 2.10 | 15.2 | 7.8 | 2-stage | R-410A | US CA | 12 |
| 1056 | SP15AZ18AJ2N | Russell, Sure | Central | 9,2002.70 | 17,1005.01 | 17,1005.01 | 49–56% | 2.10 | 15.2 | 7.8 | 2-stage | R-410A | US CA | 19 |
| 1057 | SUZ-KA18NAHZ | Mitsubishi Electric, Trane / Mitsubishi Electric | Mini-split | 9,0002.64 | 18,6005.45 | 16,7004.89 | 38–100% | 1.98 | 18.9 | 9.1 | Variable | R-410A | US CA | 6 |
| 1058 | FRP15AY18AJ2N | Friedrich | Central | 8,7002.55 | 17,1005.01 | 17,1005.01 | 50–51% | 2.00 | 15.2 | 7.8 | 2-stage | R-454B | US CA | 10 |
| 1059 | RP15AY18AJ2N | Rheem, Ruud | Central | 8,7002.55 | 17,1005.01 | 17,1005.01 | 50–51% | 2.00 | 15.2 | 7.8 | 2-stage | R-454B | US CA | 16 |
| 1060 | MLP15AY18AJ2N | Mainline | Central | 8,6002.52 | 17,1005.01 | 17,1005.01 | 50% | 2.00 | 15.2 | 8.1 | 2-stage | R-454B | US | 1 |
