18,000 Btu (1.5-ton) cold-climate heat pumps · page 5
1,109 of 1,417 1.5-ton heat pumps carry the cold-climate designation.
Filters
Filters
18,000 Btu (1.5-ton)
Cold-climate only 1,109
All 1.5-ton 1,417
- This page
- Other pages
- Median
The list
-
801 BB18HXP2A1DOWabban13,500 Btu/h3.96 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
802 KULA18HPJ1OBBoreal13,500 Btu/h3.96 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
803 GWHD(18)ND3POGree13,500 Btu/h3.96 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
804 KM18H5O3Kinghome13,500 Btu/h3.96 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
805 WLWHD(18)ND3POGree13,500 Btu/h3.96 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
806 454-18-O-DADuctlessAire13,400 Btu/h3.93 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
807 KW18HQ25SDOKinghome13,400 Btu/h3.93 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
808 BDM1A18SC0Blueridge13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
809 DIY-MULTI3-18HP230D-OMRCOOL13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
810 EZ-18Z-M2B1HVAC, DIYCool + 2 more13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
811 M3OX430-18HFPN10-M1MDV13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
812 AUW-18U3SFHisense13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
813 TMH18HDI2NAO0U25TCL13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
814 ABHCI4H4S18Air-Con13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
815 AST-18UW3SBB01Hisense13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
816 AST-18UW3SBBDH01Hisense13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
817 AST-18UW3SBBDH01GHisense13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
818 AST-18UW3SBBDH01XHisense13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
819 CA-18UXEOComfiAire13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
820 HBEFL-OD18Endura13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
821 O-AYD18SD-1Gridless13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
822 SM-18HFO2-CUSum X13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
823 WIN18H7H51(O)Innovair13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
824 YN018GHFI25RPHPioneer13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
825 1H18HN2DAHotpoint13,300 Btu/h3.90 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
826 KUSAC181ALG13,300 Btu/h3.90 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
827 KUSAD181ALG13,300 Btu/h3.90 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
828 KUSAD181CLG13,300 Btu/h3.90 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
829 KUSAH181ALG13,300 Btu/h3.90 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
830 GWH18AGDXF-D3DNA1A/OGree13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
831 TW18HXP2A1DOTosot13,300 Btu/h3.90 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
832 2MXM18AVJUDaikin
Same as 2MXM18AVJU8
13,200 Btu/h3.87 kWheating at 5°F 18,500 Btu/h5.42 kWheating at 47°F -
833 2MXM18AVJU8Daikin13,200 Btu/h3.87 kWheating at 5°F 18,500 Btu/h5.42 kWheating at 47°F
-
834 048-TP-18K2V-23S-OUTDella13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
835 18000-UNI-ODial13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
836 ASLCI4H4S18Air-Con13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
837 FPHFR18A3AFriedrich13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
838 SZUN18WW230Dial13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
839 TSH18HEI2NAN0T24TCL13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
840 WHU18SZA21SWestinghouse13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
841 TD-18D2HRH/DVORovsun13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
842 HVHSC-18T2DHaxxAir13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
843 RAS-2.0PNNBDH1Hitachi13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
844 FA-H18-D24TL-O-454ForestAir13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
845 H18SBH22XPCTCL13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
846 YN018GLSI24RPGPioneer13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
847 OMZH181CMirage13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
848 TCF-18ZHRH/DVORovsun13,200 Btu/h3.87 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
849 SAK-18-OCT2/220VStar Air Kontrol13,100 Btu/h3.84 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
850 ALC24-18H1BApooDr, AproDr13,100 Btu/h3.84 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
851 ESHEA18C2AN1Elios13,100 Btu/h3.84 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
852 OUS18H/O6S4PTrust Air Conditioners13,100 Btu/h3.84 kWheating at 5°F 17,000 Btu/h4.98 kWheating at 47°F
-
853 EDSO-18EEco Air13,100 Btu/h3.84 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
854 M2OX330-18HFN8-M1MDV13,100 Btu/h3.84 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
855 MOM18H2XE2AInnovair13,100 Btu/h3.84 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
856 ASG24-18H1BApooDr, AproDr13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
857 NDHAS22BA-18-ONapoleon13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
858 MHPC-H-018BSBAC Pro13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
859 CCOESBSZ17HPCustom Comfort13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
860 SZ18H525ZMOSea Breeze13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
861 CU-YM18CBUCPanasonic13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
862 MOX430-18HFN10-M1MDV13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
863 18MSZ-M-BMulti MFG13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
864 AO24-18N2-M1AI Air Conditioning13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
865 DRA1U18S2ADuraSTAR13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
866 ML18HP230NEX-OMainline13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
867 RU-SZ18-LA-QMitsutomo13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
868 WOS-18QUA/230Wells13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
869 CDHAS22B-18-OContinental13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
870 CDHAS22BA-18-OContinental13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
871 OMSTAR181ENG Trade13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
872 ZMSB-18HV-USHHR2-OZero13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
873 LEA18SZ26-ONovair13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
874 4C25SCH18H21CanAir13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
875 ACIQ-18ZS-HP230C1HVAC, ACiQ13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
876 CH-RES18-230VOCooper&Hunter13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
877 SHC18AE2AGSlimAir13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
878 CPP3-18CD(O)ComfortStar13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
879 BMS1824YCBlueridge13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
880 BXS3A18SC0Blueridge13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
881 MO1ES-H18B-2AMidea13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
882 MOS18H2BM0AInnovair13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
883 37MARAQ18AA3Bryant, Carrier + 3 more13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
884 D5CSRAH18AAKAirquest, Arcoaire + 10 more13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
885 LBHB18DUWOLBG Products13,000 Btu/h3.81 kWheating at 5°F 20,000 Btu/h5.86 kWheating at 47°F
-
886 YN018GMFI22RPEPioneer13,000 Btu/h3.81 kWheating at 5°F 20,000 Btu/h5.86 kWheating at 47°F
-
887 VMH18A4-VA1B3NB(O)Vino13,000 Btu/h3.81 kWheating at 5°F 18,500 Btu/h5.42 kWheating at 47°F
-
888 RUZ-AH18NLMitsubishi Electric13,000 Btu/h3.81 kWheating at 5°F 18,500 Btu/h5.42 kWheating at 47°F
-
889 AZV6SA1810AAmana13,000 Btu/h3.81 kWheating at 5°F 16,800 Btu/h4.92 kWheating at 47°F
-
890 DH6VSA1810ADaikin13,000 Btu/h3.81 kWheating at 5°F 16,800 Btu/h4.92 kWheating at 47°F
-
891 GZV6SA1810AGoodman13,000 Btu/h3.81 kWheating at 5°F 16,800 Btu/h4.92 kWheating at 47°F
-
892 PUD18KCH23S-OACD13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
893 38MTRAQ18BA3Bryant, Carrier + 3 more13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
894 DLCMTAH18BAKAirquest, Arcoaire + 10 more
Same as 38MTRAQ18BA3
13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F -
895 AWH18QDXF-D3DNB2A/OAC Pro13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
896 EHH-O18KBAEco AC13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
897 GWH18QDXF-D3DNB2A/OGree13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
898 PUHW18KCH23S2-OWillis13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
899 WLWH18QDXF-D3DNB2A/OGree13,000 Btu/h3.81 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
900 GRH32IC18ASClassic13,000 Btu/h3.81 kWheating at 5°F 18,500 Btu/h5.42 kWheating at 47°F
-
901 GRH32IT18ASTGM13,000 Btu/h3.81 kWheating at 5°F 18,500 Btu/h5.42 kWheating at 47°F
-
902 GWH18ATDXE-D6DNA1C/OGree13,000 Btu/h3.81 kWheating at 5°F 18,500 Btu/h5.42 kWheating at 47°F
-
903 18MPC2-XX-AMulti MFG12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
904 38MGRBQ18BA3Bryant, Carrier + 3 more12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
905 4DHP2S18M-1PAirEase, Allied + 3 more12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
906 A2OA-18HFN1-MAC Pro12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
907 BZ33-HP182Z2-G2-PBreeze3312,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
908 C28MC218H21CanAir12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
909 CH-18MES-230VOC&H, Cooper&Hunter12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
910 DEA18HOM23230X2Elios12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
911 DIRM-18DA25-2ZDirect Air12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
912 ES-18Z-M2B1HVAC, ACiQ + 3 more12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
913 KO-PS218HP-2AAMAKaden12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
914 M2OA-18HFN1-M-LMDV12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
915 M2S18H/O4S4PTrust Air Conditioners12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
916 MMCMRAQ18BA3Midea
Same as 38MGRBQ18BA3
12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F -
917 MPC018S4M-1PLennox12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
918 ODUM2OA-18HFN1-MKepler12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
919 SENA/18HF/MOQSenville12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
920 3KARDA18MZ2Karda12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
921 3PAMSH18-MZO2PerfectAire12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
922 A2MO21-18N1-M1AI Air Conditioning12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
923 AM2OA-18HFN1ApooDr12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
924 BMM18CBlueridge12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
925 DLCMRBH18BAKAirquest, Arcoaire + 10 more12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
926 DRA2U18M1BDuraSTAR12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
927 KWSMO-18R410AIHHKANIONco12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
928 KWSMO-18R410AIHMVKANIONco12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
929 LMHB18DOLBG Products12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
930 M2OA-18HFN1-MAlsetria, Eco Air, MDV12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
931 MMRSHC18AS2Classic12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
932 MMRSHT18AS2TGM12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
933 MOBMH180CNG Trade12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
934 MZ18H424ZMOSea Breeze12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
935 SAK-18-21MUZ/220(OUT)*Star Air Kontrol12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
936 SHC2Z18VC2AGSlimAir12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
937 WMMA-18HFMOWells12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
938 YN020GMFI22M2EPioneer12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
939 Z3SOV-18HDM-USZero12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
940 BMS500-AAM018-1CSXRCBosch12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
941 CMZ-18-2ZComfortStar12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
942 DMA18HOM23230X2MoovAir12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
943 EMH-2O18BBEco AC12,900 Btu/h3.78 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
944 TSH18HDI2NAL0B25TCL12,900 Btu/h3.78 kWheating at 5°F 18,300 Btu/h5.36 kWheating at 47°F
-
945 TSVH18I2N25OT32Ventagen12,900 Btu/h3.78 kWheating at 5°F 18,300 Btu/h5.36 kWheating at 47°F
-
946 BOVA-24HDN1-M15GBosch12,900 Btu/h3.78 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
947 MOVA-24HDN1-M16GMidea12,900 Btu/h3.78 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
948 A-CAD18-1BCoast Air12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
949 BDS2A18SC0Blueridge12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
950 DIYP-18-HP-C-230DE11-OMRCOOL12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
951 EZ-18ZPL-HP230B1HVAC, DIYCool + 2 more12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
952 DIY-18-HP-C-230D25-OMRCOOL12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
953 MOX430-18HFPN10-M1MDV12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
954 SAK-18-CT2/220VStar Air Kontrol12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
955 KOB-PSX18HP-2AAMAKaden12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
956 MSHEA18C2AN1MoovAir12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
957 MOX430-18HFN10-M1PMidea12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
958 MRS5VHT18ASTGM12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
959 BMS500-AAS018-1CSXRDBosch12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
960 DIRM4-18DA25-1ZDirect Air12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
961 MOX4-18HFN10AEMidea12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
962 MSHEA18C2ANMoovAir12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
963 ODUMOX430-18HFN10-M1Kepler12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
964 AGN24-18H1BApooDr12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
965 AO24-18N1-M1HAI Air Conditioning12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
966 BFMS18PL-01OBluefin12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
967 CDHAS22-18-OContinental12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
968 MOX430-18HFN1-MT8WMDV, Midea12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
969 NDHAS22-18-ONapoleon12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
970 OMEGA181ENG Trade12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
971 ZMSB-18HV-USHHZero12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
972 CH-ES18-230VOC&H, Cooper&Hunter12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
973 SZ18H424ZMOSea Breeze12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
974 SHC18VE2AGSlimAir12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
975 MOX430-18HFN1-MU0WAlsetria, Eco Air + 2 more12,800 Btu/h3.75 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
976 DRA1U18S1BDuraSTAR12,800 Btu/h3.75 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
977 1824SPV0-HP-X-DMulti MFG12,800 Btu/h3.75 kWheating at 5°F 16,800 Btu/h4.92 kWheating at 47°F
-
978 EHH-O18BBEco AC12,700 Btu/h3.72 kWheating at 5°F 19,000 Btu/h5.57 kWheating at 47°F
-
979 AST-18UW3SBB**00Hisense12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
980 AST-18UW3SBN00Hisense12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
981 AST-18UW3SBN00AHisense12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
982 AST-18UW3SBN00BHisense12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
983 FPHSR18A3AFriedrich12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
984 FPHSR18A3A-AFriedrich12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
985 SZHW18WW230BBEDial12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
986 18000Z-23S-230-IDial12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
987 18000Z-23S-230-ODial12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
988 3PAMSHQCO18PerfectAire12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
989 ABXCI4H4S18Air-Con12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
990 AST-18UW3SBB00Hisense12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
991 AST-18UW3SBBDC00Hisense12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
992 AST-18UW3SBBDH00Hisense12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
993 AST-18UW3SBBDH00GHisense12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
994 AST-18UW3SBBDH00UHisense12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
995 AST-18UW3SBBDL00Hisense12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
996 DIR-18HP23DKO-ESDirect Air12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
997 DIRH-18HP23-DKODirect Air12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
998 DNMSHQCO18Denali Aire12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
999 H18E2Hessaire12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
-
1000 HVH-18T2DHaxxAir12,700 Btu/h3.72 kWheating at 5°F 18,000 Btu/h5.28 kWheating at 47°F
| # | Model | Brands | Type | At 5°FBtu/hkW · heating | At 47°FBtu/hkW · heating | At 95°FBtu/hkW · cooling | Cold output% of 47°F rating | COP 5°Ffull speed | SEER2median pairing | HSPF2Btu/Wh · median pairing | Compressor | Refrigerant | Market | Pairings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | BB18HXP2A1DO | Wabban | Mini-split | 13,5003.96 | 18,0005.28 | 18,0005.28 | 75% | 1.90 | 23.5 | 9.0 | Variable | R-410A | US CA | 1 |
| 802 | KULA18HPJ1OB | Boreal | Mini-split | 13,5003.96 | 18,0005.28 | 18,0005.28 | 75% | 1.90 | 23.5 | 9.0 | Variable | R-410A | US CA | 1 |
| 803 | GWHD(18)ND3PO | Gree | Mini-split | 13,5003.96 | 19,0005.57 | 18,0005.28 | 71–72% | 1.92 | 21.0 | 9.0 | Variable | R-410A | CA | 3 |
| 804 | KM18H5O3 | Kinghome | Mini-split | 13,5003.96 | 19,0005.57 | 18,0005.28 | 71–72% | 1.92 | 21.0 | 9.0 | Variable | R-410A | CA | 3 |
