Energize CT Residential Energy Optimization Heat Pump Rebate · page 3
Energize Connecticut pays a rebate per ton of cooling capacity when heat pumps replace natural gas, oil, propane, or electric resistance as the primary heat.
1,558 of the 3,004 certified heat pumps in our data sold in the United States meet the published thresholds for $1,500 per ton of Energize CT Residential Energy Optimization Heat Pump Rebate as of Sep 28, 2026.
The program's own qualified product list decides which models it accepts. This page compares the certified figures with the thresholds the program publishes.
The list
-
401 AM2-H18/2DR3AAUX18,000 Btu/h5.28 kWheating at 47°F 17,700 Btu/h5.19 kWcooling at 95°F
-
402 37MGHAQ24DA3Bryant, Carrier + 3 more25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
403 YN020GLSI24M2GPioneer19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
404 KUSAP241ALG24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
405 H48FMHD6XPCTCL48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
406 GRID48OM5Gridless48,000 Btu/h14.07 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
407 DIRM4-27DA25-3ZDirect Air27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
408 TH24SVH21XWCTCL24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
409 TH18SVH22XWCTCL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
410 048-MS-18K2VR-22S-M-OUTDella18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
411 C32-MZ-2ComfortStar18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
412 AFEB12HP230V1COAUX12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
413 048-MS-12K1VR-22S-M-OUTDella12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
414 4PAMSHQCO09PerfectAire12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
415 AFEB09HP115V1COAUX9,700 Btu/h2.84 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
416 AFEB12HP115V1COAUX12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
417 AS-09UW1TXETD00QCHisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
418 ASW-H12C5C2/P*R3DI-C5AUX12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
419 ASW-H12C5C3/P*R3DI-C5AUX12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
420 FPHSR12A1CFriedrich, Rheem, Ruud12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
421 048-MS-12K2VR-22S-M-OUTDella12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
422 ASW-H09B6B8/*R3DI-C3AUX9,300 Btu/h2.73 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
423 37MGRAQ36EA3Bryant, Carrier + 3 more37,000 Btu/h10.84 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
424 ML36HP230MUL - OMainline37,000 Btu/h10.84 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
425 M4OD30-27HFN10-M1DMDV26,800 Btu/h7.85 kWheating at 47°F 26,200 Btu/h7.68 kWcooling at 95°F
-
426 CU - 4YM27CBUCPanasonic26,800 Btu/h7.85 kWheating at 47°F 26,200 Btu/h7.68 kWcooling at 95°F
-
427 GWH18AVEXF-D6DNA1A/OGree18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
428 TWH18AD32AOGree, Tosot18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
429 XH09MAA2DI-20USAUX, Xtron10,000 Btu/h2.93 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
430 GWH09ATCXB-A6DNA1B/OGree9,700 Btu/h2.84 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
431 GWH09ATCXB-D6DNA1B/OGree9,800 Btu/h2.87 kWheating at 47°F 9,100 Btu/h2.67 kWcooling at 95°F
-
432 LIV30HP230V1R32AOGree30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
433 TWH30AT19D6DOTosot30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
434 SU-AORAKI18-230/OTosot18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
435 FH12QCA3DI-20USAufit12,300 Btu/h3.60 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
436 GWH30ATEXH-D6DNA1G/OGree30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
437 KW30XQ21CDOKinghome30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
438 ASW-H09B6A3/*R3DI-C3AUX9,800 Btu/h2.87 kWheating at 47°F 9,800 Btu/h2.87 kWcooling at 95°F
-
439 DIY-18-HP-C-230D25-OMRCOOL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
440 ACIQ-18Z-E-HH-M2ACiQ18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
441 ML09HP230NEX-OMainline10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
442 MO1ES-H09B-2AMidea10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
443 MOM36H2XE4AInnovair36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
444 37MGHAQ48FA3Bryant, Carrier + 3 more48,500 Btu/h14.21 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
445 37MGHAQ30EA3Bryant, Carrier + 3 more31,000 Btu/h9.09 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
446 MMLD020S6M-1PLennox22,000 Btu/h6.45 kWheating at 47°F 21,000 Btu/h6.15 kWcooling at 95°F
-
447 ACIQ-24Z-E-M3ACiQ24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
448 MO6HX-H48B-2AMidea48,500 Btu/h14.21 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
449 500004494Convectair18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
450 PUZ-AK36NLHZMitsubishi Electric42,000 Btu/h12.31 kWheating at 47°F 32,000 Btu/h9.38 kWcooling at 95°F
-
451 37MHRAQ09AA3Bryant, Carrier + 3 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
452 PUZ-AK30NLHZMitsubishi Electric35,800 Btu/h10.49 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
453 ALC24-09H1BApooDr, AproDr10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
454 EDSO-09EEco Air10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
455 MOX230-09HFN10-M1PMidea10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
456 OUS09H/O6S4PTrust Air Conditioners10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
457 CU-YM9CBUCPanasonic10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
458 SAK-09-CT2/220VStar Air Kontrol10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
459 ML12HP230NEX-OMainline12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
460 MO1ES-H12B-2AMidea12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
461 BMS500-AAS012-1CSXRDBosch12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
462 MO1BS-H09B-2AMidea10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
463 MOX230-09HFN10-M1EMDV10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
464 MOD30-24HFN10-M1PMidea24,400 Btu/h7.15 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
465 CU - 5YM36CBUCPanasonic37,000 Btu/h10.84 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
466 M5OD30-36HFN10-M1DMDV37,000 Btu/h10.84 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
467 YRACXJ18WHAAYork18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
468 SHC18AE2AGSlimAir18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
469 DIRM4-18DA25-1ZDirect Air18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
470 DWLA4-12KR2(US)Airspool, Deye + 2 more13,500 Btu/h3.96 kWheating at 47°F 11,000 Btu/h3.22 kWcooling at 95°F
-
471 MUZ-GX24NLMitsubishi Electric27,600 Btu/h8.09 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
472 YN040GLSI24M4GPioneer35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
473 ACIQ-36Z-E-M4ACiQ36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
474 MUZ-GX24NLHZMitsubishi Electric21,200 Btu/h6.21 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
475 AOUH24KPAS1Fujitsu24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
476 CU - 3YM18CBUCPanasonic19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
477 M3OX430-18HFN10-M1MDV19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
478 MMLD024S6M-1PLennox25,000 Btu/h7.33 kWheating at 47°F 25,000 Btu/h7.33 kWcooling at 95°F
-
479 ACIQ-30Z-E-M4ACiQ30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
480 AFEB18HP230V2COAUX18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
481 DIY-MULTI4-27HP230D-OMRCOOL26,400 Btu/h7.74 kWheating at 47°F 26,000 Btu/h7.62 kWcooling at 95°F
-
482 GS18HP230V1RYOGree18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
483 37MHRAQ09AA1Bryant, Carrier + 3 more10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
484 KW24XQ25S1DOKinghome23,000 Btu/h6.74 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
485 MO1BS-H09B-1AMidea10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
486 ML09HP115GEN-OMainline9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
487 MOX230-09HFN10-B1EMDV10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
488 GRH32IT18ASTGM18,500 Btu/h5.42 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
489 GWH18ATDXE-D6DNA1C/OGree18,500 Btu/h5.42 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
490 GWH12ATCXD-D6DNA1B/OGree12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
491 GWH12ATCXD-A6DNA1B/OGree12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
492 MHPC-H-018BSBAC Pro18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
493 MSHEA18C2AN1MoovAir18,000 Btu/h5.28 kWheating at 47°F 16,800 Btu/h4.92 kWcooling at 95°F
-
494 BMS500-AAS018-1CSXRDBosch18,000 Btu/h5.28 kWheating at 47°F 16,800 Btu/h4.92 kWcooling at 95°F
-
495 MO1ES-H18B-2AMidea18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
496 AOUH18KUAS1Fujitsu21,600 Btu/h6.33 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
497 SAK-06-DT2/220VStar Air Kontrol8,000 Btu/h2.34 kWheating at 47°F 6,500 Btu/h1.90 kWcooling at 95°F
-
498 CHF3-09CD(O)ComfortStar12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
499 O-ES-18-HP-C-230C-O1MRCOOL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
500 4C22SCH09H21CanAir10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
501 37MGHAQ36EA3Bryant, Carrier + 3 more36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
502 ML48HP230MUL - OMainline47,500 Btu/h13.92 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
503 4C22SCH12H21CanAir11,400 Btu/h3.34 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
504 MOX230-12HFN10-M1EMDV11,400 Btu/h3.34 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
505 ML12HP230GEN-OMainline11,400 Btu/h3.34 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
506 4C22SCH12H11CanAir10,000 Btu/h2.93 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
507 37MGHAQ55FA3Bryant, Carrier + 3 more55,000 Btu/h16.12 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
508 H36FMH21XPCTCL36,000 Btu/h10.55 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
509 PAS-24BUFASDQ1-LACHitachi22,000 Btu/h6.45 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
510 MMLD030S6M-1PLennox28,600 Btu/h8.38 kWheating at 47°F 28,400 Btu/h8.32 kWcooling at 95°F
-
511 YN024GLSI24RPGPioneer24,400 Btu/h7.15 kWheating at 47°F 22,200 Btu/h6.51 kWcooling at 95°F
-
512 MOX230-12HFN10-B1EMDV9,400 Btu/h2.75 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
513 ML48HP230MULH - OMainline48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
514 37MARAQ24AA3Bryant, Carrier + 3 more24,400 Btu/h7.15 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
515 BDS3A18UC0Blueridge18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
516 ML36HP230MULH - OMainline36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
517 MO5GX-H36B-2AMidea36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
518 PUZ-AK36NLHZ2Mitsubishi Electric38,000 Btu/h11.14 kWheating at 47°F 32,000 Btu/h9.38 kWcooling at 95°F
-
519 5TWV0X24A1Trane22,400 Btu/h6.56 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
520 5HCL9036A1000ATrane/American Standard40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
521 A-09-HP-C-230D-OMRCOOL10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
522 MOD30-24HFN10-M1MDV25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
523 MO1ES-H24B-2AMidea24,400 Btu/h7.15 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
524 MRS5VHT24ASTGM24,400 Btu/h7.15 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
525 MO6HX-H60B-2AMidea55,000 Btu/h16.12 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
526 ML24HP230NEX-OMainline25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
527 ALC24-12H1BApooDr, AproDr12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
528 SHC12AE2AGSlimAir12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
529 MOX230-12HFN10-M1PMidea12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
530 M6OE30-48HFN10-M1MDV47,500 Btu/h13.92 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
531 CPP3-12CD(O)ComfortStar12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
532 EDSO-12EEco Air12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
533 SAK-12-CT2/220VStar Air Kontrol12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
534 OMZH241CMirage25,000 Btu/h7.33 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
535 DIY-24-HP-C-230D25-OMRCOOL24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
536 M6OE31-48HFN10-M1XMDV48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
537 O-ES-24-HP-C-230C-O1MRCOOL29,000 Btu/h8.50 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
538 LEA24SZ36-ONovair26,000 Btu/h7.62 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
539 VUH24-VA6BA(O)Samyou, Vino24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
540 DWLC2-24KR2(US)Airspool, Deye + 2 more27,000 Btu/h7.91 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
541 RAC-XJ24WHAAHitachi24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
542 YRACXJ24WHBAYork22,000 Btu/h6.45 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
543 YRACGJ24WHAAYork22,000 Btu/h6.45 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
544 VPD060H6M-5PLennox66,000 Btu/h19.34 kWheating at 47°F 60,000 Btu/h17.58 kWcooling at 95°F
-
545 YPAS12BLFASDQ1York14,000 Btu/h4.10 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
546 DIY-MULTI6-55HP230D-OMRCOOL55,000 Btu/h16.12 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
547 RXT15AVJUDaikin18,300 Btu/h5.36 kWheating at 47°F 15,000 Btu/h4.40 kWcooling at 95°F
-
548 RXTH15AVJUDaikin18,300 Btu/h5.36 kWheating at 47°F 15,000 Btu/h4.40 kWcooling at 95°F
-
549 AE-X12CPUSharp14,000 Btu/h4.10 kWheating at 47°F 12,500 Btu/h3.66 kWcooling at 95°F
-
550 RXT09AVJUDaikin10,900 Btu/h3.19 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
551 RXF12BVJUDaikin13,500 Btu/h3.96 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
552 RXF09BVJUDaikin10,900 Btu/h3.19 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
553 EMH-5O42KBBEco AC42,000 Btu/h12.31 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
554 EMH-*O48KBBEco AC48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
555 EMH-4O36KBBEco AC36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
556 AC030DXSCCGSamsung34,000 Btu/h9.96 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
557 PAS-48BUFASDQ1-LACHitachi45,000 Btu/h13.19 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
558 EMH-4O30KBBEco AC30,000 Btu/h8.79 kWheating at 47°F 28,400 Btu/h8.32 kWcooling at 95°F
-
559 ML27HP230MULH - OMainline28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
560 MO4GX-H27B-2AMidea27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
561 AOUH36KPAS1Fujitsu34,000 Btu/h9.96 kWheating at 47°F 33,000 Btu/h9.67 kWcooling at 95°F
-
562 EMH-3O24KBBEco AC24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
563 2MXT18AVJU8Daikin18,000 Btu/h5.28 kWheating at 47°F 17,200 Btu/h5.04 kWcooling at 95°F
-
564 AOUH24KWAS3Fujitsu24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
565 3MXM24AVJUDaikin24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
566 RP19AY24AJVCRheem22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
567 FPHSR18A3DFriedrich, Rheem, Ruud18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
568 DWB3-ACDC-24KR2(US)Airspool, Deye + 2 more24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
569 YPAS18BUFASDQ1York20,000 Btu/h5.86 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
570 EMH-2O18KBBEco AC18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
571 2MXM18AVJU8Daikin18,500 Btu/h5.42 kWheating at 47°F 17,200 Btu/h5.04 kWcooling at 95°F
-
572 ACIQ-12-EHPD1HVAC, ACiQ13,000 Btu/h3.81 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
573 YN012GLSI24RPGPioneer12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
574 MOS09H2XE5AInnovair10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
575 PUZ-AK30NLHZ2Mitsubishi Electric32,000 Btu/h9.38 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
576 DWA5-ACDC-18KR2(US)Airspool, Deye + 2 more17,000 Btu/h4.98 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
577 H18FB2Hessaire18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
578 DIY-MULTI5-36HP230D-OMRCOOL36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
579 MWMD018S6-1PLennox20,000 Btu/h5.86 kWheating at 47°F 18,500 Btu/h5.42 kWcooling at 95°F
-
580 MMLD009S6S-1PLennox12,000 Btu/h3.52 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
581 ASW-H18E3B2/*R3DI-C3AUX17,700 Btu/h5.19 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
582 ACIQ-42Z-E-M5ACiQ37,000 Btu/h10.84 kWheating at 47°F 37,000 Btu/h10.84 kWcooling at 95°F
-
583 RXT18AVJUDaikin21,600 Btu/h6.33 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
584 RXF18BVJUDaikin21,600 Btu/h6.33 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
585 048-TCQ-MODU-1D4Della40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
586 RXT24AVJUDaikin24,000 Btu/h7.03 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
587 27VNA324A*030*Carrier27,400 Btu/h8.03 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
588 AO-18U3T25UHisense18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
589 454-24-O-DADuctlessAire24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
590 RXF24BVJUDaikin24,000 Btu/h7.03 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
591 1G15AD2BEGE17,000 Btu/h4.98 kWheating at 47°F 13,500 Btu/h3.96 kWcooling at 95°F
-
592 MMLD012S6S-1PLennox14,000 Btu/h4.10 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
593 1G12CB2BEGE13,000 Btu/h3.81 kWheating at 47°F 11,800 Btu/h3.46 kWcooling at 95°F
-
594 AUW-09U3TS1Hisense9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
595 H09SAH21XQCTCL10,000 Btu/h2.93 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
596 TSH09HDI2NAJ0X25TCL9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
597 RXTH18AVJUDaikin21,600 Btu/h6.33 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
598 KUSAC181ALG19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
599 KUSAC091ALG10,900 Btu/h3.19 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
600 KUSAD091ALG9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
| # | Model | Brands | Type | Size | At 5°FBtu/hkW · heating | At 47°FBtu/hkW · heating | At 95°FBtu/hkW · cooling | Cold output% of 47°F rating | COP 5°Ffull speed | SEER2median pairing | HSPF2Btu/Wh · median pairing | Compressor | Refrigerant | Market | Pairings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
