Are Carrier and LPS Legacy heat pumps the same?
21 model numbers are listed under both Carrier and LPS Legacy. For 1 of them the certified record is the same record under each brand.
- 21 shared model numbers
- 1 identical record
- 20 records that differ
- Updated Oct 26, 2026
How much of each range overlaps
| Brand | Units in the certified data | Certified combinations | Share of its range that is shared |
|---|---|---|---|
| Carrier | 187 | 10,665 | 11.2% |
| LPS Legacy | 96 | 270 | 21.9% |
“Share of its range” is shared model numbers divided by that brand's own units. The two shares differ because the two ranges are different sizes. One row per unit (a certified model number), not per brand entry.
The model numbers they share
21 of 21 shown
Model numbers listed under both brands. The 5°F figure is the median across that unit's own certified pairings.
| Model number | Size class | Type | Heat at 5°FBtu/hkW | COP at 5°F | Pairings | Carrier | LPS Legacy | Same record | Cold climate |
|---|---|---|---|---|---|---|---|---|---|
| DLCURAH60ABK | 54,000 Btu (4.5-ton) | central | 48,50014.21 | 1.91 | 22 | 1 | 1 | Identical | Yes |
| DLCURAH48ABK | 48,000 Btu (4-ton) | central | 46,00013.48 | 1.90 | 34 | 1 | 2 | Differs | Yes |
| D5CUHAH30AAK | 30,000 Btu (2.5-ton) | central | 32,4009.50 | 1.82 | 2,792 | 1 | 6 | Differs | Yes |
| DLCURAH36ABK | 36,000 Btu (3-ton) | central | 32,0009.38 | 1.97 | 48 | 1 | 3 | Differs | Yes |
| D5CUHAH36AAK | 36,000 Btu (3-ton) | central | 30,4008.91 | 1.80 | 2,634 | 1 | 5 | Differs | Yes |
| D5CURAH36AAK | 36,000 Btu (3-ton) | central | 29,2008.56 | 1.99 | 30 | 1 | 2 | Differs | Yes |
| DLCSRBH24AAK | 24,000 Btu (2-ton) | mini-split | 25,0007.33 | 2.00 | 169 | 6 | 8 | Differs | Yes |
| DLCURAH30ABK | 30,000 Btu (2.5-ton) | central | 24,0007.03 | 1.80 | 36 | 1 | 2 | Differs | Yes |
| DLCURAH24ABK | 24,000 Btu (2-ton) | central | 22,6006.62 | 1.91 | 60 | 1 | 4 | Differs | Yes |
| D5CUHAH24AAK | 24,000 Btu (2-ton) | central | 19,4005.69 | 1.92 | 4,122 | 1 | 5 | Differs | Yes |
| DLCURAH24AAK | 24,000 Btu (2-ton) | central | 19,4005.69 | 2.10 | 35 | 1 | 2 | Differs | Yes |
| D5CURAH24AAK | 24,000 Btu (2-ton) | central | 19,3005.66 | 1.94 | 1,095 | 1 | 4 | Differs | Yes |
| DLCSRBH30AAK11 | 30,000 Btu (2.5-ton) | mini-split | 19,0005.57 | 1.85 | 45 | 2 | 2 | Differs | NC |
| DLCSRBH30AAK | 30,000 Btu (2.5-ton) | mini-split | 18,6005.45 | 1.89 | 46 | 1 | 3 | Differs | NC |
| DLCSRBH18AAK | 18,000 Btu (1.5-ton) | mini-split | 17,0004.98 | 1.89 | 201 | 7 | 10 | Differs | Yes |
| D5CUHAH18AAK | 18,000 Btu (1.5-ton) | central | 16,8004.92 | 1.92 | 591 | 1 | 5 | Differs | Yes |
| DLCURAH18ABK | 18,000 Btu (1.5-ton) | central | 16,5004.84 | 2.04 | 35 | 1 | 2 | Differs | Yes |
| DLCSRBH12AAK | 12,000 Btu (1-ton) | mini-split | 12,0003.52 | 1.88 | 110 | 1 | 9 | Differs | Yes |
| DLCSRBH09AAK | 9,000 Btu | mini-split | 10,6003.11 | 1.85 | 99 | 1 | 7 | Differs | Yes |
| DLCSRBH06AAK | 6,000 Btu | mini-split | 7,5002.20 | 2.00 | 48 | 1 | 4 | Differs | Yes |
| DLCSRBH12AAJ | 12,000 Btu (1-ton) | mini-split | 6,8001.99 | 2.16 | 35 | 1 | 2 | Differs | NC |
NC not cold-climate certified — not in the certified data
21 of 21 shared model numbers
All brand pairs