18,000 Btu (1.5-ton) central heat pumps · page 2
339 certified 18,000 Btu (1.5-ton) central heat pumps, ranked by seasonal cooling efficiency (SEER2), then heating efficiency (HSPF2), highest first, with the 22 filed in another size class after the rest.
Filters
Filters
18,000 Btu (1.5-ton)
Central
Cold-climate, all types 1,109
- This page
- Other pages
- Median
The list
-
201 A-KXP18SA-1Kerr19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
202 A-KXP18TA-1Kerr19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
203 A-VXP18TA-1Comfort-Aire19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
204 CCOXHB24V18HPCustom Comfort19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
205 ESHMA18R2ANElios19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
206 ESHMA18R2AN1Elios19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
207 MAMOX430-18HFN10-M3XMits Air19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
208 MSHMA18R2ANMoovAir19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
209 AZPN/18WDKepler19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
210 CPH18CD(O)ComfortStar19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
211 CU-HE18YAHK6Panasonic19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
212 BOVA-24HDN1-M15GBosch18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
213 MOVA-24HDN1-M16GMidea18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
214 MHP17L18P-**AMRCOOL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
215 MHP17018A-**AMRCOOL17,400 Btu/h5.10 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
216 MDV-V18WMN10TMidea18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
217 7HP14F18P-**AAllied, Breeze33 + 2 more17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
218 A7HP14F18P-**AAirEase, Armstrong Air17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
219 BH714S18P-**AAC Pro, Blueridge, Sinclair17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
220 EL16KP1-018-230ALennox17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
221 HSA1418S1-**ACentury, Comfort-Aire17,600 Btu/h5.16 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
222 ML14KP1-018-230ALennox
Same as EL16KP1-018-230A
17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F -
223 NS16H18SA5-**AGE17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
224 ML15KSPV-018-230ALennox18,500 Btu/h5.42 kWheating at 47°F 18,300 Btu/h5.36 kWcooling at 95°F
-
225 NS15H18HA5GE18,500 Btu/h5.42 kWheating at 47°F 18,300 Btu/h5.36 kWcooling at 95°F
-
226 QS15H18HA5Haier18,500 Btu/h5.42 kWheating at 47°F 18,300 Btu/h5.36 kWcooling at 95°F
-
227 W5H5S19*K*AAA*EcoTemp, Grandaire19,400 Btu/h5.69 kWheating at 47°F 19,100 Btu/h5.60 kWcooling at 95°F
-
228 7SHP15V18P-**AAllied, Concord, Ducane18,500 Btu/h5.42 kWheating at 47°F 18,300 Btu/h5.36 kWcooling at 95°F
-
229 1824SPV0-HP-X-DMulti MFG16,800 Btu/h4.92 kWheating at 47°F 16,800 Btu/h4.92 kWcooling at 95°F
-
230 37MUHAQ18AA3Bryant, Carrier + 3 more20,000 Btu/h5.86 kWheating at 47°F 17,900 Btu/h5.25 kWcooling at 95°F
-
231 D5CUHAH18AAKAirquest, Arcoaire + 15 more19,800 Btu/h5.80 kWheating at 47°F 17,700 Btu/h5.19 kWcooling at 95°F
-
232 246SAN019**AA*Bryant
Same as GH5SAN519**AA*
19,500 Btu/h5.71 kWheating at 47°F 19,200 Btu/h5.63 kWcooling at 95°F -
233 27SPA619A**30*Carrier
Same as GH5SAN519**AA*
19,400 Btu/h5.69 kWheating at 47°F 19,100 Btu/h5.60 kWcooling at 95°F -
234 (C,H,T)5H6S19*K*AAA*Kenmore19,400 Btu/h5.69 kWheating at 47°F 19,100 Btu/h5.60 kWcooling at 95°F
-
235 B5H6S19*K*AAA*Airquest, Arcoaire + 6 more19,400 Btu/h5.69 kWheating at 47°F 19,100 Btu/h5.60 kWcooling at 95°F
-
236 C5H6S19*K*AAA*Comfortmaker, Day & Night, Keeprite19,400 Btu/h5.69 kWheating at 47°F 19,100 Btu/h5.60 kWcooling at 95°F
-
237 GH5SAN519**AA*Bryant, Carrier19,500 Btu/h5.71 kWheating at 47°F 19,200 Btu/h5.63 kWcooling at 95°F
-
238 H5H6S19*K*AAA*Airquest, Arcoaire, Heil19,400 Btu/h5.69 kWheating at 47°F 19,100 Btu/h5.60 kWcooling at 95°F
-
239 PH5SAN519**AA*Brock, Bryant + 2 more
Same as GH5SAN519**AA*
19,400 Btu/h5.69 kWheating at 47°F 19,200 Btu/h5.63 kWcooling at 95°F -
240 PH5SAN519**AB*WeatherMaker19,400 Btu/h5.69 kWheating at 47°F 19,200 Btu/h5.63 kWcooling at 95°F
-
241 R5H5S19*K*AAA*ACiQ, Airquest + 9 more19,500 Btu/h5.71 kWheating at 47°F 19,200 Btu/h5.63 kWcooling at 95°F
-
242 T5H6S19*K*AAA*Tempstar19,400 Btu/h5.69 kWheating at 47°F 19,100 Btu/h5.60 kWcooling at 95°F
-
243 5TWX5018A1Trane
Same as 5TWR5018A1
18,300 Btu/h5.36 kWheating at 47°F 19,200 Btu/h5.63 kWcooling at 95°F -
244 MHD-18Dettson, Innovair19,500 Btu/h5.71 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
245 E4HL5018A1000AAmeristar, RunTru20,000 Btu/h5.86 kWheating at 47°F 20,000 Btu/h5.86 kWcooling at 95°F
-
246 THH18HAI2NAF2U23TCL20,000 Btu/h5.86 kWheating at 47°F 20,000 Btu/h5.86 kWcooling at 95°F
-
247 5HPL5024A1American Standard, Trane22,000 Btu/h6.45 kWheating at 47°F 21,000 Btu/h6.15 kWcooling at 95°F
-
248 A5HL5024A1Ameristar, RunTru22,000 Btu/h6.45 kWheating at 47°F 21,000 Btu/h6.15 kWcooling at 95°F
-
249 THH24HES2NAGOH24TCL22,000 Btu/h6.45 kWheating at 47°F 21,000 Btu/h6.15 kWcooling at 95°F
-
250 FRP15AZ18AJ2NFriedrich17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
251 FWP15AZ18AJ2NFriedrich
Same as FRP15AZ18AJ2N
17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F -
252 5A6H6018A1American Standard17,500 Btu/h5.13 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
253 5TWR6018A1Trane17,500 Btu/h5.13 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
254 5TWX6018A1Trane17,600 Btu/h5.16 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
255 MLP15AY18AJ2NMainline17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
256 MPP15AY18AJ2NMainline
Same as MLP15AY18AJ2N
17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F -
257 TZP15AY18AJ2NThermal Zone17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
258 N5HP5018A1American Standard, Trane16,800 Btu/h4.92 kWheating at 47°F 18,300 Btu/h5.36 kWcooling at 95°F
-
259 NS17H18SA4GE17,900 Btu/h5.25 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
260 DRHP15B18AJ2ANDuraSTAR17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
261 DRHP15A18AJ2ANDuraSTAR17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
262 MPP15AZ18AJ2NMainline17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
263 RP15AZ18AJ2NRheem, Ruud17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
264 TZP15AZ18AJ2NThermal Zone17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
265 TZPLAD1518AJNThermal Zone17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
266 WP15AZ18AJ2NFujitsu, Rheem + 2 more17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
267 MLP15AZ18AJ2NMainline17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
268 FOP1518TJAZNAFujitsu17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
269 SP15AZ18AJ2NRussell, Sure17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
270 A5HP5018A1Ameristar, RunTru18,500 Btu/h5.42 kWheating at 47°F 19,200 Btu/h5.63 kWcooling at 95°F
-
271 5A6H5018A1American Standard17,900 Btu/h5.25 kWheating at 47°F 18,800 Btu/h5.51 kWcooling at 95°F
-
272 5TWR5018A1Trane17,900 Btu/h5.25 kWheating at 47°F 18,800 Btu/h5.51 kWcooling at 95°F
-
273 XH518E2S11Champion, Coleman + 4 more16,400 Btu/h4.81 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
274 XH618E2S11Champion, Coleman + 3 more16,400 Btu/h4.81 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
275 YH518E2S11York16,400 Btu/h4.81 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
276 YH618E2S11York16,400 Btu/h4.81 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
277 FRP15AY18AJ2NFriedrich17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
278 FWP15AY18AJ2NFriedrich17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
279 RP15AY18AJ2NRheem, Ruud17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
280 SP15AY18AJ2NRussell, Sure17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
281 WP15AY18AJ2NFujitsu, Rheem + 2 more17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
282 235SAN018**AA*Bryant
Same as GH5SAN518**AA*
16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F -
283 246SAN018**AA*Bryant
Same as GH5SAN518**AA*
16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F -
284 27SCA518A**30*Carrier
Same as GH5SAN518**AA*
16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F -
285 27SPA618A**30*Carrier
Same as GH5SAN518**AA*
16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F -
286 (C,H,T)5H6S18*K*AAA*Kenmore
Same as B5H6S18*K*AAA*
16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F -
287 B5H6S18*K*AAA*Airquest, Arcoaire + 6 more16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F
-
288 C5H6S18*K*AAA*Comfortmaker, Day & Night, Keeprite
Same as B5H6S18*K*AAA*
16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F -
289 GH5SAN518**AA*Bryant, Carrier16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F
-
290 H5H6S18*K*AAA*Airquest, Arcoaire, Heil
Same as B5H6S18*K*AAA*
16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F -
291 N5H5S18*K*AAA*ACiQ, Airquest + 9 more16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F
-
292 PH5SAN518**AA*Brock, Bryant + 2 more
Same as GH5SAN518**AA*
16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F -
293 PH5SAN518**AB*WeatherMaker16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F
-
294 R5H5S18*K*AAA*ACiQ, Airquest + 9 more16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F
-
295 T5H6S18*K*AAA*Tempstar
Same as B5H6S18*K*AAA*
16,700 Btu/h4.89 kWheating at 47°F 18,100 Btu/h5.30 kWcooling at 95°F -
296 W5H5S18*K*AAA*EcoTemp, Grandaire16,400 Btu/h4.81 kWheating at 47°F 18,300 Btu/h5.36 kWcooling at 95°F
-
297 FOP1518TJAYNAFujitsu17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
298 WLP15AY18AJ2NWhirlpool17,100 Btu/h5.01 kWheating at 47°F 17,100 Btu/h5.01 kWcooling at 95°F
-
299 YH2F18SB21York16,500 Btu/h4.84 kWheating at 47°F 17,500 Btu/h5.13 kWcooling at 95°F
-
300 THF2B18S21Champion, Coleman + 3 more16,100 Btu/h4.72 kWheating at 47°F 17,500 Btu/h5.13 kWcooling at 95°F
-
301 ALZS5BA1810AAmana17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
302 ASZH501810AAmana17,200 Btu/h5.04 kWheating at 47°F 17,200 Btu/h5.04 kWcooling at 95°F
-
303 DH5SEA1810ADaikin17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
304 DZ5SEA1810ADaikin17,200 Btu/h5.04 kWheating at 47°F 17,200 Btu/h5.04 kWcooling at 95°F
-
305 GLZS5BA1810AGoodman17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
306 GSZH501810AGoodman17,200 Btu/h5.04 kWheating at 47°F 17,200 Btu/h5.04 kWcooling at 95°F
-
307 J5HP5018A1000AAOXBOX17,200 Btu/h5.04 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
308 KOVH-18BAM152LKaden17,200 Btu/h5.04 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
309 MOVA-18HN10-M152LMidea17,200 Btu/h5.04 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
310 MOVC-18HN10-M152LMidea
Same as MOVA-18HN10-M152L
17,200 Btu/h5.04 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F -
311 SPHP-M-1018BBAC Pro16,600 Btu/h4.86 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
312 215SAN018**AA*Bryant16,700 Btu/h4.89 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
313 225SAN018**AA*Bryant16,700 Btu/h4.89 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
314 25SCA518A**30*Carrier16,700 Btu/h4.89 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
315 GH5SAN418**AA*Carrier16,700 Btu/h4.89 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
316 N4H5S18*K*AAA*Airquest, Day & Night, Keeprite16,700 Btu/h4.89 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
317 R4H5S18*K*AAA*Airquest, Arcoaire + 5 more16,700 Btu/h4.89 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
- Filed in another size class, also certified at 18,000 Btu (1.5-ton) with some indoor units
-
318 5A6V0X24A1American Standard22,400 Btu/h6.56 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
319 5TWV0X24A1Trane22,400 Btu/h6.56 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
320 SL22KLV-024-230ALennox23,400 Btu/h6.86 kWheating at 47°F 22,600 Btu/h6.62 kWcooling at 95°F
-
321 MOD30-24HFN1-MWAlsetria, CanAir + 4 more24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
322 5A6H7024A1American Standard21,800 Btu/h6.39 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
323 5TWR7024A1Trane21,800 Btu/h6.39 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
324 5TWX7024A1Trane21,800 Btu/h6.39 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
325 MOX430U-24HFN1-MR0Alsetria, Eco Air + 3 more26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
326 SHV24H2R20Innovair25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
327 BOHA-24RTB-M18SBosch24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
328 CDH2024C21CanAir25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
329 DIRM-24MAGICPRO20-OUDirect Air25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
330 EVD-24-ODettson25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
331 AZPN/24WDKepler25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
332 BOHA-24MTB-M18SBosch24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
333 MDV-V24WMN10T(B)Midea24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
334 BOVA-24RXB-M15SBosch24,000 Btu/h7.03 kWheating at 47°F 23,600 Btu/h6.92 kWcooling at 95°F
-
335 BOVB-24RTB-M15SBosch24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
336 MOVB-24HDN10-M16GMidea
Same as MOVC-24HDN10-M16G
24,000 Btu/h7.03 kWheating at 47°F 23,600 Btu/h6.92 kWcooling at 95°F -
337 MOVC-24HDN10-M16GMidea24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
338 MDV-V24WMN10T(A)Midea24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
339 RP15AZ36AJ2NRheem, Ruud31,600 Btu/h9.26 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
| # | Model | Brands | Type | At 5°FBtu/hkW · heating | At 47°FBtu/hkW · heating | At 95°FBtu/hkW · cooling | Cold output% of 47°F rating | COP 5°Ffull speed | SEER2median pairing | HSPF2Btu/Wh · median pairing | Compressor | Refrigerant | Market | Pairings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | A-KXP18SA-1 | Kerr | CentralCold climate | 18,0005.28 | 19,0005.57 | 18,0005.28 | 95% | 2.06 | 16.1 | 9.5 | Variable | R-454B | US CA | 5 |
| 202 | A-KXP18TA-1 | Kerr | CentralCold climate | 18,0005.28 | 19,0005.57 | 18,0005.28 | 95% | 2.06 | 16.1 | 9.5 | Variable | R-454B | US CA | 2 |
| 203 | A-VXP18TA-1 | Comfort-Aire | CentralCold climate | 18,0005.28 | 19,0005.57 | 18,0005.28 | 95% | 2.06 | 16.1 | 9.5 | Variable | R-454B | US CA | 3 |
| 204 | CCOXHB24V18HP | Custom Comfort | CentralCold climate | 18,0005.28 | 19,0005.57 | 18,0005.28 | 95% | 2.06 | 16.1 | 9.5 | Variable | R-454B | US CA | 3 |
| 205 | ESHMA18R2AN | Elios | CentralCold climate | 18,0005.28 | 19,0005.57 | 18,0005.28 | 95% | 2.06 | 16.1 | 9.5 | Variable | R-454B | CA | 2 |
| 206 | ESHMA18R2AN1 | Elios | CentralCold climate | 18,0005.28 | 19,0005.57 | 18,0005.28 | 95% | 2.06 | 16.1 | 9.5 | Variable | R-454B | US CA | 2 |
| 207 | MAMOX430-18HFN10-M3X | Mits Air | CentralCold climate | 18,0005.28 | 19,0005.57 | 18,0005.28 | 95% | 2.06 | 16.1 | 9.5 | Variable | R-454B | CA | 3 |
| 208 | MSHMA18R2AN | MoovAir | CentralCold climate | 18,0005.28 | 19,0005.57 | 18,0005.28 | 95–106% | 2.06 | 16.1 | 9.5 | Variable | R-454B | US CA | 3 |
| 209 | AZPN/18WD | Kepler | CentralCold climate | 15,0004.40 | 19,0005.57 | 18,0005.28 | 79–87% | 2.20 | 16.1 | 9.5 | Variable | R-410A | US CA | 3 |
| 210 | CPH18CD(O) | ComfortStar | CentralCold climate | 15,0004.40 | 19,0005.57 | 18,0005.28 | 79–87% | 2.20 | 16.1 | 9.5 | Variable | R-410A | US CA | 3 |
| 211 | CU-HE18YAHK6 | Panasonic | CentralCold climate | 15,0004.40 | 19,0005.57 | 18,0005.28 | 79–87% | 2.20 | 16.1 | 9.5 | Variable | R-410A | US CA | 3 |
| 212 | BOVA-24HDN1-M15G | Bosch | CentralCold climate | 14,8004.34 | 18,0005.28 | 18,0005.28 | 71–72% | 1.81 | 16.1 | 9.0 | Variable | R-410A | US | 4 |
| 213 | MOVA-24HDN1-M16G | Midea | CentralCold climate | 14,8004.34 | 18,0005.28 | 18,0005.28 | 71–72% | 1.81 | 16.1 | 9.0 | Variable | R-410A | US | 4 |
| 214 | MHP17L18P-**A | MRCOOL | Central | 8,8502.59 | 18,0005.28 | 18,0005.28 | 48–52% | 2.07 | 16.1 | 8.4 | 1-stage | R-410A | US CA | 4 |
| 215 | MHP17018A-**A | MRCOOL | Central | 8,1002.37 | 17,4005.10 | 18,0005.28 | 45–48% | 2.03 | 16.1 | 8.0 | 1-stage | R-410A | US CA | 24 |
| 216 | MDV-V18WMN10T | Midea | CentralCold climate | 18,0005.28 | 18,0005.28 | 18,0005.28 | 80–100% | 1.90 | 16.0 | 9.1 | Variable | R-454B | US CA | 5 |
| 217 | 7HP14F18P-**A | Allied, Breeze33 + 2 more | Central | 8,2002.40 | 17,8005.22 | 18,0005.28 | 45–47% | 1.96 | 16.0 | 7.8 | 1-stage | R-454B | US CA | 176 |
| 218 | A7HP14F18P-**A | AirEase, Armstrong Air | Central | 8,2002.40 | 17,8005.22 | 18,0005.28 | 45–47% | 1.96 | 16.0 | 7.8 | 1-stage | R-454B | US CA | 102 |
| 219 | BH714S18P-**A | AC Pro, Blueridge, Sinclair | Central | 8,2002.40 | 17,8005.22 | 18,0005.28 | 45–47% | 1.95 | 16.0 | 7.8 | 1-stage | R-454B | US CA | 96 |
| 220 | EL16KP1-018-230A | Lennox | Central | 8,2002.40 | 17,8005.22 | 18,0005.28 | 45–47% | 1.96 | 16.0 | 7.8 | 1-stage | R-454B | US CA | 67 |
| 221 | HSA1418S1-**A | Century, Comfort-Aire | Central | 8,2002.40 | 17,6005.16 | 18,0005.28 | 45–47% | 1.94 | 16.0 | 7.8 | 1-stage | R-454B | US CA | 40 |
| 222 | ML14KP1-018-230ASame as EL16KP1-018-230A | Lennox | Central | 8,2002.40 | 17,8005.22 | 18,0005.28 | 45–47% | 1.96 | 16.0 | 7.8 | 1-stage | R-454B | US CA | 67 |
| 223 | NS16H18SA5-**A | GE | Central | 8,2002.40 | 17,8005.22 | 18,0005.28 | 45–47% | 1.96 | 16.0 | 7.8 | 1-stage | R-454B | US CA | 39 |
| 224 | ML15KSPV-018-230A | Lennox | CentralCold climate | 13,9004.07 | 18,5005.42 | 18,3005.36 | 70–76% | 1.90 | 15.9 | 8.3 | Variable | R-454B | US CA | 83 |
| 225 | NS15H18HA5 | GE | CentralCold climate | 13,9004.07 | 18,5005.42 | 18,3005.36 | 70–76% | 1.90 | 15.9 | 8.3 | Variable | R-454B | US CA | 83 |
| 226 | QS15H18HA5 | Haier | CentralCold climate | 13,9004.07 | 18,5005.42 | 18,3005.36 | 70–76% | 1.90 | 15.9 | 8.3 | Variable | R-454B | US CA | 83 |
| 227 | W5H5S19*K*AAA* | EcoTemp, Grandaire | Central | 8,3502.45 | 19,4005.69 | 19,1005.60 | 43–44% | 2.00 | 15.8 | 8.0 | 1-stage | R-454B | US CA | 56 |
| 228 | 7SHP15V18P-**A | Allied, Concord, Ducane | CentralCold climate | 13,9004.07 | 18,5005.42 | 18,3005.36 | 70–76% | 1.90 | 15.7 | 8.3 | Variable | R-454B | US CA | 185 |
| 229 | 1824SPV0-HP-X-D | Multi MFG | CentralCold climate | 12,8003.75 | 16,8004.92 | 16,8004.92 | 76% | 2.20 | 15.5 | 9.1 | Variable | R-454B | US CA | 1 |
| 230 | 37MUHAQ18AA3 | Bryant, Carrier + 3 more | CentralCold climate | 16,8004.92 | 20,0005.86 | 17,9005.25 | 83–103% | 1.92 | 15.5 | 8.5 | Variable | R-454B | US CA | 282 |
| 231 | D5CUHAH18AAK | Airquest, Arcoaire + 15 more | CentralCold climate | 16,8004.92 | 19,8005.80 | 17,7005.19 | 83–103% | 1.92 | 15.5 | 8.5 | Variable | R-454B | US CA | 591 |
| 232 | 246SAN019**AA*Same as GH5SAN519**AA* | Bryant | Central | 8,4002.46 | 19,5005.71 | 19,2005.63 | 43–44% | 2.00 | 15.5 | 8.0 | 1-stage | R-454B | US CA | 84 |
| 233 | 27SPA619A**30*Same as GH5SAN519**AA* | Carrier | Central | 8,4002.46 | 19,4005.69 | 19,1005.60 | 43–44% | 2.00 | 15.5 | 8.0 | 1-stage | R-454B | US CA | 84 |
| 234 | (C,H,T)5H6S19*K*AAA* | Kenmore | Central | 8,4002.46 | 19,4005.69 | 19,1005.60 | 43–44% | 2.00 | 15.5 | 8.0 | 1-stage | R-454B | US CA | 76 |
| 235 | B5H6S19*K*AAA* | Airquest, Arcoaire + 6 more | Central | 8,4002.46 | 19,4005.69 | 19,1005.60 | 43–44% | 2.00 | 15.5 | 8.0 | 1-stage | R-454B | US CA | 608 |
| 236 | C5H6S19*K*AAA* | Comfortmaker, Day & Night, Keeprite | Central | 8,4002.46 | 19,4005.69 | 19,1005.60 | 43–44% | 2.00 | 15.5 | 8.0 | 1-stage | R-454B | US CA | 228 |
| 237 | GH5SAN519**AA* | Bryant, Carrier | Central | 8,4002.46 | 19,5005.71 | 19,2005.63 | 43–44% | 2.00 | 15.5 | 8.0 | 1-stage | R-454B | US CA | 168 |
