36,000 Btu (3-ton) central heat pumps · page 2
601 certified 36,000 Btu (3-ton) central heat pumps, ranked by seasonal cooling efficiency (SEER2), then heating efficiency (HSPF2), highest first, with the 120 filed in another size class after the rest.
Filters
Filters
36,000 Btu (3-ton)
Central
Cold-climate, all types 891
- This page
- Other pages
- Median
The list
-
201 KEENHYDHP36AAKEEN Home37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
202 CPR3-36CD(O)ComfortStar36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
203 MSHEA36R2AN1MoovAir36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
204 DHH0361********A*Daikin33,200 Btu/h9.73 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
205 AUO19-36N2-M3H-SAI Air Conditioning38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
206 AUO18-36N1-M3HAI Air Conditioning39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
207 A-VXP36SA-1Century, Comfort-Aire38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
208 CH-PQ36X-230VOCooper&Hunter38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
209 MDV-V36WMN10T-HMidea36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
210 BOVA-60HDN1-M15GBosch34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
211 MOVA-60HDN1-M16GMidea34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
212 EZ-36-EHPB1HVAC, DIYCool + 2 more36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
213 MHP17L36P-**AMRCOOL35,600 Btu/h10.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
214 XP21-036-230Lennox34,000 Btu/h9.96 kWheating at 47°F 34,800 Btu/h10.20 kWcooling at 95°F
-
215 HRG1536S1R-**ACentury, Comfort-Aire32,800 Btu/h9.61 kWheating at 47°F 35,800 Btu/h10.49 kWcooling at 95°F
-
216 BHP17L36P-**ABlueridge33,000 Btu/h9.67 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
217 MHP17036A-**AMRCOOL33,200 Btu/h9.73 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
218 ACIQ-36-EHPD1HVAC, ACiQ37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
219 AUO18-36N2-M3AI Air Conditioning37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
220 HES-36HD-BMulti MFG37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
221 ML36HP230LMNT-OMainline37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
222 SOV36H2BAInnovair37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
223 AHU19-36HN1-CApooDr, AproDr36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
224 BMSAHS3616CBlueridge36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
225 BNG2A36SCNBlueridge36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
226 ESCA16H-36BBAEcoer36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
227 EZCENO36KNG Trade36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
228 KOB-UUX36HP-2AAMAKaden36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
229 RHO36-NB-LA-QMitsutomo36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
230 SHC36AE224VSlimAir36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
231 WDHP-36RHWells36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
232 ZSOVA-36HDMB-USZero36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
233 ESHEA36R2AN1Elios37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
234 CENTRAL-36-HP-C-230A00MRCOOL40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
235 EZ-36-HP1HVAC, DIYCool + 2 more40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
236 MOE31U-36HFN1-MR0MDV40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
237 38MURAQ36AB3Airquest, Arcoaire + 10 more40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
238 3PAHHSD36-SZOPerfectAire40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
239 EHI-O36BAHEco AC40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
240 SENDC-36HF-OMSenville40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
241 UHO36-NB-QMitsutomo40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
242 WDLCURAH36ABKGrandaire40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
243 ACIQ-36-HPB1HVAC, ACiQ + 3 more38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
244 SHV36H2R20Innovair38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
245 FRP17AY36AJVCFriedrich34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
246 RP17AY36AJVCRheem, Ruud34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
247 SP17AY36AJVCSure34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
248 UHP18036-OMRCOOL38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
249 YDC36E2D11York35,200 Btu/h10.32 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
250 FLEX24/36KUHWillis35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
251 HP-A36/OTosot35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
252 MDV-V36WMN10TMidea40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
253 AC036FCUPCGSamsung35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
254 BOHA-36MTB-M18SBosch34,200 Btu/h10.02 kWheating at 47°F 32,600 Btu/h9.55 kWcooling at 95°F
-
255 MDV-V36WMN10T(B)Midea34,200 Btu/h10.02 kWheating at 47°F 32,600 Btu/h9.55 kWcooling at 95°F
-
256 BOHA-36RTB-M18SBosch36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
257 MDV-V36WMN10T(A)Midea36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
258 ML16KP2-036-230ALennox34,800 Btu/h10.20 kWheating at 47°F 35,600 Btu/h10.43 kWcooling at 95°F
-
259 5HPL5036A1000AAAmerican Standard, Trane34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
260 A5HL5036A1000AAAmeristar, RunTru34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
261 XH636E2S11Champion, Coleman + 6 more34,600 Btu/h10.14 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
262 YH636E2S11York34,600 Btu/h10.14 kWheating at 47°F 33,600 Btu/h9.85 kWcooling at 95°F
-
263 FSH4BF5M2SX36KFrigidaire, Gibson34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
264 PSH4BF5M2SX36KMaytag34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
265 SH4BF5M2SX36KNordyne, Nortek34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
266 EL17XP1-036-230ALennox
Same as ML17XP1-036-230A
33,600 Btu/h9.85 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F -
267 NS17H36SA4-**AGE34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
268 ML17XP1-036-230ALennox34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
269 WLP15AY36AJ2NWhirlpool34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
270 4SHP17LE136P-**AAirEase, Armstrong Air34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
271 4HP17L36P-**AAC Pro, Allied + 4 more33,000 Btu/h9.67 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
272 PH7TAN436**AA*Bryant, WeatherMaker36,000 Btu/h10.55 kWheating at 47°F 36,400 Btu/h10.67 kWcooling at 95°F
-
273 LDT036H5E*1PAllied Commercial, Lennox34,000 Btu/h9.96 kWheating at 47°F 35,600 Btu/h10.43 kWcooling at 95°F
-
274 LHT036H5E*1PAllied Commercial, Lennox
Same as LDT036H5E*1P
34,000 Btu/h9.96 kWheating at 47°F 35,600 Btu/h10.43 kWcooling at 95°F -
275 DIRM4-36MAGICPRO20-OUDirect Air38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
276 CU-HM36BAHUPanasonic36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
277 AA36H/O64PTrust Air Conditioners37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
278 4CDH2036C21CanAir38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
279 A-KX12P36SA-1Kerr38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
280 A-KXP36SA-1Kerr38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
281 A-KXP36TA-1Kerr38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
282 A-VXP36TA-1Comfort-Aire38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
283 CCOXHB24V36HPCustom Comfort38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
284 ESHMB36R2AN1Elios38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
285 LEA36CEN36-ONovair38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
286 MAMOX630-36HFN10-M3XMits Air38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
287 ML36HP230LMNTH-OMainline38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
288 MSHMB36R2AN1MoovAir38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
289 SENDC-36HF-OGSenville38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
290 SHV36H2BBInnovair38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
291 W5H9V36AKAAAGrandaire38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
292 WDHP-36HHWells38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
293 A-KCD36SA-1Kerr39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
294 AH36H/O64PTrust Air Conditioners36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
295 KEENSTDHP36AAKEEN Home36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
296 DIRM4-36CS19-OUDirect Air36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
297 AA36H/O44PTrust Air Conditioners39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
298 CNTM16DHP36AAConnect M39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
299 ESCA16H-36Ecoer39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
300 LCUHB36DOLBG Products39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
301 LEA36-EVOX-30-ONovair39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
302 MOX630-36HFN10-M3XMDV36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
303 CU-M36BAHUPanasonic36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
304 DRU1U36S2ADuraSTAR36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
305 MOD30-36HFN10-M3MDV36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
306 CCB1-H36A-OCapella36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
307 SDB1-H36A-OStelpro36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
308 TZID36H520ZCSThermal Zone36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
309 A-VCD36SA-1Century, Comfort-Aire39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
310 BMAH3618CBlueridge39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
311 CDH2036C21CanAir39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
312 DEA36HOS20230E7Elios39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
313 DIRM-36MAGICPRO20-OUDirect Air39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
314 DLCURAH36ABKAirquest, Arcoaire + 12 more39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
315 DMA36HOS20230E7MoovAir39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
316 EVD-36-ODettson39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
317 MOE31U-36HFN1-MAlsetria, CanAir + 4 more39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
318 TZPLV362PAThermal Zone39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
319 WUCA-36HFMOWells39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
320 DRU1H36S2ADuraSTAR36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
321 ECUO-36HEco Air37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
322 MO1SE-H36B-2AMidea36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
323 BZ33-INV36OUT2-JBreeze3339,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
324 CCOXHA24V36HPCustom Comfort38,000 Btu/h11.14 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
325 CU-HE36YAHK6Panasonic38,000 Btu/h11.14 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
326 AZPN/36WACKepler38,000 Btu/h11.14 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
327 37MUHAQ36AA3Bryant, Carrier + 3 more38,000 Btu/h11.14 kWheating at 47°F 35,600 Btu/h10.43 kWcooling at 95°F
-
328 D5CUHAH36AAKAirquest, Arcoaire + 15 more38,000 Btu/h11.14 kWheating at 47°F 35,600 Btu/h10.43 kWcooling at 95°F
-
329 249VAN036**AA*Bryant36,200 Btu/h10.61 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
330 27VPA936A*030*Carrier36,200 Btu/h10.61 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
331 N5H9V36*K*AAA*ACiQ, Airquest + 6 more36,200 Btu/h10.61 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
332 Q5H9V36*K*AAA*Airquest, Arcoaire + 5 more36,200 Btu/h10.61 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
333 (C,H,T)5H8T36*K*AAA*Kenmore38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
334 248TAN036**AA*Bryant
Same as GH8TAN536**AA*
38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F -
335 27TPA836A**30*Carrier
Same as GH8TAN536**AA*
38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F -
336 C5H8T36*K*AAA*Comfortmaker, Day & Night, Keeprite38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
337 GH8TAN536**AA*Bryant, Carrier38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
338 H5H8T36*K*AAA*Airquest, Arcoaire, Heil38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
339 N5H8T36*K*AAA*ACiQ, Airquest + 8 more38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
340 PH8TAN536**AA*Brock, Bryant + 2 more38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
341 PH8TAN536**AB*WeatherMaker38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
342 T5H8T36*K*AAA*Tempstar38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
343 W5H8T36*K*AAA*EcoTemp, Grandaire37,600 Btu/h11.02 kWheating at 47°F 34,600 Btu/h10.14 kWcooling at 95°F
-
344 N5HP5036A1American Standard, Trane29,800 Btu/h8.73 kWheating at 47°F 32,400 Btu/h9.50 kWcooling at 95°F
-
345 5TWX5036A1Trane30,800 Btu/h9.03 kWheating at 47°F 32,800 Btu/h9.61 kWcooling at 95°F
-
346 ML14KP1-036-230ALennox34,800 Btu/h10.20 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
347 7HP14F36P-**AAllied, Breeze33 + 2 more34,600 Btu/h10.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
348 A7HP14F36P-**AAirEase, Armstrong Air34,600 Btu/h10.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
349 BH714S36P-**AAC Pro, Blueridge, Sinclair34,600 Btu/h10.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
350 EL16KP1-036-230ALennox34,600 Btu/h10.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
351 HSA1436S1-**ACentury, Comfort-Aire34,600 Btu/h10.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
352 NS16H36SA5-**AGE34,600 Btu/h10.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
353 227TAN036**AA*Bryant35,000 Btu/h10.26 kWheating at 47°F 33,800 Btu/h9.91 kWcooling at 95°F
-
354 GH7TAN436**AA*Bryant35,000 Btu/h10.26 kWheating at 47°F 33,800 Btu/h9.91 kWcooling at 95°F
-
355 N4H5S36*K*AAA*Arcoaire, Day & Night + 3 more33,600 Btu/h9.85 kWheating at 47°F 34,600 Btu/h10.14 kWcooling at 95°F
-
356 PH5SAN436**AA*Bryant33,800 Btu/h9.91 kWheating at 47°F 34,600 Btu/h10.14 kWcooling at 95°F
-
357 R4H5S36*K*AAA*Day & Night, Kenmore + 3 more33,800 Btu/h9.91 kWheating at 47°F 34,600 Btu/h10.14 kWcooling at 95°F
-
358 48VR*K36***30*Carrier
Same as 50VR-K36---30
34,400 Btu/h10.08 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F -
359 50VR-K36---30Carrier34,400 Btu/h10.08 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
360 607ENXK36000AABryant34,400 Btu/h10.08 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
361 677ENWK36****A*Bryant34,400 Btu/h10.08 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
362 PHR536000K***K1ACiQ, Airquest + 9 more34,400 Btu/h10.08 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
363 SPHP-Z-V037BBAC Pro37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
364 ECUO-36EEco Air36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
365 SPHP-Y-V036BBAC Pro36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
366 MO1BE-H36B-2AMidea36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
367 MVP-36-HP-C-230A00-OMRCOOL36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
368 AZPN/36WDKepler39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
369 MSHMB36R2ANMoovAir38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
370 CENTRAL-36-HP-C-230B00-OMRCOOL37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
371 CPH36CD(O)ComfortStar39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
372 MHSD136DACFCConforto, EMI39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
373 5HCL6036A1000ATrane/American Standard40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
374 AUW-36U3TW1(JCH)Hisense34,000 Btu/h9.96 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
375 ACIQ-36-HPC1HVAC, ACiQ + 3 more36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
376 AZPN/B36WDUIDKepler36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
377 AZPN/C36WDUIDKepler36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
378 CDH2036C22CanAir36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
379 CPH36CD(O)-BComfortStar36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
380 DIRM-36MAGICPRO20-OU1FDirect Air36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
381 DLCURAH36ACKMidea36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
382 DMC36HOS20230E7MoovAir36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
383 EVD-36-O-SDettson36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
384 MOX630-36HFN1-M3XAlsetria, Eco Air + 2 more36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
385 SHV36H2R20-SInnovair36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
386 WUCB-36HFMOWells36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
387 THH48HAI2NAF2U23TCL36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
388 AC036FCUDCGSamsung36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
389 THH42HAI2NAF2U23TCL45,000 Btu/h13.19 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
390 FWP14AZ36AJ2NFriedrich34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
391 RP14AZ36AJ2NRheem, Ruud34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
392 WP14AZ36AJ2NRheem, Ruud
Same as RP14AZ36AJ2N
34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F -
393 FWP15AZ36AJ2NFriedrich34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
394 XH536E2S11Champion, Coleman + 4 more30,800 Btu/h9.03 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
395 5DCZ5036A1American Standard, Trane33,800 Btu/h9.91 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
396 YH536E2S11York32,000 Btu/h9.38 kWheating at 47°F 33,800 Btu/h9.91 kWcooling at 95°F
-
397 A5HP5036A1Ameristar, RunTru31,400 Btu/h9.20 kWheating at 47°F 34,800 Btu/h10.20 kWcooling at 95°F
-
398 5A6H5036A1American Standard31,000 Btu/h9.09 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
399 5TWR5036A1Trane31,000 Btu/h9.09 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
400 5A6H6036A1American Standard31,400 Btu/h9.20 kWheating at 47°F 34,800 Btu/h10.20 kWcooling at 95°F
