48,000 Btu (4-ton) cold-climate heat pumps · page 4
759 of 948 4-ton heat pumps carry the cold-climate designation.
Filters
Filters
48,000 Btu (4-ton)
Cold-climate only 759
All 4-ton 948
- This page
- Other pages
- Median
The list
- Filed in another size class, also certified at 4-ton
-
601 CH-RVHP55M-230VOCooper&Hunter47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
602 CPM5B1-H55A-OCapella47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
603 CPM5B1V-H55A-OCapella47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
604 DIRM4-60HXPRO28-6ZDirect Air47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
605 EDMO-53HEco Air47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
606 EDMO-53H-6GXEco Air47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
607 HMZ55H525ZMOSea Breeze47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
608 KOB-HH-PS555HP-2AAMAKaden47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
609 KOB-HH-PS655HP-2AAMAKaden47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
610 LEA55MZ6P36-ONovair47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
611 MO6HX-H60B-2AMidea47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
612 MOM60H2BH6AInnovair47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
613 MOM60H2BH6BInnovair47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
614 SENA-55HF-MOASenville47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
615 SMZ5B1-H55A-OStelpro47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
616 SMZ5B1V-H55A-OStelpro47,500 Btu/h13.92 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
617 YDC60E2D11York47,000 Btu/h13.77 kWheating at 5°F 55,000 Btu/h16.12 kWheating at 47°F
-
618 27VNA154A*030*Carrier46,500 Btu/h13.63 kWheating at 5°F 52,500 Btu/h15.39 kWheating at 47°F
-
619 291VAN054**AA*Bryant46,500 Btu/h13.63 kWheating at 5°F 52,500 Btu/h15.39 kWheating at 47°F
-
620 TZPLV482PAThermal Zone46,000 Btu/h13.48 kWheating at 5°F 50,000 Btu/h14.65 kWheating at 47°F
-
621 AUO19-60N2-M3HAI Air Conditioning45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
622 BNG3A60UCNBlueridge45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
623 BZ33-INV60OUT2-454-G3-JBreeze3345,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
624 UHO60-NB-LA-QMitsutomo45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
625 4CDH2060C21CanAir45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
626 A-KX12P60SA-1Kerr45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
627 A-KXP60SA-1Kerr45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
628 A-VXP60SA-1Century, Comfort-Aire45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
629 AA60H/O64PTrust Air Conditioners45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
630 CCOXHB24V60HPCustom Comfort45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
631 CH-PQ55-230VOCooper&Hunter45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
632 DRU1H60S2ADuraSTAR45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
633 ECUO-60HEco Air45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
634 MAMOE30-60HFN10-M3XMits Air45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
635 ML60HP230LMNTH-OMainline45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
636 W5H9V60AKAAAGrandaire45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
637 WDHP-60HHWells45,000 Btu/h13.19 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
638 FPHFR48A3DFriedrich, Rheem, Ruud44,000 Btu/h12.90 kWheating at 5°F 44,000 Btu/h12.90 kWheating at 47°F
-
639 BOVA-60MTB-M19EBosch44,000 Btu/h12.90 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
640 BOVB-60MTB-M19EBosch44,000 Btu/h12.90 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
641 MOVA-60HDN10-M20GMidea44,000 Btu/h12.90 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
642 MOVC-60HDN10-M20GMidea44,000 Btu/h12.90 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
643 KUSXB601ALG44,000 Btu/h12.90 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
644 SL22KLV-048-230ALennox44,000 Btu/h12.90 kWheating at 5°F 45,000 Btu/h13.19 kWheating at 47°F
-
645 CENTRAL-60-HP-C-230B00-OMRCOOL43,000 Btu/h12.60 kWheating at 5°F 57,000 Btu/h16.71 kWheating at 47°F
-
646 DIRM4-60MAGICPRO20-OUDirect Air43,000 Btu/h12.60 kWheating at 5°F 57,000 Btu/h16.71 kWheating at 47°F
-
647 LEA60CEN36-ONovair43,000 Btu/h12.60 kWheating at 5°F 58,000 Btu/h17.00 kWheating at 47°F
-
648 SHV60H2BAInnovair43,000 Btu/h12.60 kWheating at 5°F 58,000 Btu/h17.00 kWheating at 47°F
-
649 CCB1-H60A-OCapella43,000 Btu/h12.60 kWheating at 5°F 58,000 Btu/h17.00 kWheating at 47°F
-
650 SDB1-H60A-OStelpro43,000 Btu/h12.60 kWheating at 5°F 58,000 Btu/h17.00 kWheating at 47°F
-
651 4CDH2048C21CanAir42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
652 A-KX12P48SA-1Kerr42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
653 A-VXP48SA-1Century, Comfort-Aire42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
654 A-VXP48TA-1Comfort-Aire42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
655 AA48H/O64PTrust Air Conditioners42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
656 CCOXHB24V48HPCustom Comfort42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
657 DRU1H48S2ADuraSTAR42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
658 ESHMA48R2AN1Elios42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
659 LEA48CEN36-ONovair42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
660 MAMOX630-48HFN10-M3XMits Air42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
661 MSHMA48R2AN1MoovAir42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
662 SENDC-48HF-OGSenville42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
663 SHV48H2BAInnovair42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
664 WDHP-48HHWells42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
665 SPHP-Z-V048BBAC Pro42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
666 A-KXP48SA-1Kerr42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
667 CCB1-H48A-OCapella42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
668 SDB1-H48A-OStelpro42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
669 ECUO-48HEco Air42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
670 DIRM4-48MAGICPRO20-OUDirect Air42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
671 MOE30-60HFN10-M3XMDV42,000 Btu/h12.31 kWheating at 5°F 53,000 Btu/h15.53 kWheating at 47°F
-
672 UHP18048-OMRCOOL42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
673 MOX630-48HFN10-M3XMDV42,000 Btu/h12.31 kWheating at 5°F 46,000 Btu/h13.48 kWheating at 47°F
-
674 DRU1H42S2ADuraSTAR42,000 Btu/h12.31 kWheating at 5°F 46,000 Btu/h13.48 kWheating at 47°F
-
675 MO1HE-H48B-2AMidea42,000 Btu/h12.31 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
676 UHP18060-OMRCOOL41,000 Btu/h12.02 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
677 DRU1H49S2ADuraSTAR41,000 Btu/h12.02 kWheating at 5°F 58,000 Btu/h17.00 kWheating at 47°F
-
678 MO1HE-H42B-2AMidea41,000 Btu/h12.02 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
679 MO1HE-H60B-2AMidea41,000 Btu/h12.02 kWheating at 5°F 56,000 Btu/h16.41 kWheating at 47°F
-
680 CENTRAL-48-HP-C-230B00-OMRCOOL41,000 Btu/h12.02 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
681 CU-HM55BAHUPanasonic41,000 Btu/h12.02 kWheating at 5°F 58,000 Btu/h17.00 kWheating at 47°F
-
682 LUU601HVLG40,500 Btu/h11.87 kWheating at 5°F 50,000 Btu/h14.65 kWheating at 47°F
-
683 DIRM4-48CS19-OUDirect Air40,000 Btu/h11.72 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
684 ECUO-48EEco Air40,000 Btu/h11.72 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
685 MVP-48-HP-C-230A00-OMRCOOL40,000 Btu/h11.72 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
686 SPHP-Y-V048BBAC Pro40,000 Btu/h11.72 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
687 SOV48H2BAInnovair40,000 Btu/h11.72 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
688 A7SCP18V60P-**AAirEase, Armstrong Air40,000 Btu/h11.72 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
689 EL18KSLV-060-230ALennox40,000 Btu/h11.72 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
690 NS18H60HA5GE40,000 Btu/h11.72 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
691 1U60T3PE*HEHaier40,000 Btu/h11.72 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
692 7SCP18V60P-**AAllied, Concord, Ducane40,000 Btu/h11.72 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
693 5A6V8X60A1American Standard39,500 Btu/h11.58 kWheating at 5°F 55,500 Btu/h16.27 kWheating at 47°F
-
694 5TWV8X60A1Trane39,500 Btu/h11.58 kWheating at 5°F 55,500 Btu/h16.27 kWheating at 47°F
-
695 AC048FCUPCGSamsung39,500 Btu/h11.58 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
696 CU-M48BAHUPanasonic39,000 Btu/h11.43 kWheating at 5°F 44,000 Btu/h12.90 kWheating at 47°F
-
697 BOHA-60RTB-M18SBosch39,000 Btu/h11.43 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
698 MDV-V60WMN10T(A)Midea39,000 Btu/h11.43 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
699 DRU1U48S2ADuraSTAR39,000 Btu/h11.43 kWheating at 5°F 44,000 Btu/h12.90 kWheating at 47°F
-
700 MOX630-48HFN10-M3MDV39,000 Btu/h11.43 kWheating at 5°F 44,000 Btu/h12.90 kWheating at 47°F
-
701 TZID48H520ZCSThermal Zone39,000 Btu/h11.43 kWheating at 5°F 44,000 Btu/h12.90 kWheating at 47°F
-
702 MO1BE-H48B-2AMidea39,000 Btu/h11.43 kWheating at 5°F 44,000 Btu/h12.90 kWheating at 47°F
-
703 5A6H7060A1American Standard38,500 Btu/h11.28 kWheating at 5°F 51,000 Btu/h14.95 kWheating at 47°F
-
704 5TWR7060A1Trane38,500 Btu/h11.28 kWheating at 5°F 51,000 Btu/h14.95 kWheating at 47°F
-
705 5TWX7060A1Trane38,500 Btu/h11.28 kWheating at 5°F 51,000 Btu/h14.95 kWheating at 47°F
-
706 ACIQ-48-EHPD1HVAC, ACiQ38,000 Btu/h11.14 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
707 AH48H/O64PTrust Air Conditioners38,000 Btu/h11.14 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
708 AUO18-48N2-M3AI Air Conditioning38,000 Btu/h11.14 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
709 BNG2A48SCNBlueridge38,000 Btu/h11.14 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
710 MSHEA48R2AN1MoovAir38,000 Btu/h11.14 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
711 ML48HP230MUL - OMainline37,000 Btu/h10.84 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
712 M6OE30-48HFN10-M1MDV37,000 Btu/h10.84 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
713 M6OE30-48HFN10-M1DMDV37,000 Btu/h10.84 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
714 M6OE30-48HFN10-M1-DMDV37,000 Btu/h10.84 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
715 M6OE30-48HFN10-M1D-DMDV37,000 Btu/h10.84 kWheating at 5°F 47,500 Btu/h13.92 kWheating at 47°F
-
716 (C,H,T)5H3V48*K*AAA*Kenmore37,000 Btu/h10.84 kWheating at 5°F 48,500 Btu/h14.21 kWheating at 47°F
-
717 C5H3V48*K*AAA*Comfortmaker, Day & Night, Keeprite37,000 Btu/h10.84 kWheating at 5°F 48,500 Btu/h14.21 kWheating at 47°F
-
718 H5H3V48*K*AAA*ACiQ, Airquest + 2 more37,000 Btu/h10.84 kWheating at 5°F 48,500 Btu/h14.21 kWheating at 47°F
-
719 T5H3V48*K*AAA*Tempstar37,000 Btu/h10.84 kWheating at 5°F 48,500 Btu/h14.21 kWheating at 47°F
-
720 5HPL5048A1American Standard, Trane37,000 Btu/h10.84 kWheating at 5°F 46,000 Btu/h13.48 kWheating at 47°F
-
721 THH48HES2NAGOH24TCL37,000 Btu/h10.84 kWheating at 5°F 45,000 Btu/h13.19 kWheating at 47°F
-
722 FRP17AY48AJVCFriedrich36,800 Btu/h10.79 kWheating at 5°F 44,500 Btu/h13.04 kWheating at 47°F
-
723 RP17AY48AJVCRheem, Ruud36,800 Btu/h10.79 kWheating at 5°F 44,500 Btu/h13.04 kWheating at 47°F
-
724 SP17AY48AJVCSure36,800 Btu/h10.79 kWheating at 5°F 44,500 Btu/h13.04 kWheating at 47°F
-
725 27VNA348A*030*Carrier36,600 Btu/h10.73 kWheating at 5°F 48,500 Btu/h14.21 kWheating at 47°F
-
726 293VAN048**AA*Bryant36,600 Btu/h10.73 kWheating at 5°F 48,500 Btu/h14.21 kWheating at 47°F
-
727 B5H3V48*K*AAA*ACiQ, Airquest + 7 more36,600 Btu/h10.73 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
728 1U4248LP2HDHaier35,600 Btu/h10.43 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
729 ASH4248UCDDGE35,600 Btu/h10.43 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
730 HH860E2S12Champion, Coleman + 4 more34,400 Btu/h10.08 kWheating at 5°F 44,500 Btu/h13.04 kWheating at 47°F
-
731 COH17S-60ADInvertercool34,200 Btu/h10.02 kWheating at 5°F 34,200 Btu/h10.02 kWheating at 47°F
-
732 HH860E2S11Champion, Coleman + 5 more33,800 Btu/h9.91 kWheating at 5°F 45,000 Btu/h13.19 kWheating at 47°F
-
733 5A6V0X48A1American Standard33,600 Btu/h9.85 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
734 5TWV0X48A1Trane33,600 Btu/h9.85 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
735 XD560E2D11Champion, Coleman + 2 more33,600 Btu/h9.85 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
736 YD560E2D11York33,600 Btu/h9.85 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
737 THH42HAI2NAF2U23TCL33,400 Btu/h9.79 kWheating at 5°F 45,000 Btu/h13.19 kWheating at 47°F
-
738 1G4248ED2BEGE33,000 Btu/h9.67 kWheating at 5°F 45,000 Btu/h13.19 kWheating at 47°F
-
739 1Q4248RT2BEHaier33,000 Btu/h9.67 kWheating at 5°F 45,000 Btu/h13.19 kWheating at 47°F
-
740 BOVA-60RTB-M20SBosch33,000 Btu/h9.67 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
741 BOVB-60RTB-M20SBosch33,000 Btu/h9.67 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
742 MOVB-60HDN10-M20GMidea33,000 Btu/h9.67 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
743 MOVD-60HDN10-M20GMidea
Same as MOVB-60HDN10-M20G
33,000 Btu/h9.67 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F -
744 AUWR-48U3SP2Hisense33,000 Btu/h9.67 kWheating at 5°F 48,000 Btu/h14.07 kWheating at 47°F
-
745 WFPU18Z483CFriedrich33,000 Btu/h9.67 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
746 BOVA-60RXB-M15SBosch33,000 Btu/h9.67 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
747 BOVB-60RTB-M15SBosch33,000 Btu/h9.67 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
748 MOVB-60HDN10-M16GMidea33,000 Btu/h9.67 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
749 MOVC-60HDN10-M16GMidea33,000 Btu/h9.67 kWheating at 5°F 47,000 Btu/h13.77 kWheating at 47°F
-
750 EODA19H-4860ABEcoer32,400 Btu/h9.50 kWheating at 5°F 46,000 Btu/h13.48 kWheating at 47°F
-
751 YOHA2-60CBYiso32,400 Btu/h9.50 kWheating at 5°F 46,000 Btu/h13.48 kWheating at 47°F
-
752 EODA19H-4860AAEcoer32,400 Btu/h9.50 kWheating at 5°F 46,000 Btu/h13.48 kWheating at 47°F
-
753 YOHA2-60AAYiso32,400 Btu/h9.50 kWheating at 5°F 46,000 Btu/h13.48 kWheating at 47°F
-
754 EODA17H-4860ADEcoer32,400 Btu/h9.50 kWheating at 5°F 46,000 Btu/h13.48 kWheating at 47°F
-
755 YOHA3-60DDYiso32,400 Btu/h9.50 kWheating at 5°F 46,000 Btu/h13.48 kWheating at 47°F
-
756 THH48HAI2NAF2U23TCL30,000 Btu/h8.79 kWheating at 5°F 36,000 Btu/h10.55 kWheating at 47°F
-
757 BOVA-60HDN1-M15GBosch24,000 Btu/h7.03 kWheating at 5°F 34,200 Btu/h10.02 kWheating at 47°F
-
758 MOVA-60HDN1-M16GMidea24,000 Btu/h7.03 kWheating at 5°F 34,200 Btu/h10.02 kWheating at 47°F
-
759 RP15AZ30AJ2NRheem, Ruud15,900 Btu/h4.66 kWheating at 5°F 28,400 Btu/h8.32 kWheating at 47°F
| # | Model | Brands | Type | At 5°FBtu/hkW · heating | At 47°FBtu/hkW · heating | At 95°FBtu/hkW · cooling | Cold output% of 47°F rating | COP 5°Ffull speed | SEER2median pairing | HSPF2Btu/Wh · median pairing | Compressor | Refrigerant | Market | Pairings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filed in another size class, also certified at 4-ton | ||||||||||||||
| 601 | CH-RVHP55M-230VO | Cooper&Hunter | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 602 | CPM5B1-H55A-O | Capella | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 603 | CPM5B1V-H55A-O | Capella | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 604 | DIRM4-60HXPRO28-6Z | Direct Air | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 605 | EDMO-53H | Eco Air | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 606 | EDMO-53H-6GX | Eco Air | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 607 | HMZ55H525ZMO | Sea Breeze | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 608 | KOB-HH-PS555HP-2AAMA | Kaden | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 609 | KOB-HH-PS655HP-2AAMA | Kaden | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 610 | LEA55MZ6P36-O | Novair | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 611 | MO6HX-H60B-2A | Midea | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 612 | MOM60H2BH6A | Innovair | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 613 | MOM60H2BH6B | Innovair | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 614 | SENA-55HF-MOA | Senville | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 615 | SMZ5B1-H55A-O | Stelpro | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 616 | SMZ5B1V-H55A-O | Stelpro | Mini-split | 47,50013.92 | 55,00016.12 | 52,00015.24 | 85–87% | 2.05 | 21.1 | 10.6 | Variable | R-454B | US CA | 3 |
| 617 | YDC60E2D11 | York | Central | 47,00013.77 | 55,00016.12 | 52,00015.24 | 85–100% | 1.80 | 15.2 | 8.5 | Variable | R-454B | US CA | 7 |
| 618 | 27VNA154A*030* | Carrier | Central | 46,50013.63 | 52,50015.39 | 52,00015.24 | 84–103% | 1.90 | 19.0 | 8.5 | Variable | R-454B | US CA | 155 |
| 619 | 291VAN054**AA* | Bryant | Central | 46,50013.63 | 52,50015.39 | 52,00015.24 | 84–103% | 1.90 | 19.0 | 8.5 | Variable | R-454B | US CA | 155 |
| 620 | TZPLV482PA | Thermal Zone | Central | 46,00013.48 | 50,00014.65 | 47,00013.77 | 85–92% | 1.85 | 15.4 | 9.3 | Variable | R-410A | US CA | 2 |
| 621 | AUO19-60N2-M3H | AI Air Conditioning | Central | 45,00013.19 | 56,00016.41 | 52,00015.24 | 74–98% | 1.82 | 16.0 | 8.8 | Variable | R-454B | US CA | 4 |
| 622 | BNG3A60UCN | Blueridge | Central | 45,00013.19 | 56,00016.41 | 52,00015.24 | 74–98% | 1.82 | 16.0 | 8.8 | Variable | R-454B | US CA | 4 |
| 623 | BZ33-INV60OUT2-454-G3-J | Breeze33 | Central | 45,00013.19 | 56,00016.41 | 52,00015.24 | 74–98% | 1.82 | 16.0 | 8.8 | Variable | R-454B | US CA | 4 |
| 624 | UHO60-NB-LA-Q | Mitsutomo | Central | 45,00013.19 | 56,00016.41 | 52,00015.24 | 74–98% | 1.82 | 16.0 | 8.8 | Variable | R-454B | US CA | 4 |
| 625 | 4CDH2060C21 | CanAir | Central | 45,00013.19 | 56,00016.41 | 52,00015.24 | 74–93% | 1.80 | 16.0 | 8.5 | Variable | R-454B | US CA | 3 |
| 626 | A-KX12P60SA-1 | Kerr | Central | 45,00013.19 | 56,00016.41 | 52,00015.24 | 74–93% | 1.80 | 16.0 | 8.5 | Variable | R-454B | US CA | 3 |
| 627 | A-KXP60SA-1 | Kerr | Central | 45,00013.19 | 56,00016.41 | 52,00015.24 | 74–93% | 1.80 | 16.0 | 8.5 | Variable | R-454B | US CA | 5 |
| 628 | A-VXP60SA-1 | Century, Comfort-Aire | Central | 45,00013.19 | 56,00016.41 | 52,00015.24 | 74–93% | 1.80 | 16.0 | 8.5 | Variable | R-454B | US CA | 9 |
| 629 | AA60H/O64P | Trust Air Conditioners | Central | 45,00013.19 | 56,00016.41 | 52,00015.24 | 74–93% | 1.80 | 16.0 | 8.5 | Variable | R-454B | US CA | 3 |
| 630 | CCOXHB24V60HP | Custom Comfort | Central | 45,00013.19 | 56,00016.41 | 52,00015.24 | 74–93% | 1.80 | 16.0 | 8.5 | Variable | R-454B | US CA | 3 |
