24,000 Btu (2-ton) heat pumps · page 8
1,617 certified 24,000 Btu (2-ton) heat pumps, ranked by seasonal cooling efficiency (SEER2), then heating efficiency (HSPF2), highest first, with the 112 filed in another size class after the rest.
Filters
Filters
24,000 Btu (2-ton)
Cold-climate only 1,292
- This page
- Other pages
- Median
The list
-
1401 MHP17L24P-**AMRCOOL22,200 Btu/h6.51 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1402 AOX430U-24HFN1-MR0AC Pro25,600 Btu/h7.50 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1403 AZPNS/24RODKepler25,600 Btu/h7.50 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1404 CPR24CD(O)ComfortStar25,600 Btu/h7.50 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1405 MOX430-24HFN1-MR0CanAir, Mits Air25,600 Btu/h7.50 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1406 PUZ-HA24NHAMitsubishi Electric25,400 Btu/h7.44 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1407 GUD36W/A-D(U)Gree24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1408 KU36UHOKinghome24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1409 TU36-24WADUTosot24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1410 WLUD36W/A-D(U)Gree24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1411 GH7TAN424**AA*Bryant23,600 Btu/h6.92 kWheating at 47°F 22,200 Btu/h6.51 kWcooling at 95°F
-
1412 25SPV0-HP-X-DMulti MFG25,000 Btu/h7.33 kWheating at 47°F 25,000 Btu/h7.33 kWcooling at 95°F
-
1413 37MURAQ24AA3Bryant, Carrier + 3 more24,000 Btu/h7.03 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F
-
1414 D5CURAH24AAKAirquest, Arcoaire + 15 more24,000 Btu/h7.03 kWheating at 47°F 23,600 Btu/h6.92 kWcooling at 95°F
-
1415 EL16KP1-024-230ALennox22,000 Btu/h6.45 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1416 ML14KP1-024-230ALennox
Same as EL16KP1-024-230A
22,000 Btu/h6.45 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F -
1417 235SAN024**AA*Bryant
Same as GH5SAN524**AA*
23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F -
1418 246SAN024**AA*Bryant
Same as GH5SAN524**AA*
23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F -
1419 27SCA524A**30*Carrier
Same as GH5SAN524**AA*
23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F -
1420 27SPA624A**30*Carrier
Same as GH5SAN524**AA*
23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F -
1421 (C,H,T)5H6S24*K*AAA*Kenmore23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F
-
1422 B5H6S24*K*AAA*Airquest, Arcoaire + 6 more23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F
-
1423 C5H6S24*K*AAA*Comfortmaker, Day & Night, Keeprite23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F
-
1424 GH5SAN524**AA*Bryant, Carrier23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F
-
1425 H5H6S24*K*AAA*Airquest, Arcoaire, Heil23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F
-
1426 N5H5S24*K*AAA*ACiQ, Airquest + 9 more23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F
-
1427 PH5SAN524**AA*Brock, Bryant + 2 more
Same as GH5SAN524**AA*
23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F -
1428 PH5SAN524**AB*WeatherMaker23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F
-
1429 R5H5S24*K*AAA*ACiQ, Airquest + 9 more23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F
-
1430 T5H6S24*K*AAA*Tempstar23,800 Btu/h6.98 kWheating at 47°F 24,200 Btu/h7.09 kWcooling at 95°F
-
1431 W5H5S24*K*AAA*EcoTemp, Grandaire23,800 Btu/h6.98 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1432 5TWX5024A1Trane21,800 Btu/h6.39 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1433 227TAN024**AA*Bryant23,800 Btu/h6.98 kWheating at 47°F 22,200 Btu/h6.51 kWcooling at 95°F
-
1434 MOX430U-22HFN1-MR0MDV22,000 Btu/h6.45 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
1435 LDT024H4E*1PAllied Commercial, Lennox23,000 Btu/h6.74 kWheating at 47°F 23,600 Btu/h6.92 kWcooling at 95°F
-
1436 LHT024H4E*1PAllied Commercial, Lennox
Same as LDT024H4E*1P
23,000 Btu/h6.74 kWheating at 47°F 23,600 Btu/h6.92 kWcooling at 95°F -
1437 MDV-V24WMN10T-HMidea24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
1438 MHD-24Dettson, Innovair24,600 Btu/h7.21 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
1439 XDV36E2D11Champion, Coleman + 2 more34,000 Btu/h9.96 kWheating at 47°F 32,000 Btu/h9.38 kWcooling at 95°F
-
1440 YDV36E2D11York34,000 Btu/h9.96 kWheating at 47°F 32,000 Btu/h9.38 kWcooling at 95°F
-
1441 NTXSKH30A112AATrane / Mitsubishi Electric34,000 Btu/h9.96 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1442 SUZ-KA30NAHZMitsubishi Electric34,000 Btu/h9.96 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1443 SUZ-KA30NAHZ1Mitsubishi Electric34,000 Btu/h9.96 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1444 E4HL5024A1000AAmerican Standard, Ameristar + 2 more24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1445 THH24HAI2NAF2U23TCL24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1446 DRHP15A24AJ2ANDuraSTAR22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1447 MLP15AZ24AJ2NMainline22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1448 MPP15AZ24AJ2NMainline22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1449 SP15AZ24AJ2NRussell, Sure22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1450 TZP15AZ24AJ2NThermal Zone22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1451 TZPLAD1524AJNThermal Zone22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1452 FOP1524TJAZNAFujitsu22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1453 WP15AZ24AJ2NFujitsu, Rheem + 2 more22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1454 XH524E2S11Champion, Coleman + 4 more22,800 Btu/h6.68 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1455 YH524E2S11York22,800 Btu/h6.68 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1456 RP15AZ24AJ2NRheem, Ruud22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1457 YH2F24TB21York21,600 Btu/h6.33 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
1458 7HP14F24P-**AAllied, Breeze33 + 2 more22,000 Btu/h6.45 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1459 A7HP14F24P-**AAirEase, Armstrong Air22,200 Btu/h6.51 kWheating at 47°F 23,800 Btu/h6.98 kWcooling at 95°F
-
1460 BH714S24P-**AAC Pro, Blueridge, Sinclair22,200 Btu/h6.51 kWheating at 47°F 23,800 Btu/h6.98 kWcooling at 95°F
-
1461 HSA1424S1-**ACentury, Comfort-Aire22,200 Btu/h6.51 kWheating at 47°F 23,800 Btu/h6.98 kWcooling at 95°F
-
1462 NS16H24SA5-**AGE22,000 Btu/h6.45 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1463 J5HP5030A1000AAOXBOX25,800 Btu/h7.56 kWheating at 47°F 26,600 Btu/h7.80 kWcooling at 95°F
-
1464 ALZS5BA2410AAmana23,000 Btu/h6.74 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1465 ASZH502410AAmana22,800 Btu/h6.68 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1466 DH5SEA2410ADaikin23,000 Btu/h6.74 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1467 DZ5SEA2410ADaikin22,800 Btu/h6.68 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1468 GLZS5BA2410AGoodman23,000 Btu/h6.74 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1469 GSZH502410AGoodman22,800 Btu/h6.68 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1470 A5HP5024A1Ameristar, RunTru21,400 Btu/h6.27 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1471 DRHP15B24AJ2ANDuraSTAR22,600 Btu/h6.62 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1472 RHP15024B21Evcon, Guardian21,000 Btu/h6.15 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
1473 FRP15AY24AJ2NFriedrich22,600 Btu/h6.62 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1474 FWP15AY24AJ2NFriedrich22,600 Btu/h6.62 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1475 RP15AY24AJ2NRheem, Ruud
Same as WP15AY24AJ2N
22,600 Btu/h6.62 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F -
1476 SP15AY24AJ2NRussell, Sure22,600 Btu/h6.62 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1477 WP15AY24AJ2NFujitsu, Rheem + 2 more22,600 Btu/h6.62 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1478 THF2B24T21Champion, Coleman + 3 more22,200 Btu/h6.51 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
1479 WLP15AY24AJ2NWhirlpool22,600 Btu/h6.62 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1480 KOVH-24BAM152LKaden22,400 Btu/h6.56 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1481 MOVA-24HN10-M152LMidea22,400 Btu/h6.56 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
1482 MOVC-24HN10-M152LMidea
Same as MOVA-24HN10-M152L
22,400 Btu/h6.56 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F -
1483 SPHP-M-1024BBAC Pro22,400 Btu/h6.56 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
1484 J5HP5024A1000AAOXBOX22,200 Btu/h6.51 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
1485 225SAN024**AA*Bryant23,400 Btu/h6.86 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
1486 FOP1524TJAYNAFujitsu22,600 Btu/h6.62 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1487 N4H5S24*K*AAA*Day & Night, Heil23,400 Btu/h6.86 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
1488 R4H5S24*K*AAA*Heil23,400 Btu/h6.86 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
1489 RDFXYC024AJVFriedrich, Fujitsu + 4 more
Same as RHPXYC024AJT
32,000 Btu/h9.38 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F -
1490 RHPXYC024AJTDuraSTAR, Friedrich + 7 more32,000 Btu/h9.38 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
1491 PHE6A2424Champion, Coleman + 4 more23,000 Btu/h6.74 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1492 PHG6A240752X4Champion, Coleman + 3 more23,000 Btu/h6.74 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
1493 5DCZ5024A1American Standard, Trane22,200 Btu/h6.51 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
1494 5WCZ5024A1American Standard, Trane
Same as 5DCZ5024A1
22,200 Btu/h6.51 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F -
1495 48VR*K24***30*Carrier
Same as 50VR-K24---30
23,800 Btu/h6.98 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F -
1496 50VR-K24---30Carrier23,800 Btu/h6.98 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
1497 607ENXK24000AABryant23,800 Btu/h6.98 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
1498 677ENWK24****A*Bryant23,800 Btu/h6.98 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
1499 PHR524000K***K1ACiQ, Airquest + 9 more23,800 Btu/h6.98 kWheating at 47°F 22,400 Btu/h6.56 kWcooling at 95°F
-
1500 48NR*B24***30*Carrier
Same as 50NR-B24---30
23,400 Btu/h6.86 kWheating at 47°F 22,200 Btu/h6.51 kWcooling at 95°F -
1501 50NR-B24---30Carrier23,400 Btu/h6.86 kWheating at 47°F 22,200 Btu/h6.51 kWcooling at 95°F
-
1502 605ENXB24000AABryant23,400 Btu/h6.86 kWheating at 47°F 22,200 Btu/h6.51 kWcooling at 95°F
-
1503 675ENWB24****A*Bryant23,400 Btu/h6.86 kWheating at 47°F 22,200 Btu/h6.51 kWcooling at 95°F
-
1504 PHB524000K000BAirquest, Arcoaire + 9 more23,400 Btu/h6.86 kWheating at 47°F 22,200 Btu/h6.51 kWcooling at 95°F
-
1505 RHPXZS024AJTFriedrich, Rheem + 4 more22,600 Btu/h6.62 kWheating at 47°F 23,600 Btu/h6.92 kWcooling at 95°F
- Filed in another size class, also certified at 24,000 Btu (2-ton) with some indoor units
-
1506 TWH24PR32DOTosot23,000 Btu/h6.74 kWheating at 47°F 21,000 Btu/h6.15 kWcooling at 95°F
-
1507 LEO12K30S25V220H1LEO Air12,000 Btu/h3.52 kWheating at 47°F 12,000 Btu/h3.52 kWcooling at 95°F
-
1508 LEO9K30S25V220H1LEO Air9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
1509 LEO18K30S25V220H1LEO Air18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1510 KWSM-24IR454BHS22.5RKANIONco18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1511 3KARDA27MZ3Karda, PerfectAire28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1512 3PAMSH27-MZO3PerfectAire28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1513 A3MO21-27N1-M1AI Air Conditioning28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1514 AM3OJ-27HFN1ApooDr28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1515 BMM27CBlueridge28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1516 DRA3U28M1BDuraSTAR28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1517 EMH-3O27BBEco AC28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1518 KWSMO-27R410AIHHKANIONco28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1519 KWSMO-30R410AIHMVKANIONco28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1520 LEA27MZ-3P-25SK-ONovair28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1521 M3OJ-27HFN1-MAlsetria, Eco Air + 2 more28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
1522 M3OJ-27HFN1-M-COMidea28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1523 MMRSHC27AS3Classic28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1524 MMRSHT27AS3TGM28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1525 MOBMH270CNG Trade28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1526 SAK-27-22MUZ/220(OUT)*Star Air Kontrol28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1527 SHC3Z27VC2AGSlimAir28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1528 WMMA-27HFMOWells28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1529 Z3SOV-27HDM-USZero28,000 Btu/h8.21 kWheating at 47°F 27,400 Btu/h8.03 kWcooling at 95°F
-
1530 4C28MC428H21CanAir27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1531 A-KHP284A-1Kerr27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1532 A-VHP284A-1Century, Comfort-Aire27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1533 ACIQ-27Z-HH-M4C1HVAC, ACiQ27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1534 BMMZ27HHCBlueridge27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1535 BMS500-AAM027-1CSXHDBosch27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1536 BXM3A27UC0Blueridge27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1537 BZ33-HYP274Z2-454-G3-PBreeze3327,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1538 CCOXHBMZ427HPCustom Comfort27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1539 CDHAMB-27-OContinental27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1540 CH-RHP28M-230VOC&H27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1541 CH-RVHP28M-230VOCooper&Hunter27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1542 CPM3B1-H27A-OCapella27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1543 CPM3B1V-H27A-OCapella27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1544 DIRM4-28HXPRO28-3ZDirect Air27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1545 DIRM4-28HXPRO28-4ZDirect Air27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1546 EDMO-27HEco Air27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1547 EDMO-27H-4GXEco Air27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1548 EMXMZ327DAEMI27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1549 HMZ27H525ZMOSea Breeze27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1550 KOB-HH-PS327HP-2AAMAKaden27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1551 KOB-HH-PS427HP-2AAMAKaden27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1552 LEA30MZ4P36-ONovair27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1553 ML27HP230MULH - OMainline28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
1554 MO4GX-H27B-2AMidea27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1555 MO4HX-H27B-2AMidea
Same as MO4GX-H27B-2A
27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F -
1556 MOM27H2BH4AInnovair27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1557 MOM27H2BH4BInnovair27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1558 MXHZA2742AV1MoovAir27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1559 NDHAMBB-27-ONapoleon27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1560 SENA-28HF-MOASenville27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1561 SMZ3B1-H27A-OStelpro27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1562 SMZ3B1V-H27A-OStelpro27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1563 T55-MULTI28E454Maxi Air27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1564 M4OD31-27HFN10-M1XMDV28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
1565 M4OD31-27HFN10-M1X-DMDV28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
1566 M4OD31-27HFN10-M1XDMDV
Same as M4OD31-27HFN10-M1X
28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F -
1567 M4OD31-27HFN10-M1XD-DMDV28,000 Btu/h8.21 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
1568 H18SBH22XPCTCL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
1569 27MPC4-HH-BMulti MFG27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1570 4PAMS27-HH-MZO3PerfectAire27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1571 4PAMS27-HH-MZO4PerfectAire27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1572 500006218Convectair27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1573 500006877Cadet27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1574 A4MO23-27N2-M1HAI Air Conditioning27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1575 CVH3-27-4SHComfortStar27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1576 DRA4H28M2ADuraSTAR27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1577 EXHZA2742AV1Elios27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1578 HO-MQ28-LA-QMitsutomo27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1579 KEENHYZHP27AAKEEN Home27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1580 M4H27HN/O6S4PTrust Air Conditioners27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1581 M4H27HS/O6S4PTrust Air Conditioners27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1582 SHC4Z27AH2AGSlimAir27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1583 WOM-27HH4/230Wells27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1584 Z4SOV-27HDMB-USHHZero27,000 Btu/h7.91 kWheating at 47°F 27,000 Btu/h7.91 kWcooling at 95°F
-
1585 MXZ-SM36NLMitsubishi Electric28,000 Btu/h8.21 kWheating at 47°F 21,000 Btu/h6.15 kWcooling at 95°F
-
1586 NH25-18H-ONapoleon18,000 Btu/h5.28 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
1587 H36TDH18XACTCL34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
1588 YOHA8-36AYiso35,000 Btu/h10.26 kWheating at 47°F 33,600 Btu/h9.85 kWcooling at 95°F
-
1589 KUSXA301ALG32,000 Btu/h9.38 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
1590 TU36W-EDUTosot34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
1591 XH936E2C11Champion, Coleman + 4 more35,000 Btu/h10.26 kWheating at 47°F 35,200 Btu/h10.32 kWcooling at 95°F
-
1592 YH936E2C11York35,000 Btu/h10.26 kWheating at 47°F 35,200 Btu/h10.32 kWcooling at 95°F
-
1593 RD18AY24AJVCFriedrich, Rheem + 3 more20,800 Btu/h6.10 kWheating at 47°F 21,000 Btu/h6.15 kWcooling at 95°F
-
