36,000 Btu (3-ton) heat pumps · page 4
1,152 certified 36,000 Btu (3-ton) heat pumps, ranked by seasonal cooling efficiency (SEER2), then heating efficiency (HSPF2), highest first, with the 130 filed in another size class after the rest.
Filters
Filters
36,000 Btu (3-ton)
Cold-climate only 891
- This page
- Other pages
- Median
The list
-
601 ZE-36HPBZephyr34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
602 KUSXA361ALG36,000 Btu/h10.55 kWheating at 47°F 33,000 Btu/h9.67 kWcooling at 95°F
-
603 MOD30-36HFN8-M3MDV37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
604 4MXT36AVJUDaikin34,000 Btu/h9.96 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
605 4MXTH36AVJUDaikin
Same as 4MXT36AVJU
34,000 Btu/h9.96 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F -
606 FA-H36-VKCE/OD-454ForestAir34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
607 MCHA-36HDCSO2MDX34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
608 UCHA-36HDCSN2UTL34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
609 UCHA-36HDCSN4UTL, VKIN34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
610 VHPSD-UCHA-36HDCSNVillaTherm34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
611 VHPSD-UCHA-36HDCSN4VillaTherm34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
612 HH836E2S11Champion, Coleman + 5 more31,600 Btu/h9.26 kWheating at 47°F 33,400 Btu/h9.79 kWcooling at 95°F
-
613 A7CP21V36P-**AAC Pro, AirEase, Armstrong Air31,200 Btu/h9.14 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
614 EL21KLV-036-230ALennox30,600 Btu/h8.97 kWheating at 47°F 33,200 Btu/h9.73 kWcooling at 95°F
-
615 NS21H36MA5-**AGE31,400 Btu/h9.20 kWheating at 47°F 33,000 Btu/h9.67 kWcooling at 95°F
-
616 AH36LCA2DI-18USAUX34,000 Btu/h9.96 kWheating at 47°F 33,600 Btu/h9.85 kWcooling at 95°F
-
617 AH36LCB2DI-18USAUX34,000 Btu/h9.96 kWheating at 47°F 33,600 Btu/h9.85 kWcooling at 95°F
-
618 EZI36CN23STG1Smartflex34,000 Btu/h9.96 kWheating at 47°F 33,600 Btu/h9.85 kWcooling at 95°F
-
619 GRC36CN23STG1Guardian34,000 Btu/h9.96 kWheating at 47°F 33,600 Btu/h9.85 kWcooling at 95°F
-
620 GK-H03TC/NHA-D(U)Gree34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
621 KH03TCNHAKinghome34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
622 MDPH18036DMRCOOL34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
623 PKHP-X-036VBCAC Pro34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
624 TK-H03TC/NHA-D(U)Gree, Tosot34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
625 4A6V8X36A1American Standard31,000 Btu/h9.09 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
626 4TWV8X36A1Trane31,000 Btu/h9.09 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
627 RD17AZ36AJ3NFriedrich, Rheem + 3 more36,000 Btu/h10.55 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
628 BPBA-36RCB-M18SBosch36,000 Btu/h10.55 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
629 BPBB-36RTB-M18SBosch36,000 Btu/h10.55 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
630 MRD-36HWD1N10-M18GMidea36,000 Btu/h10.55 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
631 MRD-36HWD1N10-M18GBMidea36,000 Btu/h10.55 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
632 PH9E36N00D21Champion, Coleman + 3 more36,000 Btu/h10.55 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
633 DEA36HOS28230E8Elios42,000 Btu/h12.31 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
634 DMA36HOS28230E8MoovAir42,000 Btu/h12.31 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
635 LUU360HVLG40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
636 D5CLHAH36AAKAirquest, Arcoaire + 11 more38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
637 KRH03TCUKinghome36,000 Btu/h10.55 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
638 TK-H03TCNAA-TUTosot36,000 Btu/h10.55 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
639 PAS-36BLFASDQ1Hitachi38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
640 ML36HP230LCMH-OMainline38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
641 BMSAH36HHCBlueridge37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
642 AHU3G-36HFN-BApooDr, AproDr36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
643 CH-PQ36-230VOCooper&Hunter36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
644 KEENULDHP36AAKEEN Home36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
645 MOD30-36HFN10-M3XMDV36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
646 UHO36-NB-LD-QMitsutomo36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
647 ACIQ-36ZPL-HP230B1HVAC, ACiQ + 3 more39,000 Btu/h11.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
648 BMY36HHUCBlueridge39,000 Btu/h11.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
649 BZ33-HYP36OUT2-G2-PBreeze3339,000 Btu/h11.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
650 CCOXHASZ36CHPCustom Comfort39,000 Btu/h11.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
651 CH-NHPR36LCU-230VOC&H, Cooper&Hunter39,000 Btu/h11.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
652 HO-SZ36-BB-QMitsutomo39,000 Btu/h11.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
653 LUUHB36DOLBG Products39,000 Btu/h11.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
654 MLB036S4S-2PLennox39,000 Btu/h11.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
655 MOE30U-36HFN1-M(GA)Alsetria, Eco Air, MDV39,000 Btu/h11.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
656 MOE30U-36HFN1-M(GA)-LMDV39,000 Btu/h11.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
657 OAH36H/O4S41PTrust Air Conditioners39,000 Btu/h11.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
658 TRUZH0361KATrane / Mitsubishi Electric40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
659 A7SCP18V36P-**AAirEase, Armstrong Air35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
660 KUSXB361ALG40,000 Btu/h11.72 kWheating at 47°F 33,000 Btu/h9.67 kWcooling at 95°F
-
661 BOVB-36MTB-M19EBosch35,000 Btu/h10.26 kWheating at 47°F 33,400 Btu/h9.79 kWcooling at 95°F
-
662 27VNA036A*030*Carrier35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
663 290VAN036**AA*Bryant35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
664 (C,H,T)5H0V36*K*AAA*Kenmore35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
665 B5H0V36*K*AAA*ACiQ, Airquest + 7 more35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
666 C5H0V36*K*AAA*Comfortmaker, Day & Night, Keeprite35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
667 H5H0V36*K*AAA*ACiQ, Airquest + 2 more35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
668 T5H0V36*K*AAA*Tempstar35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
669 4A6L9036A1American Standard33,200 Btu/h9.73 kWheating at 47°F 37,400 Btu/h10.96 kWcooling at 95°F
-
670 4TWL9036A1Trane33,200 Btu/h9.73 kWheating at 47°F 37,400 Btu/h10.96 kWcooling at 95°F
-
671 ASZS60361EAAmana34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
672 DZ6VSA361EADaikin34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
673 NS18H36HA5GE35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
674 EL19KPV-036-230ALennox31,600 Btu/h9.26 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
675 EL18KSLV-036-230ALennox35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
676 EZ-36-HPB1HVAC, DIYCool + 2 more37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
677 SHC36AH224VSlimAir37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
678 ZSOVA-36HDMB-USHHZero37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
679 CPH3H-36CD(O)ComfortStar37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
680 AC036DXADCGSamsung40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
681 MMPD036S6S-1PLennox40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
682 1U36T3PC*HEHaier35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
683 7SCP18V36P-**AAllied, Concord, Ducane35,600 Btu/h10.43 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
684 HP-36ODU-002Jetson36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
685 ASZC703610AAmana34,000 Btu/h9.96 kWheating at 47°F 34,800 Btu/h10.20 kWcooling at 95°F
-
686 DZ7TCA3610ADaikin34,000 Btu/h9.96 kWheating at 47°F 34,800 Btu/h10.20 kWcooling at 95°F
-
687 GSZC703610AGoodman34,000 Btu/h9.96 kWheating at 47°F 34,800 Btu/h10.20 kWcooling at 95°F
-
688 AUO19-36N2-M3HAI Air Conditioning37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
689 CPH3-36CD(O)ComfortStar37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
690 KOB-HH-UUX36HP-2AAMAKaden37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
691 ML33HP230LMNTH-OMainline37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
692 MO1HE-H36B-2AMidea37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
693 SPHP-Z-V036BBAC Pro37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
694 AOUG36LMAS1Fujitsu36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
695 5A6H7036A1American Standard32,600 Btu/h9.55 kWheating at 47°F 33,600 Btu/h9.85 kWcooling at 95°F
-
696 5TWR7036A1Trane32,600 Btu/h9.55 kWheating at 47°F 33,600 Btu/h9.85 kWcooling at 95°F
-
697 4A6V7X36A1American Standard31,600 Btu/h9.26 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
698 4TWV7X36A1Trane31,600 Btu/h9.26 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
699 CHF36CD(O)ComfortStar42,000 Btu/h12.31 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
700 AOE31U-36HFN1-MAC Pro36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
701 H36TDHXPCTCL36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
702 THH36TEI2NAG0F24TCL36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
703 HHS-36HD-AMulti MFG40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
704 HP-36ODU-001Jetson36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
705 MOVA-36HDN10-M20GMidea35,000 Btu/h10.26 kWheating at 47°F 33,400 Btu/h9.79 kWcooling at 95°F
-
706 COH17S-60ADInvertercool34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
707 RUZ-AK36NLHZMitsubishi Electric37,400 Btu/h10.96 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
708 BXM0Z36SC0Blueridge36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
709 EMUL36HPJ132OABoreal36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
710 GWHD(36)ND6NOGree
Same as MUE36HP230V1R32AO
36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F -
711 MUE36HP230V1R32AOGree36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
712 TGWHD-36NDTosot36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
713 TMH36D32NOTosot36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
714 HMH72B341Champion, Coleman + 4 more33,400 Btu/h9.79 kWheating at 47°F 33,400 Btu/h9.79 kWcooling at 95°F
-
715 AC036BXUDCHSamsung36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
716 HC19B3621Coleman34,800 Btu/h10.20 kWheating at 47°F 34,600 Btu/h10.14 kWcooling at 95°F
-
717 HL19B3621Champion, Fraser-Johnston + 2 more34,800 Btu/h10.20 kWheating at 47°F 34,600 Btu/h10.14 kWcooling at 95°F
-
718 YZT36B21York34,800 Btu/h10.20 kWheating at 47°F 34,600 Btu/h10.14 kWcooling at 95°F
-
719 ACIQ-36-HPD1HVAC, ACiQ38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
720 HHS-36HD-BMulti MFG37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
721 UCHA-36HFDCSN4UTL36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
722 XD560E2D11Champion, Coleman + 2 more47,000 Btu/h13.77 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
723 YD560E2D11York47,000 Btu/h13.77 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
724 D5CURAH36AAKAirquest, Arcoaire + 15 more37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
725 ESCA17H-36ABAEcoer38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
726 BNG3A36UCNBlueridge38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
727 BZ33-INV36OUT2-454-G3-JBreeze3338,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
728 UHO36-NB-LA-QMitsutomo38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
729 CH-HYP36LCUOC&H, Cooper&Hunter42,000 Btu/h12.31 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
730 DE36HOS25230E3Elios42,000 Btu/h12.31 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
731 DM36HOS25230E3MoovAir42,000 Btu/h12.31 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
732 MLB036S4S-1PLennox42,000 Btu/h12.31 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
733 MOE30U-36HFN1-M-[X]MDV42,000 Btu/h12.31 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
734 SHC36VH2AGSlimAir42,000 Btu/h12.31 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
735 MXZ-SM36NLHZMitsubishi Electric40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
736 ECUO-33HEco Air37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
737 SHV36H2BAInnovair37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
738 UHO33-NB-LD-QMitsutomo37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
739 37MURAQ36AA3Bryant, Carrier + 3 more36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
740 KEENHYDHP36AAKEEN Home37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
741 CPR3-36CD(O)ComfortStar36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
742 MSHEA36R2AN1MoovAir36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
743 DHH0361********A*Daikin33,200 Btu/h9.73 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
744 AUO19-36N2-M3H-SAI Air Conditioning38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
745 AUO18-36N1-M3HAI Air Conditioning39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
746 A-VXP36SA-1Century, Comfort-Aire38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
747 CH-PQ36X-230VOCooper&Hunter38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
748 BOVA-60HDN1-M15GBosch34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
749 MOVA-60HDN1-M16GMidea34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
750 EZ-36-EHPB1HVAC, DIYCool + 2 more36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
751 MHP17L36P-**AMRCOOL35,600 Btu/h10.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
752 XP21-036-230Lennox34,000 Btu/h9.96 kWheating at 47°F 34,800 Btu/h10.20 kWcooling at 95°F
-
753 HRG1536S1R-**ACentury, Comfort-Aire32,800 Btu/h9.61 kWheating at 47°F 35,800 Btu/h10.49 kWcooling at 95°F
-
754 BHP17L36P-**ABlueridge33,000 Btu/h9.67 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
755 MHP17036A-**AMRCOOL33,200 Btu/h9.73 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
756 ACIQ-36-EHPD1HVAC, ACiQ37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
757 AUO18-36N2-M3AI Air Conditioning37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
758 HES-36HD-BMulti MFG37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
759 ML36HP230LMNT-OMainline37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
760 SOV36H2BAInnovair37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
761 AHU19-36HN1-CApooDr, AproDr36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
762 BMSAHS3616CBlueridge36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
763 BNG2A36SCNBlueridge36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
764 ESCA16H-36BBAEcoer36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
765 EZCENO36KNG Trade36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
766 KOB-UUX36HP-2AAMAKaden36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
767 RHO36-NB-LA-QMitsutomo36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
768 SHC36AE224VSlimAir36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
769 WDHP-36RHWells36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
770 ZSOVA-36HDMB-USZero36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
771 ESHEA36R2AN1Elios37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
772 CENTRAL-36-HP-C-230A00MRCOOL40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
773 EZ-36-HP1HVAC, DIYCool + 2 more40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
774 MOE31U-36HFN1-MR0MDV40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
775 38MURAQ36AB3Airquest, Arcoaire + 10 more40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
776 3PAHHSD36-SZOPerfectAire40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
777 EHI-O36BAHEco AC40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
778 SENDC-36HF-OMSenville40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
779 UHO36-NB-QMitsutomo40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
780 WDLCURAH36ABKGrandaire40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
781 ACIQ-36-HPB1HVAC, ACiQ + 3 more38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
782 SHV36H2R20Innovair38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
783 FRP17AY36AJVCFriedrich34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
784 RP17AY36AJVCRheem, Ruud34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
785 SP17AY36AJVCSure34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
786 MDV-V36WMN10TMidea40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
787 UHP18036-OMRCOOL38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
788 YDC36E2D11York35,200 Btu/h10.32 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
789 FLEX24/36KUHWillis35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
790 HP-A36/OTosot35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
791 BOHA-36MTB-M18SBosch34,200 Btu/h10.02 kWheating at 47°F 32,600 Btu/h9.55 kWcooling at 95°F
-
792 MDV-V36WMN10T(B)Midea34,200 Btu/h10.02 kWheating at 47°F 32,600 Btu/h9.55 kWcooling at 95°F
-
793 4TXM2330A14NUAmerican Standard, Trane36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
794 GWHD(36)ND3LOGree36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
795 KM36UH5OKinghome36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
796 TM36H5OTosot36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
797 AC036FCUPCGSamsung35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
798 BOHA-36RTB-M18SBosch36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
799 MDV-V36WMN10T(A)Midea36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
800 ML16KP2-036-230ALennox34,800 Btu/h10.20 kWheating at 47°F 35,600 Btu/h10.43 kWcooling at 95°F
| # | Model | Brands | Type | At 5°FBtu/hkW · heating | At 47°FBtu/hkW · heating | At 95°FBtu/hkW · cooling | Cold output% of 47°F rating | COP 5°Ffull speed | SEER2median pairing | HSPF2Btu/Wh · median pairing | Compressor | Refrigerant | Market | Pairings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
