CenterPoint Residential Standard Offer Program · page 3
CenterPoint Energy pays the contractors in its program per ton for heat pumps that replace failed systems. The contractor need not pass the payment to the customer.
1,146 of the 1,183 certified central heat pumps in our data sold in the United States meet the published thresholds for $175–250 per ton of CenterPoint Residential Standard Offer Program as of Sep 28, 2026.
The list
-
401 AOX430U-18HFN1-MAC Pro19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
402 H18TDHXPCTCL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
403 RD17AZ24AJ3NFriedrich, Rheem + 3 more24,000 Btu/h7.03 kWheating at 47°F 22,600 Btu/h6.62 kWcooling at 95°F
-
404 HP-48ODU-001Jetson48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
405 MDV-V48WMN10TMidea48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
406 HP-36ODU-001Jetson36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
407 AUWR-36U3SA2Hisense30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
408 HP-60ODU-001Jetson54,000 Btu/h15.83 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
409 MDV-V60WMN10TMidea54,000 Btu/h15.83 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
410 GFU36HP230V1R32AOGree24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
411 HP-18ODU-001Jetson18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
412 HP-24ODU-001Jetson24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
413 38MURAQ24AA3Airquest, Arcoaire + 10 more26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
414 DIRM-24CS19-OUDirect Air26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
415 DLCURAH24AAKAirquest, Arcoaire + 13 more26,000 Btu/h7.62 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
416 MDV-V18WMN10TMidea18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
417 KUSXB601ALG56,000 Btu/h16.41 kWheating at 47°F 52,500 Btu/h15.39 kWcooling at 95°F
-
418 MHPA-60DCTOMDX54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
419 VHP-UCHA-60HDCT-AVillaTherm54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
420 CS18HV24A36Continental24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
421 BOHA-24MTB-M18SBosch24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
422 MDV-V24WMN10TMidea24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
423 27VNA024A*030*Carrier23,600 Btu/h6.92 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
424 TPV60H2XAInnovair56,000 Btu/h16.41 kWheating at 47°F 56,000 Btu/h16.41 kWcooling at 95°F
-
425 COH17S-60ADInvertercool34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
426 MOVB-60HDN10-M20GMidea47,000 Btu/h13.77 kWheating at 47°F 44,500 Btu/h13.04 kWcooling at 95°F
-
427 5TWX7036A1Trane32,400 Btu/h9.50 kWheating at 47°F 32,600 Btu/h9.55 kWcooling at 95°F
-
428 4TWL9024A1Trane19,800 Btu/h5.80 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
429 FP10983USCostway57,000 Btu/h16.71 kWheating at 47°F 55,500 Btu/h16.27 kWcooling at 95°F
-
430 GZV7SA4210AGoodman41,000 Btu/h12.02 kWheating at 47°F 40,500 Btu/h11.87 kWcooling at 95°F
-
431 DZ6VSA421EADaikin40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
432 DZ6VSA241EADaikin23,000 Btu/h6.74 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
433 AC048BXUPCHSamsung48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
434 THH55TDI2NAF2H26TCL54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
435 DZ6VSA481EADaikin44,000 Btu/h12.90 kWheating at 47°F 44,000 Btu/h12.90 kWcooling at 95°F
-
436 HH836E2S12Champion, Coleman + 4 more32,200 Btu/h9.44 kWheating at 47°F 31,400 Btu/h9.20 kWcooling at 95°F
-
437 RD17AZ48AJ3NFriedrich, Rheem + 3 more48,000 Btu/h14.07 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
438 HMH72B341Champion, Coleman + 4 more33,400 Btu/h9.79 kWheating at 47°F 33,400 Btu/h9.79 kWcooling at 95°F
-
439 WFPU18Z363CFriedrich28,200 Btu/h8.26 kWheating at 47°F 28,200 Btu/h8.26 kWcooling at 95°F
-
440 WSEHV2436RA1-CContinental24,000 Btu/h7.03 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
441 H60TDH16XACTCL53,000 Btu/h15.53 kWheating at 47°F 53,000 Btu/h15.53 kWcooling at 95°F
-
442 MDPH180604MRCOOL57,000 Btu/h16.71 kWheating at 47°F 56,000 Btu/h16.41 kWcooling at 95°F
-
443 THH60TEI2NAH0H24TCL53,000 Btu/h15.53 kWheating at 47°F 53,000 Btu/h15.53 kWcooling at 95°F
-
444 AR-48U3R25UHisense48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
445 AR-60U3R25UHisense57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
-
446 AC036BXUDCHSamsung36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
447 HC19B4821Coleman47,000 Btu/h13.77 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
448 YZT48B21York47,000 Btu/h13.77 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
449 YZT36B21York34,800 Btu/h10.20 kWheating at 47°F 34,600 Btu/h10.14 kWcooling at 95°F
-
450 YZT24B21York23,000 Btu/h6.74 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
451 ML16KP2-024-230ALennox22,000 Btu/h6.45 kWheating at 47°F 23,800 Btu/h6.98 kWcooling at 95°F
-
452 PH7TAN424**AA*WeatherMaker24,400 Btu/h7.15 kWheating at 47°F 24,600 Btu/h7.21 kWcooling at 95°F
-
453 CU-HE24YAHK6Panasonic25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
454 1U24T3PS*HEHaier24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
455 HHS-30HD-AMulti MFG31,000 Btu/h9.09 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
456 SHC30AH224VSlimAir34,000 Btu/h9.96 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
457 HHS-30HD-BMulti MFG32,000 Btu/h9.38 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
458 ACIQ-36-HPD1HVAC, ACiQ38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
459 HHS-36HD-BMulti MFG37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
460 SHV18H2BAInnovair19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
461 CU-HM24BAHUPanasonic25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
462 UCHA-36HFDCSN4UTL36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
463 CU-M24BAHUPanasonic25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
464 SPHP-Y-V018BBAC Pro18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
465 DHH0481********A*Daikin46,000 Btu/h13.48 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
466 SPHP-Z-V030BBAC Pro31,000 Btu/h9.09 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
467 WUCA-24HFMOWells25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
468 SPHP-Z-V018BBAC Pro19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
469 A-VXP24SA-1Century, Comfort-Aire25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
470 MSHMA24R2AN1MoovAir25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
471 AA24H/O64PTrust Air Conditioners25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
472 BMSAH60HHCBlueridge56,000 Btu/h16.41 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
473 KEENHYDHP60AAKEEN Home56,000 Btu/h16.41 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
474 NAZ17V3622A1Navien24,400 Btu/h7.15 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
475 YD560E2D11York47,000 Btu/h13.77 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
476 LEA18CEN36-ONovair19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
477 ACIQ-42-HPD1HVAC, ACiQ50,000 Btu/h14.65 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
478 ML42HP230LMNTH-OMainline50,000 Btu/h14.65 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
479 D5CURAH36AAKAirquest, Arcoaire + 15 more37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
480 MVP-24-HP-C-230-25MRCOOL24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
481 UCHA-60HDCSN4UTL, VKIN54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
482 CENTRAL-18-HP-C-23025MRCOOL18,000 Btu/h5.28 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
483 MVP-18-HP-C-230-25MRCOOL18,000 Btu/h5.28 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
484 BNG3A36UCNBlueridge38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
485 CU-HM18BAHUPanasonic19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
486 DRU1H24S2ADuraSTAR24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
487 MOX430-24HFN10-M3XMDV24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
488 MOX430-24HFN10-M3MDV24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
489 TZID24H520ZCSThermal Zone24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
490 CH-PQ48-230VOCooper&Hunter48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
491 ECUO-18EEco Air18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
492 YD536E2D11York24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
493 SHV30H2R20Innovair31,000 Btu/h9.09 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
494 AUWR-48U3SP2Hisense48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
495 WFPU18Z483CFriedrich47,000 Btu/h13.77 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
496 MCHA-48HDCTO2MDX48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
497 BMAH2420CBlueridge25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
498 BZ33-INV24OUT2-JBreeze3325,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
499 AHU60HPV1BOAUX55,000 Btu/h16.12 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
500 ACIQ-48-HPD1HVAC, ACiQ50,000 Btu/h14.65 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
501 BNG3A48UCNBlueridge50,000 Btu/h14.65 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
502 EZ-48-HPB1HVAC, DIYCool + 2 more50,000 Btu/h14.65 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
503 ML48HP230LMNTH-OMainline50,000 Btu/h14.65 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
504 DMA24HOS20230EMoovAir25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
505 DRU1H18S2ADuraSTAR19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
506 MO1HE-H18B-2AMidea19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
507 SHV24H2BAInnovair25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
508 MO1BE-H24B-2AMidea25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
509 MO1HE-H24B-2AMidea25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
510 MDUO18048060MRCOOL48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
511 MDUO18024036MRCOOL24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
512 YH1824GHFD18R2Pioneer22,000 Btu/h6.45 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
513 MDV-V24WMN10T(B)Midea24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
514 MO1AE-H24B-2AMidea23,000 Btu/h6.74 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
515 AC060FCUPCGSamsung56,000 Btu/h16.41 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
516 YOHA3-60DDYiso46,000 Btu/h13.48 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
517 5TWR7048A1Trane44,000 Btu/h12.90 kWheating at 47°F 43,500 Btu/h12.75 kWcooling at 95°F
-
518 5TWX7048A1Trane44,000 Btu/h12.90 kWheating at 47°F 43,500 Btu/h12.75 kWcooling at 95°F
-
519 YOHA3-36DDYiso34,200 Btu/h10.02 kWheating at 47°F 33,000 Btu/h9.67 kWcooling at 95°F
-
520 MOX330U-18HFN1-MR0MDV, Midea18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
521 GZV7SA4810AGoodman46,000 Btu/h13.48 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
522 HH824E2S12Champion, Coleman + 4 more23,400 Btu/h6.86 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
523 BOHA-24RTB-M18SBosch24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
524 GZV6SA181MAGoodman17,200 Btu/h5.04 kWheating at 47°F 17,000 Btu/h4.98 kWcooling at 95°F
-
525 GZV6SA121MAGoodman12,000 Btu/h3.52 kWheating at 47°F 11,500 Btu/h3.37 kWcooling at 95°F
-
526 ECUO-33HEco Air37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
527 AC024BXUPCHSamsung24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
528 GH8TAN548**AA*Bryant, Carrier51,500 Btu/h15.09 kWheating at 47°F 49,500 Btu/h14.51 kWcooling at 95°F
-
529 PH8TAN548**AB*WeatherMaker48,500 Btu/h14.21 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
530 W5H8T48*K*AAA*EcoTemp, Grandaire48,500 Btu/h14.21 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
531 W4H7T24*K*AAA*EcoTemp, Grandaire23,400 Btu/h6.86 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
532 W4H7T48*K*AAA*EcoTemp, Grandaire47,000 Btu/h13.77 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
533 W4H7T60*K*AAA*EcoTemp, Grandaire58,000 Btu/h17.00 kWheating at 47°F 56,000 Btu/h16.41 kWcooling at 95°F
-
534 C5H8T48*K*AAA*Comfortmaker, Day & Night, Keeprite51,000 Btu/h14.95 kWheating at 47°F 49,000 Btu/h14.36 kWcooling at 95°F
-
535 C5H8T24*K*AAA*Comfortmaker, Day & Night, Keeprite24,800 Btu/h7.27 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
536 GH8TAN524**AA*Bryant, Carrier24,600 Btu/h7.21 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
537 PH8TAN524**AB*WeatherMaker24,600 Btu/h7.21 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
538 W5H8T24*K*AAA*EcoTemp, Grandaire24,600 Btu/h7.21 kWheating at 47°F 22,600 Btu/h6.62 kWcooling at 95°F
-
539 4HP18V60PAC Pro, Allied + 2 more46,500 Btu/h13.63 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
540 AA18H/O64PTrust Air Conditioners19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
541 BOHA-60MTB-M18SBosch48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
542 MOX330-24HFN8-M3MDV23,000 Btu/h6.74 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
543 MOX330-24HFN10-M3MDV23,000 Btu/h6.74 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
544 EL18KSLV-060-230ALennox47,500 Btu/h13.92 kWheating at 47°F 43,500 Btu/h12.75 kWcooling at 95°F
-
545 KEENHYDHP36AAKEEN Home37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
546 DIRM-24MAGICPRO20-OUDirect Air25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
547 BZ33-INV30OUT2-454-G3-JBreeze3330,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
548 CENTRAL-24-HP-C-230B00-OMRCOOL24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
549 MSHEA36R2AN1MoovAir36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
550 BNG1A24SCNBlueridge23,000 Btu/h6.74 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
551 CU-HM48BAHUPanasonic49,000 Btu/h14.36 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
552 1U60T3PE*HEHaier47,500 Btu/h13.92 kWheating at 47°F 43,500 Btu/h12.75 kWcooling at 95°F
-
553 CU-HM55BAHUPanasonic58,000 Btu/h17.00 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
554 DIRM4-18CS19-OUDirect Air18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
555 MO1BE-H18B-2AMidea18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
556 TZID18H520ZCSThermal Zone18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
557 HRG1518S1R-**ACentury, Comfort-Aire17,200 Btu/h5.04 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
558 BHP17L18P-**ABlueridge17,400 Btu/h5.10 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
559 ML17XP1-018-230ALennox17,400 Btu/h5.10 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
560 NS17H18SA4-**AGE17,400 Btu/h5.10 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
561 HRG1**8S1R-**ACentury, Comfort-Aire17,600 Btu/h5.16 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
562 DHH0601********A*Daikin59,000 Btu/h17.29 kWheating at 47°F 60,000 Btu/h17.58 kWcooling at 95°F
-
563 CU-E24YAHK6Panasonic25,600 Btu/h7.50 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
564 DRU1H49S2ADuraSTAR58,000 Btu/h17.00 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
565 7SCP18V60P-**AAllied, Concord, Ducane47,500 Btu/h13.92 kWheating at 47°F 43,500 Btu/h12.75 kWcooling at 95°F
-
566 MOE30U-48HFN1-M-[X]MDV50,000 Btu/h14.65 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
567 MOD30-20HFN1-MWAlsetria, Eco Air, MDV25,000 Btu/h7.33 kWheating at 47°F 20,000 Btu/h5.86 kWcooling at 95°F
-
568 ACIQ-30-HPD1HVAC, ACiQ30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
569 AUO18-36N1-M3HAI Air Conditioning39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
570 A-VXP36SA-1Century, Comfort-Aire38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
571 CH-PQ36X-230VOCooper&Hunter38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
572 MO1SE-H48B-2AMidea56,000 Btu/h16.41 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
573 CU-M48BAHUPanasonic44,000 Btu/h12.90 kWheating at 47°F 44,000 Btu/h12.90 kWcooling at 95°F
-
574 MVP-18-HP-C-230A00-OMRCOOL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
575 MOX630-60HFN8-M3FMDV54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
576 AC024FCUDCGSamsung25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
577 MOVA-60HDN1-M16GMidea34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
578 MCHA-60HDCTO2MDX54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
579 LEA24CEN36-ONovair24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
580 ECUO-24HEco Air24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
581 MVP-24-HP-C-230A00-OMRCOOL24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
582 SOV24H2BAInnovair25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
583 38MURAQ30AB3Airquest, Arcoaire + 10 more33,000 Btu/h9.67 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
584 DLCURAH30ABKAirquest, Arcoaire + 12 more33,000 Btu/h9.67 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
585 UHO30-NB-QMitsutomo33,000 Btu/h9.67 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
586 EZ-36-EHPB1HVAC, DIYCool + 2 more36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
587 ML15KSPV-030-230ALennox29,800 Btu/h8.73 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
588 DM24HOS25230E3MoovAir29,000 Btu/h8.50 kWheating at 47°F 20,800 Btu/h6.10 kWcooling at 95°F
-
589 MVP-30-HP-C-230A00-OMRCOOL29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
590 MHP17L36P-**AMRCOOL35,600 Btu/h10.43 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
591 XP21-036-230Lennox34,000 Btu/h9.96 kWheating at 47°F 34,800 Btu/h10.20 kWcooling at 95°F
-
592 HRG1536S1R-**ACentury, Comfort-Aire32,800 Btu/h9.61 kWheating at 47°F 35,800 Btu/h10.49 kWcooling at 95°F
-
593 BHP17L36P-**ABlueridge33,000 Btu/h9.67 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
594 MHP17036A-**AMRCOOL33,200 Btu/h9.73 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
595 BHP17L24P-**ABlueridge21,800 Btu/h6.39 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
596 4SHP17LE124P-**AAirEase, Armstrong Air21,400 Btu/h6.27 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
597 MHP17024A-**AMRCOOL21,600 Btu/h6.33 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
598 ML17XP1-024-230ALennox21,400 Btu/h6.27 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
599 NS17H24SA4-**AGE21,400 Btu/h6.27 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
600 CH-PQ33-230VOCooper&Hunter30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
