Entergy Mississippi Residential Heating and Cooling · page 13
Entergy Mississippi pays a rebate per heat pump by efficiency tier, through participating trade allies.
2,961 of the 3,004 certified heat pumps in our data sold in the United States meet the published thresholds for $500–1,100 of Entergy Mississippi Residential Heating and Cooling as of Sep 28, 2026.
The list
-
2401 SHV30H2BAInnovair30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2402 MSHMA30R2ANMoovAir30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2403 AUWR-24U3SF2Hisense22,000 Btu/h6.45 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
2404 CH-PQ18-230VOCooper&Hunter18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2405 ECUO-18HEco Air19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2406 DIRM4-18MAGICPRO20-OUDirect Air19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2407 A-KXP18SA-1Kerr19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2408 A-KXP18TA-1Kerr19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2409 MSHMA18R2ANMoovAir19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2410 MOVA-24HDN1-M16GMidea18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2411 MOVA-36HDN1-M16GMidea24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2412 ACIQ-36-EHPD1HVAC, ACiQ37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2413 AHU19-36HN1-CApooDr, AproDr36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2414 BNG2A36SCNBlueridge36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2415 MHP17L18P-**AMRCOOL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2416 DRU1H42S2ADuraSTAR46,000 Btu/h13.48 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2417 ML15KSPV-024-230ALennox23,600 Btu/h6.92 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
2418 QS15H24HA5Haier23,600 Btu/h6.92 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
2419 MHP17018A-**AMRCOOL17,400 Btu/h5.10 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2420 ESHEA36R2AN1Elios37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2421 MO1HE-H42B-2AMidea47,000 Btu/h13.77 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2422 A-KXP30SA-1Kerr30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2423 A-KXP30TA-1Kerr30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2424 A-VXP30SA-1Century, Comfort-Aire30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2425 BNG3A30UCNBlueridge30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2426 CCB1-H30A-OCapella30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2427 ESHMA30R2AN1Elios30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2428 LEA30CEN36-ONovair30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2429 MSHMA30R2AN1MoovAir30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2430 RP17AY60AJVCRheem, Ruud56,000 Btu/h16.41 kWheating at 47°F 56,000 Btu/h16.41 kWcooling at 95°F
-
2431 RP17AY48AJVCRheem, Ruud44,500 Btu/h13.04 kWheating at 47°F 44,500 Btu/h13.04 kWcooling at 95°F
-
2432 CENTRAL-36-HP-C-230A00MRCOOL40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2433 UHO36-NB-QMitsutomo40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2434 RP17AY36AJVCRheem, Ruud34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
2435 A-KXP24SA-1Kerr25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2436 A-KXP24TA-1Kerr25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2437 MSHMA24R2ANMoovAir25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2438 MDV-V30WMN10TMidea30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2439 CCB1-H24A-OCapella25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2440 MDV-V36WMN10TMidea40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2441 UHP18036-OMRCOOL38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2442 CENTRAL-30-HP-C-230B00-OMRCOOL30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2443 DIYH-30-HP-C-230C25MRCOOL34,000 Btu/h9.96 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2444 ACIQ-60-HPD1HVAC, ACiQ56,000 Btu/h16.41 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
2445 EZ-60-HPB1HVAC, DIYCool + 2 more56,000 Btu/h16.41 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
2446 37MUHAQ60AA3Bryant, Carrier + 3 more56,000 Btu/h16.41 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
2447 D5CUHAH60AAKAirquest, Arcoaire + 11 more56,000 Btu/h16.41 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
2448 TU60-R32WEDUGree, Tosot48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2449 SPHP-Z-V048BBAC Pro48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2450 HP-A60/OTosot54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
2451 5TWR7060A1Trane51,000 Btu/h14.95 kWheating at 47°F 52,500 Btu/h15.39 kWcooling at 95°F
-
2452 VHP-UCHA-60HDCTVillaTherm54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
2453 27VPA948A*030*Carrier49,500 Btu/h14.51 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2454 MOD30-48HFN8-M3FMDV48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2455 YDC36E2D11York35,200 Btu/h10.32 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
2456 HP-A36/OTosot35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
2457 SPHP-Y-V024BBAC Pro24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2458 ACIQ-24-EHPD1HVAC, ACiQ25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2459 BNG2A24SCNBlueridge25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2460 ESHEA24R2AN1Elios25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2461 WSCHV0024BA1-CContinental25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2462 7SHP15V30P-**AAllied, Concord, Ducane30,600 Btu/h8.97 kWheating at 47°F 29,600 Btu/h8.67 kWcooling at 95°F
-
2463 BNG3A60UCNBlueridge56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2464 SENDC-60HF-OGSenville56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2465 5TWX7060A1Trane51,000 Btu/h14.95 kWheating at 47°F 52,500 Btu/h15.39 kWcooling at 95°F
-
2466 BOHA-36MTB-M18SBosch34,200 Btu/h10.02 kWheating at 47°F 32,600 Btu/h9.55 kWcooling at 95°F
-
2467 TM42H5OTosot42,000 Btu/h12.31 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
2468 TM36H5OTosot36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2469 3036SPV0-HP-X-DMulti MFG30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2470 GZV7SA6010AGoodman53,500 Btu/h15.68 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2471 GZV9SA6010AGoodman53,500 Btu/h15.68 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2472 A-VXP60SA-1Century, Comfort-Aire56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2473 27VPA960A*030*Carrier58,000 Btu/h17.00 kWheating at 47°F 56,000 Btu/h16.41 kWcooling at 95°F
-
2474 PL5E60N00D21Champion, Coleman + 3 more57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
-
2475 AHU19-48HN1-CApooDr, AproDr48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2476 BMSAHS4816CBlueridge48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2477 AC036FCUPCGSamsung35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
2478 MOVB-60HDN10-M16GMidea47,000 Btu/h13.77 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
2479 MOVC-60HDN10-M16GMidea47,000 Btu/h13.77 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
2480 D5CUHAH30AAKAirquest, Arcoaire + 15 more36,400 Btu/h10.67 kWheating at 47°F 29,800 Btu/h8.73 kWcooling at 95°F
-
2481 TU36-R32WEDUGree, Tosot24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
2482 AC024FCUPCGSamsung25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2483 RD16AY48AJVCFriedrich, Rheem + 3 more40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
2484 RD16AY36AJVCFriedrich, Rheem + 3 more33,600 Btu/h9.85 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
2485 D5CUHAH24AAKAirquest, Arcoaire + 15 more22,400 Btu/h6.56 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
2486 MOVB-36HDN10-M16GMidea24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2487 MOVC-24HDN10-M16GMidea24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2488 YD524E2D11York24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2489 RD16AY24AJVCFriedrich, Rheem + 3 more22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
2490 CU-RE18SKUAPanasonic17,200 Btu/h5.04 kWheating at 47°F 17,200 Btu/h5.04 kWcooling at 95°F
-
2491 BOHA-36RTB-M18SBosch36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
2492 GLZS5BA6010AGoodman57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
-
2493 ML16KP2-036-230ALennox34,800 Btu/h10.20 kWheating at 47°F 35,600 Btu/h10.43 kWcooling at 95°F
-
2494 5HPL5048A1000AAAmerican Standard, Trane48,000 Btu/h14.07 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
2495 MO1AE-H60B-2AMidea54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
2496 MPP15AZ60AJ2NMainline57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
-
2497 WP15AZ60AJ2NFujitsu, Rheem + 2 more57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
-
2498 YH648E2S11York49,500 Btu/h14.51 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2499 5HPL5036A1000AAAmerican Standard, Trane34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
2500 MLP15AY48AJ2NMainline45,500 Btu/h13.33 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
2501 ML16KP2-048-230ALennox43,500 Btu/h12.75 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
2502 N5HP5042A1American Standard, Trane38,000 Btu/h11.14 kWheating at 47°F 39,000 Btu/h11.43 kWcooling at 95°F
-
2503 5TWR5042A1Trane40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
2504 5TWX5042A1Trane39,000 Btu/h11.43 kWheating at 47°F 40,500 Btu/h11.87 kWcooling at 95°F
-
2505 A5HP5042A1Ameristar, RunTru38,000 Btu/h11.14 kWheating at 47°F 37,800 Btu/h11.08 kWcooling at 95°F
-
2506 5TWR6042A1Trane40,000 Btu/h11.72 kWheating at 47°F 40,500 Btu/h11.87 kWcooling at 95°F
-
2507 5TWX6042A1Trane39,000 Btu/h11.43 kWheating at 47°F 41,000 Btu/h12.02 kWcooling at 95°F
-
2508 FOP1542TJAYNAFujitsu40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
2509 FRP15AY42AJ2NFriedrich40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
2510 MLP15AY42AJ2NMainline40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
2511 YH636E2S11York34,600 Btu/h10.14 kWheating at 47°F 33,600 Btu/h9.85 kWcooling at 95°F
-
2512 7SHP15V24P-**AAllied, Concord, Ducane23,600 Btu/h6.92 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
2513 5HPL5024A1000AAAmerican Standard, Trane23,000 Btu/h6.74 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
2514 YH630E2S11York29,400 Btu/h8.62 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2515 RH630E2S11Evcon, Guardian29,200 Btu/h8.56 kWheating at 47°F 30,200 Btu/h8.85 kWcooling at 95°F
-
2516 FRP15AZ24AJ2NFriedrich22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
2517 H4H7T24*K*AAA*LPS Legacy23,800 Btu/h6.98 kWheating at 47°F 23,800 Btu/h6.98 kWcooling at 95°F
-
2518 H4H7T48*K*AAA*LPS Legacy47,000 Btu/h13.77 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
2519 H4H7T60*K*AAA*LPS Legacy58,000 Btu/h17.00 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
2520 N4H7T24*K*AAA*LPS Legacy23,800 Btu/h6.98 kWheating at 47°F 23,800 Btu/h6.98 kWcooling at 95°F
-
2521 N4H7T48*K*AAA*LPS Legacy47,000 Btu/h13.77 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
2522 N4H7T60*K*AAA*LPS Legacy58,000 Btu/h17.00 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
2523 PH7TAN448**AA*WeatherMaker50,500 Btu/h14.80 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
2524 YH624E2S11York23,200 Btu/h6.80 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2525 GH8TAN560**AA*Bryant, Carrier57,500 Btu/h16.85 kWheating at 47°F 55,500 Btu/h16.27 kWcooling at 95°F
-
2526 PH8TAN560**AB*WeatherMaker57,500 Btu/h16.85 kWheating at 47°F 55,500 Btu/h16.27 kWcooling at 95°F
-
2527 W5H8T60*K*AAA*EcoTemp, Grandaire57,500 Btu/h16.85 kWheating at 47°F 56,000 Btu/h16.41 kWcooling at 95°F
-
2528 SH4BF5M2SX48KNordyne, Nortek45,500 Btu/h13.33 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
2529 SH4BF5M2SX36KNordyne, Nortek34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2530 NS17H36SA4-**AGE34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2531 5TWR6024A1Trane22,000 Btu/h6.45 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2532 5TWX6024A1Trane22,000 Btu/h6.45 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2533 N5HP5024A1American Standard, Trane21,000 Btu/h6.15 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
2534 SH4BF5M2SX24KNordyne, Nortek22,800 Btu/h6.68 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2535 ML17XP1-036-230ALennox34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2536 (C,H,T)5H8T60*K*AAA*Kenmore57,500 Btu/h16.85 kWheating at 47°F 55,500 Btu/h16.27 kWcooling at 95°F
-
2537 C5H8T60*K*AAA*Comfortmaker, Day & Night, Keeprite57,500 Btu/h16.85 kWheating at 47°F 55,500 Btu/h16.27 kWcooling at 95°F
-
2538 HRG1860S1PCentury, Comfort-Aire46,500 Btu/h13.63 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
2539 WLP15AY36AJ2NWhirlpool34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
2540 4HP17L36P-**AAC Pro, Allied + 4 more33,000 Btu/h9.67 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2541 5TWR5024A1Trane21,800 Btu/h6.39 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
2542 4HP17L24P-**AAC Pro, Allied + 4 more21,800 Btu/h6.39 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
2543 HRG1524S1R-**ACentury, Comfort-Aire21,800 Btu/h6.39 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
2544 7HP14F18P-**AAllied, Breeze33 + 2 more17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2545 BH714S18P-**AAC Pro, Blueridge, Sinclair17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2546 EL16KP1-018-230ALennox17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2547 PH7TAN436**AA*Bryant, WeatherMaker36,000 Btu/h10.55 kWheating at 47°F 36,400 Btu/h10.67 kWcooling at 95°F
-
2548 ECUO-30HEco Air30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2549 SPHP-Z-V060BBAC Pro56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2550 37MBHAQ58AA3Bryant, Carrier + 3 more60,000 Btu/h17.58 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
2551 DIRM4-30MAGICPRO20-OUDirect Air30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2552 DIRM4-36MAGICPRO20-OUDirect Air38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2553 CU-HM36BAHUPanasonic36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2554 ECUO-48HEco Air48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2555 MO1HE-H60B-2AMidea56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2556 MO1HE-H48B-2AMidea48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2557 DRU1U48S2ADuraSTAR44,000 Btu/h12.90 kWheating at 47°F 44,000 Btu/h12.90 kWcooling at 95°F
-
2558 MO1BE-H30B-2AMidea29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2559 ML15KSPV-018-230ALennox18,500 Btu/h5.42 kWheating at 47°F 18,300 Btu/h5.36 kWcooling at 95°F
-
2560 TZID30H520ZCSThermal Zone29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2561 MOE30-60HFN10-M2XMDV60,000 Btu/h17.58 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
2562 A-VXP48SA-1Century, Comfort-Aire48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2563 SHV48H2BAInnovair48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2564 ACIQ-30-HPB1HVAC, ACiQ + 3 more31,000 Btu/h9.09 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2565 SHV60H2BAInnovair58,000 Btu/h17.00 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2566 EDSO-60HEco Air60,000 Btu/h17.58 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
2567 MO1HU-H60B-2AMidea60,000 Btu/h17.58 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
2568 AA36H/O64PTrust Air Conditioners37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2569 CH-NHPR60LCU-230VOCooper&Hunter60,000 Btu/h17.58 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
2570 SHC55VH2AGSlimAir57,000 Btu/h16.71 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
2571 A-KXP36SA-1Kerr38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2572 A-KXP36TA-1Kerr38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2573 ML36HP230LMNTH-OMainline38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2574 MSHMB36R2AN1MoovAir38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2575 SHV36H2BBInnovair38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2576 UHP18030-OMRCOOL31,000 Btu/h9.09 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2577 MOD30-30HFN10-M3XMDV29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2578 MO1BE-H48B-2AMidea44,000 Btu/h12.90 kWheating at 47°F 44,000 Btu/h12.90 kWcooling at 95°F
-
2579 MHP17L24P-**AMRCOOL22,200 Btu/h6.51 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
2580 4HP17L30P-**AAC Pro, Allied + 4 more27,600 Btu/h8.09 kWheating at 47°F 29,400 Btu/h8.62 kWcooling at 95°F
-
2581 BHP17L30P-**ABlueridge27,600 Btu/h8.09 kWheating at 47°F 29,400 Btu/h8.62 kWcooling at 95°F
-
2582 AH36H/O64PTrust Air Conditioners36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2583 KEENSTDHP36AAKEEN Home36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2584 APE10N3H2Ephoca, Innova9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
2585 DIRM4-36CS19-OUDirect Air36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2586 AC060FCUDCGSamsung56,000 Btu/h16.41 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
2587 N5HP5048A1American Standard, Trane41,500 Btu/h12.16 kWheating at 47°F 44,500 Btu/h13.04 kWcooling at 95°F
-
2588 AOX430U-24HFN1-MR0AC Pro25,600 Btu/h7.50 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2589 ASH436NCDDGE33,000 Btu/h9.67 kWheating at 47°F 33,000 Btu/h9.67 kWcooling at 95°F
-
2590 CENTRAL-60-HP-C-230B00-OMRCOOL57,000 Btu/h16.71 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2591 UHP18060-OMRCOOL56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2592 MHP17L30P-**AMRCOOL30,000 Btu/h8.79 kWheating at 47°F 29,600 Btu/h8.67 kWcooling at 95°F
-
2593 CCB1-H60A-OCapella58,000 Btu/h17.00 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2594 CU-M60BAHUPanasonic47,000 Btu/h13.77 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
2595 HRG1530S1R-**ACentury, Comfort-Aire27,600 Btu/h8.09 kWheating at 47°F 29,400 Btu/h8.62 kWcooling at 95°F
-
2596 ML16KP2-060-230ALennox53,500 Btu/h15.68 kWheating at 47°F 57,500 Btu/h16.85 kWcooling at 95°F
-
2597 DIRM4-48CS19-OUDirect Air47,000 Btu/h13.77 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2598 ACIQ-48-HPB1HVAC, ACiQ, DIYCool50,000 Btu/h14.65 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2599 CENTRAL-48-HP-C-230A00MRCOOL50,000 Btu/h14.65 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2600 DLCURAH48ABKAirquest, Arcoaire + 13 more50,000 Btu/h14.65 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
