Evergy Kansas Heating and Cooling Rebate · page 4
Evergy pays a rebate by SEER2 tier for a central air-source heat pump that replaces a heat pump or electric resistance heat in its Kansas Central and Kansas Metro territories.
1,183 of the 1,183 certified central heat pumps in our data sold in the United States meet the published thresholds for $500–1,000 of Evergy Kansas Heating and Cooling Rebate as of Oct 20, 2026.
The list
-
601 CH-PQ33-230VOCooper&Hunter30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
602 SHV30H2BAInnovair30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
603 MSHMA30R2ANMoovAir30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
604 AUWR-24U3SF2Hisense22,000 Btu/h6.45 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
605 CH-PQ18-230VOCooper&Hunter18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
606 ECUO-18HEco Air19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
607 DIRM4-18MAGICPRO20-OUDirect Air19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
608 A-KXP18SA-1Kerr19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
609 A-KXP18TA-1Kerr19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
610 MSHMA18R2ANMoovAir19,000 Btu/h5.57 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
611 MOVA-24HDN1-M16GMidea18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
612 MOVA-36HDN1-M16GMidea24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
613 ACIQ-36-EHPD1HVAC, ACiQ37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
614 AHU19-36HN1-CApooDr, AproDr36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
615 BNG2A36SCNBlueridge36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
616 MHP17L18P-**AMRCOOL18,000 Btu/h5.28 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
617 DRU1H42S2ADuraSTAR46,000 Btu/h13.48 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
618 ML15KSPV-024-230ALennox23,600 Btu/h6.92 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
619 QS15H24HA5Haier23,600 Btu/h6.92 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
620 MHP17018A-**AMRCOOL17,400 Btu/h5.10 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
621 ESHEA36R2AN1Elios37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
622 MO1HE-H42B-2AMidea47,000 Btu/h13.77 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
623 A-KXP30SA-1Kerr30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
624 A-KXP30TA-1Kerr30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
625 A-VXP30SA-1Century, Comfort-Aire30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
626 BNG3A30UCNBlueridge30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
627 CCB1-H30A-OCapella30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
628 ESHMA30R2AN1Elios30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
629 LEA30CEN36-ONovair30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
630 MSHMA30R2AN1MoovAir30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
631 RP17AY60AJVCRheem, Ruud56,000 Btu/h16.41 kWheating at 47°F 56,000 Btu/h16.41 kWcooling at 95°F
-
632 RP17AY48AJVCRheem, Ruud44,500 Btu/h13.04 kWheating at 47°F 44,500 Btu/h13.04 kWcooling at 95°F
-
633 CENTRAL-36-HP-C-230A00MRCOOL40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
634 UHO36-NB-QMitsutomo40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
635 RP17AY36AJVCRheem, Ruud34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
636 A-KXP24SA-1Kerr25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
637 A-KXP24TA-1Kerr25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
638 MSHMA24R2ANMoovAir25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
639 MDV-V30WMN10TMidea30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
640 CCB1-H24A-OCapella25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
641 MDV-V36WMN10TMidea40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
642 UHP18036-OMRCOOL38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
643 CENTRAL-30-HP-C-230B00-OMRCOOL30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
644 DIYH-30-HP-C-230C25MRCOOL34,000 Btu/h9.96 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
645 ACIQ-60-HPD1HVAC, ACiQ56,000 Btu/h16.41 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
646 EZ-60-HPB1HVAC, DIYCool + 2 more56,000 Btu/h16.41 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
647 37MUHAQ60AA3Bryant, Carrier + 3 more56,000 Btu/h16.41 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
648 D5CUHAH60AAKAirquest, Arcoaire + 11 more56,000 Btu/h16.41 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
649 TU60-R32WEDUGree, Tosot48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
650 SPHP-Z-V048BBAC Pro48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
651 HP-A60/OTosot54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
652 5TWR7060A1Trane51,000 Btu/h14.95 kWheating at 47°F 52,500 Btu/h15.39 kWcooling at 95°F
-
653 VHP-UCHA-60HDCTVillaTherm54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
654 27VPA948A*030*Carrier49,500 Btu/h14.51 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
655 MOD30-48HFN8-M3FMDV48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
656 YDC36E2D11York35,200 Btu/h10.32 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
657 HP-A36/OTosot35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
658 SPHP-Y-V024BBAC Pro24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
659 ACIQ-24-EHPD1HVAC, ACiQ25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
660 BNG2A24SCNBlueridge25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
661 ESHEA24R2AN1Elios25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
662 WSCHV0024BA1-CContinental25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
663 7SHP15V30P-**AAllied, Concord, Ducane30,600 Btu/h8.97 kWheating at 47°F 29,600 Btu/h8.67 kWcooling at 95°F
-
664 BNG3A60UCNBlueridge56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
665 SENDC-60HF-OGSenville56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
666 5TWX7060A1Trane51,000 Btu/h14.95 kWheating at 47°F 52,500 Btu/h15.39 kWcooling at 95°F
-
667 BOHA-36MTB-M18SBosch34,200 Btu/h10.02 kWheating at 47°F 32,600 Btu/h9.55 kWcooling at 95°F
-
668 3036SPV0-HP-X-DMulti MFG30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
669 GZV7SA6010AGoodman53,500 Btu/h15.68 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
670 GZV9SA6010AGoodman53,500 Btu/h15.68 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
671 A-VXP60SA-1Century, Comfort-Aire56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
672 27VPA960A*030*Carrier58,000 Btu/h17.00 kWheating at 47°F 56,000 Btu/h16.41 kWcooling at 95°F
-
673 PL5E60N00D21Champion, Coleman + 3 more57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
-
674 AHU19-48HN1-CApooDr, AproDr48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
675 BMSAHS4816CBlueridge48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
676 AC036FCUPCGSamsung35,000 Btu/h10.26 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
677 MOVB-60HDN10-M16GMidea47,000 Btu/h13.77 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
678 MOVC-60HDN10-M16GMidea47,000 Btu/h13.77 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
679 D5CUHAH30AAKAirquest, Arcoaire + 15 more36,400 Btu/h10.67 kWheating at 47°F 29,800 Btu/h8.73 kWcooling at 95°F
-
680 TU36-R32WEDUGree, Tosot24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
681 AC024FCUPCGSamsung25,000 Btu/h7.33 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
682 RD16AY48AJVCFriedrich, Rheem + 3 more40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
683 RD16AY36AJVCFriedrich, Rheem + 3 more33,600 Btu/h9.85 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
684 D5CUHAH24AAKAirquest, Arcoaire + 15 more22,400 Btu/h6.56 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
685 MOVB-36HDN10-M16GMidea24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
686 MOVC-24HDN10-M16GMidea24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
687 YD524E2D11York24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
688 RD16AY24AJVCFriedrich, Rheem + 3 more22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
689 BOHA-36RTB-M18SBosch36,000 Btu/h10.55 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
690 GLZS5BA6010AGoodman57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
-
691 ML16KP2-036-230ALennox34,800 Btu/h10.20 kWheating at 47°F 35,600 Btu/h10.43 kWcooling at 95°F
-
692 5HPL5048A1000AAAmerican Standard, Trane48,000 Btu/h14.07 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
693 MO1AE-H60B-2AMidea54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
694 MPP15AZ60AJ2NMainline57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
-
695 WP15AZ60AJ2NFujitsu, Rheem + 2 more57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
-
696 YH648E2S11York49,500 Btu/h14.51 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
697 5HPL5036A1000AAAmerican Standard, Trane34,000 Btu/h9.96 kWheating at 47°F 34,000 Btu/h9.96 kWcooling at 95°F
-
698 MLP15AY48AJ2NMainline45,500 Btu/h13.33 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
699 ML16KP2-048-230ALennox43,500 Btu/h12.75 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
700 N5HP5042A1American Standard, Trane38,000 Btu/h11.14 kWheating at 47°F 39,000 Btu/h11.43 kWcooling at 95°F
-
701 5TWR5042A1Trane40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
702 5TWX5042A1Trane39,000 Btu/h11.43 kWheating at 47°F 40,500 Btu/h11.87 kWcooling at 95°F
-
703 A5HP5042A1Ameristar, RunTru38,000 Btu/h11.14 kWheating at 47°F 37,800 Btu/h11.08 kWcooling at 95°F
-
704 5TWR6042A1Trane40,000 Btu/h11.72 kWheating at 47°F 40,500 Btu/h11.87 kWcooling at 95°F
-
705 5TWX6042A1Trane39,000 Btu/h11.43 kWheating at 47°F 41,000 Btu/h12.02 kWcooling at 95°F
-
706 FOP1542TJAYNAFujitsu40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
707 FRP15AY42AJ2NFriedrich40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
708 MLP15AY42AJ2NMainline40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
709 YH636E2S11York34,600 Btu/h10.14 kWheating at 47°F 33,600 Btu/h9.85 kWcooling at 95°F
-
710 7SHP15V24P-**AAllied, Concord, Ducane23,600 Btu/h6.92 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
711 5HPL5024A1000AAAmerican Standard, Trane23,000 Btu/h6.74 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
712 YH630E2S11York29,400 Btu/h8.62 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
713 RH630E2S11Evcon, Guardian29,200 Btu/h8.56 kWheating at 47°F 30,200 Btu/h8.85 kWcooling at 95°F
-
714 FRP15AZ24AJ2NFriedrich22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
715 H4H7T24*K*AAA*LPS Legacy23,800 Btu/h6.98 kWheating at 47°F 23,800 Btu/h6.98 kWcooling at 95°F
-
716 H4H7T48*K*AAA*LPS Legacy47,000 Btu/h13.77 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
717 H4H7T60*K*AAA*LPS Legacy58,000 Btu/h17.00 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
718 N4H7T24*K*AAA*LPS Legacy23,800 Btu/h6.98 kWheating at 47°F 23,800 Btu/h6.98 kWcooling at 95°F
-
719 N4H7T48*K*AAA*LPS Legacy47,000 Btu/h13.77 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
720 N4H7T60*K*AAA*LPS Legacy58,000 Btu/h17.00 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
721 PH7TAN448**AA*WeatherMaker50,500 Btu/h14.80 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
722 YH624E2S11York23,200 Btu/h6.80 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
723 GH8TAN560**AA*Bryant, Carrier57,500 Btu/h16.85 kWheating at 47°F 55,500 Btu/h16.27 kWcooling at 95°F
-
724 PH8TAN560**AB*WeatherMaker57,500 Btu/h16.85 kWheating at 47°F 55,500 Btu/h16.27 kWcooling at 95°F
-
725 W5H8T60*K*AAA*EcoTemp, Grandaire57,500 Btu/h16.85 kWheating at 47°F 56,000 Btu/h16.41 kWcooling at 95°F
-
726 SH4BF5M2SX48KNordyne, Nortek45,500 Btu/h13.33 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
727 SH4BF5M2SX36KNordyne, Nortek34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
728 NS17H36SA4-**AGE34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
729 5TWR6024A1Trane22,000 Btu/h6.45 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
730 5TWX6024A1Trane22,000 Btu/h6.45 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
731 N5HP5024A1American Standard, Trane21,000 Btu/h6.15 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
732 SH4BF5M2SX24KNordyne, Nortek22,800 Btu/h6.68 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
733 ML17XP1-036-230ALennox34,200 Btu/h10.02 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
734 (C,H,T)5H8T60*K*AAA*Kenmore57,500 Btu/h16.85 kWheating at 47°F 55,500 Btu/h16.27 kWcooling at 95°F
-
735 C5H8T60*K*AAA*Comfortmaker, Day & Night, Keeprite57,500 Btu/h16.85 kWheating at 47°F 55,500 Btu/h16.27 kWcooling at 95°F
-
736 HRG1860S1PCentury, Comfort-Aire46,500 Btu/h13.63 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
737 WLP15AY36AJ2NWhirlpool34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
738 4HP17L36P-**AAC Pro, Allied + 4 more33,000 Btu/h9.67 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
739 5TWR5024A1Trane21,800 Btu/h6.39 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
740 4HP17L24P-**AAC Pro, Allied + 4 more21,800 Btu/h6.39 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
741 HRG1524S1R-**ACentury, Comfort-Aire21,800 Btu/h6.39 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
742 7HP14F18P-**AAllied, Breeze33 + 2 more17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
743 BH714S18P-**AAC Pro, Blueridge, Sinclair17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
744 EL16KP1-018-230ALennox17,800 Btu/h5.22 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
745 PH7TAN436**AA*Bryant, WeatherMaker36,000 Btu/h10.55 kWheating at 47°F 36,400 Btu/h10.67 kWcooling at 95°F
-
746 LDT036H5E*1PAllied Commercial, Lennox34,000 Btu/h9.96 kWheating at 47°F 35,600 Btu/h10.43 kWcooling at 95°F
-
747 LRP15HPK24VPLennox21,400 Btu/h6.27 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
748 ECUO-30HEco Air30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
749 SPHP-Z-V060BBAC Pro56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
750 DIRM4-30MAGICPRO20-OUDirect Air30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
751 DIRM4-36MAGICPRO20-OUDirect Air38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
752 CU-HM36BAHUPanasonic36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
753 ECUO-48HEco Air48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
754 MO1HE-H60B-2AMidea56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
755 MO1HE-H48B-2AMidea48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
756 DRU1U48S2ADuraSTAR44,000 Btu/h12.90 kWheating at 47°F 44,000 Btu/h12.90 kWcooling at 95°F
-
757 MO1BE-H30B-2AMidea29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
758 ML15KSPV-018-230ALennox18,500 Btu/h5.42 kWheating at 47°F 18,300 Btu/h5.36 kWcooling at 95°F
-
759 TZID30H520ZCSThermal Zone29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
760 A-VXP48SA-1Century, Comfort-Aire48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
761 SHV48H2BAInnovair48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
762 ACIQ-30-HPB1HVAC, ACiQ + 3 more31,000 Btu/h9.09 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
763 SHV60H2BAInnovair58,000 Btu/h17.00 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
764 AA36H/O64PTrust Air Conditioners37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
765 A-KXP36SA-1Kerr38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
766 A-KXP36TA-1Kerr38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
767 ML36HP230LMNTH-OMainline38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
768 MSHMB36R2AN1MoovAir38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
769 SHV36H2BBInnovair38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
770 UHP18030-OMRCOOL31,000 Btu/h9.09 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
771 MOD30-30HFN10-M3XMDV29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
772 MO1BE-H48B-2AMidea44,000 Btu/h12.90 kWheating at 47°F 44,000 Btu/h12.90 kWcooling at 95°F
-
773 MHP17L24P-**AMRCOOL22,200 Btu/h6.51 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
774 4HP17L30P-**AAC Pro, Allied + 4 more27,600 Btu/h8.09 kWheating at 47°F 29,400 Btu/h8.62 kWcooling at 95°F
-
775 BHP17L30P-**ABlueridge27,600 Btu/h8.09 kWheating at 47°F 29,400 Btu/h8.62 kWcooling at 95°F
-
776 AH36H/O64PTrust Air Conditioners36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
777 KEENSTDHP36AAKEEN Home36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
778 APE10N3H2Ephoca, Innova9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
779 DIRM4-36CS19-OUDirect Air36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
780 AC060FCUDCGSamsung56,000 Btu/h16.41 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
781 N5HP5048A1American Standard, Trane41,500 Btu/h12.16 kWheating at 47°F 44,500 Btu/h13.04 kWcooling at 95°F
-
782 AOX430U-24HFN1-MR0AC Pro25,600 Btu/h7.50 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
783 CENTRAL-60-HP-C-230B00-OMRCOOL57,000 Btu/h16.71 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
784 UHP18060-OMRCOOL56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
785 MHP17L30P-**AMRCOOL30,000 Btu/h8.79 kWheating at 47°F 29,600 Btu/h8.67 kWcooling at 95°F
-
786 CCB1-H60A-OCapella58,000 Btu/h17.00 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
787 CU-M60BAHUPanasonic47,000 Btu/h13.77 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
788 HRG1530S1R-**ACentury, Comfort-Aire27,600 Btu/h8.09 kWheating at 47°F 29,400 Btu/h8.62 kWcooling at 95°F
-
789 ML16KP2-060-230ALennox53,500 Btu/h15.68 kWheating at 47°F 57,500 Btu/h16.85 kWcooling at 95°F
-
790 DIRM4-48CS19-OUDirect Air47,000 Btu/h13.77 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
791 ACIQ-48-HPB1HVAC, ACiQ, DIYCool50,000 Btu/h14.65 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
792 CENTRAL-48-HP-C-230A00MRCOOL50,000 Btu/h14.65 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
793 DLCURAH48ABKAirquest, Arcoaire + 13 more50,000 Btu/h14.65 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
794 CU-HM30BAHUPanasonic29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
795 ACIQ-48-EHPD1HVAC, ACiQ48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
796 BNG2A48SCNBlueridge48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
797 DRU1H30S2ADuraSTAR29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
798 MO1HE-H30B-2AMidea29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
799 CU-M36BAHUPanasonic36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
800 TZPLAD1560AJNThermal Zone57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
| # | Model | Brands | Type | Size | At 5°FBtu/hkW · heating | At 47°FBtu/hkW · heating | At 95°FBtu/hkW · cooling | Cold output% of 47°F rating | COP 5°Ffull speed | SEER2median pairing | HSPF2Btu/Wh · median pairing | Compressor | Refrigerant | Market | Pairings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
