Ameren Illinois Heat Pump Instant Discounts · page 13
Ameren Illinois takes an instant discount off new heat pumps bought through participating distributors.
2,629 of the 3,004 certified heat pumps in our data sold in the United States meet the published thresholds for $630–900 of Ameren Illinois Heat Pump Instant Discounts as of Sep 28, 2026.
The list
-
2401 MLP15AY42AJ2NMainline40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
2402 YH636E2S11York34,600 Btu/h10.14 kWheating at 47°F 33,600 Btu/h9.85 kWcooling at 95°F
-
2403 7SHP15V24P-**AAllied, Concord, Ducane23,600 Btu/h6.92 kWheating at 47°F 23,400 Btu/h6.86 kWcooling at 95°F
-
2404 5HPL5024A1000AAAmerican Standard, Trane23,000 Btu/h6.74 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
2405 YH630E2S11York29,400 Btu/h8.62 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2406 RH630E2S11Evcon, Guardian29,200 Btu/h8.56 kWheating at 47°F 30,200 Btu/h8.85 kWcooling at 95°F
-
2407 FRP15AZ24AJ2NFriedrich22,800 Btu/h6.68 kWheating at 47°F 22,800 Btu/h6.68 kWcooling at 95°F
-
2408 H4H7T24*K*AAA*LPS Legacy23,800 Btu/h6.98 kWheating at 47°F 23,800 Btu/h6.98 kWcooling at 95°F
-
2409 H4H7T48*K*AAA*LPS Legacy47,000 Btu/h13.77 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
2410 H4H7T60*K*AAA*LPS Legacy58,000 Btu/h17.00 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
2411 N4H7T24*K*AAA*LPS Legacy23,800 Btu/h6.98 kWheating at 47°F 23,800 Btu/h6.98 kWcooling at 95°F
-
2412 N4H7T48*K*AAA*LPS Legacy47,000 Btu/h13.77 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
2413 N4H7T60*K*AAA*LPS Legacy58,000 Btu/h17.00 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
2414 PH7TAN448**AA*WeatherMaker50,500 Btu/h14.80 kWheating at 47°F 46,500 Btu/h13.63 kWcooling at 95°F
-
2415 YH624E2S11York23,200 Btu/h6.80 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2416 ECUO-30HEco Air30,000 Btu/h8.79 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2417 SPHP-Z-V060BBAC Pro56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2418 DIRM4-30MAGICPRO20-OUDirect Air30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2419 DIRM4-36MAGICPRO20-OUDirect Air38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2420 CU-HM36BAHUPanasonic36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2421 ECUO-48HEco Air48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2422 MO1HE-H60B-2AMidea56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2423 MO1HE-H48B-2AMidea48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2424 DRU1U48S2ADuraSTAR44,000 Btu/h12.90 kWheating at 47°F 44,000 Btu/h12.90 kWcooling at 95°F
-
2425 MO1BE-H30B-2AMidea29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2426 ML15KSPV-018-230ALennox18,500 Btu/h5.42 kWheating at 47°F 18,300 Btu/h5.36 kWcooling at 95°F
-
2427 TZID30H520ZCSThermal Zone29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2428 A-VXP48SA-1Century, Comfort-Aire48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2429 SHV48H2BAInnovair48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2430 ACIQ-30-HPB1HVAC, ACiQ + 3 more31,000 Btu/h9.09 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2431 SHV60H2BAInnovair58,000 Btu/h17.00 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2432 AA36H/O64PTrust Air Conditioners37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2433 A-KXP36SA-1Kerr38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2434 A-KXP36TA-1Kerr38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2435 ML36HP230LMNTH-OMainline38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2436 MSHMB36R2AN1MoovAir38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2437 SHV36H2BBInnovair38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2438 UHP18030-OMRCOOL31,000 Btu/h9.09 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2439 MOD30-30HFN10-M3XMDV29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2440 MO1BE-H48B-2AMidea44,000 Btu/h12.90 kWheating at 47°F 44,000 Btu/h12.90 kWcooling at 95°F
-
2441 MHP17L24P-**AMRCOOL22,200 Btu/h6.51 kWheating at 47°F 23,200 Btu/h6.80 kWcooling at 95°F
-
2442 4HP17L30P-**AAC Pro, Allied + 4 more27,600 Btu/h8.09 kWheating at 47°F 29,400 Btu/h8.62 kWcooling at 95°F
-
2443 BHP17L30P-**ABlueridge27,600 Btu/h8.09 kWheating at 47°F 29,400 Btu/h8.62 kWcooling at 95°F
-
2444 AH36H/O64PTrust Air Conditioners36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2445 KEENSTDHP36AAKEEN Home36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2446 APE10N3H2Ephoca, Innova9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
2447 DIRM4-36CS19-OUDirect Air36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2448 AC060FCUDCGSamsung56,000 Btu/h16.41 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
2449 N5HP5048A1American Standard, Trane41,500 Btu/h12.16 kWheating at 47°F 44,500 Btu/h13.04 kWcooling at 95°F
-
2450 AOX430U-24HFN1-MR0AC Pro25,600 Btu/h7.50 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2451 CENTRAL-60-HP-C-230B00-OMRCOOL57,000 Btu/h16.71 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2452 UHP18060-OMRCOOL56,000 Btu/h16.41 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2453 MHP17L30P-**AMRCOOL30,000 Btu/h8.79 kWheating at 47°F 29,600 Btu/h8.67 kWcooling at 95°F
-
2454 CCB1-H60A-OCapella58,000 Btu/h17.00 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2455 CU-M60BAHUPanasonic47,000 Btu/h13.77 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
2456 HRG1530S1R-**ACentury, Comfort-Aire27,600 Btu/h8.09 kWheating at 47°F 29,400 Btu/h8.62 kWcooling at 95°F
-
2457 DIRM4-48CS19-OUDirect Air47,000 Btu/h13.77 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2458 ACIQ-48-HPB1HVAC, ACiQ, DIYCool50,000 Btu/h14.65 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2459 CENTRAL-48-HP-C-230A00MRCOOL50,000 Btu/h14.65 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2460 DLCURAH48ABKAirquest, Arcoaire + 13 more50,000 Btu/h14.65 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2461 CU-HM30BAHUPanasonic29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2462 ACIQ-48-EHPD1HVAC, ACiQ48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2463 BNG2A48SCNBlueridge48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2464 DRU1H30S2ADuraSTAR29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2465 MO1HE-H30B-2AMidea29,000 Btu/h8.50 kWheating at 47°F 29,000 Btu/h8.50 kWcooling at 95°F
-
2466 CU-M36BAHUPanasonic36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
2467 TZPLAD1560AJNThermal Zone57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
-
2468 ML17XP1-030-230ALennox27,600 Btu/h8.09 kWheating at 47°F 29,400 Btu/h8.62 kWcooling at 95°F
-
2469 NS17H30SA4-**AGE27,600 Btu/h8.09 kWheating at 47°F 29,400 Btu/h8.62 kWcooling at 95°F
-
2470 MHP17030A-**AMRCOOL27,800 Btu/h8.15 kWheating at 47°F 28,600 Btu/h8.38 kWcooling at 95°F
-
2471 CCB1-H36A-OCapella36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
2472 AUWR-48U3SPHisense42,000 Btu/h12.31 kWheating at 47°F 42,000 Btu/h12.31 kWcooling at 95°F
-
2473 TZID36H520ZCSThermal Zone36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
2474 DLCURAH36ABKAirquest, Arcoaire + 12 more39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
2475 MOE31U-36HFN1-MAlsetria, CanAir + 4 more39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
2476 AUWR-36U3SAHisense30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2477 DRU1H36S2ADuraSTAR36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2478 MO1SE-H36B-2AMidea36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2479 BZ33-INV36OUT2-JBreeze3339,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
2480 1824SPV0-HP-X-DMulti MFG16,800 Btu/h4.92 kWheating at 47°F 16,800 Btu/h4.92 kWcooling at 95°F
-
2481 BZ33-INV30OUT2-JBreeze3331,000 Btu/h9.09 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2482 37MUHAQ48AA3Bryant, Carrier + 3 more50,000 Btu/h14.65 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2483 D5CUHAH48AAKAirquest, Arcoaire + 11 more50,000 Btu/h14.65 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2484 MVP-60-HP-C-230A00-OMRCOOL48,000 Btu/h14.07 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
2485 BOHA-60RTB-M18SBosch48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2486 AZPN/36WACKepler38,000 Btu/h11.14 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
2487 25SPV0-HP-X-DMulti MFG25,000 Btu/h7.33 kWheating at 47°F 25,000 Btu/h7.33 kWcooling at 95°F
-
2488 UHP18048-OMRCOOL48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2489 CENTRAL-48-HP-C-230B00-OMRCOOL47,000 Btu/h13.77 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2490 37MURAQ48AA3Bryant, Carrier + 3 more48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2491 MO1BE-H60B-2AMidea47,000 Btu/h13.77 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
2492 37MUHAQ36AA3Bryant, Carrier + 3 more38,000 Btu/h11.14 kWheating at 47°F 35,600 Btu/h10.43 kWcooling at 95°F
-
2493 D5CUHAH36AAKAirquest, Arcoaire + 15 more38,000 Btu/h11.14 kWheating at 47°F 35,600 Btu/h10.43 kWcooling at 95°F
-
2494 27VPA936A*030*Carrier36,200 Btu/h10.61 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
-
2495 D5CURAH24AAKAirquest, Arcoaire + 15 more24,000 Btu/h7.03 kWheating at 47°F 23,600 Btu/h6.92 kWcooling at 95°F
-
2496 D5CUHAH18AAKAirquest, Arcoaire + 15 more19,800 Btu/h5.80 kWheating at 47°F 17,700 Btu/h5.19 kWcooling at 95°F
-
2497 C5H8T36*K*AAA*Comfortmaker, Day & Night, Keeprite38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
2498 GH8TAN536**AA*Bryant, Carrier38,000 Btu/h11.14 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
2499 N5HP5036A1American Standard, Trane29,800 Btu/h8.73 kWheating at 47°F 32,400 Btu/h9.50 kWcooling at 95°F
-
2500 5TWX5036A1Trane30,800 Btu/h9.03 kWheating at 47°F 32,800 Btu/h9.61 kWcooling at 95°F
-
2501 N5HP5030A1American Standard, Trane24,400 Btu/h7.15 kWheating at 47°F 28,000 Btu/h8.21 kWcooling at 95°F
-
2502 SPHP-Z-V037BBAC Pro37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2503 MOX430U-22HFN1-MR0MDV22,000 Btu/h6.45 kWheating at 47°F 22,000 Btu/h6.45 kWcooling at 95°F
-
2504 AVK19N3H2Ephoca, Innova14,200 Btu/h4.16 kWheating at 47°F 11,600 Btu/h3.40 kWcooling at 95°F
-
2505 MVP-48-HP-C-230A00-OMRCOOL47,000 Btu/h13.77 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2506 SPHP-Y-V036BBAC Pro36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2507 MO1BE-H36B-2AMidea36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2508 MVP-36-HP-C-230A00-OMRCOOL36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2509 TZPLV482PAThermal Zone50,000 Btu/h14.65 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2510 MHP17L42P-**AMRCOOL42,000 Btu/h12.31 kWheating at 47°F 41,000 Btu/h12.02 kWcooling at 95°F
-
2511 AVE09N3H1Ephoca, Innova8,200 Btu/h2.40 kWheating at 47°F 7,500 Btu/h2.20 kWcooling at 95°F
-
2512 DIRM4-48MAGICPRO20-OUDirect Air48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2513 MSHMB36R2ANMoovAir38,000 Btu/h11.14 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2514 DLCURAH60ABKAirquest, Arcoaire + 12 more59,000 Btu/h17.29 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
2515 CENTRAL-36-HP-C-230B00-OMRCOOL37,000 Btu/h10.84 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2516 ACK09N3H1Ephoca, Innova8,200 Btu/h2.40 kWheating at 47°F 6,100 Btu/h1.79 kWcooling at 95°F
-
2517 MDV-V30WMN10T-HMidea30,000 Btu/h8.79 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2518 MDV-V24WMN10T-HMidea24,000 Btu/h7.03 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
2519 AC048FCUPCGSamsung48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2520 DIRM-60MAGICPRO20-OUDirect Air55,000 Btu/h16.12 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2521 MHSD136DACFCConforto, EMI39,000 Btu/h11.43 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
2522 MHD-24Dettson, Innovair24,600 Btu/h7.21 kWheating at 47°F 23,000 Btu/h6.74 kWcooling at 95°F
-
2523 MHD-18Dettson, Innovair19,500 Btu/h5.71 kWheating at 47°F 18,000 Btu/h5.28 kWcooling at 95°F
-
2524 MOE30U-45HFN1-MAlsetria, Eco Air, MDV55,000 Btu/h16.12 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2525 5HCL6036A1000ATrane/American Standard40,000 Btu/h11.72 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2526 WSCHV0048BA1-CContinental47,000 Btu/h13.77 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2527 YDV36E2D11York34,000 Btu/h9.96 kWheating at 47°F 32,000 Btu/h9.38 kWcooling at 95°F
-
2528 9SPV0-HP-X-DMulti MFG9,000 Btu/h2.64 kWheating at 47°F 9,000 Btu/h2.64 kWcooling at 95°F
-
2529 A-KXP48TA-1Kerr48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2530 CCB1-H48A-OCapella48,000 Btu/h14.07 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2531 SOV48H2BAInnovair47,000 Btu/h13.77 kWheating at 47°F 45,000 Btu/h13.19 kWcooling at 95°F
-
2532 AFE09N3H1Ephoca, Innova6,700 Btu/h1.96 kWheating at 47°F 6,700 Btu/h1.96 kWcooling at 95°F
-
2533 YDC60E2D11York55,000 Btu/h16.12 kWheating at 47°F 52,000 Btu/h15.24 kWcooling at 95°F
-
2534 RD16AY60AJVCFriedrich, Rheem + 3 more51,000 Btu/h14.95 kWheating at 47°F 51,000 Btu/h14.95 kWcooling at 95°F
-
2535 AZPN/C36WDUIDKepler36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
2536 DLCURAH36ACKMidea36,000 Btu/h10.55 kWheating at 47°F 35,000 Btu/h10.26 kWcooling at 95°F
-
2537 MO1BE-H32B-2AMidea36,000 Btu/h10.55 kWheating at 47°F 32,000 Btu/h9.38 kWcooling at 95°F
-
2538 MOD30-32HFN10-M3MDV36,000 Btu/h10.55 kWheating at 47°F 32,000 Btu/h9.38 kWcooling at 95°F
-
2539 E4HL5024A1000AAmerican Standard, Ameristar + 2 more24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2540 THH24HAI2NAF2U23TCL24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2541 E4HL5018A1000AAmeristar, RunTru20,000 Btu/h5.86 kWheating at 47°F 20,000 Btu/h5.86 kWcooling at 95°F
-
2542 THH18HAI2NAF2U23TCL20,000 Btu/h5.86 kWheating at 47°F 20,000 Btu/h5.86 kWcooling at 95°F
-
2543 37MURAQ60AA3Bryant, Carrier + 3 more54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
2544 ACIQ-60-EHPD1HVAC, ACiQ54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
2545 AHU19-60HN1-CApooDr, AproDr54,000 Btu/h15.83 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
2546 MO1AE-H48B-2AMidea48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2547 MOD30-48HFN10-M3FMDV48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2548 THH48HAI2NAF2U23TCL36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2549 BNG1A48SCNBlueridge48,000 Btu/h14.07 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2550 AC036FCUDCGSamsung36,000 Btu/h10.55 kWheating at 47°F 36,000 Btu/h10.55 kWcooling at 95°F
-
2551 5HPL5048A1American Standard, Trane46,000 Btu/h13.48 kWheating at 47°F 41,000 Btu/h12.02 kWcooling at 95°F
-
2552 THH48HES2NAGOH24TCL45,000 Btu/h13.19 kWheating at 47°F 41,000 Btu/h12.02 kWcooling at 95°F
-
2553 AC048FCUDCGSamsung48,000 Btu/h14.07 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2554 FOP1560TJAZNAFujitsu56,500 Btu/h16.56 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
2555 RP15AZ60AJ2NRheem, Ruud56,500 Btu/h16.56 kWheating at 47°F 56,500 Btu/h16.56 kWcooling at 95°F
-
2556 E4HL5060A1000AAmeristar, RunTru45,000 Btu/h13.19 kWheating at 47°F 47,500 Btu/h13.92 kWcooling at 95°F
-
2557 THH42HAI2NAF2U23TCL45,000 Btu/h13.19 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2558 THH60HAI2NAF2U23TCL45,000 Btu/h13.19 kWheating at 47°F 47,500 Btu/h13.92 kWcooling at 95°F
-
2559 YH660E2S11York57,000 Btu/h16.71 kWheating at 47°F 54,000 Btu/h15.83 kWcooling at 95°F
-
2560 RHP15060B21Evcon, Guardian57,000 Btu/h16.71 kWheating at 47°F 53,500 Btu/h15.68 kWcooling at 95°F
-
2561 THF2B60T21Champion, Coleman + 3 more59,000 Btu/h17.29 kWheating at 47°F 55,500 Btu/h16.27 kWcooling at 95°F
-
2562 YH2F60TB21York59,000 Btu/h17.29 kWheating at 47°F 55,500 Btu/h16.27 kWcooling at 95°F
-
2563 FWP15AZ60AJ2NFriedrich57,000 Btu/h16.71 kWheating at 47°F 57,000 Btu/h16.71 kWcooling at 95°F
-
2564 5HPL5036A1American Standard, Trane35,000 Btu/h10.26 kWheating at 47°F 33,000 Btu/h9.67 kWcooling at 95°F
-
2565 5TWR5060A1Trane52,500 Btu/h15.39 kWheating at 47°F 54,500 Btu/h15.97 kWcooling at 95°F
-
2566 5TWX5060A1Trane52,500 Btu/h15.39 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
2567 A5HP5060A1Ameristar, RunTru53,000 Btu/h15.53 kWheating at 47°F 55,000 Btu/h16.12 kWcooling at 95°F
-
2568 5TWR6060A1Trane52,500 Btu/h15.39 kWheating at 47°F 54,500 Btu/h15.97 kWcooling at 95°F
-
2569 N5HP5060A1American Standard, Trane50,500 Btu/h14.80 kWheating at 47°F 54,500 Btu/h15.97 kWcooling at 95°F
-
2570 ML17XP1-048-230ALennox45,000 Btu/h13.19 kWheating at 47°F 47,500 Btu/h13.92 kWcooling at 95°F
-
2571 4HP17L48P-**AAC Pro, Allied + 4 more46,500 Btu/h13.63 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2572 BHP17L48P-**ABlueridge46,000 Btu/h13.48 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2573 MHP17048A-**AMRCOOL44,500 Btu/h13.04 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2574 NS17H48SA4-**AGE46,000 Btu/h13.48 kWheating at 47°F 48,000 Btu/h14.07 kWcooling at 95°F
-
2575 YH2F48TB21York44,500 Btu/h13.04 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
2576 RP15AZ48AJ2NRheem, Ruud45,000 Btu/h13.19 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
2577 WP15AZ48AJ2NFujitsu, Rheem + 2 more45,000 Btu/h13.19 kWheating at 47°F 45,500 Btu/h13.33 kWcooling at 95°F
-
2578 5DCZ5048A1American Standard, Trane42,500 Btu/h12.46 kWheating at 47°F 47,000 Btu/h13.77 kWcooling at 95°F
-
2579 5TWR5048A1Trane43,000 Btu/h12.60 kWheating at 47°F 44,500 Btu/h13.04 kWcooling at 95°F
-
2580 5TWR6048A1Trane43,000 Btu/h12.60 kWheating at 47°F 44,500 Btu/h13.04 kWcooling at 95°F
-
2581 5TWX6048A1Trane42,500 Btu/h12.46 kWheating at 47°F 44,500 Btu/h13.04 kWcooling at 95°F
-
2582 5WCZ5048A1American Standard, Trane42,000 Btu/h12.31 kWheating at 47°F 46,000 Btu/h13.48 kWcooling at 95°F
-
2583 RHP15042B21Evcon, Guardian40,000 Btu/h11.72 kWheating at 47°F 41,000 Btu/h12.02 kWcooling at 95°F
-
2584 YH2F42TB21York38,500 Btu/h11.28 kWheating at 47°F 40,500 Btu/h11.87 kWcooling at 95°F
-
2585 FRP15AZ42AJ2NFriedrich39,500 Btu/h11.58 kWheating at 47°F 39,500 Btu/h11.58 kWcooling at 95°F
-
2586 RP15AZ42AJ2NRheem, Ruud39,500 Btu/h11.58 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
2587 WP15AZ42AJ2NFujitsu, Rheem + 2 more39,500 Btu/h11.58 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
2588 RP14AZ36AJ2NRheem, Ruud34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
2589 FWP15AZ36AJ2NFriedrich34,200 Btu/h10.02 kWheating at 47°F 34,200 Btu/h10.02 kWcooling at 95°F
-
2590 THH30HAI2NAF2U23TCL24,000 Btu/h7.03 kWheating at 47°F 24,000 Btu/h7.03 kWcooling at 95°F
-
2591 5HPL5024A1American Standard, Trane22,000 Btu/h6.45 kWheating at 47°F 21,000 Btu/h6.15 kWcooling at 95°F
-
2592 TZP15AY42AJ2NThermal Zone40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
2593 WP15AY42AJ2NFujitsu, Rheem + 2 more40,000 Btu/h11.72 kWheating at 47°F 40,000 Btu/h11.72 kWcooling at 95°F
-
2594 E4HL5030A1000AAmeristar, RunTru25,000 Btu/h7.33 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2595 E4HL5036A1000AAmeristar, RunTru25,000 Btu/h7.33 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2596 THH36HAI2NAF2U23TCL25,000 Btu/h7.33 kWheating at 47°F 30,000 Btu/h8.79 kWcooling at 95°F
-
2597 5DCZ5036A1American Standard, Trane33,800 Btu/h9.91 kWheating at 47°F 35,400 Btu/h10.37 kWcooling at 95°F
-
2598 YH536E2S11York32,000 Btu/h9.38 kWheating at 47°F 33,800 Btu/h9.91 kWcooling at 95°F
-
2599 A5HP5036A1Ameristar, RunTru31,400 Btu/h9.20 kWheating at 47°F 34,800 Btu/h10.20 kWcooling at 95°F
-
2600 5TWR5036A1Trane31,000 Btu/h9.09 kWheating at 47°F 34,400 Btu/h10.08 kWcooling at 95°F
